Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 11-Mar-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 195 | 195 | 191 | 4 | 0 | 191 | 191 | 0 | 109 | 44 | 0 | ||||||||||
1 | UTTAR PRADESH | 3628/DDU-GKY/UPSDM/2018 | ALLIED RESOURCE MANAGEMENT SERVICES INDIA PVT LTD | ARMS Residential Centre Chitrakoot Dham | 1019527 | 031184101531535273423678 | 2020-02-10 | 2020-12-19 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 10 | 4 | 0 | |
2 | UTTAR PRADESH | 3628/DDU-GKY/UPSDM/2018 | ALLIED RESOURCE MANAGEMENT SERVICES INDIA PVT LTD | ARMS Residential Centre Chitrakoot Dham | 1022170 | 601AC58121B95 | 2020-12-21 | 2021-03-29 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 22 | 10 | 0 | |
3 | UTTAR PRADESH | 3628/DDU-GKY/UPSDM/2018 | ALLIED RESOURCE MANAGEMENT SERVICES INDIA PVT LTD | ARMS Residential Centre Chitrakoot Dham | 1045330 | 611632E238E67 | 2021-08-13 | 2021-11-19 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 18 | 5 | 0 | |
4 | UTTAR PRADESH | 3628/DDU-GKY/UPSDM/2018 | ALLIED RESOURCE MANAGEMENT SERVICES INDIA PVT LTD | ARMS Residential Centre Chitrakoot Dham | 1023621 | 60683871402B7 | 2021-04-03 | 2021-10-20 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 15 | 1 | 0 | |
5 | UTTAR PRADESH | 3628/DDU-GKY/UPSDM/2018 | ALLIED RESOURCE MANAGEMENT SERVICES INDIA PVT LTD | ARMS Residential Centre Chitrakoot Dham | 1019380 | 031184101531535273423436 | 2020-01-20 | 2020-11-13 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 15 | 14 | 0 | |
6 | UTTAR PRADESH | 3628/DDU-GKY/UPSDM/2018 | ALLIED RESOURCE MANAGEMENT SERVICES INDIA PVT LTD | ARMS Residential Centre Chitrakoot Dham | 1019028 | 031184101531535273422741 | 2019-12-03 | 2020-03-09 | 30 | 30 | 30 | 26 | 4 | 0 | 26 | 26 | 0 | 21 | 10 | 0 | |
7 | UTTAR PRADESH | 3628/DDU-GKY/UPSDM/2018 | ALLIED RESOURCE MANAGEMENT SERVICES INDIA PVT LTD | ARMS Residential Centre Chitrakoot Dham | 1022004 | 60099655D9489 | 2021-01-21 | 2021-05-08 | 30 | 15 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 8 | 0 | 0 | |
Total | 195 | 195 | 191 | 4 | 0 | 191 | 191 | 0 | 109 | 44 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
