Sagarmala State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 08-Oct-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDAMAN & NICOBAR ISLANDS 4 242 242 175 12 55 198 179 59 30 0
2 ANDHRA PRADESH 6 2957 2957 2930 27 0 2626 2560 2216 2204 2090
3 GUJARAT 5 1236 1236 1016 90 130 654 515 667 517 126
4 KARNATAKA 5 60 60 50 10 0 0 0 0 0 0
5 KERALA 9 1340 1340 880 141 319 689 594 486 373 224
6 MAHARASHTRA 4 1271 1271 796 5 470 639 612 336 284 126
7 ODISHA 5 284 284 284 0 0 284 216 106 103 81
8 PUDUCHERRY 5 396 396 262 14 120 224 218 118 112 35
9 TAMIL NADU 5 728 728 669 59 0 366 328 641 485 153
Total 48 8514 8514 7062 358 1094 5680 5222 4629 4108 2835
VISITORS 13692

2025 © Designed and Developed by NIRDPR HYDERABAD.