Sagarmala State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 24-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDAMAN & NICOBAR ISLANDS 4 242 242 175 0 67 164 149 52 17 0
2 ANDHRA PRADESH 6 2957 2957 2930 27 0 2626 2560 2216 2204 2090
3 GUJARAT 5 1236 1236 1016 90 130 541 402 615 493 126
4 KARNATAKA 5 60 60 50 10 0 0 0 0 0 0
5 KERALA 9 1263 1263 854 122 287 573 480 396 279 156
6 MAHARASHTRA 4 923 923 727 6 190 604 578 288 231 126
7 ODISHA 5 284 284 284 0 0 284 216 106 103 81
8 PUDUCHERRY 5 306 276 207 14 55 142 137 83 68 35
9 TAMIL NADU 5 728 728 669 59 0 287 252 485 372 38
Total 48 7999 7969 6912 328 729 5221 4774 4241 3767 2652
VISITORS 11278

2025 © Designed and Developed by NIRDPR HYDERABAD.