Sagarmala State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 26-Apr-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDAMAN & NICOBAR ISLANDS 4 210 210 175 0 35 94 84 52 15 0
2 ANDHRA PRADESH 6 2957 2957 2930 27 0 2626 2560 2216 2204 2090
3 GUJARAT 5 1236 1236 1016 90 130 432 325 615 489 126
4 KARNATAKA 5 60 60 50 10 0 0 0 0 0 0
5 KERALA 9 1199 1199 733 120 346 492 435 280 217 99
6 MAHARASHTRA 4 874 874 692 8 174 604 546 262 227 126
7 ODISHA 5 284 284 284 0 0 284 216 106 103 81
8 PUDUCHERRY 5 276 276 207 9 60 142 137 73 68 0
9 TAMIL NADU 5 728 728 669 59 0 229 192 483 365 11
Total 48 7824 7824 6756 323 745 4903 4495 4087 3688 2533
VISITORS 10489

2025 © Designed and Developed by NIRDPR HYDERABAD.