Sagarmala State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 15-Sep-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDAMAN & NICOBAR ISLANDS 4 242 242 175 12 55 198 179 59 0 0
2 ANDHRA PRADESH 6 2957 2957 2930 27 0 2626 2560 2216 0 2090
3 GUJARAT 5 1236 1236 1016 90 130 540 401 667 0 126
4 KARNATAKA 5 60 60 50 10 0 0 0 0 0 0
5 KERALA 9 1307 1307 911 141 255 615 522 477 0 224
6 MAHARASHTRA 4 1026 1026 762 5 259 639 612 334 0 126
7 ODISHA 5 284 284 284 0 0 284 216 106 0 81
8 PUDUCHERRY 5 336 336 262 14 60 224 218 113 0 35
9 TAMIL NADU 5 728 728 669 59 0 366 328 641 0 153
Total 48 8176 8176 7059 358 759 5492 5036 4613 0 2835
VISITORS 13463

2025 © Designed and Developed by NIRDPR HYDERABAD.