Unnati State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 27-Apr-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDHRA PRADESH 68 3941 3928 3619 37 272 2933 2638 2971 2824 2657
2 ASSAM 1 1 1 1 0 0 1 1 1 1 1
3 CHHATTISGARH 6 33 33 32 1 0 32 29 27 19 17
4 GUJARAT 1 16 16 12 4 0 0 0 4 0 0
5 HIMACHAL PRADESH 4 92 92 65 8 19 61 57 39 36 31
6 JAMMU & KASHMIR 2 20 20 19 0 1 6 6 5 3 0
7 JHARKHAND 22 158 158 150 8 0 132 111 108 71 38
8 KERALA 15 68 68 60 3 5 26 18 16 7 0
9 MEGHALAYA 22 317 317 276 16 25 236 216 157 72 45
10 ODISHA 37 384 384 252 23 109 223 193 167 146 61
11 PUNJAB 5 7 7 7 0 0 5 2 4 4 4
12 RAJASTHAN 16 238 238 166 2 70 169 156 116 92 47
13 TAMIL NADU 20 105 105 99 6 0 97 87 92 84 55
14 TELANGANA 4 382 382 378 4 0 55 43 193 121 105
15 TRIPURA 1 1 1 1 0 0 1 1 1 0 0
16 UTTAR PRADESH 66 276 276 183 60 33 138 119 84 43 23
Total 290 6039 6026 5320 172 534 4115 3677 3985 3523 3084
VISITORS 12300

2025 © Designed and Developed by NIRDPR HYDERABAD.