DDU-GKY State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 31-Mar-2026.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
  • DDU-GKY progress includes, Roshini and Himayat Progress.
Roshni
Himayat
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 KARNATAKA 81 64924 64924 58161 5188 1575 53566 25994 34763 29576 17286
2 MADHYA PRADESH 152 110423 110423 104465 5958 0 98239 56708 75370 59065 34998
3 PUNJAB 130 63080 63080 59251 3829 0 51236 41341 33374 29177 22376
4 JHARKHAND 108 98152 98152 87085 10638 429 78251 50540 63618 49360 23052
5 MEGHALAYA 39 10611 10611 9703 908 0 8800 6920 7145 5827 5257
6 KERALA 234 86112 86112 78483 7400 229 71660 36683 44065 36987 18201
7 NAGALAND 26 9434 9434 8837 597 0 8254 7082 6556 5916 5525
8 UTTAR PRADESH 543 278511 278511 263283 11357 3871 246026 139805 187743 159588 106379
9 RAJASTHAN 214 100071 100071 94165 5007 899 90797 54739 53687 49897 40133
10 CHHATTISGARH 133 67948 67948 64845 2975 128 60349 40041 46723 39091 13297
11 HIMACHAL PRADESH 52 22026 22026 20946 1010 70 19170 15364 15432 13038 11546
12 ODISHA 209 222508 222508 209594 12312 602 204266 163776 133407 119895 69129
13 MANIPUR 23 9205 9205 8853 352 0 7969 7327 6128 5358 4381
14 GUJARAT 105 32394 32394 30056 2338 0 26896 15247 22664 17190 9065
15 TAMIL NADU 324 82944 82944 79945 2806 193 71909 52104 60809 50364 37348
16 UTTARAKHAND 87 31203 31203 27799 3404 0 26077 23113 23209 17375 15509
17 HARYANA 106 61486 61486 57773 3610 103 54868 26471 40506 34284 16066
18 MIZORAM 15 4118 4118 3897 221 0 3396 2944 2785 2329 1795
19 PUDUCHERRY 13 3401 3401 3229 172 0 2782 2555 2249 1973 1888
20 SIKKIM 32 3378 3378 3175 178 25 2660 1921 2176 2003 1444
21 ANDHRA PRADESH 165 161014 161014 155491 2776 2747 139573 116113 125765 115531 102306
22 BIHAR 139 71759 71759 62618 9031 110 59861 45800 43964 34994 24680
23 ASSAM 173 104272 104272 90662 13505 105 83813 44138 56619 50374 27372
24 WEST BENGAL 105 56201 56201 49319 6279 603 42804 27523 31009 25750 10358
25 TRIPURA 36 16493 16493 14874 1592 27 12801 8794 10014 7940 5385
26 ARUNACHAL PRADESH 16 3561 3561 3213 267 81 2983 2727 2153 1484 789
27 JAMMU & KASHMIR 78 107653 107653 103296 3871 486 97836 23109 76324 63967 59649
28 TELANGANA 109 99160 99160 91463 1902 5795 77121 37368 61866 56082 46115
29 MAHARASHTRA 211 81241 81241 77009 3665 567 68007 44807 47800 42930 29261
30 ANDAMAN & NICOBAR ISLANDS 5 847 847 807 40 0 755 699 647 512 437
Total 3663 2064130 2064130 1922297 123188 18645 1772725 1121753 1318570 1127857 761027
VISITORS 219307

2026 © Designed and Developed by NIRDPR HYDERABAD.