DDU-GKY State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 11-May-2026.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
  • DDU-GKY progress includes, Roshini and Himayat Progress.
Roshni
Himayat
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDAMAN & NICOBAR ISLANDS 5 847 847 807 40 0 755 699 647 514 437
2 ANDHRA PRADESH 165 161190 161190 156077 2776 2337 141357 117890 127879 119138 102306
3 ARUNACHAL PRADESH 16 3561 3561 3277 267 17 2983 2727 2155 1486 849
4 ASSAM 173 104272 104272 90662 13505 105 83813 44138 56675 50482 28069
5 BIHAR 139 71759 71759 62616 9033 110 59882 45821 44143 35121 25008
6 CHHATTISGARH 133 67948 67948 64845 2975 128 60349 40041 46744 39123 13537
7 GUJARAT 105 32394 32394 30056 2338 0 26954 15297 22685 17173 10409
8 HARYANA 106 61486 61486 57773 3610 103 55317 26971 40857 35124 16261
9 HIMACHAL PRADESH 52 22026 22026 20946 1010 70 19552 15746 15776 13600 12147
10 JAMMU & KASHMIR 78 107653 107653 103296 3871 486 97853 23125 76461 64189 59649
11 JHARKHAND 108 98152 98152 87085 10638 429 78597 50857 64237 50798 23052
12 KARNATAKA 81 64924 64924 58161 5188 1575 53708 26123 34762 29603 16975
13 KERALA 234 86112 86112 78483 7400 229 71660 36684 44147 37067 18237
14 MADHYA PRADESH 152 110423 110423 104465 5958 0 98621 57107 75517 59937 35147
15 MAHARASHTRA 211 81241 81241 77208 3630 403 69675 46507 48179 43220 29547
16 MANIPUR 23 9205 9205 8853 352 0 7969 7327 6524 5902 4589
17 MEGHALAYA 39 10611 10611 9703 908 0 8800 6920 7298 6100 5314
18 MIZORAM 15 4118 4118 3897 221 0 3396 2944 2822 2407 1905
19 NAGALAND 26 9434 9434 8837 597 0 8254 7082 6572 6064 5525
20 ODISHA 209 222505 222505 209593 12312 600 204266 163776 135668 121299 69221
21 PUDUCHERRY 13 3401 3401 3229 172 0 2884 2656 2303 2028 1888
22 PUNJAB 130 63080 63080 59102 3978 0 51625 41704 33848 29574 22712
23 RAJASTHAN 214 100071 100071 94165 5007 899 90929 54809 54251 50786 41059
24 SIKKIM 32 3378 3378 3175 178 25 2660 1921 2230 2028 1444
25 TAMIL NADU 324 82944 82944 79945 2806 193 72433 52580 61089 50647 38377
26 TELANGANA 109 99160 99160 92092 1890 5178 77446 37676 62256 56566 46593
27 TRIPURA 36 16493 16493 14901 1592 0 12801 8794 10083 7965 5590
28 UTTAR PRADESH 543 278511 278511 263683 11368 3460 246809 140629 189020 161628 108366
29 UTTARAKHAND 87 31202 31202 27727 3475 0 26252 23331 23468 17717 15776
30 WEST BENGAL 105 56201 56201 49318 6280 603 43198 27871 31156 25953 10778
Total 3663 2064302 2064302 1923977 123375 16950 1780798 1129753 1329452 1143239 770767
VISITORS 227133

2026 © Designed and Developed by NIRDPR HYDERABAD.