DDU-GKY State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 17-Sep-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
  • DDU-GKY progress includes, Roshini and Himayat Progress.
Roshni
Himayat
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDAMAN & NICOBAR ISLANDS 3 0 0 0 0 0 0 0 0 0 0
2 ANDHRA PRADESH 96 0 0 0 0 0 0 0 0 0 0
3 ARUNACHAL PRADESH 8 0 0 0 0 0 0 0 0 0 0
4 ASSAM 47 0 0 0 0 0 0 0 0 0 0
5 BIHAR 63 0 0 0 0 0 0 0 0 0 0
6 CHHATTISGARH 53 0 0 0 0 0 0 0 0 0 0
7 GUJARAT 49 0 0 0 0 0 0 0 0 0 0
8 HARYANA 46 0 0 0 0 0 0 0 0 0 0
9 HIMACHAL PRADESH 18 0 0 0 0 0 0 0 0 0 0
10 JAMMU & KASHMIR 43 0 0 0 0 0 0 0 0 0 0
11 JHARKHAND 47 0 0 0 0 0 0 0 0 0 0
12 KARNATAKA 52 0 0 0 0 0 0 0 0 0 0
13 KERALA 67 0 0 0 0 0 0 0 0 0 0
14 MADHYA PRADESH 52 0 0 0 0 0 0 0 0 0 0
15 MAHARASHTRA 68 0 0 0 0 0 0 0 0 0 0
16 MANIPUR 4 0 0 0 0 0 0 0 0 0 0
17 MEGHALAYA 6 0 0 0 0 0 0 0 0 0 0
18 MIZORAM 6 0 0 0 0 0 0 0 0 0 0
19 NAGALAND 6 0 0 0 0 0 0 0 0 0 0
20 ODISHA 92 0 0 0 0 0 0 0 0 0 0
21 PUDUCHERRY 3 0 0 0 0 0 0 0 0 0 0
22 PUNJAB 46 0 0 0 0 0 0 0 0 0 0
23 RAJASTHAN 69 0 0 0 0 0 0 0 0 0 0
24 SIKKIM 18 0 0 0 0 0 0 0 0 0 0
25 TAMIL NADU 163 0 0 0 0 0 0 0 0 0 0
26 TELANGANA 63 0 0 0 0 0 0 0 0 0 0
27 TRIPURA 25 0 0 0 0 0 0 0 0 0 0
28 UTTAR PRADESH 172 0 0 0 0 0 0 0 0 0 0
29 UTTARAKHAND 37 0 0 0 0 0 0 0 0 0 0
30 WEST BENGAL 44 0 0 0 0 0 0 0 0 0 0
Total 1466 0 0 0 0 0 0 0 0 0 0
VISITORS 183042

2025 © Designed and Developed by NIRDPR HYDERABAD.