DDU-GKY State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 21-Aug-2026.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
  • DDU-GKY progress includes, Roshini and Himayat Progress.
Roshni
Himayat
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDAMAN & NICOBAR ISLANDS 5 847 847 807 40 0 755 699 647 515 466
2 ANDHRA PRADESH 165 161281 161281 156806 2776 1699 141484 118018 129724 123876 102306
3 ARUNACHAL PRADESH 16 3561 3561 3294 267 0 3018 2760 2359 1696 849
4 ASSAM 173 104272 104272 90662 13505 105 83813 44138 57045 50851 29988
5 BIHAR 139 71759 71759 62605 9044 110 59871 45816 44156 35208 26416
6 CHHATTISGARH 133 67948 67948 64845 2975 128 60446 40119 46777 39032 15969
7 GUJARAT 105 32394 32394 30056 2338 0 27120 15522 22701 17318 12144
8 HARYANA 106 61486 61486 57773 3610 103 55564 27186 41506 35921 17807
9 HIMACHAL PRADESH 52 22026 22026 20946 1010 70 20226 16454 16381 14201 12926
10 JAMMU & KASHMIR 78 107653 107653 103289 3878 486 97852 23124 76866 64652 59842
11 JHARKHAND 108 98152 98152 87152 10638 362 78773 51032 65642 52810 25397
12 KARNATAKA 81 64912 64912 58268 5188 1456 53721 26136 35126 30007 17291
13 KERALA 234 86112 86112 78566 7402 144 71660 36684 44413 37128 18511
14 MADHYA PRADESH 152 110423 110423 104465 5958 0 98929 57407 75557 59990 35147
15 MAHARASHTRA 211 81314 81314 77284 3627 403 70020 46845 50572 45585 31918
16 MANIPUR 23 9204 9204 8866 338 0 8004 7360 6583 5955 4812
17 MEGHALAYA 39 10611 10611 9703 908 0 8800 6920 7354 6304 5615
18 MIZORAM 15 4118 4118 3897 221 0 3396 2944 2856 2527 2113
19 NAGALAND 26 9434 9434 8837 597 0 8254 7082 6589 6129 5891
20 ODISHA 209 222505 222505 209593 12312 600 204559 164077 136309 122526 70037
21 PUDUCHERRY 13 3401 3401 3229 172 0 2884 2656 2485 2234 2080
22 PUNJAB 130 63080 63080 59072 4008 0 53671 43575 36286 31690 23367
23 RAJASTHAN 214 100071 100071 94304 5007 760 93046 56902 55296 51856 43659
24 SIKKIM 32 3378 3378 3175 178 25 2660 1921 2346 2114 1561
25 TAMIL NADU 324 82944 82944 80064 2806 74 73131 53213 62054 52169 40544
26 TELANGANA 109 99160 99160 93844 1890 3426 77039 37725 64824 60705 48039
27 TRIPURA 36 16493 16493 14901 1592 0 12956 8926 10225 8301 6059
28 UTTAR PRADESH 543 278508 278508 264658 11375 2475 250995 145072 195269 168521 119232
29 UTTARAKHAND 87 31203 31203 27724 3479 0 26477 23537 23479 18150 16551
30 WEST BENGAL 105 56181 56181 49366 6366 449 43706 28399 31487 26459 12083
Total 3663 2064431 2064431 1928051 123505 12875 1792830 1142249 1352914 1174430 808620
VISITORS 251283

2026 © Designed and Developed by NIRDPR HYDERABAD.