DDU-GKY State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 11-Jul-2026.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
  • DDU-GKY progress includes, Roshini and Himayat Progress.
Roshni
Himayat
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDAMAN & NICOBAR ISLANDS 5 847 847 807 40 0 755 699 647 515 466
2 ANDHRA PRADESH 165 161281 161281 156706 2776 1799 141484 118017 129680 123677 102306
3 ARUNACHAL PRADESH 16 3561 3561 3277 267 17 2983 2727 2354 1694 849
4 ASSAM 173 104272 104272 90662 13505 105 83813 44138 56873 50762 29565
5 BIHAR 139 71759 71759 62605 9044 110 59871 45816 44120 35046 26218
6 CHHATTISGARH 133 67948 67948 64845 2975 128 60421 40094 46775 39025 15201
7 GUJARAT 105 32394 32394 30056 2338 0 27050 15452 22681 17166 11549
8 HARYANA 106 61486 61486 57773 3610 103 55472 27113 41288 35533 17047
9 HIMACHAL PRADESH 52 22026 22026 20946 1010 70 20056 16284 16361 14128 12655
10 JAMMU & KASHMIR 78 107653 107653 103293 3874 486 97853 23125 76683 64331 59740
11 JHARKHAND 108 98152 98152 87085 10638 429 78722 50981 65423 52390 23549
12 KARNATAKA 81 64924 64924 58280 5188 1456 53721 26136 34987 29844 17291
13 KERALA 234 86112 86112 78566 7402 144 71660 36684 44318 37179 18361
14 MADHYA PRADESH 152 110423 110423 104465 5958 0 98661 57145 75541 59974 35147
15 MAHARASHTRA 211 81249 81249 77219 3627 403 69792 46623 50003 44980 31565
16 MANIPUR 23 9204 9204 8866 338 0 8004 7360 6572 5947 4613
17 MEGHALAYA 39 10611 10611 9703 908 0 8800 6920 7336 6251 5425
18 MIZORAM 15 4118 4118 3897 221 0 3396 2944 2841 2456 2069
19 NAGALAND 26 9434 9434 8837 597 0 8254 7082 6588 6129 5891
20 ODISHA 209 222505 222505 209593 12312 600 204336 163854 136303 122540 69893
21 PUDUCHERRY 13 3401 3401 3229 172 0 2884 2656 2421 2166 2080
22 PUNJAB 130 63080 63080 59072 4008 0 53136 43045 35513 30946 22986
23 RAJASTHAN 214 100071 100071 94165 5007 899 92542 56441 54975 51692 42610
24 SIKKIM 32 3378 3378 3175 178 25 2660 1921 2270 2066 1457
25 TAMIL NADU 324 82944 82944 80064 2806 74 73103 53188 61793 51679 39236
26 TELANGANA 109 99160 99160 92682 1890 4588 77500 37725 63336 58651 47072
27 TRIPURA 36 16493 16493 14901 1592 0 12801 8794 10144 8050 5919
28 UTTAR PRADESH 543 278508 278508 264326 11373 2809 249960 143673 193643 166997 117604
29 UTTARAKHAND 87 31203 31203 27724 3479 0 26429 23496 23478 18148 16447
30 WEST BENGAL 105 56201 56201 49236 6362 603 43489 28131 31298 26139 11852
Total 3663 2064398 2064398 1926055 123495 14848 1789608 1138264 1346245 1166101 796663
VISITORS 242304

2026 © Designed and Developed by NIRDPR HYDERABAD.