DDU-GKY State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 07-Dec-2024.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
  • DDU-GKY progress includes, Roshini and Himayat Progress.
Roshni
Himayat
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDAMAN & NICOBAR ISLANDS 5 846 846 714 43 89 616 565 547 359 262
2 ANDHRA PRADESH 137 142571 142541 138124 2404 2013 126682 103575 114122 107452 95310
3 ARUNACHAL PRADESH 16 2981 2981 2388 231 362 2156 1924 1460 1000 380
4 ASSAM 173 102807 102807 88190 12399 2218 80189 38308 50485 43566 13347
5 BIHAR 136 71674 71674 62102 8817 755 59194 44811 42282 32563 16210
6 CHHATTISGARH 133 67369 67369 63311 2892 1166 59266 38624 45402 38541 12211
7 GUJARAT 103 31346 31308 27664 2217 1427 24647 12805 16281 13330 4635
8 HARYANA 96 56499 56415 51328 3283 1804 49054 20888 34025 27910 7987
9 HIMACHAL PRADESH 51 19085 19048 16408 759 1881 14636 10795 11623 9485 7428
10 JAMMU & KASHMIR 78 105866 105833 100735 3571 1527 95125 20567 73087 61266 57412
11 JHARKHAND 108 92752 92638 79412 9739 3487 72483 44629 57607 44120 13559
12 KARNATAKA 81 64337 64309 56563 5136 2610 52344 22209 32142 27227 13895
13 KERALA 234 85707 85683 77079 7335 1269 70552 35107 40933 33987 13939
14 MADHYA PRADESH 152 107537 107516 98560 5216 3740 91445 49223 69515 53823 25264
15 MAHARASHTRA 211 76113 76106 66728 3542 5836 57856 34764 38829 33858 15758
16 MANIPUR 23 7969 7834 6910 301 623 6388 5709 4717 4315 3234
17 MEGHALAYA 37 9846 9839 7932 806 1101 7245 5237 5361 4498 3963
18 MIZORAM 13 3275 3275 2692 202 381 2655 2248 2119 1785 1334
19 NAGALAND 23 8841 8841 7748 572 521 7262 6169 5499 5201 4860
20 ODISHA 207 217752 217752 205192 11673 887 201118 160640 127949 115913 69132
21 PUDUCHERRY 11 2753 2753 2544 164 45 2448 2167 1912 1662 1446
22 PUNJAB 121 50231 49880 43988 3281 2611 40873 31959 31077 27069 18426
23 RAJASTHAN 205 92998 92998 85569 4777 2652 83318 47248 45556 42192 27120
24 SIKKIM 29 3165 3165 2929 169 67 2560 1810 1907 1587 999
25 TAMIL NADU 324 79544 79544 75134 2698 1712 66101 46137 53573 42546 22205
26 TELANGANA 109 87290 87031 75027 1797 10207 72014 30811 31851 28488 25668
27 TRIPURA 36 15859 15859 13858 1509 492 12001 8129 8817 6837 3560
28 UTTAR PRADESH 501 264308 264096 243292 10409 10395 221560 115688 163995 137307 66556
29 UTTARAKHAND 77 28029 28029 24311 3074 644 22455 19521 19867 15023 11793
30 WEST BENGAL 105 55497 55434 46507 5358 3569 40439 24670 28074 22558 3352
Total 3535 1954847 1953404 1772939 114374 66091 1644682 986937 1160614 985468 561245
VISITORS 109723

2024 © Designed and Developed by NIRDPR HYDERABAD.