DDU-GKY State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 01-Oct-2026.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
  • DDU-GKY progress includes, Roshini and Himayat Progress.
Roshni
Himayat
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDAMAN & NICOBAR ISLANDS 5 847 847 807 40 0 755 699 648 520 466
2 ANDHRA PRADESH 165 161281 161281 156922 2776 1583 141484 118018 129920 124348 102502
3 ARUNACHAL PRADESH 16 3561 3561 3294 267 0 3018 2760 2403 1852 914
4 ASSAM 173 104272 104272 90662 13505 105 83973 44315 57499 51368 30034
5 BIHAR 139 71759 71759 62605 9044 110 59966 45911 44174 35162 26529
6 CHHATTISGARH 133 67948 67948 64845 2975 128 60446 40119 46849 39158 17007
7 GUJARAT 105 32394 32394 30056 2338 0 27170 15572 22718 17339 12457
8 HARYANA 106 61486 61486 57873 3613 0 55918 27526 41634 36120 18367
9 HIMACHAL PRADESH 52 22026 22026 20946 1010 70 20231 16465 16413 14394 13240
10 JAMMU & KASHMIR 78 107653 107653 103278 3889 486 97983 23255 76903 64681 59842
11 JHARKHAND 108 98152 98152 87180 10638 334 78773 51032 65724 53017 27099
12 KARNATAKA 81 64912 64912 58268 5188 1456 53721 26136 35587 30463 17291
13 KERALA 234 86112 86112 78566 7402 144 71694 36718 44454 37149 18639
14 MADHYA PRADESH 152 110423 110423 104465 5958 0 98929 57407 75640 60284 35426
15 MAHARASHTRA 211 81314 81314 77284 3627 403 70230 47055 50658 45842 31964
16 MANIPUR 23 9204 9204 8866 338 0 8004 7360 6586 5930 4870
17 MEGHALAYA 39 10611 10611 9703 908 0 8802 6920 7362 6312 5619
18 MIZORAM 15 4118 4118 3897 221 0 3542 3080 3039 2742 2250
19 NAGALAND 26 9434 9434 8837 597 0 8254 7082 6589 6129 5891
20 ODISHA 209 222505 222505 209593 12312 600 204559 164077 136309 122659 70096
21 PUDUCHERRY 13 3401 3401 3229 172 0 2884 2656 2562 2322 2237
22 PUNJAB 130 63080 63080 58987 4093 0 54808 44718 37020 32359 23505
23 RAJASTHAN 214 100071 100071 94304 5007 760 93478 57315 55815 52508 44574
24 SIKKIM 32 3378 3378 3175 178 25 2660 1921 2367 2139 1561
25 TAMIL NADU 324 82944 82944 80064 2806 74 73131 53213 62198 52247 40544
26 TELANGANA 109 99276 99276 94480 1890 2906 80462 41603 65547 61842 48141
27 TRIPURA 36 16493 16493 14901 1592 0 12976 8946 10225 8322 6059
28 UTTAR PRADESH 543 278508 278508 265000 11375 2133 251080 145225 195952 169608 121076
29 UTTARAKHAND 87 31203 31203 27724 3479 0 26477 23537 23479 18202 16551
30 WEST BENGAL 105 56181 56181 49429 6381 371 43567 28454 31670 26637 12745
Total 3663 2064547 2064547 1929240 123619 11688 1798975 1149095 1357944 1181655 817496
VISITORS 261140

2026 © Designed and Developed by NIRDPR HYDERABAD.