Roshini State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 15-Dec-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 BIHAR 7 4600 4600 4078 522 0 3986 2903 2686 0 1696
2 CHHATTISGARH 31 10778 10778 9709 1011 58 8728 6561 6678 0 1577
3 JHARKHAND 27 24551 24551 21334 2540 677 19856 13988 14885 0 4913
4 KERALA 1 42 42 13 29 0 13 0 0 0 0
5 MADHYA PRADESH 4 1654 1654 1581 54 19 1322 1165 1491 0 749
6 MAHARASHTRA 4 1505 1505 1429 76 0 1429 882 1113 0 893
7 ODISHA 8 8524 8524 8439 85 0 8391 3379 4482 0 1643
8 UTTAR PRADESH 2 1174 1174 840 19 315 805 701 773 0 485
9 WEST BENGAL 2 989 989 864 125 0 864 820 632 0 288
Total 86 53817 53817 48287 4461 1069 45394 30399 32740 0 12244
VISITORS 5971

2025 © Designed and Developed by NIRDPR HYDERABAD.