Roshini State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 25-Jan-2026.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 BIHAR 7 4600 4600 4078 522 0 3986 2903 2686 2112 1696
2 CHHATTISGARH 31 10778 10778 9709 1011 58 8737 6569 6685 5682 1577
3 JHARKHAND 27 24551 24551 21456 2540 555 19962 14077 14982 11782 5081
4 KERALA 1 42 42 13 29 0 13 0 0 0 0
5 MADHYA PRADESH 4 1654 1654 1600 54 0 1322 1165 1491 1072 749
6 MAHARASHTRA 4 1505 1505 1429 76 0 1429 882 1113 993 893
7 ODISHA 8 8524 8524 8439 85 0 8391 3379 4482 3966 1643
8 UTTAR PRADESH 2 1174 1174 840 19 315 1115 994 773 491 485
9 WEST BENGAL 2 989 989 864 125 0 864 820 632 601 288
Total 86 53817 53817 48428 4461 928 45819 30789 32844 26699 12412
VISITORS 6197

2026 © Designed and Developed by NIRDPR HYDERABAD.