Roshini State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 02-Sep-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 BIHAR 7 4600 4600 4078 522 0 3986 2903 2665 2088 1696
2 CHHATTISGARH 31 10778 10778 9580 1011 187 8737 6671 6675 5751 1577
3 JHARKHAND 27 24407 24407 20824 2529 1054 19653 13843 14711 11374 4888
4 KERALA 1 42 42 13 29 0 13 0 0 0 0
5 MADHYA PRADESH 4 1654 1654 1548 53 53 1270 1114 1467 1047 749
6 MAHARASHTRA 4 1505 1505 1429 76 0 1429 882 1113 993 893
7 ODISHA 8 8524 8524 8439 85 0 8391 3379 4482 3966 1643
8 UTTAR PRADESH 2 1174 1174 735 19 420 630 534 563 491 485
9 WEST BENGAL 2 989 989 866 123 0 866 822 681 599 288
Total 86 53673 53673 47512 4447 1714 44975 30148 32357 26309 12219
VISITORS 5281

2025 © Designed and Developed by NIRDPR HYDERABAD.