Roshini State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 26-Apr-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 BIHAR 7 4600 4600 4078 522 0 3814 2748 2589 2005 1696
2 CHHATTISGARH 31 10778 10778 9580 1011 187 8996 6671 6597 5698 1447
3 JHARKHAND 27 23904 23904 19691 2375 1838 19103 13222 13550 10723 4086
4 KERALA 1 42 42 13 29 0 13 0 0 0 0
5 MADHYA PRADESH 4 1599 1599 1491 49 59 1213 1059 1401 993 728
6 MAHARASHTRA 4 1505 1505 1429 76 0 1429 882 1113 993 893
7 ODISHA 8 8524 8524 8439 85 0 8392 3379 4482 3966 1643
8 UTTAR PRADESH 2 835 754 630 19 105 630 534 563 491 485
9 WEST BENGAL 2 989 989 866 123 0 843 801 621 527 288
Total 86 52776 52695 46217 4289 2189 44433 29296 30916 25396 11266
VISITORS 3844

2025 © Designed and Developed by NIRDPR HYDERABAD.