Roshini State Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 08-Oct-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 BIHAR 7 4600 4600 4078 522 0 3986 2903 2665 2088 1696
2 CHHATTISGARH 31 10778 10778 9580 1011 187 8728 6561 6667 5768 1577
3 JHARKHAND 27 24551 24551 20925 2529 1097 19748 13862 14790 11475 4887
4 KERALA 1 42 42 13 29 0 13 0 0 0 0
5 MADHYA PRADESH 4 1654 1654 1548 54 52 1303 1147 1491 1068 749
6 MAHARASHTRA 4 1505 1505 1429 76 0 1429 882 1113 993 893
7 ODISHA 8 8524 8524 8439 85 0 8391 3379 4482 3966 1643
8 UTTAR PRADESH 2 1174 1174 840 19 315 805 701 563 491 485
9 WEST BENGAL 2 989 989 866 123 0 864 820 689 609 288
Total 86 53817 53817 47718 4448 1651 45267 30255 32460 26458 12218
VISITORS 5408

2025 © Designed and Developed by NIRDPR HYDERABAD.