DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 27-Dec-2024.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1002963 2018-06-25 2018-09-22 30 30 30 28 2 0 28 28 28 28 28
2 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048296 2018-03-08 2018-06-05 32 32 32 32 0 0 32 27 28 27 24
3 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048294 2017-12-08 2018-03-08 32 32 32 32 0 0 32 24 32 31 29
4 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048282 2017-01-27 2017-04-27 35 35 35 35 0 0 35 29 25 25 0
5 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048289 2017-06-07 2017-09-07 35 35 35 35 0 0 35 31 25 25 0
6 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1003120 2018-10-08 2019-01-05 30 30 30 28 2 0 28 26 28 28 26
7 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048302 2017-01-01 2017-03-31 35 35 35 35 0 0 35 31 29 29 29
8 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048295 2018-02-17 2018-05-17 30 30 30 30 0 0 30 27 28 0 0
9 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048288 2017-05-05 2017-08-05 35 35 35 35 0 0 35 29 29 29 0
10 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1002602 2018-09-14 2018-12-12 30 30 30 27 3 0 27 0 27 27 27
11 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1002238 2018-07-27 2018-10-24 30 30 30 28 2 0 28 28 26 26 26
12 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048297 2018-03-31 2018-06-28 30 30 30 30 0 0 30 27 17 17 17
13 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048287 2017-04-19 2017-07-19 35 35 35 35 0 0 35 30 18 18 0
14 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048283 2017-01-30 2017-04-30 35 35 35 35 0 0 35 29 27 27 0
15 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048298 2017-10-20 2018-01-17 35 35 35 35 0 0 35 30 35 35 33
16 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048303 2016-10-24 2017-03-30 35 35 35 35 0 0 35 29 29 25 18
17 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048285 2017-03-02 2017-06-02 35 35 35 35 0 0 35 29 27 27 0
18 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1003618 2018-05-03 2018-07-31 30 30 30 28 2 0 28 27 24 24 21
19 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048292 2017-11-03 2018-02-01 30 30 30 30 0 0 30 25 30 30 25
20 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048290 2017-07-20 2017-10-20 35 35 35 35 0 0 35 29 28 28 0
21 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1002609 2018-10-27 2019-01-24 32 32 32 29 3 0 29 0 23 23 23
22 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048301 2017-01-01 2017-03-30 35 35 35 35 0 0 35 30 22 22 21
23 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048300 2017-01-01 2017-03-30 35 35 35 35 0 0 35 27 17 17 17
24 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048299 2017-01-01 2017-03-30 35 35 35 35 0 0 35 32 35 35 34
25 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048284 2017-02-28 2017-05-28 35 35 35 35 0 0 35 32 30 28 0
26 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1003451 2018-07-07 2018-10-04 28 28 28 27 1 0 27 27 20 20 19
27 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048286 2017-03-04 2017-06-04 35 35 35 35 0 0 35 29 26 26 0
28 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048291 2017-08-04 2017-11-02 35 35 35 35 0 0 35 30 28 27 0
29 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1003594 2018-05-31 2018-08-28 30 30 30 27 3 0 27 27 19 19 19
30 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1003265 2018-11-22 2019-02-19 32 32 32 29 3 0 29 26 29 29 27
31 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1048293 2017-11-29 2018-02-27 32 32 32 32 0 0 32 29 21 12 10
32 ANDHRA PRADESH J-17011/01/2015-DDU-GKY/18 NIAM EDUCATIONAL FOUNDATION AANPRF4281012803001 1002276 2018-08-28 2018-11-25 30 30 30 29 1 0 29 27 27 27 25
Total 1048 1048 1026 22 0 1026 851 837 791 498

2024 © Designed and Developed by NIRDPR HYDERABAD.