Disclaimer:

    The report is generated based on data available in Kaushal Bharat as of 27-Jun-2026.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM

Map View
Select any state for graphical view.
DDU-GKY Implemented States DDU-GKY Non-Implemented States Selected State Mouse Over Overall Progress

All States

Andhra Pradesh

Arunachal Pradesh

Assam

Bihar

Chandigarh

Chhattisgarh

Dadra and Nagar Haveli and Daman and Diu

National Capital Territory of Delhi

Goa

Gujarat

Himachal Pradesh

Haryana

Jharkhand

Odisha

Jammu and Kashmir

Karnataka

Kerala

Lakshadweep

Maharashtra

Meghalaya

Manipur

Madhya Pradesh

Mizoram

Nagaland

Punjab

Puducherry

Rajasthan

Sikkim

Telangana

Tamil Nadu

Tripura

Uttar Pradesh

Uttarakhand

West Bengal

West Bengal

Andaman and Nicobar

Ladakh

State Wise Report
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed monthly_continuity
(min. 3 months)
Placed
1 ANDAMAN & NICOBAR ISLANDS 9 1089 1089 1037 52 0 953 878 723 562 498
2 ANDHRA PRADESH 171 164238 164238 159636 2803 1799 144110 120577 131885 125827 104396
3 ARUNACHAL PRADESH 16 3561 3561 3277 267 17 2983 2727 2350 1683 849
4 ASSAM 173 104272 104272 90662 13505 105 83813 44138 56744 50608 29565
5 BIHAR 139 71759 71759 62605 9044 110 59871 45816 44099 35039 25346
6 CHHATTISGARH 133 67948 67948 64845 2975 128 60446 40094 46748 38999 15109
7 GUJARAT 110 33630 33630 31072 2428 130 27812 15999 23500 17880 12038
8 HARYANA 106 61486 61486 57773 3610 103 55472 27113 41103 35487 16501
9 HIMACHAL PRADESH 52 22026 22026 20946 1010 70 19980 16208 16318 14018 12461
10 JAMMU & KASHMIR 78 107653 107653 103296 3871 486 97853 23125 76678 64313 59740
11 JHARKHAND 108 98152 98152 87085 10638 429 78693 50952 65052 52016 23286
12 KARNATAKA 86 64984 64984 58330 5198 1456 53771 26186 34963 29810 17291
13 KERALA 243 87466 87466 79605 7542 319 72658 37565 44962 37833 18566
14 MADHYA PRADESH 152 110423 110423 104465 5958 0 98661 57145 75525 59974 35147
15 MAHARASHTRA 215 82520 82520 78451 3632 437 70315 47120 50688 45533 30931
16 MANIPUR 23 9198 9198 8860 338 0 8004 7360 6572 5947 4613
17 MEGHALAYA 39 10611 10611 9703 908 0 8800 6920 7336 6251 5425
18 MIZORAM 15 4118 4118 3897 221 0 3396 2944 2843 2454 2069
19 NAGALAND 26 9434 9434 8837 597 0 8254 7082 6583 6124 5869
20 ODISHA 214 222789 222789 209877 12312 600 204628 164070 136409 122646 69650
21 PUDUCHERRY 18 3797 3797 3609 188 0 3198 2951 2682 2415 2284
22 PUNJAB 130 63080 63080 59072 4008 0 52468 42468 35381 30875 22757
23 RAJASTHAN 214 100071 100071 94165 5007 899 92202 56063 54849 51572 42242
24 SIKKIM 32 3378 3378 3175 178 25 2660 1921 2249 2066 1457
25 TAMIL NADU 329 83672 83672 80733 2865 74 73469 53516 62310 51891 39408
26 TELANGANA 109 99160 99160 92507 1890 4763 77476 37703 63230 58247 46976
27 TRIPURA 36 16493 16493 14901 1592 0 12801 8794 10122 8007 5918
28 UTTAR PRADESH 543 278511 278511 264195 11374 2942 249745 143417 193154 166351 116577
29 UTTARAKHAND 87 31203 31203 27724 3479 0 26416 23485 23476 18078 16393
30 WEST BENGAL 105 56201 56201 49241 6357 603 43422 28075 31286 26153 11849
Total 3711 2072923 2072923 1933581 123847 15495 1794330 1142412 1349820 0 795211

2026 © Designed and Developed by NIRDPR HYDERABAD.