Disclaimer:

    The report is generated based on data available in Kaushal Bharat as of 06-Oct-2026.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM

Map View
Select any state for graphical view.
DDU-GKY Implemented States DDU-GKY Non-Implemented States Selected State Mouse Over Overall Progress

All States

Andhra Pradesh

Arunachal Pradesh

Assam

Bihar

Chandigarh

Chhattisgarh

Dadra and Nagar Haveli and Daman and Diu

National Capital Territory of Delhi

Goa

Gujarat

Himachal Pradesh

Haryana

Jharkhand

Odisha

Jammu and Kashmir

Karnataka

Kerala

Lakshadweep

Maharashtra

Meghalaya

Manipur

Madhya Pradesh

Mizoram

Nagaland

Punjab

Puducherry

Rajasthan

Sikkim

Telangana

Tamil Nadu

Tripura

Uttar Pradesh

Uttarakhand

West Bengal

West Bengal

Andaman and Nicobar

Ladakh

State Wise Report
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed monthly_continuity
(min. 3 months)
Placed
1 ANDAMAN & NICOBAR ISLANDS 9 1089 1089 1037 52 0 953 878 726 568 498
2 ANDHRA PRADESH 171 164238 164238 159852 2803 1583 144110 120578 132136 126552 104592
3 ARUNACHAL PRADESH 16 3561 3561 3294 267 0 3018 2760 2406 1893 914
4 ASSAM 173 104272 104272 90698 13469 105 83998 44337 57569 51467 30034
5 BIHAR 139 71759 71759 62605 9044 110 59966 45911 44174 35162 26529
6 CHHATTISGARH 133 67948 67948 64845 2975 128 60446 40119 46848 39160 17007
7 GUJARAT 110 33630 33630 31072 2428 130 27892 16150 23540 18039 12946
8 HARYANA 106 61486 61486 57873 3613 0 55918 27526 41648 36131 18367
9 HIMACHAL PRADESH 52 22026 22026 20946 1010 70 20229 16465 16413 14394 13263
10 JAMMU & KASHMIR 78 107653 107653 103278 3889 486 97983 23255 76903 64682 59842
11 JHARKHAND 108 98152 98152 87180 10638 334 78773 51032 65533 52887 27222
12 KARNATAKA 86 64972 64972 58318 5198 1456 53771 26186 35592 30468 17291
13 KERALA 243 87466 87466 79677 7551 238 72692 37599 45212 37884 18981
14 MADHYA PRADESH 152 110423 110423 104465 5958 0 98929 57407 75661 60280 35426
15 MAHARASHTRA 215 82585 82585 78516 3632 437 71079 47877 51500 46662 32416
16 MANIPUR 23 9204 9204 8866 338 0 8004 7360 6586 5930 4870
17 MEGHALAYA 39 10611 10611 9703 908 0 8802 6920 7362 6312 5619
18 MIZORAM 15 4118 4118 3897 221 0 3542 3080 3044 2751 2280
19 NAGALAND 26 9434 9434 8837 597 0 8254 7082 6592 6131 5891
20 ODISHA 214 222789 222789 209877 12312 600 204843 164293 136407 122734 70177
21 PUDUCHERRY 18 3797 3797 3609 188 0 3198 2951 2834 2593 2504
22 PUNJAB 130 63080 63080 58987 4093 0 54808 44718 37058 32429 23534
23 RAJASTHAN 214 100071 100071 94304 5007 760 93478 57315 55922 52644 44574
24 SIKKIM 32 3378 3378 3175 178 25 2660 1921 2367 2139 1561
25 TAMIL NADU 329 83672 83672 80733 2865 74 73497 53541 62839 52790 40853
26 TELANGANA 109 99276 99276 94480 1890 2906 80941 42082 65706 62047 48178
27 TRIPURA 36 16493 16493 14901 1592 0 12976 8946 10225 8322 6059
28 UTTAR PRADESH 543 278508 278508 265002 11373 2133 251353 145498 196019 169693 121076
29 UTTARAKHAND 87 31203 31203 27724 3479 0 26477 23537 23479 18198 16551
30 WEST BENGAL 105 56181 56181 49429 6381 371 43567 28454 31674 26643 12774
Total 3711 2073075 2073075 1937180 123949 11946 1806157 1155778 1363975 0 821829

2026 © Designed and Developed by NIRDPR HYDERABAD.