Disclaimer:

    The report is generated based on data available in Kaushal Bharat as of 16-Sep-2026.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM

Map View
Select any state for graphical view.
DDU-GKY Implemented States DDU-GKY Non-Implemented States Selected State Mouse Over Overall Progress

All States

Andhra Pradesh

Arunachal Pradesh

Assam

Bihar

Chandigarh

Chhattisgarh

Dadra and Nagar Haveli and Daman and Diu

National Capital Territory of Delhi

Goa

Gujarat

Himachal Pradesh

Haryana

Jharkhand

Odisha

Jammu and Kashmir

Karnataka

Kerala

Lakshadweep

Maharashtra

Meghalaya

Manipur

Madhya Pradesh

Mizoram

Nagaland

Punjab

Puducherry

Rajasthan

Sikkim

Telangana

Tamil Nadu

Tripura

Uttar Pradesh

Uttarakhand

West Bengal

West Bengal

Andaman and Nicobar

Ladakh

State Wise Report
S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed monthly_continuity
(min. 3 months)
Placed
1 ANDAMAN & NICOBAR ISLANDS 9 1089 1089 1037 52 0 953 878 724 564 498
2 ANDHRA PRADESH 171 164238 164238 159818 2803 1617 144110 120578 132044 126191 104592
3 ARUNACHAL PRADESH 16 3561 3561 3294 267 0 3018 2760 2399 1847 914
4 ASSAM 173 104272 104272 90662 13505 105 83833 44158 57368 51232 30034
5 BIHAR 139 71759 71759 62605 9044 110 59871 45816 44175 35165 26416
6 CHHATTISGARH 133 67948 67948 64845 2975 128 60446 40119 46783 38917 16937
7 GUJARAT 110 33630 33630 31072 2428 130 27842 16100 23525 18037 12946
8 HARYANA 106 61486 61486 57773 3610 103 55817 27425 41632 36078 18123
9 HIMACHAL PRADESH 52 22026 22026 20946 1010 70 20231 16465 16413 14389 13240
10 JAMMU & KASHMIR 78 107653 107653 103278 3889 486 97983 23255 76862 64640 59842
11 JHARKHAND 108 98152 98152 87180 10638 334 78773 51032 65641 52923 26625
12 KARNATAKA 86 64972 64972 58318 5198 1456 53771 26186 35457 30312 17291
13 KERALA 243 87466 87466 79677 7551 238 72665 37572 45204 37871 18981
14 MADHYA PRADESH 152 110423 110423 104465 5958 0 98929 57407 75569 60172 35426
15 MAHARASHTRA 215 82585 82585 78516 3632 437 70849 47647 51495 46582 32370
16 MANIPUR 23 9204 9204 8866 338 0 8004 7360 6584 5927 4870
17 MEGHALAYA 39 10611 10611 9703 908 0 8802 6920 7362 6312 5619
18 MIZORAM 15 4118 4118 3897 221 0 3437 2994 2897 2577 2215
19 NAGALAND 26 9434 9434 8837 597 0 8254 7082 6589 6129 5891
20 ODISHA 214 222789 222789 209877 12312 600 204843 164293 136398 122735 70177
21 PUDUCHERRY 18 3797 3797 3609 188 0 3198 2951 2834 2593 2504
22 PUNJAB 130 63080 63080 59047 4033 0 54263 44161 36566 32074 23424
23 RAJASTHAN 214 100071 100071 94304 5007 760 93437 57315 55529 52146 44309
24 SIKKIM 32 3378 3378 3175 178 25 2660 1921 2367 2136 1561
25 TAMIL NADU 329 83672 83672 80733 2865 74 73497 53541 62718 52733 40853
26 TELANGANA 109 99160 99160 93844 1890 3426 76729 37986 65227 61401 48141
27 TRIPURA 36 16493 16493 14901 1592 0 12976 8946 10223 8315 6059
28 UTTAR PRADESH 543 278508 278508 264932 11375 2201 251028 145173 195755 169257 120010
29 UTTARAKHAND 87 31203 31203 27724 3479 0 26477 23537 23479 18195 16551
30 WEST BENGAL 105 56181 56181 49429 6380 372 43568 28454 31653 26626 12539
Total 3711 2072959 2072959 1936364 123923 12672 1800264 1150032 1361472 0 818958

2026 © Designed and Developed by NIRDPR HYDERABAD.