State Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 12-Feb-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Projects | Sanction Target | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3712 | 2795214 | 2072630 | 2072630 | 1923212 | 123479 | 25939 | 1772116 | 446121 | 1120768 | 1308579 | 1119377 | 750500 | |
| 1 | ANDAMAN & NICOBAR ISLANDS | 9 | 2765 | 1089 | 1089 | 1017 | 52 | 20 | 953 | 0 | 878 | 708 | 541 | 440 |
| 2 | ANDHRA PRADESH | 171 | 178340 | 163842 | 163842 | 157705 | 2803 | 3334 | 142127 | 14175 | 118602 | 125125 | 114400 | 104396 |
| 3 | ARUNACHAL PRADESH | 16 | 5260 | 3561 | 3561 | 2849 | 267 | 445 | 2983 | 0 | 2727 | 1866 | 1405 | 789 |
| 4 | ASSAM | 173 | 150201 | 104272 | 104272 | 90662 | 13505 | 105 | 83813 | 21425 | 44138 | 56038 | 49798 | 27161 |
| 5 | BIHAR | 140 | 151197 | 71759 | 71759 | 62621 | 9028 | 110 | 59826 | 5550 | 45782 | 43908 | 34806 | 24232 |
| 6 | CHHATTISGARH | 133 | 99566 | 67948 | 67948 | 64845 | 2975 | 128 | 60349 | 8570 | 40041 | 46454 | 38741 | 13260 |
| 7 | GUJARAT | 110 | 83678 | 33630 | 33630 | 31054 | 2428 | 148 | 27618 | 7702 | 15825 | 23364 | 17720 | 7908 |
| 8 | HARYANA | 106 | 73694 | 61486 | 61486 | 57741 | 3607 | 138 | 54228 | 21323 | 25871 | 39067 | 33301 | 15421 |
| 9 | HIMACHAL PRADESH | 52 | 23397 | 22026 | 22026 | 20542 | 1010 | 474 | 18688 | 1006 | 14842 | 15361 | 12783 | 10943 |
| 10 | JAMMU & KASHMIR | 78 | 146013 | 107653 | 107653 | 103166 | 3868 | 619 | 97407 | 68752 | 22695 | 75892 | 63714 | 59553 |
| 11 | JHARKHAND | 108 | 130968 | 98152 | 98152 | 86487 | 10630 | 1035 | 78173 | 10330 | 50475 | 62595 | 48445 | 22716 |
| 12 | KARNATAKA | 86 | 125505 | 65090 | 65090 | 58211 | 5198 | 1681 | 53566 | 16672 | 25994 | 34730 | 29500 | 17286 |
| 13 | KERALA | 243 | 115821 | 87466 | 87466 | 79492 | 7549 | 425 | 72470 | 26053 | 37371 | 44570 | 37456 | 17999 |
| 14 | MADHYA PRADESH | 152 | 177891 | 110423 | 110423 | 104465 | 5958 | 0 | 98239 | 22267 | 56708 | 75129 | 58700 | 34770 |
| 15 | MAHARASHTRA | 215 | 115432 | 82512 | 82512 | 77465 | 3666 | 1381 | 68108 | 15979 | 44772 | 47617 | 42963 | 28711 |
| 16 | MANIPUR | 23 | 11107 | 9205 | 9205 | 8678 | 352 | 175 | 7969 | 301 | 7327 | 5903 | 5205 | 4316 |
| 17 | MEGHALAYA | 39 | 9407 | 10611 | 10611 | 9703 | 908 | 0 | 8800 | 580 | 6920 | 7145 | 5788 | 5135 |
| 18 | MIZORAM | 15 | 5481 | 4118 | 4118 | 3897 | 221 | 0 | 3396 | 7 | 2944 | 2616 | 2252 | 1745 |
| 19 | NAGALAND | 26 | 10421 | 9367 | 9367 | 8747 | 585 | 35 | 8254 | 320 | 7082 | 6409 | 5766 | 5387 |
| 20 | ODISHA | 214 | 248811 | 222792 | 222792 | 209537 | 12312 | 943 | 204422 | 39728 | 163867 | 132906 | 119500 | 68915 |
| 21 | PUDUCHERRY | 18 | 5674 | 3797 | 3797 | 3549 | 188 | 60 | 3096 | 0 | 2850 | 2370 | 2126 | 1923 |
| 22 | PUNJAB | 130 | 67369 | 63080 | 63080 | 58716 | 3823 | 541 | 50469 | 1051 | 40656 | 33336 | 29136 | 22263 |
| 23 | RAJASTHAN | 214 | 135401 | 100084 | 100084 | 94165 | 5008 | 911 | 89850 | 26427 | 53812 | 52597 | 48175 | 38931 |
| 24 | SIKKIM | 32 | 8568 | 3378 | 3378 | 3091 | 178 | 109 | 2630 | 433 | 1893 | 2166 | 1985 | 1444 |
| 25 | TAMIL NADU | 329 | 98721 | 83672 | 83672 | 80561 | 2865 | 246 | 71634 | 13773 | 51780 | 60983 | 50324 | 36788 |
| 26 | TELANGANA | 109 | 118687 | 99160 | 99160 | 89821 | 1902 | 7437 | 75894 | 40877 | 36148 | 59530 | 55312 | 44912 |
| 27 | TRIPURA | 36 | 30458 | 16493 | 16493 | 14847 | 1592 | 54 | 12801 | 563 | 8794 | 9991 | 8039 | 5187 |
| 28 | UTTAR PRADESH | 543 | 326551 | 278500 | 278500 | 262557 | 11354 | 4589 | 245602 | 74584 | 139475 | 186200 | 158672 | 104519 |
| 29 | UTTARAKHAND | 87 | 34640 | 31203 | 31203 | 27725 | 3373 | 105 | 25922 | 86 | 22949 | 23144 | 17235 | 14969 |
| 30 | WEST BENGAL | 105 | 104190 | 56261 | 56261 | 49296 | 6274 | 691 | 42829 | 7587 | 27550 | 30859 | 25589 | 8481 |
| Total | 3712 | 2795214 | 2072630 | 2072630 | 1923212 | 123479 | 25939 | 1772116 | 446121 | 1120768 | 1308579 | 1119377 | 750500 |
VISITORS 114878
2026 © Designed and Developed by NIRDPR HYDERABAD.









