State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 07-Apr-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3711 2794140 2072691 2072691 1930629 123606 18456 1780480 446121 1128888 1325560 1134921 765393
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1037 52 0 953 0 878 721 557 469
2 ANDHRA PRADESH 171 178340 164004 164004 158734 2803 2467 142979 14175 119435 128824 118607 104396
3 ARUNACHAL PRADESH 16 5260 3561 3561 3231 267 63 2983 0 2727 2153 1484 789
4 ASSAM 173 150201 104272 104272 90662 13505 105 83813 21425 44138 56610 50367 27284
5 BIHAR 139 150357 71759 71759 62618 9031 110 59861 5550 45800 43964 34995 24850
6 CHHATTISGARH 133 99199 67948 67948 64845 2975 128 60349 8570 40041 46725 39092 13537
7 GUJARAT 110 83678 33630 33630 31072 2428 130 27618 7702 15825 23472 17893 9470
8 HARYANA 106 73665 61486 61486 57773 3610 103 54929 21323 26531 40582 34371 16119
9 HIMACHAL PRADESH 52 23268 22026 22026 20946 1010 70 19170 1006 15364 15473 13082 11627
10 JAMMU & KASHMIR 78 146013 107653 107653 103296 3871 486 97853 68752 23125 76375 64023 59649
11 JHARKHAND 108 131030 98152 98152 87085 10638 429 78273 10330 50540 63682 49472 23052
12 KARNATAKA 86 125505 64984 64984 58211 5198 1575 53567 16672 25995 34767 29589 17286
13 KERALA 243 115821 87466 87466 79594 7549 323 72504 26053 37405 44725 37555 18480
14 MADHYA PRADESH 152 177891 110423 110423 104465 5958 0 98239 22267 56708 75376 59192 35147
15 MAHARASHTRA 215 115490 82512 82512 78359 3670 483 69136 15979 45878 48366 43410 29436
16 MANIPUR 23 11107 9205 9205 8853 352 0 7969 301 7327 6167 5365 4381
17 MEGHALAYA 39 9385 10611 10611 9703 908 0 8800 580 6920 7165 5827 5296
18 MIZORAM 15 5481 4118 4118 3897 221 0 3396 7 2944 2785 2329 1795
19 NAGALAND 26 10421 9434 9434 8837 597 0 8254 320 7082 6556 5923 5525
20 ODISHA 214 248811 222792 222792 209878 12312 602 204550 39728 163992 133556 120060 69156
21 PUDUCHERRY 18 5674 3797 3797 3609 188 0 3096 0 2850 2454 2161 1923
22 PUNJAB 130 67579 63080 63080 59250 3830 0 51236 1051 41341 33414 29212 22376
23 RAJASTHAN 214 135401 100071 100071 94165 5007 899 90825 26427 54739 53741 50102 40261
24 SIKKIM 32 8568 3378 3378 3175 178 25 2660 433 1921 2176 2004 1444
25 TAMIL NADU 329 98721 83672 83672 80614 2865 193 72330 13773 52487 61475 50933 37961
26 TELANGANA 109 118687 99160 99160 91463 1902 5795 77200 40877 37438 61952 56151 46295
27 TRIPURA 36 30458 16493 16493 14901 1592 0 12801 563 8794 10016 7951 5413
28 UTTAR PRADESH 543 326534 278511 278511 263283 11361 3867 246139 74584 139915 188050 160069 106437
29 UTTARAKHAND 87 34640 31203 31203 27755 3448 0 26040 86 23077 23215 17393 15509
30 WEST BENGAL 105 104190 56201 56201 49318 6280 603 42957 7587 27671 31023 25752 10030
Total 3711 2794140 2072691 2072691 1930629 123606 18456 1780480 446121 1128888 1325560 1134921 765393
VISITORS 120990

2026 © Designed and Developed by NIRDPR HYDERABAD.