State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 11-Dec-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3712 2800273 2071797 2071797 1892384 122938 56475 1753031 446081 1102451 1290527 1102582 730399
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1017 52 20 953 0 878 691 520 440
2 ANDHRA PRADESH 171 178340 162840 162840 151816 2745 8279 137734 14175 114303 123189 113535 104390
3 ARUNACHAL PRADESH 16 5256 3561 3561 2714 267 580 2544 0 2300 1772 1234 768
4 ASSAM 173 150196 104272 104272 90662 13505 105 83809 21425 44134 55627 48988 24541
5 BIHAR 140 151202 71759 71759 62622 9027 110 59613 5584 45546 43669 34539 23890
6 CHHATTISGARH 133 99966 67948 67948 64775 2975 198 60322 8556 40020 46373 38678 13260
7 GUJARAT 110 83678 33665 33665 30983 2428 254 27471 7702 15679 23378 17608 7837
8 HARYANA 106 73694 61486 61486 56298 3604 1584 53197 21321 24976 38064 32363 14913
9 HIMACHAL PRADESH 52 23397 22026 22026 20105 1010 911 18296 1006 14474 14730 12394 10263
10 JAMMU & KASHMIR 78 146013 107653 107653 102838 3833 982 97027 68752 22337 75558 63278 59310
11 JHARKHAND 108 130968 98152 98152 85192 10571 2389 77122 10296 49531 61744 48180 21706
12 KARNATAKA 86 125505 65090 65090 57898 5191 2001 53526 16670 25960 34568 29336 16725
13 KERALA 243 115821 87466 87466 79505 7545 416 72327 26053 37251 44410 37241 17868
14 MADHYA PRADESH 152 177911 110423 110423 104240 5958 225 97682 22252 56149 74380 57582 33536
15 MAHARASHTRA 215 115432 82486 82486 76225 3656 2605 67262 15979 43842 46452 41891 27363
16 MANIPUR 23 11107 9205 9205 8538 338 329 7910 301 7274 5794 5003 4143
17 MEGHALAYA 39 9407 10611 10611 9538 908 165 8729 580 6850 7103 5672 4966
18 MIZORAM 15 5481 4118 4118 3652 221 245 3359 7 2909 2561 2147 1705
19 NAGALAND 26 10421 9366 9366 8746 585 35 8251 319 7081 6403 5765 5384
20 ODISHA 214 248811 222792 222792 208032 12182 2578 202873 39703 162536 132102 118943 68911
21 PUDUCHERRY 18 5674 3797 3797 3129 185 483 2820 0 2592 2321 2034 1823
22 PUNJAB 130 65469 63088 63088 51161 3692 8235 48975 1051 39274 33044 28893 22066
23 RAJASTHAN 214 135401 100084 100084 93142 5027 1915 89171 26427 53209 51904 47491 38250
24 SIKKIM 32 8568 3378 3378 3061 178 139 2630 433 1893 2105 1910 1444
25 TAMIL NADU 329 98812 83672 83672 80275 2864 533 71610 13773 51754 60360 49440 35272
26 TELANGANA 109 125118 99160 99160 85182 1902 12076 74296 40877 34542 58402 54384 44315
27 TRIPURA 36 30458 16493 16493 14764 1569 160 12512 563 8518 9722 7865 5082
28 UTTAR PRADESH 543 326572 278510 278510 259932 11299 7279 242856 74582 136733 181322 153469 97837
29 UTTARAKHAND 87 34640 31201 31201 27169 3349 683 25564 86 22609 22377 16930 14690
30 WEST BENGAL 105 104190 56406 56406 49173 6272 961 42590 7608 27297 30402 25269 7701
Total 3712 2800273 2071797 2071797 1892384 122938 56475 1753031 446081 1102451 1290527 1102582 730399
VISITORS 108361

2025 © Designed and Developed by NIRDPR HYDERABAD.