State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 01-Jan-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3712 2799431 2072471 2072471 1900389 123233 48849 1759478 446060 1108554 1297224 1109846 741765
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1017 52 20 953 0 878 691 520 440
2 ANDHRA PRADESH 171 178340 163523 163523 152887 2783 7853 139521 14175 116043 123579 113827 104390
3 ARUNACHAL PRADESH 16 5256 3561 3561 2714 267 580 2644 0 2390 1687 1224 768
4 ASSAM 173 150201 104272 104272 90662 13505 105 83809 21425 44134 55604 49166 25326
5 BIHAR 140 151202 71759 71759 62621 9028 110 59613 5584 45546 43685 34637 23986
6 CHHATTISGARH 133 99966 67948 67948 64775 2975 198 60322 8556 40020 46365 38701 13260
7 GUJARAT 110 83678 33665 33665 30984 2428 253 27471 7702 15679 23385 17635 7837
8 HARYANA 106 73694 61486 61486 56718 3609 1159 53528 21321 25297 38377 32620 14914
9 HIMACHAL PRADESH 52 23397 22026 22026 20231 1010 785 18481 1006 14640 15234 12533 10514
10 JAMMU & KASHMIR 78 146013 107653 107653 102852 3835 966 97060 68752 22370 75676 63656 59350
11 JHARKHAND 108 130968 98152 98152 85338 10663 2151 77618 10296 49984 61936 48205 22228
12 KARNATAKA 86 125505 65090 65090 58073 5191 1826 53526 16670 25960 34598 29391 16960
13 KERALA 243 115821 87466 87466 79479 7549 438 72327 26053 37251 44482 37388 17903
14 MADHYA PRADESH 152 177891 110423 110423 104430 5958 35 97757 22252 56224 74759 57866 33666
15 MAHARASHTRA 215 115432 82486 82486 76295 3656 2535 67481 15979 44088 47028 42482 27864
16 MANIPUR 23 11107 9205 9205 8563 342 300 7969 301 7327 5816 5098 4143
17 MEGHALAYA 39 9407 10611 10611 9673 908 30 8794 580 6915 7114 5733 5092
18 MIZORAM 15 5481 4118 4118 3817 221 80 3359 7 2909 2562 2175 1716
19 NAGALAND 26 10421 9367 9367 8747 585 35 8252 319 7081 6405 5766 5385
20 ODISHA 214 248811 222792 222792 208791 12232 1769 203270 39703 162922 132645 119608 69050
21 PUDUCHERRY 18 5674 3797 3797 3549 188 60 2820 0 2592 2354 2093 1848
22 PUNJAB 130 65749 63088 63088 51958 3723 7407 49696 1051 39943 33085 28932 22231
23 RAJASTHAN 214 135401 100084 100084 94086 5025 973 89325 26427 53349 52092 47693 38862
24 SIKKIM 32 8568 3378 3378 3061 178 139 2630 433 1893 2107 1912 1444
25 TAMIL NADU 329 98722 83672 83672 80405 2864 403 71623 13773 51766 60547 49796 36170
26 TELANGANA 109 124122 99160 99160 86415 1902 10843 74268 40877 34542 58579 54642 44400
27 TRIPURA 36 30458 16493 16493 14799 1569 125 12801 563 8767 9753 7900 5082
28 UTTAR PRADESH 543 326551 278500 278500 260726 11348 6426 244220 74582 137937 183927 156192 104471
29 UTTARAKHAND 87 34640 31201 31201 27481 3362 358 25693 86 22732 22676 17080 14764
30 WEST BENGAL 105 104190 56406 56406 49242 6277 887 42647 7587 27375 30476 25375 7701
Total 3712 2799431 2072471 2072471 1900389 123233 48849 1759478 446060 1108554 1297224 1109846 741765
VISITORS 110622

2026 © Designed and Developed by NIRDPR HYDERABAD.