State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 23-Dec-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3712 2799516 2072420 2072420 1896605 123124 52691 1757109 446060 1106320 1294992 1107313 737653
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1017 52 20 953 0 878 691 520 440
2 ANDHRA PRADESH 171 178340 163473 163473 152549 2778 8146 138741 14175 115270 123493 113664 104390
3 ARUNACHAL PRADESH 16 5256 3561 3561 2714 267 580 2644 0 2390 1687 1224 768
4 ASSAM 173 150196 104272 104272 90662 13505 105 83809 21425 44134 55679 49171 25326
5 BIHAR 140 151202 71759 71759 62621 9028 110 59613 5584 45546 43676 34558 23890
6 CHHATTISGARH 133 99966 67948 67948 64775 2975 198 60322 8556 40020 46358 38686 13260
7 GUJARAT 110 83678 33665 33665 30965 2428 272 27471 7702 15679 23385 17625 7837
8 HARYANA 106 73694 61486 61486 56518 3609 1359 53384 21321 25151 38310 32517 14913
9 HIMACHAL PRADESH 52 23397 22026 22026 20140 1010 876 18411 1006 14574 14990 12472 10384
10 JAMMU & KASHMIR 78 146013 107653 107653 102838 3833 982 97060 68752 22370 75630 63475 59350
11 JHARKHAND 108 130968 98152 98152 85252 10585 2315 77622 10296 49991 61842 48159 22133
12 KARNATAKA 86 125505 65090 65090 58073 5191 1826 53526 16670 25960 34591 29382 16926
13 KERALA 243 115821 87466 87466 79479 7549 438 72327 26053 37251 44448 37348 17903
14 MADHYA PRADESH 152 177891 110423 110423 104406 5958 59 97689 22252 56156 74513 57823 33666
15 MAHARASHTRA 215 115432 82486 82486 76295 3656 2535 67481 15979 44061 46883 42370 27412
16 MANIPUR 23 11107 9205 9205 8563 342 300 7969 301 7327 5809 5071 4143
17 MEGHALAYA 39 9407 10611 10611 9538 908 165 8794 580 6915 7105 5681 4966
18 MIZORAM 15 5481 4118 4118 3652 221 245 3359 7 2909 2562 2174 1716
19 NAGALAND 26 10421 9366 9366 8746 585 35 8251 319 7081 6404 5765 5384
20 ODISHA 214 248811 222792 222792 208694 12232 1866 202989 39703 162650 132630 119327 69012
21 PUDUCHERRY 18 5674 3797 3797 3220 186 391 2820 0 2592 2331 2070 1848
22 PUNJAB 130 65749 63088 63088 51576 3721 7791 49667 1051 39924 33051 28897 22066
23 RAJASTHAN 214 135401 100084 100084 93506 5026 1552 89315 26427 53343 52004 47619 38861
24 SIKKIM 32 8568 3378 3378 3061 178 139 2630 433 1893 2106 1911 1444
25 TAMIL NADU 329 98812 83672 83672 80380 2864 428 71610 13773 51754 60500 49632 35671
26 TELANGANA 109 124122 99160 99160 85614 1902 11644 74268 40877 34542 58565 54564 44400
27 TRIPURA 36 30458 16493 16493 14764 1569 160 12513 563 8519 9751 7898 5082
28 UTTAR PRADESH 543 326551 278500 278500 260379 11332 6789 243677 74582 137475 183049 155304 102032
29 UTTARAKHAND 87 34640 31201 31201 27365 3358 478 25611 86 22654 22476 17042 14729
30 WEST BENGAL 105 104190 56406 56406 49243 6276 887 42583 7587 27311 30473 25364 7701
Total 3712 2799516 2072420 2072420 1896605 123124 52691 1757109 446060 1106320 1294992 1107313 737653
VISITORS 109781

2025 © Designed and Developed by NIRDPR HYDERABAD.