State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 10-Jul-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3711 2792923 2072926 2072926 1933957 123863 15106 1795805 446040 1143963 1351914 1171245 800385
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1037 52 0 953 0 878 723 562 498
2 ANDHRA PRADESH 171 178340 164238 164238 159636 2803 1799 144110 14175 120577 131896 125873 104396
3 ARUNACHAL PRADESH 16 5260 3561 3561 3277 267 17 2983 0 2727 2354 1694 849
4 ASSAM 173 150201 104272 104272 90662 13505 105 83813 21425 44138 56873 50741 29565
5 BIHAR 139 150357 71759 71759 62605 9044 110 59871 5550 45816 44121 35009 26218
6 CHHATTISGARH 133 99059 67948 67948 64845 2975 128 60421 8570 40094 46775 39025 15201
7 GUJARAT 110 83678 33630 33630 31072 2428 130 27772 7631 16030 23500 17875 12038
8 HARYANA 106 73665 61486 61486 57773 3610 103 55472 21323 27113 41287 35533 17047
9 HIMACHAL PRADESH 52 23268 22026 22026 20946 1010 70 20056 1006 16284 16361 14120 12655
10 JAMMU & KASHMIR 78 146013 107653 107653 103293 3874 486 97853 68752 23125 76683 64335 59740
11 JHARKHAND 108 131030 98152 98152 87085 10638 429 78722 10330 50981 65403 52365 23549
12 KARNATAKA 86 125505 64984 64984 58330 5198 1456 53771 16672 26186 34987 29844 17291
13 KERALA 243 115821 87466 87466 79677 7551 238 72658 26053 37565 45069 37853 18640
14 MADHYA PRADESH 152 177891 110423 110423 104465 5958 0 98661 22267 57145 75541 59974 35147
15 MAHARASHTRA 215 114709 82520 82520 78451 3632 437 70431 15978 47235 50844 45776 31740
16 MANIPUR 23 11107 9204 9204 8866 338 0 8004 301 7360 6572 5947 4613
17 MEGHALAYA 39 9385 10611 10611 9703 908 0 8800 580 6920 7336 6251 5425
18 MIZORAM 15 5481 4118 4118 3897 221 0 3396 7 2944 2841 2456 2069
19 NAGALAND 26 10321 9434 9434 8837 597 0 8254 320 7082 6588 6129 5891
20 ODISHA 214 248811 222789 222789 209877 12312 600 204620 39720 164070 136409 122627 69974
21 PUDUCHERRY 18 5674 3797 3797 3609 188 0 3198 0 2951 2693 2437 2347
22 PUNJAB 130 68074 63080 63080 59072 4008 0 53136 1051 43045 35512 30945 22986
23 RAJASTHAN 214 135278 100071 100071 94165 5007 899 92542 26426 56441 54974 51690 42610
24 SIKKIM 32 8568 3378 3378 3175 178 25 2660 433 1921 2270 2066 1457
25 TAMIL NADU 329 98716 83672 83672 80733 2865 74 73469 13773 53516 62430 52197 39545
26 TELANGANA 109 118085 99160 99160 92682 1890 4588 77500 40877 37725 63328 58614 47072
27 TRIPURA 36 30576 16493 16493 14901 1592 0 12801 563 8794 10144 8050 5919
28 UTTAR PRADESH 543 326455 278508 278508 264326 11373 2809 249960 74584 143673 193631 166972 117604
29 UTTARAKHAND 87 34640 31203 31203 27724 3479 0 26429 86 23496 23478 18148 16447
30 WEST BENGAL 105 104190 56201 56201 49236 6362 603 43489 7587 28131 31291 26137 11852
Total 3711 2792923 2072926 2072926 1933957 123863 15106 1795805 446040 1143963 1351914 1171245 800385
VISITORS 132595

2026 © Designed and Developed by NIRDPR HYDERABAD.