State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 15-May-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3711 2793926 2072830 2072830 1931844 123743 17243 1787904 446119 1136327 1336136 1150417 777484
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1037 52 0 953 0 878 723 562 497
2 ANDHRA PRADESH 171 178340 164147 164147 159007 2803 2337 143983 14175 120450 130347 121916 104396
3 ARUNACHAL PRADESH 16 5260 3561 3561 3277 267 17 2983 0 2727 2186 1488 849
4 ASSAM 173 150201 104272 104272 90662 13505 105 83813 21425 44138 56699 50521 29232
5 BIHAR 139 150357 71759 71759 62551 9033 175 59882 5550 45821 44088 35042 25298
6 CHHATTISGARH 133 99199 67948 67948 64845 2975 128 60349 8570 40041 46745 39136 13642
7 GUJARAT 110 83678 33630 33630 31072 2428 130 27676 7702 15875 23501 17879 10580
8 HARYANA 106 73665 61486 61486 57773 3610 103 55363 21323 27014 40959 35228 16261
9 HIMACHAL PRADESH 52 23268 22026 22026 20946 1010 70 19552 1006 15746 15775 13611 12147
10 JAMMU & KASHMIR 78 146013 107653 107653 103296 3871 486 97853 68752 23125 76570 64303 59649
11 JHARKHAND 108 131030 98152 98152 87085 10638 429 78597 10330 50857 64271 50863 23052
12 KARNATAKA 86 125505 64984 64984 58211 5198 1575 53708 16672 26123 34762 29603 16975
13 KERALA 243 115821 87466 87466 79594 7549 323 72590 26053 37492 44801 37643 18475
14 MADHYA PRADESH 152 177891 110423 110423 104465 5958 0 98621 22267 57107 75517 59938 35147
15 MAHARASHTRA 215 115490 82512 82512 78440 3635 437 70314 15978 47119 49067 44180 29722
16 MANIPUR 23 11107 9205 9205 8853 352 0 7969 301 7327 6524 5902 4589
17 MEGHALAYA 39 9385 10611 10611 9703 908 0 8800 580 6920 7298 6100 5314
18 MIZORAM 15 5481 4118 4118 3897 221 0 3396 7 2944 2823 2408 1905
19 NAGALAND 26 10421 9434 9434 8837 597 0 8254 320 7082 6574 6110 5525
20 ODISHA 214 248811 222789 222789 209877 12312 600 204550 39728 163992 135939 121865 69302
21 PUDUCHERRY 18 5674 3797 3797 3609 188 0 3198 0 2951 2534 2239 1923
22 PUNJAB 130 68046 63080 63080 59102 3978 0 52245 1051 42321 33918 29676 22712
23 RAJASTHAN 214 135401 100071 100071 94165 5007 899 91047 26426 54917 54274 50715 41236
24 SIKKIM 32 8568 3378 3378 3175 178 25 2660 433 1921 2233 2037 1444
25 TAMIL NADU 329 98721 83672 83672 80644 2865 163 72799 13773 52908 61764 51176 38687
26 TELANGANA 109 118085 99160 99160 92092 1890 5178 77446 40877 37676 62333 56664 46593
27 TRIPURA 36 30458 16493 16493 14901 1592 0 12801 563 8794 10083 7953 5590
28 UTTAR PRADESH 543 326455 278511 278511 263683 11368 3460 247050 74584 140857 189193 161928 110227
29 UTTARAKHAND 87 34640 31202 31202 27727 3475 0 26254 86 23333 23467 17760 15776
30 WEST BENGAL 105 104190 56201 56201 49318 6280 603 43198 7587 27871 31168 25971 10739
Total 3711 2793926 2072830 2072830 1931844 123743 17243 1787904 446119 1136327 1336136 1150417 777484
VISITORS 125204

2026 © Designed and Developed by NIRDPR HYDERABAD.