State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 26-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3712 2808931 2022475 2020975 1822640 117837 81998 1688155 450818 1032997 1206895 1027359 621525
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1082 1082 922 43 117 824 0 760 647 427 293
2 ANDHRA PRADESH 171 178340 151868 151556 142592 2473 6803 129716 14195 106534 117022 112314 103347
3 ARUNACHAL PRADESH 16 5206 3115 3115 2624 252 239 2357 0 2119 1584 1042 424
4 ASSAM 173 150625 104269 104269 89438 13397 1434 81811 22469 40998 53759 46820 16872
5 BIHAR 140 151202 71759 71759 62579 8866 314 59486 5609 45123 42894 33514 20272
6 CHHATTISGARH 133 100240 67948 67948 63956 2934 1058 60062 8633 39443 45822 38973 13062
7 GUJARAT 110 83678 33573 33538 30087 2382 1104 26431 7989 14319 21398 15286 5273
8 HARYANA 106 74465 60026 59949 52977 3413 3636 50508 21353 22338 35546 29708 10137
9 HIMACHAL PRADESH 52 23502 21715 21715 17589 870 3256 16056 1013 12270 12494 10293 8440
10 JAMMU & KASHMIR 78 147301 107215 107214 101438 3656 2121 95377 68712 20840 73436 61597 57991
11 JHARKHAND 108 130922 96047 96006 81662 9975 4410 74734 10460 46671 58985 45743 18802
12 KARNATAKA 86 125976 64717 64717 57409 5144 2164 52512 17878 22429 33480 28241 14487
13 KERALA 243 115896 87292 87292 78828 7490 974 71874 26544 36387 42357 35199 15650
14 MADHYA PRADESH 152 178158 110110 110085 101583 5479 3048 93929 22060 53080 72267 55475 27800
15 MAHARASHTRA 215 119535 80771 80771 73522 3722 3527 64021 16183 40430 42723 37802 19143
16 MANIPUR 23 11107 8981 8981 7177 318 1486 6740 321 6133 4858 4433 3478
17 MEGHALAYA 39 9456 10450 10450 8934 882 634 7990 580 6173 6331 4922 4120
18 MIZORAM 15 5481 3642 3642 3064 211 367 2799 7 2385 2404 1870 1378
19 NAGALAND 26 10421 9332 9332 8237 577 518 7773 320 6635 5946 5341 4926
20 ODISHA 214 249592 219579 219548 205729 11653 2197 201502 39807 160935 128524 116678 68866
21 PUDUCHERRY 18 5674 3204 3204 2796 173 235 2635 0 2345 2039 1801 1496
22 PUNJAB 130 64638 57207 56794 46200 3355 7652 42169 1011 33191 32286 27792 20769
23 RAJASTHAN 214 135493 97864 97572 86929 4906 6029 85361 26468 49507 47876 43941 32009
24 SIKKIM 32 8568 3248 3221 2942 174 132 2560 447 1810 2013 1749 1285
25 TAMIL NADU 329 100263 83019 83019 77529 2772 2718 68720 13792 48822 56573 45715 25000
26 TELANGANA 109 131492 90471 90369 79358 1822 9291 72538 42311 31377 33956 30043 25989
27 TRIPURA 36 30464 16333 16333 14205 1543 585 12261 570 8308 9099 7013 4081
28 UTTAR PRADESH 543 319540 271190 271090 249488 10630 11072 230219 74552 124992 171395 144353 78478
29 UTTARAKHAND 87 34640 29935 29932 24867 3104 1964 23167 85 20311 20367 15654 12904
30 WEST BENGAL 105 104291 56513 56472 47979 5621 2913 42023 7449 26332 28814 23620 4753
Total 3712 2808931 2022475 2020975 1822640 117837 81998 1688155 450818 1032997 1206895 1027359 621525
VISITORS 81277

2025 © Designed and Developed by NIRDPR HYDERABAD.