State Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 14-Dec-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Projects | Sanction Target | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3712 | 2800253 | 2071863 | 2071863 | 1892985 | 122989 | 55889 | 1754635 | 446081 | 1103970 | 1291395 | 1103838 | 731661 | |
| 1 | ANDAMAN & NICOBAR ISLANDS | 9 | 2765 | 1089 | 1089 | 1017 | 52 | 20 | 953 | 0 | 878 | 691 | 520 | 440 |
| 2 | ANDHRA PRADESH | 171 | 178340 | 162906 | 162906 | 151886 | 2745 | 8275 | 138186 | 14175 | 114747 | 123226 | 113571 | 104390 |
| 3 | ARUNACHAL PRADESH | 16 | 5256 | 3561 | 3561 | 2714 | 267 | 580 | 2644 | 0 | 2390 | 1772 | 1235 | 768 |
| 4 | ASSAM | 173 | 150196 | 104272 | 104272 | 90662 | 13505 | 105 | 83809 | 21425 | 44134 | 55633 | 48995 | 24541 |
| 5 | BIHAR | 140 | 151202 | 71759 | 71759 | 62622 | 9027 | 110 | 59613 | 5584 | 45546 | 43676 | 34541 | 23890 |
| 6 | CHHATTISGARH | 133 | 99966 | 67948 | 67948 | 64775 | 2975 | 198 | 60322 | 8556 | 40020 | 46401 | 38703 | 13260 |
| 7 | GUJARAT | 110 | 83678 | 33665 | 33665 | 30983 | 2428 | 254 | 27471 | 7702 | 15679 | 23382 | 17613 | 7837 |
| 8 | HARYANA | 106 | 73694 | 61486 | 61486 | 56298 | 3609 | 1579 | 53197 | 21321 | 24976 | 38099 | 32399 | 14913 |
| 9 | HIMACHAL PRADESH | 52 | 23397 | 22026 | 22026 | 20140 | 1010 | 876 | 18326 | 1006 | 14502 | 14859 | 12436 | 10304 |
| 10 | JAMMU & KASHMIR | 78 | 146013 | 107653 | 107653 | 102838 | 3833 | 982 | 97027 | 68752 | 22337 | 75590 | 63336 | 59319 |
| 11 | JHARKHAND | 108 | 130968 | 98152 | 98152 | 85205 | 10571 | 2376 | 77435 | 10296 | 49827 | 61762 | 48202 | 21965 |
| 12 | KARNATAKA | 86 | 125505 | 65090 | 65090 | 57898 | 5191 | 2001 | 53526 | 16670 | 25960 | 34573 | 29371 | 16725 |
| 13 | KERALA | 243 | 115821 | 87466 | 87466 | 79505 | 7549 | 412 | 72327 | 26053 | 37251 | 44418 | 37311 | 17868 |
| 14 | MADHYA PRADESH | 152 | 177891 | 110423 | 110423 | 104240 | 5958 | 225 | 97682 | 22252 | 56149 | 74405 | 57696 | 33536 |
| 15 | MAHARASHTRA | 215 | 115432 | 82486 | 82486 | 76295 | 3656 | 2535 | 67262 | 15979 | 43842 | 46518 | 42027 | 27412 |
| 16 | MANIPUR | 23 | 11107 | 9205 | 9205 | 8538 | 338 | 329 | 7969 | 301 | 7327 | 5794 | 5003 | 4143 |
| 17 | MEGHALAYA | 39 | 9407 | 10611 | 10611 | 9538 | 908 | 165 | 8729 | 580 | 6850 | 7103 | 5672 | 4966 |
| 18 | MIZORAM | 15 | 5481 | 4118 | 4118 | 3652 | 221 | 245 | 3359 | 7 | 2909 | 2562 | 2155 | 1705 |
| 19 | NAGALAND | 26 | 10421 | 9366 | 9366 | 8746 | 585 | 35 | 8251 | 319 | 7081 | 6403 | 5765 | 5384 |
| 20 | ODISHA | 214 | 248811 | 222792 | 222792 | 208085 | 12199 | 2508 | 202873 | 39703 | 162536 | 132254 | 119188 | 69012 |
| 21 | PUDUCHERRY | 18 | 5674 | 3797 | 3797 | 3164 | 185 | 448 | 2820 | 0 | 2592 | 2322 | 2040 | 1823 |
| 22 | PUNJAB | 130 | 65469 | 63088 | 63088 | 51161 | 3700 | 8227 | 49373 | 1051 | 39645 | 33049 | 28897 | 22066 |
| 23 | RAJASTHAN | 214 | 135401 | 100084 | 100084 | 93232 | 5027 | 1825 | 89256 | 26427 | 53289 | 51932 | 47524 | 38407 |
| 24 | SIKKIM | 32 | 8568 | 3378 | 3378 | 3061 | 178 | 139 | 2630 | 433 | 1893 | 2105 | 1910 | 1444 |
| 25 | TAMIL NADU | 329 | 98812 | 83672 | 83672 | 80300 | 2864 | 508 | 71610 | 13773 | 51754 | 60421 | 49479 | 35457 |
| 26 | TELANGANA | 109 | 125118 | 99160 | 99160 | 85252 | 1902 | 12006 | 74296 | 40877 | 34542 | 58434 | 54457 | 44315 |
| 27 | TRIPURA | 36 | 30458 | 16493 | 16493 | 14764 | 1569 | 160 | 12513 | 563 | 8519 | 9729 | 7874 | 5082 |
| 28 | UTTAR PRADESH | 543 | 326572 | 278510 | 278510 | 260038 | 11313 | 7159 | 243021 | 74582 | 136889 | 181490 | 153671 | 98298 |
| 29 | UTTARAKHAND | 87 | 34640 | 31201 | 31201 | 27204 | 3349 | 648 | 25564 | 86 | 22609 | 22387 | 16970 | 14690 |
| 30 | WEST BENGAL | 105 | 104190 | 56406 | 56406 | 49172 | 6275 | 959 | 42591 | 7608 | 27297 | 30405 | 25277 | 7701 |
| Total | 3712 | 2800253 | 2071863 | 2071863 | 1892985 | 122989 | 55889 | 1754635 | 446081 | 1103970 | 1291395 | 1103838 | 731661 |
VISITORS 108634
2025 © Designed and Developed by NIRDPR HYDERABAD.









