State Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 08-Jan-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Projects | Sanction Target | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3712 | 2799031 | 2072624 | 2072624 | 1906345 | 123278 | 43001 | 1763038 | 446156 | 1111707 | 1299602 | 1110852 | 743402 | |
| 1 | ANDAMAN & NICOBAR ISLANDS | 9 | 2765 | 1089 | 1089 | 1017 | 52 | 20 | 953 | 0 | 878 | 692 | 521 | 440 |
| 2 | ANDHRA PRADESH | 171 | 178340 | 163717 | 163717 | 153725 | 2785 | 7207 | 139922 | 14175 | 116434 | 123863 | 113905 | 104396 |
| 3 | ARUNACHAL PRADESH | 16 | 5256 | 3561 | 3561 | 2714 | 267 | 580 | 2670 | 0 | 2414 | 1818 | 1238 | 789 |
| 4 | ASSAM | 173 | 150201 | 104272 | 104272 | 90662 | 13505 | 105 | 83814 | 21425 | 44138 | 55657 | 49180 | 25534 |
| 5 | BIHAR | 140 | 151202 | 71759 | 71759 | 62621 | 9028 | 110 | 59680 | 5584 | 45602 | 43842 | 34722 | 24033 |
| 6 | CHHATTISGARH | 133 | 99566 | 67948 | 67948 | 64775 | 2975 | 198 | 60349 | 8570 | 40041 | 46400 | 38711 | 13260 |
| 7 | GUJARAT | 110 | 83678 | 33630 | 33630 | 31054 | 2428 | 148 | 27475 | 7702 | 15682 | 23389 | 17636 | 7837 |
| 8 | HARYANA | 106 | 73694 | 61486 | 61486 | 56990 | 3609 | 887 | 53662 | 21323 | 25396 | 38519 | 32679 | 15070 |
| 9 | HIMACHAL PRADESH | 52 | 23397 | 22026 | 22026 | 20297 | 1010 | 719 | 18489 | 1006 | 14647 | 15243 | 12621 | 10611 |
| 10 | JAMMU & KASHMIR | 78 | 146013 | 107653 | 107653 | 102916 | 3846 | 891 | 97094 | 68752 | 22402 | 75700 | 63688 | 59350 |
| 11 | JHARKHAND | 108 | 130968 | 98152 | 98152 | 85566 | 10663 | 1923 | 77954 | 10330 | 50272 | 62048 | 48271 | 22249 |
| 12 | KARNATAKA | 86 | 125505 | 65090 | 65090 | 58108 | 5198 | 1784 | 53535 | 16672 | 25965 | 34675 | 29393 | 16967 |
| 13 | KERALA | 243 | 115821 | 87466 | 87466 | 79479 | 7549 | 438 | 72377 | 26053 | 37290 | 44494 | 37395 | 17903 |
| 14 | MADHYA PRADESH | 152 | 177891 | 110423 | 110423 | 104430 | 5958 | 35 | 97789 | 22267 | 56244 | 74809 | 57958 | 33882 |
| 15 | MAHARASHTRA | 215 | 115432 | 82486 | 82486 | 76541 | 3661 | 2284 | 67821 | 15979 | 44428 | 47144 | 42505 | 27923 |
| 16 | MANIPUR | 23 | 11107 | 9205 | 9205 | 8563 | 342 | 300 | 7969 | 301 | 7327 | 5826 | 5116 | 4143 |
| 17 | MEGHALAYA | 39 | 9407 | 10611 | 10611 | 9673 | 908 | 30 | 8800 | 580 | 6920 | 7116 | 5748 | 5093 |
| 18 | MIZORAM | 15 | 5481 | 4118 | 4118 | 3897 | 221 | 0 | 3360 | 7 | 2910 | 2565 | 2176 | 1717 |
| 19 | NAGALAND | 26 | 10421 | 9367 | 9367 | 8747 | 585 | 35 | 8254 | 320 | 7082 | 6408 | 5766 | 5387 |
| 20 | ODISHA | 214 | 248811 | 222792 | 222792 | 208863 | 12233 | 1696 | 204140 | 39729 | 163600 | 132763 | 119337 | 69050 |
| 21 | PUDUCHERRY | 18 | 5674 | 3797 | 3797 | 3549 | 188 | 60 | 2961 | 0 | 2728 | 2364 | 2120 | 1849 |
| 22 | PUNJAB | 130 | 65749 | 63080 | 63080 | 52171 | 3734 | 7175 | 50102 | 1051 | 40316 | 33154 | 28958 | 22263 |
| 23 | RAJASTHAN | 214 | 135401 | 100084 | 100084 | 94148 | 5025 | 911 | 89441 | 26427 | 53458 | 52154 | 47746 | 38864 |
| 24 | SIKKIM | 32 | 8568 | 3378 | 3378 | 3091 | 178 | 109 | 2630 | 433 | 1893 | 2107 | 1927 | 1444 |
| 25 | TAMIL NADU | 329 | 98722 | 83672 | 83672 | 80498 | 2864 | 310 | 71633 | 13773 | 51777 | 60629 | 49916 | 36468 |
| 26 | TELANGANA | 109 | 124122 | 99160 | 99160 | 89053 | 1902 | 8205 | 74361 | 40877 | 34621 | 58728 | 54781 | 44636 |
| 27 | TRIPURA | 36 | 30458 | 16493 | 16493 | 14799 | 1569 | 125 | 12801 | 563 | 8794 | 9766 | 7933 | 5082 |
| 28 | UTTAR PRADESH | 543 | 326551 | 278500 | 278500 | 261476 | 11351 | 5673 | 244566 | 74584 | 138253 | 184404 | 156420 | 104500 |
| 29 | UTTARAKHAND | 87 | 34640 | 31203 | 31203 | 27662 | 3367 | 174 | 25779 | 86 | 22810 | 22715 | 17099 | 14961 |
| 30 | WEST BENGAL | 105 | 104190 | 56406 | 56406 | 49260 | 6277 | 869 | 42657 | 7587 | 27385 | 30610 | 25386 | 7701 |
| Total | 3712 | 2799031 | 2072624 | 2072624 | 1906345 | 123278 | 43001 | 1763038 | 446156 | 1111707 | 1299602 | 1110852 | 743402 |
VISITORS 111327
2026 © Designed and Developed by NIRDPR HYDERABAD.









