State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 26-Feb-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3712 2795272 2072665 2072665 1926014 123500 23151 1773202 446121 1121818 1313385 1122596 754578
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1017 52 20 953 0 878 709 544 440
2 ANDHRA PRADESH 171 178340 163842 163842 157755 2803 3284 142199 14175 118673 125926 114724 104396
3 ARUNACHAL PRADESH 16 5260 3561 3561 3213 267 81 2983 0 2727 2114 1408 789
4 ASSAM 173 150201 104272 104272 90662 13505 105 83813 21425 44138 56602 49986 27161
5 BIHAR 140 151197 71759 71759 62618 9031 110 59838 5550 45794 43952 34950 24480
6 CHHATTISGARH 133 99566 67948 67948 64845 2975 128 60349 8570 40041 46632 38961 13297
7 GUJARAT 110 83678 33630 33630 31072 2428 130 27618 7702 15825 23431 17732 8547
8 HARYANA 106 73694 61486 61486 57773 3610 103 54285 21323 25931 39749 33647 15448
9 HIMACHAL PRADESH 52 23397 22026 22026 20542 1010 474 18779 1006 14958 15375 12793 11140
10 JAMMU & KASHMIR 78 146013 107653 107653 103298 3869 486 97406 68752 22695 76002 63772 59553
11 JHARKHAND 108 130968 98152 98152 86696 10630 826 78194 10330 50517 62780 48628 22716
12 KARNATAKA 86 125505 65090 65090 58211 5198 1681 53566 16672 25994 34737 29517 17286
13 KERALA 243 115821 87466 87466 79562 7549 355 72470 26053 37371 44627 37458 17999
14 MADHYA PRADESH 152 177891 110423 110423 104465 5958 0 98239 22267 56708 75320 58851 34998
15 MAHARASHTRA 215 115490 82512 82512 77707 3646 1159 68152 15979 44814 47709 43079 28874
16 MANIPUR 23 11107 9205 9205 8818 352 35 7969 301 7327 6021 5212 4316
17 MEGHALAYA 39 9407 10611 10611 9703 908 0 8800 580 6920 7145 5783 5162
18 MIZORAM 15 5481 4118 4118 3897 221 0 3396 7 2944 2717 2304 1774
19 NAGALAND 26 10421 9402 9402 8747 585 70 8254 320 7082 6409 5766 5391
20 ODISHA 214 248811 222792 222792 209565 12312 915 204550 39728 163992 133051 119532 68915
21 PUDUCHERRY 18 5674 3797 3797 3609 188 0 3096 0 2850 2416 2140 1923
22 PUNJAB 130 67369 63080 63080 59251 3829 0 50632 1051 40790 33370 29174 22322
23 RAJASTHAN 214 135401 100084 100084 94165 5008 911 90019 26427 53963 52988 48337 39413
24 SIKKIM 32 8568 3378 3378 3175 178 25 2660 433 1921 2169 1989 1444
25 TAMIL NADU 329 98721 83672 83672 80596 2865 211 71787 13773 51925 61145 50540 37241
26 TELANGANA 109 118687 99160 99160 90027 1902 7231 75913 40877 36164 59716 55496 45240
27 TRIPURA 36 30458 16493 16493 14847 1592 54 12801 563 8794 9991 8081 5385
28 UTTAR PRADESH 543 326551 278500 278500 263122 11354 4024 245667 74584 139511 186457 159282 104584
29 UTTARAKHAND 87 34640 31203 31203 27717 3381 105 25989 86 23024 23168 17246 15237
30 WEST BENGAL 105 104190 56261 56261 49339 6294 628 42825 7587 27547 30957 25664 9107
Total 3712 2795272 2072665 2072665 1926014 123500 23151 1773202 446121 1121818 1313385 1122596 754578
VISITORS 117638

2026 © Designed and Developed by NIRDPR HYDERABAD.