State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 28-Jan-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3712 2798877 2072687 2072687 1915244 123436 34007 1768134 446121 1116817 1303984 1115582 747125
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1017 52 20 953 0 878 707 527 440
2 ANDHRA PRADESH 171 178340 163755 163755 157593 2803 3359 141649 14175 118131 124152 114244 104396
3 ARUNACHAL PRADESH 16 5260 3561 3561 2714 267 580 2670 0 2414 1840 1405 789
4 ASSAM 173 150201 104272 104272 90662 13505 105 83814 21425 44138 55810 49543 26441
5 BIHAR 140 151202 71759 71759 62621 9028 110 59682 5550 45637 43873 34747 24033
6 CHHATTISGARH 133 99566 67948 67948 64775 2975 198 60349 8570 40041 46419 38711 13260
7 GUJARAT 110 83678 33630 33630 31054 2428 148 27618 7702 15825 23381 17777 7908
8 HARYANA 106 73694 61486 61486 57578 3607 301 53955 21323 25660 38884 32937 15307
9 HIMACHAL PRADESH 52 23397 22026 22026 20542 1010 474 18559 1006 14714 15291 12726 10629
10 JAMMU & KASHMIR 78 146013 107653 107653 103087 3868 698 97334 68752 22628 75825 63714 59350
11 JHARKHAND 108 130968 98152 98152 86301 10673 1178 78073 10330 50380 62249 48437 22249
12 KARNATAKA 86 125505 65090 65090 58211 5198 1681 53566 16672 25993 34724 29494 17023
13 KERALA 243 115821 87466 87466 79479 7549 438 72377 26053 37290 44517 37434 17999
14 MADHYA PRADESH 152 177891 110423 110423 104430 5958 35 98141 22267 56583 74961 58473 34754
15 MAHARASHTRA 215 115432 82511 82511 76900 3665 1946 67897 15979 44541 47501 42987 28502
16 MANIPUR 23 11107 9205 9205 8563 342 300 7969 301 7327 5848 5168 4143
17 MEGHALAYA 39 9407 10611 10611 9703 908 0 8800 580 6920 7128 5765 5135
18 MIZORAM 15 5481 4118 4118 3897 221 0 3396 7 2944 2586 2182 1729
19 NAGALAND 26 10421 9367 9367 8747 585 35 8254 320 7082 6409 5766 5387
20 ODISHA 214 248811 222792 222792 209334 12312 1146 204422 39728 163867 132888 119337 68879
21 PUDUCHERRY 18 5674 3797 3797 3549 188 60 2961 0 2728 2367 2123 1923
22 PUNJAB 130 65749 63080 63080 52783 3743 6554 50266 1051 40472 33272 29076 22263
23 RAJASTHAN 214 135401 100084 100084 94148 5025 911 89525 26427 53523 52313 47853 39308
24 SIKKIM 32 8568 3378 3378 3091 178 109 2630 433 1893 2117 1936 1444
25 TAMIL NADU 329 98722 83672 83672 80498 2864 310 71634 13773 51780 60828 50201 36773
26 TELANGANA 109 123964 99160 99160 89716 1902 7542 74857 40877 35111 59169 55116 44704
27 TRIPURA 36 30458 16493 16493 14817 1584 92 12801 563 8794 9939 7954 5187
28 UTTAR PRADESH 543 326551 278500 278500 262367 11352 4781 245230 74584 139034 185190 157225 104500
29 UTTARAKHAND 87 34640 31203 31203 27729 3369 105 25915 86 22942 23019 17220 14969
30 WEST BENGAL 105 104190 56406 56406 49338 6277 791 42837 7587 27547 30777 25504 7701
Total 3712 2798877 2072687 2072687 1915244 123436 34007 1768134 446121 1116817 1303984 1115582 747125
VISITORS 113036

2026 © Designed and Developed by NIRDPR HYDERABAD.