State Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 04-Jan-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Projects | Sanction Target | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3712 | 2799431 | 2072585 | 2072585 | 1904047 | 123257 | 45281 | 1760286 | 446053 | 1109308 | 1297769 | 1110347 | 741977 | |
| 1 | ANDAMAN & NICOBAR ISLANDS | 9 | 2765 | 1089 | 1089 | 1017 | 52 | 20 | 953 | 0 | 878 | 692 | 521 | 440 |
| 2 | ANDHRA PRADESH | 171 | 178340 | 163645 | 163645 | 153075 | 2784 | 7786 | 139749 | 14175 | 116268 | 123727 | 113868 | 104390 |
| 3 | ARUNACHAL PRADESH | 16 | 5256 | 3561 | 3561 | 2714 | 267 | 580 | 2644 | 0 | 2390 | 1688 | 1224 | 768 |
| 4 | ASSAM | 173 | 150201 | 104272 | 104272 | 90662 | 13505 | 105 | 83809 | 21425 | 44134 | 55605 | 49172 | 25326 |
| 5 | BIHAR | 140 | 151202 | 71759 | 71759 | 62621 | 9028 | 110 | 59614 | 5584 | 45546 | 43685 | 34637 | 23986 |
| 6 | CHHATTISGARH | 133 | 99966 | 67948 | 67948 | 64775 | 2975 | 198 | 60322 | 8556 | 40020 | 46389 | 38697 | 13260 |
| 7 | GUJARAT | 110 | 83678 | 33665 | 33665 | 31054 | 2428 | 183 | 27471 | 7702 | 15679 | 23385 | 17635 | 7837 |
| 8 | HARYANA | 106 | 73694 | 61486 | 61486 | 56718 | 3609 | 1159 | 53528 | 21321 | 25297 | 38385 | 32654 | 14935 |
| 9 | HIMACHAL PRADESH | 52 | 23397 | 22026 | 22026 | 20231 | 1010 | 785 | 18481 | 1006 | 14640 | 15234 | 12546 | 10609 |
| 10 | JAMMU & KASHMIR | 78 | 146013 | 107653 | 107653 | 102852 | 3843 | 958 | 97060 | 68752 | 22370 | 75681 | 63664 | 59350 |
| 11 | JHARKHAND | 108 | 130968 | 98152 | 98152 | 85475 | 10663 | 2014 | 77601 | 10289 | 49997 | 61940 | 48210 | 22228 |
| 12 | KARNATAKA | 86 | 125505 | 65090 | 65090 | 58073 | 5191 | 1826 | 53526 | 16670 | 25960 | 34663 | 29392 | 16960 |
| 13 | KERALA | 243 | 115821 | 87466 | 87466 | 79479 | 7549 | 438 | 72327 | 26053 | 37251 | 44486 | 37392 | 17903 |
| 14 | MADHYA PRADESH | 152 | 177891 | 110423 | 110423 | 104430 | 5958 | 35 | 97757 | 22252 | 56224 | 74763 | 57940 | 33666 |
| 15 | MAHARASHTRA | 215 | 115432 | 82486 | 82486 | 76322 | 3656 | 2508 | 67481 | 15979 | 44088 | 47032 | 42490 | 27864 |
| 16 | MANIPUR | 23 | 11107 | 9205 | 9205 | 8563 | 342 | 300 | 7969 | 301 | 7327 | 5823 | 5113 | 4143 |
| 17 | MEGHALAYA | 39 | 9407 | 10611 | 10611 | 9673 | 908 | 30 | 8794 | 580 | 6915 | 7114 | 5748 | 5092 |
| 18 | MIZORAM | 15 | 5481 | 4118 | 4118 | 3897 | 221 | 0 | 3359 | 7 | 2909 | 2562 | 2175 | 1716 |
| 19 | NAGALAND | 26 | 10421 | 9367 | 9367 | 8747 | 585 | 35 | 8252 | 319 | 7081 | 6405 | 5766 | 5385 |
| 20 | ODISHA | 214 | 248811 | 222792 | 222792 | 208791 | 12234 | 1767 | 203560 | 39703 | 163170 | 132741 | 119612 | 69050 |
| 21 | PUDUCHERRY | 18 | 5674 | 3797 | 3797 | 3549 | 188 | 60 | 2960 | 0 | 2727 | 2353 | 2110 | 1848 |
| 22 | PUNJAB | 130 | 65749 | 63080 | 63080 | 52028 | 3728 | 7324 | 49741 | 1051 | 39973 | 33085 | 28932 | 22231 |
| 23 | RAJASTHAN | 214 | 135401 | 100084 | 100084 | 94113 | 5025 | 946 | 89325 | 26427 | 53349 | 52116 | 47718 | 38862 |
| 24 | SIKKIM | 32 | 8568 | 3378 | 3378 | 3091 | 178 | 109 | 2630 | 433 | 1893 | 2107 | 1912 | 1444 |
| 25 | TAMIL NADU | 329 | 98722 | 83672 | 83672 | 80405 | 2864 | 403 | 71623 | 13773 | 51766 | 60553 | 49815 | 36196 |
| 26 | TELANGANA | 109 | 124122 | 99160 | 99160 | 88983 | 1902 | 8275 | 74310 | 40877 | 34573 | 58591 | 54658 | 44400 |
| 27 | TRIPURA | 36 | 30458 | 16493 | 16493 | 14799 | 1569 | 125 | 12801 | 563 | 8767 | 9758 | 7908 | 5082 |
| 28 | UTTAR PRADESH | 543 | 326551 | 278500 | 278500 | 261040 | 11351 | 6109 | 244299 | 74582 | 138009 | 184052 | 156377 | 104471 |
| 29 | UTTARAKHAND | 87 | 34640 | 31201 | 31201 | 27628 | 3367 | 206 | 25693 | 86 | 22732 | 22675 | 17085 | 14834 |
| 30 | WEST BENGAL | 105 | 104190 | 56406 | 56406 | 49242 | 6277 | 887 | 42647 | 7587 | 27375 | 30479 | 25376 | 7701 |
| Total | 3712 | 2799431 | 2072585 | 2072585 | 1904047 | 123257 | 45281 | 1760286 | 446053 | 1109308 | 1297769 | 1110347 | 741977 |
VISITORS 110797
2026 © Designed and Developed by NIRDPR HYDERABAD.









