State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 15-Sep-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3711 2780905 2072959 2072959 1936371 123916 12672 1799950 444636 1149717 1361211 1183812 818853
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1037 52 0 953 0 878 724 564 498
2 ANDHRA PRADESH 171 178340 164238 164238 159818 2803 1617 144110 14175 120578 132044 126191 104592
3 ARUNACHAL PRADESH 16 5260 3561 3561 3294 267 0 3018 0 2760 2399 1847 914
4 ASSAM 173 150201 104272 104272 90662 13505 105 83813 21425 44138 57351 51200 29988
5 BIHAR 139 150357 71759 71759 62605 9044 110 59871 5550 45816 44175 35165 26416
6 CHHATTISGARH 133 98884 67948 67948 64845 2975 128 60446 8570 40119 46640 38896 16937
7 GUJARAT 110 83678 33630 33630 31072 2428 130 27842 7631 16100 23525 18037 12946
8 HARYANA 106 73665 61486 61486 57773 3610 103 55817 21323 27425 41632 36078 18123
9 HIMACHAL PRADESH 52 23191 22026 22026 20946 1010 70 20231 1006 16465 16413 14389 13240
10 JAMMU & KASHMIR 78 146013 107653 107653 103278 3889 486 97983 68752 23255 76861 64636 59842
11 JHARKHAND 108 130670 98152 98152 87180 10638 334 78773 10330 51032 65641 52914 26625
12 KARNATAKA 86 125505 64972 64972 58318 5198 1456 53771 16672 26186 35454 30310 17291
13 KERALA 243 115821 87466 87466 79677 7551 238 72665 26053 37572 45204 37871 18981
14 MADHYA PRADESH 152 177891 110423 110423 104465 5958 0 98929 22267 57407 75567 60131 35426
15 MAHARASHTRA 215 114709 82585 82585 78516 3632 437 70849 15978 47647 51495 46575 32370
16 MANIPUR 23 11107 9204 9204 8866 338 0 8004 301 7360 6584 5927 4870
17 MEGHALAYA 39 9385 10611 10611 9703 908 0 8802 580 6920 7362 6312 5619
18 MIZORAM 15 5481 4118 4118 3897 221 0 3437 7 2994 2897 2574 2215
19 NAGALAND 26 10315 9434 9434 8837 597 0 8254 320 7082 6589 6129 5891
20 ODISHA 214 248811 222789 222789 209877 12312 600 204843 39720 164293 136396 122720 70118
21 PUDUCHERRY 18 5557 3797 3797 3609 188 0 3198 0 2951 2834 2593 2504
22 PUNJAB 130 68074 63080 63080 59054 4026 0 54229 1051 44126 36548 32058 23424
23 RAJASTHAN 214 135278 100071 100071 94304 5007 760 93437 26426 57315 55494 52098 44309
24 SIKKIM 32 8568 3378 3378 3175 178 25 2660 433 1921 2367 2136 1561
25 TAMIL NADU 329 98716 83672 83672 80733 2865 74 73497 13773 53541 62718 52733 40853
26 TELANGANA 109 109564 99160 99160 93844 1890 3426 76469 39845 37726 65184 61347 48141
27 TRIPURA 36 30576 16493 16493 14901 1592 0 12976 563 8946 10223 8315 6059
28 UTTAR PRADESH 543 326455 278508 278508 264932 11375 2201 251028 74381 145173 195759 169245 120010
29 UTTARAKHAND 87 34640 31203 31203 27724 3479 0 26477 86 23537 23479 18196 16551
30 WEST BENGAL 105 101428 56181 56181 49429 6380 372 43568 7418 28454 31652 26625 12539
Total 3711 2780905 2072959 2072959 1936371 123916 12672 1799950 444636 1149717 1361211 1183812 818853
VISITORS 141364

2026 © Designed and Developed by NIRDPR HYDERABAD.