State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 20-Dec-2024. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3595 2772722 1965190 1963982 1781502 115200 68488 1653148 1382346 997279 1167970 992660 571483
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1056 1056 819 43 194 710 1971 649 598 363 280
2 ANDHRA PRADESH 143 162163 145613 145583 141141 2433 2039 129432 100337 106258 116495 110233 97251
3 ARUNACHAL PRADESH 16 5206 2981 2981 2418 239 324 2166 2857 1933 1460 1000 380
4 ASSAM 173 150513 102987 102952 88093 12709 2185 80515 79320 39210 50710 44034 13617
5 BIHAR 136 150147 71674 71674 62105 8837 732 59272 55387 44880 42301 32608 17137
6 CHHATTISGARH 133 100287 67369 67369 63311 2903 1155 59383 29459 38763 45459 38545 12211
7 GUJARAT 108 83178 32540 32540 28691 2295 1554 25181 15835 13231 17542 13979 4726
8 HARYANA 106 74457 56603 56578 51555 3309 1739 49387 37386 21230 34189 28090 7987
9 HIMACHAL PRADESH 51 22933 19377 19319 16438 764 2175 14869 19247 11063 11660 9610 7428
10 JAMMU & KASHMIR 78 147301 105945 105836 100748 3582 1615 95164 78871 20610 73148 61362 57412
11 JHARKHAND 108 130942 93137 93112 79694 9764 3679 73088 54118 45209 57708 44252 14096
12 KARNATAKA 86 125767 64389 64389 56854 5146 2389 52344 55837 22209 32147 27241 13895
13 KERALA 243 115915 86563 86553 77452 7408 1703 70968 77524 35485 41253 33975 13836
14 MADHYA PRADESH 152 178211 107642 107544 98775 5244 3623 90655 77312 49728 69746 54254 25401
15 MAHARASHTRA 215 119578 77190 77036 67419 3550 6221 58430 52358 35418 39097 34327 16190
16 MANIPUR 23 11656 8089 8089 6910 301 878 6353 6763 5709 4716 4320 3234
17 MEGHALAYA 37 9145 9895 9895 7989 808 1098 7336 9329 5317 5363 4498 3963
18 MIZORAM 13 5116 3275 3275 2692 203 380 2655 2461 2248 2136 1790 1334
19 NAGALAND 23 9687 8841 8841 7796 572 473 7297 9669 6201 5490 5205 4889
20 ODISHA 212 249442 218131 218131 205476 11673 982 201402 123198 160856 128050 116022 69216
21 PUDUCHERRY 16 5059 2969 2969 2687 172 110 2528 3761 2244 1975 1721 1446
22 PUNJAB 121 59019 50661 50344 43988 3286 3387 40873 49848 31959 31247 27169 19854
23 RAJASTHAN 205 132603 93009 92998 85600 4805 2604 83705 76632 47644 45864 42437 29446
24 SIKKIM 29 8077 3165 3165 2929 169 67 2560 3845 1810 1912 1650 999
25 TAMIL NADU 329 103745 80465 80362 75900 2757 1808 66473 45743 46495 54064 43030 22330
26 TELANGANA 109 134001 87351 87334 75084 1798 10469 72209 66471 30985 32142 28545 25668
27 TRIPURA 36 30458 15893 15893 13941 1512 440 12065 13738 8189 8868 6906 3698
28 UTTAR PRADESH 501 308255 264617 264532 243873 10446 10298 222896 172717 117079 164619 137802 68112
29 UTTARAKHAND 79 32730 28094 28029 24460 3078 556 22577 17898 19797 19921 15065 11959
30 WEST BENGAL 105 104366 55669 55603 46664 5394 3611 40655 42454 24870 28090 22627 3488
Total 3595 2772722 1965190 1963982 1781502 115200 68488 1653148 1382346 997279 1167970 992660 571483
VISITORS 66496

2024 © Designed and Developed by NIRDPR HYDERABAD.