State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 25-Mar-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3712 2794787 2072755 2072755 1929060 123548 20147 1777534 446121 1126059 1320308 1128184 761660
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1037 52 0 953 0 878 715 550 469
2 ANDHRA PRADESH 171 178340 163950 163950 157855 2800 3295 142199 14175 118673 126206 115611 104396
3 ARUNACHAL PRADESH 16 5260 3561 3561 3213 267 81 2983 0 2727 2127 1442 789
4 ASSAM 173 150201 104272 104272 90662 13505 105 83813 21425 44138 56619 50374 27216
5 BIHAR 140 151197 71759 71759 62618 9031 110 59861 5550 45800 43964 34991 24680
6 CHHATTISGARH 133 99199 67948 67948 64845 2975 128 60349 8570 40041 46721 39070 13297
7 GUJARAT 110 83678 33630 33630 31072 2428 130 27618 7702 15825 23471 17862 9191
8 HARYANA 106 73665 61486 61486 57773 3610 103 54772 21323 26378 40326 34178 16066
9 HIMACHAL PRADESH 52 23268 22026 22026 20946 1010 70 19171 1006 15330 15455 12952 11505
10 JAMMU & KASHMIR 78 146013 107653 107653 103297 3870 486 97492 68752 22781 76311 63933 59649
11 JHARKHAND 108 131030 98152 98152 87085 10638 429 78251 10330 50540 63436 49198 23052
12 KARNATAKA 86 125505 65090 65090 58211 5198 1681 53566 16672 25994 34753 29565 17286
13 KERALA 243 115821 87466 87466 79594 7549 323 72504 26053 37405 44701 37539 18144
14 MADHYA PRADESH 152 177891 110423 110423 104465 5958 0 98239 22267 56708 75373 59010 34998
15 MAHARASHTRA 215 115490 82512 82512 77935 3670 907 68646 15979 45419 48167 43301 29436
16 MANIPUR 23 11107 9205 9205 8853 352 0 7969 301 7327 6083 5283 4381
17 MEGHALAYA 39 9385 10611 10611 9703 908 0 8800 580 6920 7145 5827 5162
18 MIZORAM 15 5481 4118 4118 3897 221 0 3396 7 2944 2784 2315 1795
19 NAGALAND 26 10421 9434 9434 8837 597 0 8254 320 7082 6554 5856 5525
20 ODISHA 214 248811 222792 222792 209878 12312 602 204550 39728 163992 133414 119960 69210
21 PUDUCHERRY 18 5674 3797 3797 3609 188 0 3096 0 2850 2443 2150 1923
22 PUNJAB 130 67369 63080 63080 59251 3829 0 51236 1051 41341 33368 29177 22322
23 RAJASTHAN 214 135401 100083 100083 94165 5007 911 90132 26427 54088 53440 49015 39851
24 SIKKIM 32 8568 3378 3378 3175 178 25 2660 433 1921 2173 1999 1444
25 TAMIL NADU 329 98721 83672 83672 80614 2865 193 72275 13773 52432 61429 50811 37657
26 TELANGANA 109 118687 99160 99160 91253 1902 6005 77121 40877 37368 61476 56003 46115
27 TRIPURA 36 30458 16493 16493 14847 1592 54 12801 563 8794 10009 7929 5385
28 UTTAR PRADESH 543 326551 278511 278511 263248 11357 3906 245960 74584 139743 187453 159192 105436
29 UTTARAKHAND 87 34640 31203 31203 27803 3400 0 26063 86 23097 23208 17371 15509
30 WEST BENGAL 105 104190 56201 56201 49319 6279 603 42804 7587 27523 30984 25720 9771
Total 3712 2794787 2072755 2072755 1929060 123548 20147 1777534 446121 1126059 1320308 1128184 761660
VISITORS 119955

2026 © Designed and Developed by NIRDPR HYDERABAD.