State Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 20-Nov-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Projects | Sanction Target | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3712 | 2801139 | 2071047 | 2071047 | 1887538 | 122689 | 60820 | 1746698 | 446150 | 1096409 | 1281491 | 1096027 | 724637 | |
| 1 | ANDAMAN & NICOBAR ISLANDS | 9 | 2765 | 1089 | 1089 | 1017 | 52 | 20 | 953 | 0 | 878 | 691 | 520 | 440 |
| 2 | ANDHRA PRADESH | 171 | 178340 | 161850 | 161850 | 151459 | 2696 | 7695 | 137716 | 14175 | 114285 | 123025 | 113260 | 104390 |
| 3 | ARUNACHAL PRADESH | 16 | 5256 | 3561 | 3561 | 2714 | 267 | 580 | 2463 | 0 | 2221 | 1667 | 1196 | 686 |
| 4 | ASSAM | 173 | 150196 | 104272 | 104272 | 90644 | 13505 | 123 | 83685 | 21425 | 44015 | 55603 | 48965 | 24541 |
| 5 | BIHAR | 140 | 151202 | 71759 | 71759 | 62609 | 9027 | 123 | 59623 | 5597 | 45545 | 43577 | 34384 | 23733 |
| 6 | CHHATTISGARH | 133 | 99966 | 67948 | 67948 | 64705 | 2975 | 268 | 60322 | 8556 | 40020 | 46413 | 38792 | 13260 |
| 7 | GUJARAT | 110 | 83678 | 33665 | 33665 | 30983 | 2428 | 254 | 27471 | 7702 | 15679 | 23372 | 17578 | 7837 |
| 8 | HARYANA | 106 | 73694 | 61526 | 61526 | 55986 | 3594 | 1946 | 52451 | 21321 | 24316 | 37422 | 31838 | 14047 |
| 9 | HIMACHAL PRADESH | 52 | 23397 | 22026 | 22026 | 20105 | 1010 | 911 | 18185 | 1006 | 14376 | 14581 | 12171 | 10093 |
| 10 | JAMMU & KASHMIR | 78 | 146137 | 107653 | 107653 | 102691 | 3820 | 1142 | 96814 | 68752 | 22132 | 75255 | 63212 | 59310 |
| 11 | JHARKHAND | 108 | 130968 | 98152 | 98152 | 84727 | 10508 | 2917 | 76837 | 10296 | 49254 | 61540 | 47974 | 21612 |
| 12 | KARNATAKA | 86 | 125505 | 65090 | 65090 | 57869 | 5190 | 2031 | 53217 | 16670 | 25654 | 34551 | 29301 | 16150 |
| 13 | KERALA | 243 | 115821 | 87466 | 87466 | 79434 | 7541 | 491 | 72302 | 26053 | 37228 | 44247 | 37154 | 17583 |
| 14 | MADHYA PRADESH | 152 | 177911 | 110423 | 110423 | 104153 | 5923 | 347 | 97484 | 22252 | 55989 | 74327 | 57431 | 33265 |
| 15 | MAHARASHTRA | 215 | 115679 | 82479 | 82479 | 76008 | 3714 | 2757 | 67038 | 15980 | 43594 | 46121 | 41535 | 26408 |
| 16 | MANIPUR | 23 | 11107 | 9205 | 9205 | 8541 | 335 | 329 | 7910 | 301 | 7274 | 5666 | 4862 | 4111 |
| 17 | MEGHALAYA | 39 | 9407 | 10611 | 10611 | 9538 | 908 | 165 | 8729 | 580 | 6850 | 7099 | 5636 | 4966 |
| 18 | MIZORAM | 15 | 5481 | 4118 | 4118 | 3652 | 221 | 245 | 3220 | 7 | 2775 | 2518 | 2136 | 1705 |
| 19 | NAGALAND | 26 | 10421 | 9366 | 9366 | 8746 | 585 | 35 | 8251 | 319 | 7081 | 6404 | 5760 | 5318 |
| 20 | ODISHA | 214 | 248811 | 222791 | 222791 | 207611 | 12130 | 3050 | 202521 | 39703 | 162191 | 131040 | 118663 | 69280 |
| 21 | PUDUCHERRY | 18 | 5674 | 3797 | 3797 | 3101 | 183 | 513 | 2785 | 0 | 2559 | 2258 | 1996 | 1823 |
| 22 | PUNJAB | 130 | 65469 | 63088 | 63088 | 50434 | 3677 | 8977 | 47479 | 1051 | 37960 | 33035 | 28750 | 22066 |
| 23 | RAJASTHAN | 214 | 135401 | 100084 | 100084 | 92429 | 5027 | 2628 | 88873 | 26427 | 52924 | 51446 | 47263 | 37982 |
| 24 | SIKKIM | 32 | 8568 | 3378 | 3378 | 3061 | 178 | 139 | 2630 | 433 | 1893 | 2104 | 1909 | 1444 |
| 25 | TAMIL NADU | 329 | 98817 | 83672 | 83672 | 80212 | 2860 | 600 | 71362 | 13773 | 51518 | 59496 | 48815 | 34419 |
| 26 | TELANGANA | 109 | 125118 | 99058 | 99058 | 84677 | 1891 | 12490 | 74259 | 40877 | 34505 | 57785 | 53785 | 43814 |
| 27 | TRIPURA | 36 | 30458 | 16493 | 16493 | 14764 | 1569 | 160 | 12482 | 563 | 8492 | 9663 | 7812 | 4949 |
| 28 | UTTAR PRADESH | 543 | 327062 | 278588 | 278588 | 259489 | 11294 | 7805 | 241659 | 74582 | 135481 | 177917 | 151116 | 97155 |
| 29 | UTTARAKHAND | 87 | 34640 | 31201 | 31201 | 26907 | 3323 | 971 | 25309 | 86 | 22393 | 22305 | 16723 | 14570 |
| 30 | WEST BENGAL | 105 | 104190 | 56638 | 56638 | 49272 | 6258 | 1108 | 42668 | 7663 | 27327 | 30363 | 25490 | 7680 |
| Total | 3712 | 2801139 | 2071047 | 2071047 | 1887538 | 122689 | 60820 | 1746698 | 446150 | 1096409 | 1281491 | 1096027 | 724637 |
VISITORS 106097
2025 © Designed and Developed by NIRDPR HYDERABAD.









