State Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 06-Feb-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Projects | Sanction Target | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3712 | 2795215 | 2072630 | 2072630 | 1919921 | 123409 | 29300 | 1770891 | 446121 | 1119497 | 1306758 | 1117566 | 749301 | |
| 1 | ANDAMAN & NICOBAR ISLANDS | 9 | 2765 | 1089 | 1089 | 1017 | 52 | 20 | 953 | 0 | 878 | 708 | 541 | 440 |
| 2 | ANDHRA PRADESH | 171 | 178340 | 163842 | 163842 | 157680 | 2803 | 3359 | 141923 | 14175 | 118400 | 125017 | 114386 | 104396 |
| 3 | ARUNACHAL PRADESH | 16 | 5260 | 3561 | 3561 | 2849 | 267 | 445 | 2670 | 0 | 2414 | 1846 | 1405 | 789 |
| 4 | ASSAM | 173 | 150201 | 104272 | 104272 | 90662 | 13505 | 105 | 83813 | 21425 | 44138 | 55883 | 49690 | 27048 |
| 5 | BIHAR | 140 | 151197 | 71759 | 71759 | 62621 | 9028 | 110 | 59826 | 5550 | 45782 | 43902 | 34767 | 24232 |
| 6 | CHHATTISGARH | 133 | 99566 | 67948 | 67948 | 64845 | 2975 | 128 | 60349 | 8570 | 40041 | 46443 | 38729 | 13260 |
| 7 | GUJARAT | 110 | 83678 | 33630 | 33630 | 31054 | 2428 | 148 | 27618 | 7702 | 15825 | 23382 | 17797 | 7908 |
| 8 | HARYANA | 106 | 73694 | 61486 | 61486 | 57741 | 3607 | 138 | 54115 | 21323 | 25775 | 39008 | 33129 | 15421 |
| 9 | HIMACHAL PRADESH | 52 | 23397 | 22026 | 22026 | 20542 | 1010 | 474 | 18688 | 1006 | 14842 | 15360 | 12806 | 10943 |
| 10 | JAMMU & KASHMIR | 78 | 146013 | 107653 | 107653 | 103166 | 3868 | 619 | 97407 | 68752 | 22695 | 75886 | 63725 | 59553 |
| 11 | JHARKHAND | 108 | 130968 | 98152 | 98152 | 86487 | 10630 | 1035 | 78173 | 10330 | 50475 | 62537 | 48419 | 22716 |
| 12 | KARNATAKA | 86 | 125505 | 65090 | 65090 | 58211 | 5198 | 1681 | 53566 | 16672 | 25994 | 34730 | 29495 | 17206 |
| 13 | KERALA | 243 | 115821 | 87466 | 87466 | 79492 | 7549 | 425 | 72470 | 26053 | 37371 | 44541 | 37454 | 17999 |
| 14 | MADHYA PRADESH | 152 | 177891 | 110423 | 110423 | 104465 | 5958 | 0 | 98141 | 22267 | 56615 | 75089 | 58588 | 34770 |
| 15 | MAHARASHTRA | 215 | 115432 | 82512 | 82512 | 77215 | 3666 | 1631 | 68087 | 15979 | 44751 | 47584 | 42937 | 28711 |
| 16 | MANIPUR | 23 | 11107 | 9205 | 9205 | 8563 | 342 | 300 | 7969 | 301 | 7327 | 5899 | 5198 | 4316 |
| 17 | MEGHALAYA | 39 | 9407 | 10611 | 10611 | 9703 | 908 | 0 | 8800 | 580 | 6920 | 7145 | 5785 | 5135 |
| 18 | MIZORAM | 15 | 5481 | 4118 | 4118 | 3897 | 221 | 0 | 3396 | 7 | 2944 | 2610 | 2208 | 1745 |
| 19 | NAGALAND | 26 | 10421 | 9367 | 9367 | 8747 | 585 | 35 | 8254 | 320 | 7082 | 6409 | 5766 | 5387 |
| 20 | ODISHA | 214 | 248811 | 222792 | 222792 | 209467 | 12312 | 1013 | 204422 | 39728 | 163867 | 132868 | 119451 | 68915 |
| 21 | PUDUCHERRY | 18 | 5674 | 3797 | 3797 | 3549 | 188 | 60 | 2961 | 0 | 2728 | 2367 | 2123 | 1923 |
| 22 | PUNJAB | 130 | 67369 | 63080 | 63080 | 56062 | 3775 | 3243 | 50455 | 1051 | 40644 | 33307 | 29115 | 22263 |
| 23 | RAJASTHAN | 214 | 135401 | 100084 | 100084 | 94165 | 5008 | 911 | 89674 | 26427 | 53645 | 52420 | 48038 | 38881 |
| 24 | SIKKIM | 32 | 8568 | 3378 | 3378 | 3091 | 178 | 109 | 2630 | 433 | 1893 | 2166 | 1985 | 1444 |
| 25 | TAMIL NADU | 329 | 98722 | 83672 | 83672 | 80528 | 2865 | 279 | 71634 | 13773 | 51780 | 60917 | 50261 | 36773 |
| 26 | TELANGANA | 109 | 118687 | 99160 | 99160 | 89791 | 1902 | 7467 | 75822 | 40877 | 36076 | 59347 | 55254 | 44720 |
| 27 | TRIPURA | 36 | 30458 | 16493 | 16493 | 14847 | 1592 | 54 | 12801 | 563 | 8794 | 9946 | 7990 | 5187 |
| 28 | UTTAR PRADESH | 543 | 326551 | 278500 | 278500 | 262503 | 11352 | 4645 | 245552 | 74584 | 139335 | 185560 | 157709 | 104500 |
| 29 | UTTARAKHAND | 87 | 34640 | 31203 | 31203 | 27729 | 3369 | 105 | 25922 | 86 | 22949 | 23037 | 17226 | 14969 |
| 30 | WEST BENGAL | 105 | 104190 | 56261 | 56261 | 49232 | 6268 | 761 | 42800 | 7587 | 27517 | 30844 | 25589 | 7751 |
| Total | 3712 | 2795215 | 2072630 | 2072630 | 1919921 | 123409 | 29300 | 1770891 | 446121 | 1119497 | 1306758 | 1117566 | 749301 |
VISITORS 114359
2026 © Designed and Developed by NIRDPR HYDERABAD.









