State Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 10-Jan-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Projects | Sanction Target | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3712 | 2799031 | 2072657 | 2072657 | 1906951 | 123282 | 42424 | 1763390 | 446156 | 1112037 | 1300202 | 1111460 | 743791 | |
| 1 | ANDAMAN & NICOBAR ISLANDS | 9 | 2765 | 1089 | 1089 | 1017 | 52 | 20 | 953 | 0 | 878 | 692 | 521 | 440 |
| 2 | ANDHRA PRADESH | 171 | 178340 | 163750 | 163750 | 153725 | 2785 | 7240 | 139922 | 14175 | 116434 | 123940 | 113903 | 104396 |
| 3 | ARUNACHAL PRADESH | 16 | 5256 | 3561 | 3561 | 2714 | 267 | 580 | 2670 | 0 | 2414 | 1830 | 1312 | 789 |
| 4 | ASSAM | 173 | 150201 | 104272 | 104272 | 90662 | 13505 | 105 | 83814 | 21425 | 44138 | 55706 | 49271 | 25534 |
| 5 | BIHAR | 140 | 151202 | 71759 | 71759 | 62621 | 9028 | 110 | 59680 | 5584 | 45602 | 43860 | 34706 | 24033 |
| 6 | CHHATTISGARH | 133 | 99566 | 67948 | 67948 | 64775 | 2975 | 198 | 60349 | 8570 | 40041 | 46397 | 38688 | 13260 |
| 7 | GUJARAT | 110 | 83678 | 33630 | 33630 | 31054 | 2428 | 148 | 27475 | 7702 | 15682 | 23389 | 17636 | 7837 |
| 8 | HARYANA | 106 | 73694 | 61486 | 61486 | 56990 | 3609 | 887 | 53721 | 21323 | 25451 | 38596 | 32722 | 15070 |
| 9 | HIMACHAL PRADESH | 52 | 23397 | 22026 | 22026 | 20297 | 1010 | 719 | 18489 | 1006 | 14647 | 15243 | 12667 | 10611 |
| 10 | JAMMU & KASHMIR | 78 | 146013 | 107653 | 107653 | 102916 | 3846 | 891 | 97094 | 68752 | 22402 | 75732 | 63689 | 59350 |
| 11 | JHARKHAND | 108 | 130968 | 98152 | 98152 | 85566 | 10663 | 1923 | 77981 | 10330 | 50296 | 62055 | 48272 | 22249 |
| 12 | KARNATAKA | 86 | 125505 | 65090 | 65090 | 58141 | 5198 | 1751 | 53535 | 16672 | 25965 | 34677 | 29395 | 16967 |
| 13 | KERALA | 243 | 115821 | 87466 | 87466 | 79479 | 7549 | 438 | 72377 | 26053 | 37290 | 44504 | 37400 | 17903 |
| 14 | MADHYA PRADESH | 152 | 177891 | 110423 | 110423 | 104430 | 5958 | 35 | 97811 | 22267 | 56277 | 74815 | 58039 | 33882 |
| 15 | MAHARASHTRA | 215 | 115432 | 82486 | 82486 | 76754 | 3665 | 2067 | 67821 | 15979 | 44428 | 47153 | 42508 | 28143 |
| 16 | MANIPUR | 23 | 11107 | 9205 | 9205 | 8563 | 342 | 300 | 7969 | 301 | 7327 | 5836 | 5123 | 4143 |
| 17 | MEGHALAYA | 39 | 9407 | 10611 | 10611 | 9673 | 908 | 30 | 8800 | 580 | 6920 | 7116 | 5749 | 5093 |
| 18 | MIZORAM | 15 | 5481 | 4118 | 4118 | 3897 | 221 | 0 | 3360 | 7 | 2910 | 2565 | 2176 | 1717 |
| 19 | NAGALAND | 26 | 10421 | 9367 | 9367 | 8747 | 585 | 35 | 8254 | 320 | 7082 | 6408 | 5766 | 5387 |
| 20 | ODISHA | 214 | 248811 | 222792 | 222792 | 208863 | 12233 | 1696 | 204274 | 39729 | 163718 | 132798 | 119345 | 69050 |
| 21 | PUDUCHERRY | 18 | 5674 | 3797 | 3797 | 3549 | 188 | 60 | 2961 | 0 | 2728 | 2364 | 2120 | 1849 |
| 22 | PUNJAB | 130 | 65749 | 63080 | 63080 | 52341 | 3734 | 7005 | 50102 | 1051 | 40316 | 33202 | 29006 | 22263 |
| 23 | RAJASTHAN | 214 | 135401 | 100084 | 100084 | 94148 | 5025 | 911 | 89444 | 26427 | 53458 | 52157 | 47768 | 38864 |
| 24 | SIKKIM | 32 | 8568 | 3378 | 3378 | 3091 | 178 | 109 | 2630 | 433 | 1893 | 2113 | 1932 | 1444 |
| 25 | TAMIL NADU | 329 | 98722 | 83672 | 83672 | 80498 | 2864 | 310 | 71633 | 13773 | 51779 | 60698 | 49922 | 36569 |
| 26 | TELANGANA | 109 | 124122 | 99160 | 99160 | 89208 | 1902 | 8050 | 74435 | 40877 | 34688 | 58742 | 54815 | 44704 |
| 27 | TRIPURA | 36 | 30458 | 16493 | 16493 | 14799 | 1569 | 125 | 12801 | 563 | 8794 | 9766 | 7933 | 5082 |
| 28 | UTTAR PRADESH | 543 | 326551 | 278500 | 278500 | 261511 | 11351 | 5638 | 244599 | 74584 | 138284 | 184496 | 156578 | 104500 |
| 29 | UTTARAKHAND | 87 | 34640 | 31203 | 31203 | 27662 | 3367 | 174 | 25779 | 86 | 22810 | 22723 | 17110 | 14961 |
| 30 | WEST BENGAL | 105 | 104190 | 56406 | 56406 | 49260 | 6277 | 869 | 42657 | 7587 | 27385 | 30629 | 25388 | 7701 |
| Total | 3712 | 2799031 | 2072657 | 2072657 | 1906951 | 123282 | 42424 | 1763390 | 446156 | 1112037 | 1300202 | 1111460 | 743791 |
VISITORS 111465
2026 © Designed and Developed by NIRDPR HYDERABAD.









