State Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 15-Sep-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Projects | Sanction Target | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3712 | 2795398 | 2060945 | 2059904 | 1868893 | 121586 | 70466 | 1727190 | 447171 | 1076892 | 1263948 | 1082309 | 703621 | |
1 | ANDAMAN & NICOBAR ISLANDS | 9 | 2765 | 1114 | 1114 | 956 | 55 | 103 | 928 | 0 | 855 | 688 | 483 | 371 |
2 | ANDHRA PRADESH | 171 | 178340 | 158025 | 157971 | 149993 | 2698 | 5334 | 136207 | 14175 | 112828 | 120940 | 112630 | 104390 |
3 | ARUNACHAL PRADESH | 16 | 5256 | 3496 | 3496 | 2714 | 261 | 521 | 2464 | 0 | 2221 | 1756 | 1207 | 570 |
4 | ASSAM | 173 | 150546 | 104272 | 104272 | 90647 | 13502 | 123 | 83861 | 22124 | 43418 | 55484 | 48840 | 23584 |
5 | BIHAR | 140 | 151202 | 71759 | 71759 | 62671 | 8942 | 146 | 59633 | 5599 | 45530 | 43468 | 34308 | 23131 |
6 | CHHATTISGARH | 133 | 99654 | 67948 | 67948 | 64483 | 2963 | 502 | 60103 | 8556 | 39804 | 46463 | 39521 | 13228 |
7 | GUJARAT | 110 | 83678 | 33667 | 33667 | 30882 | 2421 | 364 | 27568 | 7978 | 15504 | 22654 | 16883 | 7185 |
8 | HARYANA | 106 | 73694 | 60971 | 60877 | 54382 | 3587 | 3002 | 51782 | 21321 | 23654 | 36746 | 31088 | 13323 |
9 | HIMACHAL PRADESH | 52 | 23502 | 22026 | 22026 | 19294 | 972 | 1760 | 17556 | 1006 | 13794 | 13994 | 11555 | 9570 |
10 | JAMMU & KASHMIR | 78 | 146137 | 107648 | 107648 | 101951 | 3870 | 1827 | 96252 | 68752 | 21619 | 74559 | 62578 | 58819 |
11 | JHARKHAND | 108 | 130968 | 97993 | 97980 | 84004 | 10335 | 3654 | 76161 | 10296 | 48667 | 61080 | 47210 | 21115 |
12 | KARNATAKA | 86 | 125505 | 64955 | 64931 | 57696 | 5167 | 2092 | 52739 | 16714 | 24595 | 34038 | 29111 | 15773 |
13 | KERALA | 243 | 115821 | 87419 | 87419 | 79431 | 7523 | 465 | 72147 | 26053 | 37102 | 44074 | 36927 | 16930 |
14 | MADHYA PRADESH | 152 | 177911 | 110423 | 110423 | 103774 | 5856 | 793 | 97223 | 22252 | 55832 | 73881 | 57034 | 32850 |
15 | MAHARASHTRA | 215 | 116190 | 82133 | 82107 | 74963 | 3789 | 3381 | 65603 | 15980 | 42203 | 45226 | 40691 | 24275 |
16 | MANIPUR | 23 | 11107 | 9170 | 9170 | 8178 | 336 | 656 | 7623 | 301 | 7007 | 5389 | 4617 | 4017 |
17 | MEGHALAYA | 39 | 9410 | 10611 | 10611 | 9435 | 903 | 273 | 8661 | 580 | 6784 | 6994 | 5444 | 4837 |
18 | MIZORAM | 15 | 5481 | 4008 | 4008 | 3416 | 221 | 371 | 3203 | 7 | 2758 | 2467 | 2131 | 1631 |
19 | NAGALAND | 26 | 10421 | 9366 | 9366 | 8682 | 585 | 99 | 8162 | 319 | 7000 | 6262 | 5708 | 5242 |
20 | ODISHA | 214 | 248811 | 222662 | 222634 | 206798 | 11942 | 3922 | 201948 | 39703 | 161643 | 129652 | 117502 | 68906 |
21 | PUDUCHERRY | 18 | 5674 | 3496 | 3469 | 2956 | 180 | 360 | 2785 | 0 | 2559 | 2168 | 1963 | 1778 |
22 | PUNJAB | 130 | 65294 | 62418 | 61910 | 49410 | 3586 | 9422 | 45585 | 1051 | 36270 | 32808 | 28490 | 21778 |
23 | RAJASTHAN | 214 | 135427 | 100084 | 100084 | 89870 | 4963 | 5251 | 87176 | 26427 | 51344 | 49651 | 46198 | 36432 |
24 | SIKKIM | 32 | 8568 | 3378 | 3378 | 2990 | 174 | 214 | 2572 | 433 | 1839 | 2077 | 1906 | 1444 |
25 | TAMIL NADU | 329 | 99173 | 83558 | 83558 | 79632 | 2841 | 1085 | 70303 | 13773 | 50500 | 58566 | 47860 | 31995 |
26 | TELANGANA | 109 | 126029 | 96730 | 96667 | 83478 | 1862 | 11390 | 71883 | 40877 | 32177 | 54547 | 50930 | 40718 |
27 | TRIPURA | 36 | 30458 | 16458 | 16458 | 14665 | 1563 | 230 | 12463 | 563 | 8540 | 9551 | 7546 | 4199 |
28 | UTTAR PRADESH | 543 | 319546 | 277601 | 277430 | 255918 | 11139 | 10544 | 236929 | 74582 | 131418 | 176835 | 150851 | 94939 |
29 | UTTARAKHAND | 87 | 34640 | 31083 | 31050 | 26480 | 3259 | 1344 | 25017 | 86 | 22140 | 21755 | 16045 | 14203 |
30 | WEST BENGAL | 105 | 104190 | 56473 | 56473 | 49144 | 6091 | 1238 | 42653 | 7663 | 27287 | 30175 | 25052 | 6388 |
Total | 3712 | 2795398 | 2060945 | 2059904 | 1868893 | 121586 | 70466 | 1727190 | 447171 | 1076892 | 1263948 | 1082309 | 703621 |
VISITORS 99159
2025 © Designed and Developed by NIRDPR HYDERABAD.
