State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 13-Mar-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3712 2795283 2072675 2072675 1927014 123490 22171 1776221 446121 1124805 1316225 1125250 758131
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1037 52 0 953 0 878 712 546 469
2 ANDHRA PRADESH 171 178340 163842 163842 157755 2803 3284 142199 14175 118673 126059 115388 104396
3 ARUNACHAL PRADESH 16 5260 3561 3561 3213 267 81 2983 0 2727 2114 1410 789
4 ASSAM 173 150201 104272 104272 90662 13505 105 83813 21425 44138 56615 50371 27216
5 BIHAR 140 151197 71759 71759 62618 9031 110 59838 5550 45794 43962 34971 24680
6 CHHATTISGARH 133 99566 67948 67948 64845 2975 128 60349 8570 40041 46701 38991 13297
7 GUJARAT 110 83678 33630 33630 31072 2428 130 27618 7702 15825 23475 17843 8980
8 HARYANA 106 73665 61486 61486 57773 3610 103 54591 21323 26210 40096 33906 15905
9 HIMACHAL PRADESH 52 23397 22026 22026 20856 1010 160 19053 1006 15224 15286 12754 11362
10 JAMMU & KASHMIR 78 146013 107653 107653 103298 3869 486 97492 68752 22781 76124 63812 59649
11 JHARKHAND 108 131030 98152 98152 87032 10630 490 78218 10330 50539 63006 48895 22793
12 KARNATAKA 86 125505 65090 65090 58211 5198 1681 53566 16672 25994 34742 29551 17286
13 KERALA 243 115821 87466 87466 79594 7549 323 72504 26053 37405 44672 37485 18054
14 MADHYA PRADESH 152 177891 110423 110423 104465 5958 0 98239 22267 56708 75353 58939 34998
15 MAHARASHTRA 215 115490 82512 82512 77737 3646 1129 68457 15979 45221 47879 43205 29218
16 MANIPUR 23 11107 9205 9205 8853 352 0 7969 301 7327 6044 5222 4316
17 MEGHALAYA 39 9385 10611 10611 9703 908 0 8800 580 6920 7145 5827 5162
18 MIZORAM 15 5481 4118 4118 3897 221 0 3396 7 2944 2752 2313 1793
19 NAGALAND 26 10421 9402 9402 8782 585 35 8254 320 7082 6450 5788 5503
20 ODISHA 214 248811 222792 222792 209565 12312 915 204550 39728 163992 133271 119799 69192
21 PUDUCHERRY 18 5674 3797 3797 3609 188 0 3096 0 2850 2417 2141 1923
22 PUNJAB 130 67369 63080 63080 59251 3829 0 50967 1051 41093 33372 29177 22322
23 RAJASTHAN 214 135401 100083 100083 94165 5007 911 90089 26427 54028 53195 48638 39577
24 SIKKIM 32 8568 3378 3378 3175 178 25 2660 433 1921 2172 1995 1444
25 TAMIL NADU 329 98721 83672 83672 80614 2865 193 72013 13773 52146 61326 50668 37629
26 TELANGANA 109 118687 99160 99160 90052 1902 7206 77121 40877 37368 60048 55751 45278
27 TRIPURA 36 30458 16493 16493 14847 1592 54 12801 563 8794 10003 7932 5385
28 UTTAR PRADESH 543 326551 278511 278511 263248 11357 3906 245774 74584 139571 187055 158951 104706
29 UTTARAKHAND 87 34640 31203 31203 27717 3381 105 25998 86 23033 23204 17292 15477
30 WEST BENGAL 105 104190 56261 56261 49368 6282 611 42860 7587 27578 30975 25689 9332
Total 3712 2795283 2072675 2072675 1927014 123490 22171 1776221 446121 1124805 1316225 1125250 758131
VISITORS 118886

2026 © Designed and Developed by NIRDPR HYDERABAD.