State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 18-Apr-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3711 2794350 2072831 2072831 1931399 123624 17808 1782889 446120 1131200 1328874 1140427 767502
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1037 52 0 953 0 878 723 559 469
2 ANDHRA PRADESH 171 178340 164147 164147 158854 2803 2490 143944 14175 120374 129524 119632 104396
3 ARUNACHAL PRADESH 16 5260 3561 3561 3231 267 63 2983 0 2727 2153 1484 849
4 ASSAM 173 150201 104272 104272 90662 13505 105 83813 21425 44138 56611 50389 27418
5 BIHAR 139 150357 71759 71759 62618 9031 110 59861 5550 45800 43965 35002 24850
6 CHHATTISGARH 133 99199 67948 67948 64845 2975 128 60349 8570 40041 46728 39096 13537
7 GUJARAT 110 83678 33630 33630 31072 2428 130 27618 7702 15825 23488 17873 9515
8 HARYANA 106 73665 61486 61486 57773 3610 103 54959 21323 26561 40672 34570 16157
9 HIMACHAL PRADESH 52 23268 22026 22026 20946 1010 70 19552 1006 15746 15694 13367 11652
10 JAMMU & KASHMIR 78 146013 107653 107653 103296 3871 486 97853 68752 23125 76404 64100 59649
11 JHARKHAND 108 131030 98152 98152 87085 10638 429 78308 10330 50570 63929 50168 23052
12 KARNATAKA 86 125505 64984 64984 58211 5198 1575 53568 16672 25995 34758 29599 16975
13 KERALA 243 115821 87466 87466 79594 7549 323 72535 26053 37436 44795 37625 18483
14 MADHYA PRADESH 152 177891 110423 110423 104465 5958 0 98239 22267 56708 75508 59891 35147
15 MAHARASHTRA 215 115490 82512 82512 78440 3635 437 69394 15978 46125 48515 43323 29591
16 MANIPUR 23 11107 9205 9205 8853 352 0 7969 301 7327 6524 5902 4464
17 MEGHALAYA 39 9385 10611 10611 9703 908 0 8800 580 6920 7184 6100 5296
18 MIZORAM 15 5481 4118 4118 3897 221 0 3396 7 2944 2791 2352 1795
19 NAGALAND 26 10421 9434 9434 8837 597 0 8254 320 7082 6565 6046 5525
20 ODISHA 214 248811 222789 222789 209877 12312 600 204550 39728 163992 133853 120148 69252
21 PUDUCHERRY 18 5674 3797 3797 3609 188 0 3198 0 2951 2458 2165 1923
22 PUNJAB 130 67789 63080 63080 59220 3860 0 51282 1051 41368 33530 29320 22376
23 RAJASTHAN 214 135401 100071 100071 94165 5007 899 90825 26427 54739 53885 50324 40671
24 SIKKIM 32 8568 3378 3378 3175 178 25 2660 433 1921 2213 2023 1444
25 TAMIL NADU 329 98721 83672 83672 80614 2865 193 72363 13773 52519 61516 51010 38034
26 TELANGANA 109 118687 99160 99160 92015 1902 5243 77410 40877 37640 62126 56316 46593
27 TRIPURA 36 30458 16493 16493 14901 1592 0 12801 563 8794 10032 7978 5509
28 UTTAR PRADESH 543 326534 278511 278511 263350 11365 3796 246174 74584 139965 188335 160629 106603
29 UTTARAKHAND 87 34640 31203 31203 27736 3467 0 26092 86 23130 23314 17549 15651
30 WEST BENGAL 105 104190 56201 56201 49318 6280 603 43186 7587 27859 31081 25887 10626
Total 3711 2794350 2072831 2072831 1931399 123624 17808 1782889 446120 1131200 1328874 1140427 767502
VISITORS 122005

2026 © Designed and Developed by NIRDPR HYDERABAD.