State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 01-Aug-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3712 2804235 2046658 2045548 1850082 121001 75575 1716486 451025 1060642 1238313 1058702 665173
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1114 1114 924 44 146 894 0 825 681 459 371
2 ANDHRA PRADESH 171 178340 156948 156762 144321 2676 9951 130413 14214 107170 117453 112354 103347
3 ARUNACHAL PRADESH 16 5231 3303 3303 2714 261 328 2407 0 2166 1664 1124 459
4 ASSAM 173 150546 104272 104272 90577 13504 191 84218 22755 43115 55271 48435 20398
5 BIHAR 140 151202 71759 71759 62598 8930 231 59828 5609 45426 43443 34043 23150
6 CHHATTISGARH 133 99839 67948 67948 64407 2963 578 60421 8633 39759 46253 39447 13098
7 GUJARAT 110 83678 33598 33598 30779 2413 406 27304 7989 15189 22464 16582 6375
8 HARYANA 106 73757 60291 60263 53421 3554 3316 51571 21353 23311 36381 30713 11699
9 HIMACHAL PRADESH 52 23502 22010 22010 18622 958 2430 17270 1013 13427 13535 11133 9143
10 JAMMU & KASHMIR 78 147172 107489 107444 101813 3802 1874 95986 68752 21368 74302 62069 58667
11 JHARKHAND 108 130968 97085 96982 83630 10311 3144 76528 10470 48323 60502 46934 20642
12 KARNATAKA 86 125556 64780 64756 57632 5167 1981 53093 17898 22975 34017 28922 15738
13 KERALA 243 115821 87392 87392 79345 7524 523 72590 26544 36997 43815 36632 16695
14 MADHYA PRADESH 152 177911 110409 110394 103223 5799 1387 96855 22391 55422 73546 56398 30820
15 MAHARASHTRA 215 116942 81396 81342 74795 3790 2811 65582 16055 42082 44676 40152 22476
16 MANIPUR 23 11107 9122 9122 7946 331 845 7411 301 6794 5270 4486 3587
17 MEGHALAYA 39 9415 10543 10543 9295 903 345 8425 580 6593 6789 5343 4755
18 MIZORAM 15 5481 3873 3873 3333 218 322 2869 7 2442 2452 2095 1575
19 NAGALAND 26 10421 9366 9366 8402 585 379 7980 320 6837 6167 5613 5016
20 ODISHA 214 249293 221622 221622 206601 11870 3151 202581 39859 162033 129144 117020 68927
21 PUDUCHERRY 18 5674 3404 3374 2826 178 400 2768 0 2542 2150 1894 1630
22 PUNJAB 130 65294 60749 60601 48658 3534 8557 44407 1051 35225 32678 28321 21807
23 RAJASTHAN 214 135427 99760 99738 87845 4950 6965 86429 26495 50511 49094 45645 33487
24 SIKKIM 32 8568 3315 3315 2953 174 188 2576 447 1829 2021 1836 1365
25 TAMIL NADU 329 99173 83167 83160 78722 2840 1605 69844 13792 50032 57782 46932 30287
26 TELANGANA 109 132112 93411 93341 82373 1854 9184 72411 41568 32020 42188 37593 26332
27 TRIPURA 36 30458 16398 16398 14411 1563 424 12491 570 8489 9352 7250 4199
28 UTTAR PRADESH 543 319749 275332 275148 252812 11026 11494 234762 74585 129427 175192 148959 89984
29 UTTARAKHAND 87 34640 30498 30368 26081 3273 1144 24000 86 21138 20532 15753 13890
30 WEST BENGAL 105 104193 56304 56240 49023 6006 1275 42572 7688 27175 29499 24565 5254
Total 3712 2804235 2046658 2045548 1850082 121001 75575 1716486 451025 1060642 1238313 1058702 665173
VISITORS 92526

2025 © Designed and Developed by NIRDPR HYDERABAD.