State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 28-Mar-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3711 2793947 2072658 2072658 1929936 123553 19169 1778336 446121 1126876 1321816 1130335 762998
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1037 52 0 953 0 878 721 555 469
2 ANDHRA PRADESH 171 178340 163971 163971 158394 2800 2777 142199 14175 118673 127109 116611 104396
3 ARUNACHAL PRADESH 16 5260 3561 3561 3213 267 81 2983 0 2727 2146 1476 789
4 ASSAM 173 150201 104272 104272 90662 13505 105 83813 21425 44138 56619 50374 27371
5 BIHAR 139 150357 71759 71759 62618 9031 110 59861 5550 45800 43964 34994 24680
6 CHHATTISGARH 133 99199 67948 67948 64845 2975 128 60349 8570 40041 46721 39088 13297
7 GUJARAT 110 83678 33630 33630 31072 2428 130 27618 7702 15825 23473 17873 9191
8 HARYANA 106 73665 61486 61486 57773 3610 103 54794 21323 26399 40408 34213 16066
9 HIMACHAL PRADESH 52 23268 22026 22026 20946 1010 70 19136 1006 15330 15478 13016 11546
10 JAMMU & KASHMIR 78 146013 107653 107653 103296 3871 486 97597 68752 22880 76317 63948 59649
11 JHARKHAND 108 131030 98152 98152 87085 10638 429 78251 10330 50540 63487 49313 23052
12 KARNATAKA 86 125505 64984 64984 58211 5198 1575 53566 16672 25994 34757 29568 17286
13 KERALA 243 115821 87466 87466 79594 7549 323 72504 26053 37405 44709 37546 18409
14 MADHYA PRADESH 152 177891 110423 110423 104465 5958 0 98239 22267 56708 75367 59053 34998
15 MAHARASHTRA 215 115490 82512 82512 78040 3670 802 68646 15979 45419 48188 43318 29436
16 MANIPUR 23 11107 9205 9205 8853 352 0 7969 301 7327 6115 5333 4381
17 MEGHALAYA 39 9385 10611 10611 9703 908 0 8800 580 6920 7145 5827 5257
18 MIZORAM 15 5481 4118 4118 3897 221 0 3396 7 2944 2784 2328 1795
19 NAGALAND 26 10421 9434 9434 8837 597 0 8254 320 7082 6556 5915 5525
20 ODISHA 214 248811 222792 222792 209878 12312 602 204550 39728 163992 133428 119981 69210
21 PUDUCHERRY 18 5674 3797 3797 3609 188 0 3096 0 2850 2443 2150 1923
22 PUNJAB 130 67369 63080 63080 59251 3829 0 51236 1051 41341 33370 29180 22322
23 RAJASTHAN 214 135401 100071 100071 94165 5007 899 90797 26427 54739 53526 49435 40098
24 SIKKIM 32 8568 3378 3378 3175 178 25 2660 433 1921 2176 2003 1444
25 TAMIL NADU 329 98721 83672 83672 80614 2865 193 72275 13773 52432 61445 50863 37657
26 TELANGANA 109 118687 99160 99160 91463 1902 5795 77121 40877 37368 61607 56021 46115
27 TRIPURA 36 30458 16493 16493 14874 1592 27 12801 563 8794 10013 7938 5385
28 UTTAR PRADESH 543 326551 278511 278511 263248 11357 3906 245991 74584 139773 187546 159315 105529
29 UTTARAKHAND 87 34640 31203 31203 27799 3404 0 26077 86 23113 23208 17374 15509
30 WEST BENGAL 105 104190 56201 56201 49319 6279 603 42804 7587 27523 30990 25726 10213
Total 3711 2793947 2072658 2072658 1929936 123553 19169 1778336 446121 1126876 1321816 1130335 762998
VISITORS 120221

2026 © Designed and Developed by NIRDPR HYDERABAD.