State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 31-Jul-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3711 2790810 2072929 2072929 1935261 123866 13802 1797622 446040 1145743 1355559 1175809 806670
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1037 52 0 953 0 878 723 562 498
2 ANDHRA PRADESH 171 178340 164238 164238 159706 2803 1729 144110 14175 120577 131916 125982 104396
3 ARUNACHAL PRADESH 16 5260 3561 3561 3294 267 0 3018 0 2760 2358 1694 849
4 ASSAM 173 150201 104272 104272 90662 13505 105 83813 21425 44138 57056 50860 29616
5 BIHAR 139 150357 71759 71759 62605 9044 110 59871 5550 45816 44119 35152 26416
6 CHHATTISGARH 133 99059 67948 67948 64845 2975 128 60446 8570 40119 46773 39024 15651
7 GUJARAT 110 83678 33630 33630 31072 2428 130 27772 7631 16030 23476 18013 12249
8 HARYANA 106 73665 61486 61486 57773 3610 103 55530 21323 27170 41487 35902 17406
9 HIMACHAL PRADESH 52 23191 22026 22026 20946 1010 70 20109 1006 16337 16360 14091 12787
10 JAMMU & KASHMIR 78 146013 107653 107653 103292 3875 486 97853 68752 23125 76761 64513 59740
11 JHARKHAND 108 131030 98152 98152 87117 10638 397 78722 10330 50981 65684 52700 24409
12 KARNATAKA 86 125505 64972 64972 58318 5198 1456 53771 16672 26186 35003 29872 17291
13 KERALA 243 115821 87466 87466 79677 7551 238 72658 26053 37565 45142 37746 18310
14 MADHYA PRADESH 152 177891 110423 110423 104465 5958 0 98929 22267 57407 75555 59989 35147
15 MAHARASHTRA 215 114709 82555 82555 78451 3632 472 70539 15978 47337 51044 45927 32135
16 MANIPUR 23 11107 9204 9204 8866 338 0 8004 301 7360 6577 5950 4613
17 MEGHALAYA 39 9385 10611 10611 9703 908 0 8800 580 6920 7337 6253 5425
18 MIZORAM 15 5481 4118 4118 3897 221 0 3396 7 2944 2852 2496 2050
19 NAGALAND 26 10315 9434 9434 8837 597 0 8254 320 7082 6589 6129 5891
20 ODISHA 214 248811 222789 222789 209877 12312 600 204620 39720 164070 136413 122647 69915
21 PUDUCHERRY 18 5674 3797 3797 3609 188 0 3198 0 2951 2693 2437 2347
22 PUNJAB 130 68074 63080 63080 59072 4008 0 53459 1051 43366 35946 31349 23163
23 RAJASTHAN 214 135278 100071 100071 94165 5007 899 92945 26426 56833 55090 51701 43290
24 SIKKIM 32 8568 3378 3378 3175 178 25 2660 433 1921 2326 2084 1561
25 TAMIL NADU 329 98716 83672 83672 80733 2865 74 73497 13773 53541 62585 52477 40360
26 TELANGANA 109 116055 99160 99160 93458 1890 3812 77500 40877 37725 64006 59776 48039
27 TRIPURA 36 30576 16493 16493 14901 1592 0 12801 563 8794 10162 8072 5972
28 UTTAR PRADESH 543 326455 278508 278508 264658 11375 2475 250399 74584 144107 194718 168023 118608
29 UTTARAKHAND 87 34640 31203 31203 27724 3479 0 26445 86 23511 23479 18151 16511
30 WEST BENGAL 105 104190 56181 56181 49326 6362 493 43550 7587 28192 31329 26237 12025
Total 3711 2790810 2072929 2072929 1935261 123866 13802 1797622 446040 1145743 1355559 1175809 806670
VISITORS 135336

2026 © Designed and Developed by NIRDPR HYDERABAD.