State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 11-Jul-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3712 2806478 2038530 2036821 1843777 120155 74598 1706836 448995 1053283 1225259 1045919 650224
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1114 1114 956 43 115 894 0 825 681 459 371
2 ANDHRA PRADESH 171 178340 155023 154904 143400 2669 8954 129781 14195 106596 117105 112343 103347
3 ARUNACHAL PRADESH 16 5231 3185 3185 2694 261 230 2407 0 2166 1662 1116 424
4 ASSAM 173 150546 104272 104272 90486 13493 293 83314 22413 42548 55090 48003 19245
5 BIHAR 140 151202 71759 71759 62573 8912 274 59732 5609 45335 43243 33903 23150
6 CHHATTISGARH 133 99900 67948 67948 64071 2962 915 60207 8633 39569 46098 39325 13072
7 GUJARAT 110 83678 33633 33633 30639 2405 589 27222 7989 15133 22423 15966 5803
8 HARYANA 106 74185 60178 60137 53391 3537 3250 51170 21353 22963 36170 30437 11262
9 HIMACHAL PRADESH 52 23502 21945 21945 18441 949 2555 16841 1013 13005 13307 11012 8954
10 JAMMU & KASHMIR 78 147172 107383 107376 101754 3795 1834 95765 68712 21190 74231 62008 58099
11 JHARKHAND 108 130929 96801 96718 83167 10189 3445 75948 10460 47814 59938 46615 19625
12 KARNATAKA 86 125556 64756 64756 57616 5167 1973 53055 17876 22960 33956 28875 15594
13 KERALA 243 115896 87356 87356 79255 7514 587 72452 26544 36891 43607 36467 16341
14 MADHYA PRADESH 152 178158 110329 110274 102874 5686 1769 96077 22060 55013 73412 56300 30471
15 MAHARASHTRA 215 117380 81280 81250 74429 3785 3066 65148 16033 41694 43999 39153 21105
16 MANIPUR 23 11107 9086 9086 7911 331 844 7218 286 6621 5231 4484 3587
17 MEGHALAYA 39 9415 10542 10542 9272 906 364 8286 580 6455 6739 5289 4563
18 MIZORAM 15 5481 3803 3803 3263 218 322 2869 7 2442 2458 2068 1554
19 NAGALAND 26 10421 9366 9366 8402 584 380 7946 320 6805 6098 5517 4997
20 ODISHA 214 249588 221403 221250 206161 11787 3455 202269 39807 161794 128338 116359 68879
21 PUDUCHERRY 18 5674 3374 3374 2826 178 370 2665 0 2374 2118 1879 1532
22 PUNJAB 130 65294 59507 59097 48489 3472 7546 43868 1011 34791 32608 28224 21397
23 RAJASTHAN 214 135427 99433 99296 87685 4912 6836 86133 26468 50275 48777 45292 32368
24 SIKKIM 32 8568 3294 3294 2953 174 167 2576 447 1829 2029 1840 1365
25 TAMIL NADU 329 99600 83065 83030 78199 2821 2045 69622 13792 49821 57464 46379 28901
26 TELANGANA 109 132112 91784 91593 81852 1853 8079 71638 40896 31901 34816 31553 26018
27 TRIPURA 36 30464 16368 16368 14300 1563 505 12491 570 8489 9311 7239 4081
28 UTTAR PRADESH 543 320054 274190 273924 252490 10893 10807 233638 74552 128378 174531 147845 85400
29 UTTARAKHAND 87 34640 30207 30077 25184 3265 1758 23755 85 20910 20439 15620 13817
30 WEST BENGAL 105 104193 56146 56094 49044 5831 1271 41849 7284 26696 29380 24349 4902
Total 3712 2806478 2038530 2036821 1843777 120155 74598 1706836 448995 1053283 1225259 1045919 650224
VISITORS 89716

2025 © Designed and Developed by NIRDPR HYDERABAD.