State Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Nov-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Projects | Sanction Target | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3712 | 2800964 | 2070712 | 2070712 | 1886904 | 122674 | 61134 | 1746668 | 446151 | 1096382 | 1280621 | 1095362 | 724387 | |
| 1 | ANDAMAN & NICOBAR ISLANDS | 9 | 2765 | 1089 | 1089 | 1017 | 52 | 20 | 953 | 0 | 878 | 691 | 520 | 440 |
| 2 | ANDHRA PRADESH | 171 | 178340 | 161685 | 161685 | 151432 | 2696 | 7557 | 137716 | 14175 | 114285 | 122931 | 113207 | 104390 |
| 3 | ARUNACHAL PRADESH | 16 | 5256 | 3561 | 3561 | 2714 | 266 | 581 | 2463 | 0 | 2221 | 1667 | 1196 | 686 |
| 4 | ASSAM | 173 | 150196 | 104272 | 104272 | 90644 | 13505 | 123 | 83685 | 21425 | 44015 | 55603 | 48964 | 24541 |
| 5 | BIHAR | 140 | 151202 | 71759 | 71759 | 62609 | 9027 | 123 | 59624 | 5598 | 45545 | 43620 | 34354 | 23693 |
| 6 | CHHATTISGARH | 133 | 99966 | 67948 | 67948 | 64705 | 2975 | 268 | 60322 | 8556 | 40020 | 46441 | 38821 | 13260 |
| 7 | GUJARAT | 110 | 83678 | 33665 | 33665 | 30983 | 2428 | 254 | 27471 | 7702 | 15679 | 23372 | 17577 | 7837 |
| 8 | HARYANA | 106 | 73694 | 61526 | 61526 | 55825 | 3594 | 2107 | 52451 | 21321 | 24316 | 37417 | 31823 | 13811 |
| 9 | HIMACHAL PRADESH | 52 | 23397 | 22026 | 22026 | 20105 | 1009 | 912 | 18185 | 1006 | 14376 | 14552 | 12161 | 10093 |
| 10 | JAMMU & KASHMIR | 78 | 146137 | 107653 | 107653 | 102696 | 3815 | 1142 | 96814 | 68752 | 22132 | 75243 | 63212 | 59310 |
| 11 | JHARKHAND | 108 | 130968 | 98152 | 98152 | 84727 | 10508 | 2917 | 76837 | 10296 | 49254 | 61510 | 47945 | 21612 |
| 12 | KARNATAKA | 86 | 125505 | 65090 | 65090 | 57869 | 5190 | 2031 | 53217 | 16670 | 25654 | 34551 | 29301 | 16150 |
| 13 | KERALA | 243 | 115821 | 87466 | 87466 | 79434 | 7541 | 491 | 72302 | 26053 | 37228 | 44241 | 37151 | 17583 |
| 14 | MADHYA PRADESH | 152 | 177911 | 110423 | 110423 | 104153 | 5923 | 347 | 97484 | 22252 | 55989 | 74336 | 57423 | 33265 |
| 15 | MAHARASHTRA | 215 | 115679 | 82479 | 82479 | 76008 | 3714 | 2757 | 67038 | 15980 | 43594 | 46083 | 41488 | 26408 |
| 16 | MANIPUR | 23 | 11107 | 9205 | 9205 | 8541 | 335 | 329 | 7910 | 301 | 7274 | 5658 | 4861 | 4111 |
| 17 | MEGHALAYA | 39 | 9407 | 10611 | 10611 | 9538 | 908 | 165 | 8729 | 580 | 6850 | 7099 | 5636 | 4966 |
| 18 | MIZORAM | 15 | 5481 | 4118 | 4118 | 3652 | 221 | 245 | 3220 | 7 | 2775 | 2518 | 2136 | 1705 |
| 19 | NAGALAND | 26 | 10421 | 9366 | 9366 | 8746 | 585 | 35 | 8251 | 319 | 7081 | 6403 | 5760 | 5318 |
| 20 | ODISHA | 214 | 248811 | 222791 | 222791 | 207595 | 12126 | 3070 | 202488 | 39703 | 162162 | 130973 | 118534 | 69426 |
| 21 | PUDUCHERRY | 18 | 5674 | 3797 | 3797 | 3101 | 183 | 513 | 2785 | 0 | 2559 | 2257 | 1995 | 1823 |
| 22 | PUNJAB | 130 | 65294 | 63088 | 63088 | 50261 | 3677 | 9150 | 47479 | 1051 | 37960 | 33029 | 28726 | 22066 |
| 23 | RAJASTHAN | 214 | 135401 | 100084 | 100084 | 92429 | 5027 | 2628 | 88873 | 26427 | 52924 | 51337 | 47245 | 37982 |
| 24 | SIKKIM | 32 | 8568 | 3378 | 3378 | 3061 | 178 | 139 | 2630 | 433 | 1893 | 2104 | 1909 | 1444 |
| 25 | TAMIL NADU | 329 | 98817 | 83672 | 83672 | 80177 | 2860 | 635 | 71362 | 13773 | 51518 | 59424 | 48779 | 34417 |
| 26 | TELANGANA | 109 | 125118 | 98888 | 98888 | 84642 | 1891 | 12355 | 74259 | 40877 | 34505 | 57767 | 53751 | 43747 |
| 27 | TRIPURA | 36 | 30458 | 16493 | 16493 | 14764 | 1569 | 160 | 12482 | 563 | 8492 | 9660 | 7809 | 4949 |
| 28 | UTTAR PRADESH | 543 | 327062 | 278588 | 278588 | 259433 | 11290 | 7865 | 241661 | 74582 | 135483 | 177466 | 150883 | 97104 |
| 29 | UTTARAKHAND | 87 | 34640 | 31201 | 31201 | 26872 | 3323 | 1006 | 25309 | 86 | 22393 | 22305 | 16701 | 14570 |
| 30 | WEST BENGAL | 105 | 104190 | 56638 | 56638 | 49171 | 6258 | 1209 | 42668 | 7663 | 27327 | 30363 | 25494 | 7680 |
| Total | 3712 | 2800964 | 2070712 | 2070712 | 1886904 | 122674 | 61134 | 1746668 | 446151 | 1096382 | 1280621 | 1095362 | 724387 |
VISITORS 105985
2025 © Designed and Developed by NIRDPR HYDERABAD.









