State Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 09-Mar-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Projects | Sanction Target | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3712 | 2795312 | 2072675 | 2072675 | 1926842 | 123502 | 22331 | 1774553 | 446121 | 1123066 | 1315093 | 1124517 | 756893 | |
| 1 | ANDAMAN & NICOBAR ISLANDS | 9 | 2765 | 1089 | 1089 | 1037 | 52 | 0 | 953 | 0 | 878 | 710 | 544 | 469 |
| 2 | ANDHRA PRADESH | 171 | 178340 | 163842 | 163842 | 157755 | 2803 | 3284 | 142199 | 14175 | 118673 | 125959 | 115256 | 104396 |
| 3 | ARUNACHAL PRADESH | 16 | 5260 | 3561 | 3561 | 3213 | 267 | 81 | 2983 | 0 | 2727 | 2114 | 1410 | 789 |
| 4 | ASSAM | 173 | 150201 | 104272 | 104272 | 90662 | 13505 | 105 | 83813 | 21425 | 44138 | 56612 | 50367 | 27215 |
| 5 | BIHAR | 140 | 151197 | 71759 | 71759 | 62618 | 9031 | 110 | 59838 | 5550 | 45794 | 43961 | 34968 | 24680 |
| 6 | CHHATTISGARH | 133 | 99566 | 67948 | 67948 | 64845 | 2975 | 128 | 60349 | 8570 | 40041 | 46685 | 39017 | 13297 |
| 7 | GUJARAT | 110 | 83678 | 33630 | 33630 | 31072 | 2428 | 130 | 27618 | 7702 | 15825 | 23477 | 17807 | 8810 |
| 8 | HARYANA | 106 | 73694 | 61486 | 61486 | 57773 | 3610 | 103 | 54495 | 21323 | 26130 | 40046 | 33807 | 15795 |
| 9 | HIMACHAL PRADESH | 52 | 23397 | 22026 | 22026 | 20856 | 1010 | 160 | 18954 | 1006 | 15130 | 15284 | 12760 | 11355 |
| 10 | JAMMU & KASHMIR | 78 | 146013 | 107653 | 107653 | 103298 | 3869 | 486 | 97492 | 68752 | 22781 | 76056 | 63786 | 59649 |
| 11 | JHARKHAND | 108 | 131030 | 98152 | 98152 | 87032 | 10630 | 490 | 78218 | 10330 | 50539 | 62962 | 48856 | 22716 |
| 12 | KARNATAKA | 86 | 125505 | 65090 | 65090 | 58211 | 5198 | 1681 | 53566 | 16672 | 25994 | 34738 | 29538 | 17286 |
| 13 | KERALA | 243 | 115821 | 87466 | 87466 | 79594 | 7549 | 323 | 72504 | 26053 | 37405 | 44670 | 37459 | 18054 |
| 14 | MADHYA PRADESH | 152 | 177891 | 110423 | 110423 | 104465 | 5958 | 0 | 98239 | 22267 | 56708 | 75341 | 58941 | 34998 |
| 15 | MAHARASHTRA | 215 | 115490 | 82512 | 82512 | 77737 | 3646 | 1129 | 68380 | 15979 | 45042 | 47781 | 43161 | 29042 |
| 16 | MANIPUR | 23 | 11107 | 9205 | 9205 | 8853 | 352 | 0 | 7969 | 301 | 7327 | 6028 | 5222 | 4316 |
| 17 | MEGHALAYA | 39 | 9385 | 10611 | 10611 | 9703 | 908 | 0 | 8800 | 580 | 6920 | 7145 | 5799 | 5162 |
| 18 | MIZORAM | 15 | 5481 | 4118 | 4118 | 3897 | 221 | 0 | 3396 | 7 | 2944 | 2751 | 2311 | 1791 |
| 19 | NAGALAND | 26 | 10421 | 9402 | 9402 | 8782 | 585 | 35 | 8254 | 320 | 7082 | 6440 | 5766 | 5476 |
| 20 | ODISHA | 214 | 248811 | 222792 | 222792 | 209565 | 12312 | 915 | 204550 | 39728 | 163992 | 133176 | 119761 | 68915 |
| 21 | PUDUCHERRY | 18 | 5674 | 3797 | 3797 | 3609 | 188 | 0 | 3096 | 0 | 2850 | 2417 | 2141 | 1923 |
| 22 | PUNJAB | 130 | 67369 | 63080 | 63080 | 59251 | 3829 | 0 | 50967 | 1051 | 41093 | 33372 | 29177 | 22322 |
| 23 | RAJASTHAN | 214 | 135401 | 100083 | 100083 | 94165 | 5007 | 911 | 90019 | 26427 | 53963 | 53134 | 48493 | 39463 |
| 24 | SIKKIM | 32 | 8568 | 3378 | 3378 | 3175 | 178 | 25 | 2660 | 433 | 1921 | 2172 | 1995 | 1444 |
| 25 | TAMIL NADU | 329 | 98721 | 83672 | 83672 | 80614 | 2865 | 193 | 71978 | 13773 | 52111 | 61300 | 50633 | 37516 |
| 26 | TELANGANA | 109 | 118687 | 99160 | 99160 | 90027 | 1902 | 7231 | 75913 | 40877 | 36164 | 59885 | 55724 | 45278 |
| 27 | TRIPURA | 36 | 30458 | 16493 | 16493 | 14847 | 1592 | 54 | 12801 | 563 | 8794 | 9996 | 8093 | 5385 |
| 28 | UTTAR PRADESH | 543 | 326551 | 278511 | 278511 | 263130 | 11357 | 4024 | 245717 | 74584 | 139514 | 186712 | 158762 | 104589 |
| 29 | UTTARAKHAND | 87 | 34640 | 31203 | 31203 | 27717 | 3381 | 105 | 25989 | 86 | 23024 | 23204 | 17286 | 15430 |
| 30 | WEST BENGAL | 105 | 104190 | 56261 | 56261 | 49339 | 6294 | 628 | 42843 | 7587 | 27562 | 30965 | 25677 | 9332 |
| Total | 3712 | 2795312 | 2072675 | 2072675 | 1926842 | 123502 | 22331 | 1774553 | 446121 | 1123066 | 1315093 | 1124517 | 756893 |
VISITORS 118453
2026 © Designed and Developed by NIRDPR HYDERABAD.









