State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 24-May-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3712 2808411 2027359 2026321 1830437 118750 78172 1694134 450717 1039077 1213447 1034187 629920
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1082 1082 956 43 83 894 0 825 647 428 293
2 ANDHRA PRADESH 171 178340 153152 153120 142804 2572 7776 129744 14195 106561 117025 112314 103347
3 ARUNACHAL PRADESH 16 5206 3150 3150 2624 252 274 2392 0 2152 1609 1066 424
4 ASSAM 173 150546 104307 104307 89742 13513 1052 82032 22507 41200 54188 47182 17656
5 BIHAR 140 151202 71759 71759 62547 8905 307 59466 5609 45101 42994 33626 21675
6 CHHATTISGARH 133 100240 67948 67948 63974 2951 1023 60060 8633 39443 46092 39209 13062
7 GUJARAT 110 83678 33608 33608 30374 2388 846 26744 7989 14703 21506 15378 5273
8 HARYANA 106 74435 60048 60048 53101 3475 3472 50655 21353 22476 35919 30111 10618
9 HIMACHAL PRADESH 52 23502 21890 21785 17930 922 3038 16226 1013 12441 12880 10632 8640
10 JAMMU & KASHMIR 78 147172 107271 107271 101618 3715 1938 95414 68712 20874 73677 61650 58099
11 JHARKHAND 108 130922 96152 96152 82154 10014 3984 74991 10460 46871 59732 46438 18853
12 KARNATAKA 86 125976 64697 64697 57538 5158 2001 53011 17878 22916 33770 28703 15066
13 KERALA 243 115896 87310 87310 79074 7495 741 72014 26544 36490 42771 35662 15887
14 MADHYA PRADESH 152 178158 110147 110119 102124 5554 2469 95038 22060 54079 72418 55657 27938
15 MAHARASHTRA 215 119218 80827 80806 73882 3744 3201 64256 16183 40691 43035 38059 19756
16 MANIPUR 23 11107 8981 8981 7352 318 1311 7122 321 6494 4960 4435 3478
17 MEGHALAYA 39 9415 10477 10477 9076 888 513 8077 580 6255 6439 5111 4127
18 MIZORAM 15 5481 3664 3634 3064 218 382 2799 7 2385 2430 1926 1378
19 NAGALAND 26 10421 9366 9366 8264 581 521 7807 320 6669 5981 5396 4971
20 ODISHA 214 249592 219756 219730 205842 11678 2236 201586 39807 161079 128575 116770 68518
21 PUDUCHERRY 18 5674 3249 3249 2796 173 280 2635 0 2345 2060 1825 1532
22 PUNJAB 130 64642 57989 57602 47160 3381 7448 42701 1011 33691 32271 27869 21063
23 RAJASTHAN 214 135481 98591 98296 87244 4945 6402 85580 26468 49709 48115 44232 32017
24 SIKKIM 32 8568 3264 3264 2953 174 137 2571 447 1821 2015 1758 1285
25 TAMIL NADU 329 100228 83053 83053 77682 2789 2582 68909 13792 49043 56865 45860 27250
26 TELANGANA 109 131151 90637 90636 79980 1825 8832 72429 42187 31415 34248 30595 26018
27 TRIPURA 36 30464 16333 16333 14240 1546 547 12404 570 8404 9151 7132 4081
28 UTTAR PRADESH 543 320065 272151 272044 251100 10701 10350 231219 74552 126127 172601 145681 79455
29 UTTARAKHAND 87 34640 29911 29905 24967 3171 1773 23273 85 20422 20353 15440 13407
30 WEST BENGAL 105 104226 56589 56589 48275 5661 2653 42085 7434 26395 29120 24042 4753
Total 3712 2808411 2027359 2026321 1830437 118750 78172 1694134 450717 1039077 1213447 1034187 629920
VISITORS 84013

2025 © Designed and Developed by NIRDPR HYDERABAD.