State Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 16-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Projects | Sanction Target | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3711 | 2806980 | 2031663 | 2030345 | 1837328 | 119379 | 74956 | 1702640 | 450520 | 1047314 | 1218345 | 1039863 | 637286 | |
1 | ANDAMAN & NICOBAR ISLANDS | 9 | 2765 | 1082 | 1082 | 956 | 43 | 83 | 894 | 0 | 825 | 681 | 454 | 293 |
2 | ANDHRA PRADESH | 171 | 178340 | 154045 | 153926 | 142853 | 2642 | 8550 | 129744 | 14195 | 106561 | 117091 | 112316 | 103347 |
3 | ARUNACHAL PRADESH | 16 | 5206 | 3150 | 3150 | 2694 | 261 | 195 | 2407 | 0 | 2166 | 1648 | 1094 | 424 |
4 | ASSAM | 173 | 150546 | 104307 | 104307 | 90014 | 13493 | 800 | 83012 | 22507 | 42126 | 54527 | 47483 | 17939 |
5 | BIHAR | 140 | 151202 | 71759 | 71759 | 62547 | 8911 | 301 | 59665 | 5609 | 45273 | 43077 | 33743 | 22829 |
6 | CHHATTISGARH | 133 | 100092 | 67948 | 67948 | 63974 | 2959 | 1015 | 60166 | 8633 | 39530 | 46018 | 39204 | 13062 |
7 | GUJARAT | 110 | 83678 | 33608 | 33608 | 30433 | 2401 | 774 | 27002 | 7989 | 14944 | 21586 | 15543 | 5273 |
8 | HARYANA | 106 | 74185 | 60127 | 60110 | 53360 | 3498 | 3269 | 51019 | 21353 | 22825 | 36038 | 30253 | 10618 |
9 | HIMACHAL PRADESH | 52 | 23502 | 21933 | 21910 | 18153 | 926 | 2854 | 16627 | 1013 | 12805 | 13109 | 10791 | 8737 |
10 | JAMMU & KASHMIR | 78 | 147172 | 107306 | 107306 | 101659 | 3733 | 1914 | 95602 | 68712 | 21035 | 73847 | 61804 | 58099 |
11 | JHARKHAND | 108 | 130922 | 96439 | 96439 | 82492 | 10090 | 3857 | 75472 | 10460 | 47396 | 59929 | 46708 | 19115 |
12 | KARNATAKA | 86 | 125976 | 64697 | 64697 | 57565 | 5161 | 1971 | 53057 | 17878 | 22960 | 33806 | 28805 | 15326 |
13 | KERALA | 243 | 115896 | 87346 | 87331 | 79155 | 7495 | 696 | 72173 | 26544 | 36625 | 43437 | 36227 | 16093 |
14 | MADHYA PRADESH | 152 | 178158 | 110221 | 110212 | 102509 | 5601 | 2111 | 95836 | 22060 | 54779 | 72678 | 55945 | 29390 |
15 | MAHARASHTRA | 215 | 117728 | 80839 | 80839 | 74321 | 3757 | 2761 | 64380 | 16033 | 40926 | 43382 | 38359 | 20544 |
16 | MANIPUR | 23 | 11107 | 9073 | 9073 | 7585 | 341 | 1147 | 7122 | 321 | 6494 | 5030 | 4458 | 3478 |
17 | MEGHALAYA | 39 | 9415 | 10477 | 10477 | 9090 | 901 | 486 | 8170 | 580 | 6346 | 6526 | 5217 | 4189 |
18 | MIZORAM | 15 | 5481 | 3664 | 3664 | 3169 | 218 | 277 | 2869 | 7 | 2442 | 2457 | 2036 | 1504 |
19 | NAGALAND | 26 | 10421 | 9366 | 9366 | 8264 | 584 | 518 | 7911 | 320 | 6772 | 6011 | 5443 | 4971 |
20 | ODISHA | 214 | 249588 | 220405 | 220078 | 206085 | 11757 | 2563 | 202124 | 39807 | 161597 | 128676 | 116761 | 68518 |
21 | PUDUCHERRY | 18 | 5674 | 3284 | 3284 | 2796 | 178 | 310 | 2635 | 0 | 2345 | 2100 | 1847 | 1532 |
22 | PUNJAB | 130 | 64642 | 58803 | 58289 | 48211 | 3407 | 7185 | 43435 | 1011 | 34393 | 32385 | 28004 | 21084 |
23 | RAJASTHAN | 214 | 135427 | 98859 | 98742 | 87517 | 4890 | 6452 | 85907 | 26468 | 50006 | 48382 | 44782 | 32115 |
24 | SIKKIM | 32 | 8568 | 3264 | 3264 | 2953 | 174 | 137 | 2571 | 447 | 1821 | 2019 | 1788 | 1285 |
25 | TAMIL NADU | 329 | 99952 | 82940 | 82940 | 77847 | 2819 | 2274 | 69314 | 13792 | 49476 | 57017 | 45979 | 27865 |
26 | TELANGANA | 109 | 132356 | 90910 | 90875 | 81316 | 1842 | 7752 | 72392 | 42159 | 31432 | 34360 | 30872 | 26018 |
27 | TRIPURA | 36 | 30464 | 16333 | 16333 | 14240 | 1563 | 530 | 12461 | 570 | 8460 | 9241 | 7181 | 4081 |
28 | UTTAR PRADESH | 542 | 319671 | 273414 | 273339 | 251868 | 10795 | 10751 | 232946 | 74552 | 127762 | 173783 | 147013 | 81148 |
29 | UTTARAKHAND | 87 | 34640 | 30006 | 29973 | 24997 | 3245 | 1764 | 23386 | 85 | 20533 | 20385 | 15554 | 13605 |
30 | WEST BENGAL | 105 | 104206 | 56058 | 56024 | 48705 | 5694 | 1659 | 42341 | 7415 | 26659 | 29119 | 24199 | 4804 |
Total | 3711 | 2806980 | 2031663 | 2030345 | 1837328 | 119379 | 74956 | 1702640 | 450520 | 1047314 | 1218345 | 1039863 | 637286 |
VISITORS 86719
2025 © Designed and Developed by NIRDPR HYDERABAD.
