State Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 03-Sep-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Projects | Sanction Target | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3711 | 2784027 | 2072959 | 2072959 | 1936341 | 123887 | 12731 | 1799990 | 445137 | 1149238 | 1359933 | 1182046 | 815219 | |
| 1 | ANDAMAN & NICOBAR ISLANDS | 9 | 2765 | 1089 | 1089 | 1037 | 52 | 0 | 953 | 0 | 878 | 722 | 563 | 498 |
| 2 | ANDHRA PRADESH | 171 | 178340 | 164238 | 164238 | 159818 | 2803 | 1617 | 144110 | 14175 | 120578 | 131970 | 126117 | 104592 |
| 3 | ARUNACHAL PRADESH | 16 | 5260 | 3561 | 3561 | 3294 | 267 | 0 | 3018 | 0 | 2760 | 2371 | 1711 | 914 |
| 4 | ASSAM | 173 | 150201 | 104272 | 104272 | 90662 | 13505 | 105 | 83813 | 21425 | 44138 | 57235 | 51055 | 29988 |
| 5 | BIHAR | 139 | 150357 | 71759 | 71759 | 62605 | 9044 | 110 | 59871 | 5550 | 45816 | 44164 | 35232 | 26416 |
| 6 | CHHATTISGARH | 133 | 98884 | 67948 | 67948 | 64845 | 2975 | 128 | 60446 | 8570 | 40119 | 46777 | 39047 | 16738 |
| 7 | GUJARAT | 110 | 83678 | 33630 | 33630 | 31072 | 2428 | 130 | 27842 | 7631 | 16100 | 23525 | 18037 | 12633 |
| 8 | HARYANA | 106 | 73665 | 61486 | 61486 | 57773 | 3610 | 103 | 55640 | 21323 | 27257 | 41595 | 36048 | 17807 |
| 9 | HIMACHAL PRADESH | 52 | 23191 | 22026 | 22026 | 20946 | 1010 | 70 | 20231 | 1006 | 16465 | 16401 | 14315 | 13067 |
| 10 | JAMMU & KASHMIR | 78 | 146013 | 107653 | 107653 | 103278 | 3889 | 486 | 97937 | 68752 | 23209 | 76863 | 64645 | 59842 |
| 11 | JHARKHAND | 108 | 131030 | 98152 | 98152 | 87180 | 10638 | 334 | 78773 | 10330 | 51032 | 65646 | 52865 | 25812 |
| 12 | KARNATAKA | 86 | 125505 | 64972 | 64972 | 58318 | 5198 | 1456 | 53771 | 16672 | 26186 | 35300 | 30141 | 17291 |
| 13 | KERALA | 243 | 115821 | 87466 | 87466 | 79677 | 7551 | 238 | 72665 | 26053 | 37572 | 45189 | 37859 | 18853 |
| 14 | MADHYA PRADESH | 152 | 177891 | 110423 | 110423 | 104465 | 5958 | 0 | 98929 | 22267 | 57407 | 75557 | 60039 | 35147 |
| 15 | MAHARASHTRA | 215 | 114709 | 82585 | 82585 | 78516 | 3632 | 437 | 70849 | 15978 | 47647 | 51480 | 46555 | 32370 |
| 16 | MANIPUR | 23 | 11107 | 9204 | 9204 | 8866 | 338 | 0 | 8004 | 301 | 7360 | 6583 | 5940 | 4812 |
| 17 | MEGHALAYA | 39 | 9385 | 10611 | 10611 | 9703 | 908 | 0 | 8802 | 580 | 6920 | 7354 | 6304 | 5619 |
| 18 | MIZORAM | 15 | 5481 | 4118 | 4118 | 3897 | 221 | 0 | 3437 | 7 | 2994 | 2862 | 2537 | 2215 |
| 19 | NAGALAND | 26 | 10315 | 9434 | 9434 | 8837 | 597 | 0 | 8254 | 320 | 7082 | 6589 | 6129 | 5891 |
| 20 | ODISHA | 214 | 248811 | 222789 | 222789 | 209877 | 12312 | 600 | 204843 | 39720 | 164293 | 136377 | 122668 | 70118 |
| 21 | PUDUCHERRY | 18 | 5557 | 3797 | 3797 | 3609 | 188 | 0 | 3198 | 0 | 2951 | 2834 | 2593 | 2504 |
| 22 | PUNJAB | 130 | 68074 | 63080 | 63080 | 59072 | 4008 | 0 | 54209 | 1051 | 44103 | 36438 | 31913 | 23424 |
| 23 | RAJASTHAN | 214 | 135278 | 100071 | 100071 | 94304 | 5007 | 760 | 93237 | 26426 | 57092 | 55405 | 51961 | 43722 |
| 24 | SIKKIM | 32 | 8568 | 3378 | 3378 | 3175 | 178 | 25 | 2660 | 433 | 1921 | 2367 | 2136 | 1561 |
| 25 | TAMIL NADU | 329 | 98716 | 83672 | 83672 | 80733 | 2865 | 74 | 73497 | 13773 | 53541 | 62713 | 52731 | 40853 |
| 26 | TELANGANA | 109 | 109564 | 99160 | 99160 | 93844 | 1890 | 3426 | 76969 | 40346 | 37725 | 64980 | 61127 | 48116 |
| 27 | TRIPURA | 36 | 30576 | 16493 | 16493 | 14901 | 1592 | 0 | 12976 | 563 | 8946 | 10223 | 8343 | 6059 |
| 28 | UTTAR PRADESH | 543 | 326455 | 278508 | 278508 | 264932 | 11375 | 2201 | 251028 | 74381 | 145173 | 195367 | 168708 | 119723 |
| 29 | UTTARAKHAND | 87 | 34640 | 31203 | 31203 | 27724 | 3479 | 0 | 26477 | 86 | 23537 | 23479 | 18186 | 16551 |
| 30 | WEST BENGAL | 105 | 104190 | 56181 | 56181 | 49381 | 6369 | 431 | 43551 | 7418 | 28436 | 31567 | 26541 | 12083 |
| Total | 3711 | 2784027 | 2072959 | 2072959 | 1936341 | 123887 | 12731 | 1799990 | 445137 | 1149238 | 1359933 | 1182046 | 815219 |
VISITORS 139829
2026 © Designed and Developed by NIRDPR HYDERABAD.









