State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 03-Dec-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3712 2800763 2071853 2071853 1890656 122810 58387 1750654 446094 1100237 1288091 1100680 729087
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1017 52 20 953 0 878 691 520 440
2 ANDHRA PRADESH 171 178340 162825 162825 151613 2740 8472 137716 14175 114285 123166 113526 104390
3 ARUNACHAL PRADESH 16 5256 3561 3561 2714 267 580 2544 0 2300 1744 1197 768
4 ASSAM 173 150196 104272 104272 90662 13505 105 83750 21425 44077 55601 48977 24541
5 BIHAR 140 151202 71759 71759 62622 9027 110 59623 5597 45545 43658 34516 23890
6 CHHATTISGARH 133 99966 67948 67948 64775 2975 198 60322 8556 40020 46347 38686 13260
7 GUJARAT 110 83678 33665 33665 30983 2428 254 27471 7702 15679 23376 17610 7837
8 HARYANA 106 73694 61486 61486 56265 3604 1617 52740 21321 24560 37752 32000 14855
9 HIMACHAL PRADESH 52 23397 22026 22026 20105 1010 911 18296 1006 14474 14664 12278 10238
10 JAMMU & KASHMIR 78 146013 107653 107653 102787 3830 1036 97027 68752 22337 75465 63235 59310
11 JHARKHAND 108 130968 98152 98152 85087 10532 2533 77017 10296 49440 61684 48179 21706
12 KARNATAKA 86 125505 65090 65090 57898 5191 2001 53526 16670 25960 34555 29305 16619
13 KERALA 243 115821 87466 87466 79492 7541 433 72327 26053 37251 44313 37191 17853
14 MADHYA PRADESH 152 177911 110423 110423 104251 5924 248 97607 22252 56079 74371 57477 33265
15 MAHARASHTRA 215 115432 82479 82479 76195 3648 2636 67236 15979 43803 46334 41758 27242
16 MANIPUR 23 11107 9205 9205 8538 338 329 7910 301 7274 5769 4970 4111
17 MEGHALAYA 39 9407 10611 10611 9538 908 165 8729 580 6850 7101 5646 4966
18 MIZORAM 15 5481 4118 4118 3652 221 245 3359 7 2909 2561 2146 1705
19 NAGALAND 26 10421 9366 9366 8746 585 35 8251 319 7081 6404 5761 5384
20 ODISHA 214 248811 222792 222792 207911 12165 2716 202583 39703 162253 131896 118839 68911
21 PUDUCHERRY 18 5674 3797 3797 3101 185 511 2820 0 2592 2302 2010 1823
22 PUNJAB 130 65469 63088 63088 50598 3688 8802 48307 1051 38663 33040 28897 22066
23 RAJASTHAN 214 135401 100084 100084 92948 5027 2109 89085 26427 53122 51889 47429 38194
24 SIKKIM 32 8568 3378 3378 3061 178 139 2630 433 1893 2105 1910 1444
25 TAMIL NADU 329 98812 83672 83672 80247 2860 565 71497 13773 51646 60209 49287 35244
26 TELANGANA 109 125118 99160 99160 85147 1900 12113 74296 40877 34542 58246 54151 44315
27 TRIPURA 36 30458 16493 16493 14764 1569 160 12512 563 8518 9707 7844 5050
28 UTTAR PRADESH 543 327062 278588 278588 259625 11300 7663 242436 74582 136355 180376 153110 97336
29 UTTARAKHAND 87 34640 31201 31201 27134 3347 720 25529 86 22583 22373 16862 14623
30 WEST BENGAL 105 104190 56406 56406 49180 6265 961 42555 7608 27268 30392 25363 7701
Total 3712 2800763 2071853 2071853 1890656 122810 58387 1750654 446094 1100237 1288091 1100680 729087
VISITORS 107568

2025 © Designed and Developed by NIRDPR HYDERABAD.