State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 24-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3712 2806984 2033668 2032310 1839607 119648 74413 1704795 450475 1049451 1220666 1042507 642025
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1114 1114 956 43 115 894 0 825 681 456 293
2 ANDHRA PRADESH 171 178340 154199 154194 142853 2653 8693 129744 14195 106561 117091 112330 103347
3 ARUNACHAL PRADESH 16 5231 3150 3150 2694 261 195 2407 0 2166 1653 1101 424
4 ASSAM 173 150546 104307 104307 90291 13493 523 83046 22507 42159 54768 47723 19133
5 BIHAR 140 151202 71759 71759 62547 8911 301 59679 5609 45286 43174 33764 22888
6 CHHATTISGARH 133 100092 67948 67948 63991 2961 996 60206 8633 39569 46096 39287 13062
7 GUJARAT 110 83678 33616 33608 30433 2404 779 27091 7989 15010 21841 15813 5273
8 HARYANA 106 74185 60156 60132 53360 3517 3279 51049 21353 22847 36081 30318 10832
9 HIMACHAL PRADESH 52 23502 21939 21910 18306 926 2707 16679 1013 12851 13154 10882 8799
10 JAMMU & KASHMIR 78 147172 107306 107306 101700 3752 1854 95602 68712 21035 74045 61857 58099
11 JHARKHAND 108 130922 96573 96495 82800 10134 3639 75589 10460 47503 59967 46767 19527
12 KARNATAKA 86 125976 64722 64697 57616 5161 1945 53055 17876 22960 33817 28821 15594
13 KERALA 243 115896 87356 87356 79220 7495 641 72248 26544 36695 43506 36375 16308
14 MADHYA PRADESH 152 178158 110235 110212 102735 5646 1854 96045 22060 54993 72808 56059 29425
15 MAHARASHTRA 215 117728 80901 80855 74394 3781 2726 64555 16033 41091 43499 38581 21044
16 MANIPUR 23 11107 9073 9073 7635 330 1108 7152 286 6556 5047 4471 3478
17 MEGHALAYA 39 9415 10511 10511 9130 900 481 8202 580 6376 6600 5234 4189
18 MIZORAM 15 5481 3664 3664 3169 218 277 2869 7 2442 2459 2055 1504
19 NAGALAND 26 10421 9366 9366 8264 584 518 7911 320 6772 6022 5469 4997
20 ODISHA 214 249588 220718 220610 206239 11785 2694 202259 39807 161729 128705 116606 68510
21 PUDUCHERRY 18 5674 3349 3284 2796 178 375 2635 0 2345 2106 1861 1532
22 PUNJAB 130 64642 59206 58663 48281 3431 7494 43530 1011 34484 32511 28108 21125
23 RAJASTHAN 214 135427 99000 98868 87517 4909 6574 85976 26468 50125 48605 44977 32115
24 SIKKIM 32 8568 3264 3264 2953 174 137 2576 447 1829 2027 1840 1304
25 TAMIL NADU 329 99814 82965 82965 77917 2822 2226 69537 13792 49681 57148 46141 28198
26 TELANGANA 109 132090 91178 91095 81596 1850 7732 72547 42159 31587 34384 31269 26018
27 TRIPURA 36 30464 16333 16333 14240 1563 530 12461 570 8460 9249 7182 4081
28 UTTAR PRADESH 543 320054 273633 273505 252187 10819 10627 233336 74552 128112 174027 147351 82519
29 UTTARAKHAND 87 34640 30064 30008 25062 3245 1757 23546 85 20689 20393 15583 13606
30 WEST BENGAL 105 104206 56063 56058 48725 5702 1636 42369 7407 26713 29202 24226 4801
Total 3712 2806984 2033668 2032310 1839607 119648 74413 1704795 450475 1049451 1220666 1042507 642025
VISITORS 87577

2025 © Designed and Developed by NIRDPR HYDERABAD.