State Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 22-May-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
| S.No. | StateName | Projects | Sanction Target | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3711 | 2793621 | 2072896 | 2072896 | 1932655 | 123751 | 16490 | 1788966 | 446119 | 1137301 | 1338432 | 1155455 | 779224 | |
| 1 | ANDAMAN & NICOBAR ISLANDS | 9 | 2765 | 1089 | 1089 | 1037 | 52 | 0 | 953 | 0 | 878 | 723 | 562 | 498 |
| 2 | ANDHRA PRADESH | 171 | 178340 | 164205 | 164205 | 159426 | 2803 | 1976 | 143983 | 14175 | 120450 | 131243 | 124446 | 104396 |
| 3 | ARUNACHAL PRADESH | 16 | 5260 | 3561 | 3561 | 3277 | 267 | 17 | 2983 | 0 | 2727 | 2198 | 1501 | 849 |
| 4 | ASSAM | 173 | 150201 | 104272 | 104272 | 90662 | 13505 | 105 | 83813 | 21425 | 44138 | 56707 | 50560 | 29326 |
| 5 | BIHAR | 139 | 150357 | 71759 | 71759 | 62609 | 9040 | 110 | 59875 | 5550 | 45816 | 44097 | 35073 | 25298 |
| 6 | CHHATTISGARH | 133 | 99059 | 67948 | 67948 | 64845 | 2975 | 128 | 60349 | 8570 | 40041 | 46745 | 39132 | 13644 |
| 7 | GUJARAT | 110 | 83678 | 33630 | 33630 | 31072 | 2428 | 130 | 27707 | 7702 | 15902 | 23501 | 17880 | 10942 |
| 8 | HARYANA | 106 | 73665 | 61486 | 61486 | 57773 | 3610 | 103 | 55390 | 21323 | 27034 | 40971 | 35285 | 16281 |
| 9 | HIMACHAL PRADESH | 52 | 23268 | 22026 | 22026 | 20946 | 1010 | 70 | 19552 | 1006 | 15746 | 15863 | 13694 | 12147 |
| 10 | JAMMU & KASHMIR | 78 | 146013 | 107653 | 107653 | 103296 | 3871 | 486 | 97853 | 68752 | 23125 | 76586 | 64220 | 59649 |
| 11 | JHARKHAND | 108 | 131030 | 98152 | 98152 | 87085 | 10638 | 429 | 78597 | 10330 | 50857 | 64359 | 51046 | 23052 |
| 12 | KARNATAKA | 86 | 125505 | 64984 | 64984 | 58211 | 5198 | 1575 | 53708 | 16672 | 26123 | 34768 | 29609 | 17158 |
| 13 | KERALA | 243 | 115821 | 87466 | 87466 | 79603 | 7540 | 323 | 72590 | 26053 | 37492 | 44806 | 37648 | 18475 |
| 14 | MADHYA PRADESH | 152 | 177891 | 110423 | 110423 | 104465 | 5958 | 0 | 98621 | 22267 | 57107 | 75517 | 59958 | 35147 |
| 15 | MAHARASHTRA | 215 | 115325 | 82520 | 82520 | 78451 | 3632 | 437 | 70315 | 15978 | 47120 | 49319 | 44446 | 29722 |
| 16 | MANIPUR | 23 | 11107 | 9205 | 9205 | 8853 | 352 | 0 | 8004 | 301 | 7360 | 6524 | 5902 | 4589 |
| 17 | MEGHALAYA | 39 | 9385 | 10611 | 10611 | 9703 | 908 | 0 | 8800 | 580 | 6920 | 7298 | 6100 | 5314 |
| 18 | MIZORAM | 15 | 5481 | 4118 | 4118 | 3897 | 221 | 0 | 3396 | 7 | 2944 | 2831 | 2427 | 1905 |
| 19 | NAGALAND | 26 | 10421 | 9434 | 9434 | 8837 | 597 | 0 | 8254 | 320 | 7082 | 6575 | 6115 | 5588 |
| 20 | ODISHA | 214 | 248811 | 222789 | 222789 | 209877 | 12312 | 600 | 204550 | 39728 | 163992 | 135982 | 122294 | 69302 |
| 21 | PUDUCHERRY | 18 | 5674 | 3797 | 3797 | 3609 | 188 | 0 | 3198 | 0 | 2951 | 2556 | 2276 | 1995 |
| 22 | PUNJAB | 130 | 68046 | 63080 | 63080 | 59102 | 3978 | 0 | 52247 | 1051 | 42321 | 34200 | 29884 | 22712 |
| 23 | RAJASTHAN | 214 | 135401 | 100071 | 100071 | 94165 | 5007 | 899 | 91047 | 26426 | 54917 | 54367 | 51064 | 41236 |
| 24 | SIKKIM | 32 | 8568 | 3378 | 3378 | 3175 | 178 | 25 | 2660 | 433 | 1921 | 2233 | 2041 | 1444 |
| 25 | TAMIL NADU | 329 | 98721 | 83672 | 83672 | 80733 | 2865 | 74 | 73212 | 13773 | 53280 | 61778 | 51209 | 38687 |
| 26 | TELANGANA | 109 | 118085 | 99160 | 99160 | 92157 | 1890 | 5113 | 77446 | 40877 | 37676 | 62594 | 57022 | 46593 |
| 27 | TRIPURA | 36 | 30458 | 16493 | 16493 | 14901 | 1592 | 0 | 12801 | 563 | 8794 | 10084 | 7961 | 5858 |
| 28 | UTTAR PRADESH | 543 | 326455 | 278511 | 278511 | 263856 | 11368 | 3287 | 247541 | 74584 | 141318 | 189392 | 162331 | 110371 |
| 29 | UTTARAKHAND | 87 | 34640 | 31202 | 31202 | 27723 | 3479 | 0 | 26292 | 86 | 23371 | 23443 | 17786 | 15904 |
| 30 | WEST BENGAL | 105 | 104190 | 56201 | 56201 | 49309 | 6289 | 603 | 43229 | 7587 | 27898 | 31172 | 25983 | 11142 |
| Total | 3711 | 2793621 | 2072896 | 2072896 | 1932655 | 123751 | 16490 | 1788966 | 446119 | 1137301 | 1338432 | 1155455 | 779224 |
VISITORS 126016
2026 © Designed and Developed by NIRDPR HYDERABAD.









