State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 20-Apr-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3711 2794607 2072831 2072831 1931485 123633 17713 1783213 446120 1131543 1329202 1140989 768631
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1037 52 0 953 0 878 723 559 469
2 ANDHRA PRADESH 171 178340 164147 164147 158854 2803 2490 143983 14175 120450 129558 119732 104396
3 ARUNACHAL PRADESH 16 5260 3561 3561 3231 267 63 2983 0 2727 2153 1484 849
4 ASSAM 173 150201 104272 104272 90662 13505 105 83813 21425 44138 56635 50418 27506
5 BIHAR 139 150357 71759 71759 62618 9031 110 59861 5550 45800 43965 35002 24850
6 CHHATTISGARH 133 99199 67948 67948 64845 2975 128 60349 8570 40041 46728 39061 13537
7 GUJARAT 110 83678 33630 33630 31072 2428 130 27618 7702 15825 23490 17873 9863
8 HARYANA 106 73665 61486 61486 57773 3610 103 55009 21323 26626 40664 34592 16157
9 HIMACHAL PRADESH 52 23268 22026 22026 20946 1010 70 19552 1006 15746 15698 13369 11770
10 JAMMU & KASHMIR 78 146013 107653 107653 103296 3871 486 97853 68752 23125 76405 64104 59649
11 JHARKHAND 108 131030 98152 98152 87085 10638 429 78308 10330 50570 63941 50205 23052
12 KARNATAKA 86 125505 64984 64984 58211 5198 1575 53568 16672 25995 34760 29600 16975
13 KERALA 243 115821 87466 87466 79594 7549 323 72535 26053 37436 44797 37630 18483
14 MADHYA PRADESH 152 177891 110423 110423 104465 5958 0 98239 22267 56708 75504 59896 35147
15 MAHARASHTRA 215 115490 82512 82512 78440 3635 437 69545 15978 46272 48590 43364 29591
16 MANIPUR 23 11107 9205 9205 8853 352 0 7969 301 7327 6524 5902 4464
17 MEGHALAYA 39 9385 10611 10611 9703 908 0 8800 580 6920 7184 6100 5296
18 MIZORAM 15 5481 4118 4118 3897 221 0 3396 7 2944 2791 2359 1827
19 NAGALAND 26 10421 9434 9434 8837 597 0 8254 320 7082 6569 6053 5525
20 ODISHA 214 248811 222789 222789 209877 12312 600 204550 39728 163992 133862 120194 69252
21 PUDUCHERRY 18 5674 3797 3797 3609 188 0 3198 0 2951 2458 2165 1923
22 PUNJAB 130 68046 63080 63080 59211 3869 0 51292 1051 41378 33561 29342 22376
23 RAJASTHAN 214 135401 100071 100071 94165 5007 899 90850 26427 54739 53975 50413 40774
24 SIKKIM 32 8568 3378 3378 3175 178 25 2660 433 1921 2213 2023 1444
25 TAMIL NADU 329 98721 83672 83672 80614 2865 193 72363 13773 52519 61519 51025 38111
26 TELANGANA 109 118687 99160 99160 92015 1902 5243 77446 40877 37676 62128 56334 46593
27 TRIPURA 36 30458 16493 16493 14901 1592 0 12801 563 8794 10036 7984 5509
28 UTTAR PRADESH 543 326534 278511 278511 263445 11365 3701 246187 74584 139974 188372 160741 106862
29 UTTARAKHAND 87 34640 31203 31203 27736 3467 0 26092 86 23130 23315 17570 15651
30 WEST BENGAL 105 104190 56201 56201 49318 6280 603 43186 7587 27859 31084 25895 10730
Total 3711 2794607 2072831 2072831 1931485 123633 17713 1783213 446120 1131543 1329202 1140989 768631
VISITORS 122210

2026 © Designed and Developed by NIRDPR HYDERABAD.