State Wise Details

Roshni
Sagarmala
Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 01-Jun-2026. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Projects Sanction Target Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 3711 2793621 2072889 2072889 1933040 123770 16079 1790394 446119 1138652 1342046 1159390 783773
1 ANDAMAN & NICOBAR ISLANDS 9 2765 1089 1089 1037 52 0 953 0 878 723 562 498
2 ANDHRA PRADESH 171 178340 164205 164205 159636 2803 1766 143983 14175 120450 131678 125191 104396
3 ARUNACHAL PRADESH 16 5260 3561 3561 3277 267 17 2983 0 2727 2248 1544 849
4 ASSAM 173 150201 104272 104272 90662 13505 105 83813 21425 44138 56711 50565 29450
5 BIHAR 139 150357 71759 71759 62609 9040 110 59875 5550 45816 44097 35073 25298
6 CHHATTISGARH 133 99059 67948 67948 64845 2975 128 60349 8570 40041 46749 39124 14386
7 GUJARAT 110 83678 33630 33630 31072 2428 130 27741 7702 15931 23501 17880 11045
8 HARYANA 106 73665 61486 61486 57773 3610 103 55390 21323 27034 41013 35411 16300
9 HIMACHAL PRADESH 52 23268 22026 22026 20946 1010 70 19622 1006 15817 16000 13676 12147
10 JAMMU & KASHMIR 78 146013 107653 107653 103296 3871 486 97853 68752 23125 76610 64208 59649
11 JHARKHAND 108 131030 98152 98152 87085 10638 429 78597 10330 50857 64621 51427 23052
12 KARNATAKA 86 125505 64984 64984 58260 5198 1526 53708 16672 26123 34785 29624 17158
13 KERALA 243 115821 87466 87466 79603 7540 323 72647 26053 37549 44883 37668 18481
14 MADHYA PRADESH 152 177891 110423 110423 104465 5958 0 98621 22267 57107 75517 59973 35147
15 MAHARASHTRA 215 115325 82520 82520 78451 3632 437 70315 15978 47120 49752 44731 29937
16 MANIPUR 23 11107 9198 9198 8860 338 0 8004 301 7360 6557 5930 4613
17 MEGHALAYA 39 9385 10611 10611 9703 908 0 8800 580 6920 7298 6100 5425
18 MIZORAM 15 5481 4118 4118 3897 221 0 3396 7 2944 2832 2428 1944
19 NAGALAND 26 10421 9434 9434 8837 597 0 8254 320 7082 6575 6115 5588
20 ODISHA 214 248811 222789 222789 209877 12312 600 204628 39728 164070 136135 122415 69389
21 PUDUCHERRY 18 5674 3797 3797 3609 188 0 3198 0 2951 2632 2358 2052
22 PUNJAB 130 68046 63080 63080 59075 4005 0 52245 1051 42304 34778 30354 22712
23 RAJASTHAN 214 135401 100071 100071 94165 5007 899 91096 26426 54962 54463 51157 41317
24 SIKKIM 32 8568 3378 3378 3175 178 25 2660 433 1921 2238 2050 1444
25 TAMIL NADU 329 98721 83672 83672 80733 2865 74 73303 13773 53368 61886 51301 38790
26 TELANGANA 109 118085 99160 99160 92157 1890 5113 77461 40877 37691 62907 57476 46593
27 TRIPURA 36 30458 16493 16493 14901 1592 0 12801 563 8794 10084 7961 5858
28 UTTAR PRADESH 543 326455 278511 278511 264002 11374 3135 248540 74584 142273 190098 163109 113003
29 UTTARAKHAND 87 34640 31202 31202 27723 3479 0 26298 86 23371 23462 17928 15961
30 WEST BENGAL 105 104190 56201 56201 49309 6289 603 43260 7587 27928 31213 26051 11291
Total 3711 2793621 2072889 2072889 1933040 123770 16079 1790394 446119 1138652 1342046 1159390 783773
VISITORS 127265

2026 © Designed and Developed by NIRDPR HYDERABAD.