DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 03-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1804-1805 ALL INDIA INSTITUTE OF LOCAL SELF GOVERNMENT Nagaon Center 1001927 2019-05-16 2019-12-10 35 35 35 32 3 0 0 0 30 30 0
2 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1804-1805 ALL INDIA INSTITUTE OF LOCAL SELF GOVERNMENT Nagaon Center 1001419 2019-10-31 2020-03-21 35 35 35 33 2 0 0 0 22 22 0
3 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1804-1805 ALL INDIA INSTITUTE OF LOCAL SELF GOVERNMENT Nagaon Center 1084558 2022-05-11 2022-09-23 35 35 35 23 12 0 0 0 22 22 0
4 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1804-1805 ALL INDIA INSTITUTE OF LOCAL SELF GOVERNMENT Nagaon Center 1001234 2019-04-12 2019-09-30 35 35 35 32 3 0 0 0 23 23 0
5 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1804-1805 ALL INDIA INSTITUTE OF LOCAL SELF GOVERNMENT Nagaon Center 1000774 2019-09-03 2020-02-19 35 35 35 30 5 0 0 0 28 22 0
6 ASSAM ASRLMS/DDU-GKY/735Pt-I/2016-17/Vol-1/1804-1805 ALL INDIA INSTITUTE OF LOCAL SELF GOVERNMENT Nagaon Center 1001050 2020-01-20 2020-04-27 35 35 35 33 2 0 0 0 19 19 0
Total 210 210 183 27 0 0 0 144 138 0

2025 © Designed and Developed by NIRDPR HYDERABAD.