DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 28-Apr-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1002394 2018-04-09 2018-07-07 30 30 30 30 0 0 30 30 21 21 21
2 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1002826 2018-07-25 2018-10-22 30 30 30 30 0 0 30 0 21 21 21
3 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1003048 2019-11-02 2020-02-05 30 30 30 30 0 0 0 0 27 27 27
4 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1003856 2019-05-04 2019-08-01 30 30 30 30 0 0 28 28 30 25 0
5 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1048020 2017-11-02 2018-01-31 35 35 35 35 0 0 35 0 33 25 25
6 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1048018 2017-08-29 2017-11-27 35 35 35 35 0 0 35 0 25 25 25
7 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1048017 2017-06-20 2017-09-20 35 35 35 35 0 0 35 0 26 25 25
8 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1048021 2017-12-15 2018-03-15 25 25 25 25 0 0 25 0 24 18 18
9 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1048016 2017-05-23 2017-08-23 35 35 35 35 0 0 35 0 25 25 25
10 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1002541 2018-06-22 2018-09-19 30 30 30 30 0 0 30 0 21 21 21
11 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1003237 2020-01-27 2020-05-31 35 35 35 35 0 0 0 0 34 34 33
12 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1003215 2018-05-08 2018-08-05 30 30 30 30 0 0 30 30 21 21 21
13 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1003633 2018-09-07 2018-12-05 35 35 35 35 0 0 35 0 28 25 25
14 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1003487 2018-10-11 2019-01-08 35 35 35 35 0 0 35 0 25 25 25
15 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1002125 2019-09-20 2019-12-24 30 30 30 30 0 0 0 0 30 25 3
16 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1002156 2018-06-01 2018-08-29 30 30 30 30 0 0 30 0 23 21 21
17 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1003151 2018-07-18 2018-10-15 30 30 30 30 0 0 30 0 21 21 21
18 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1003382 2018-10-22 2019-01-19 30 30 30 30 0 0 30 0 22 21 21
19 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1003528 2018-04-28 2018-07-26 30 30 30 30 0 0 30 28 21 21 21
20 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1048022 2018-01-29 2018-04-28 25 25 25 25 0 0 25 0 24 18 18
21 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1048024 2018-03-22 2018-06-19 30 30 30 30 0 0 30 30 24 21 21
22 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1002913 2018-09-06 2018-12-04 30 30 30 30 0 0 30 0 23 21 21
23 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1048014 2017-03-06 2017-06-06 35 35 35 35 0 0 35 0 25 25 25
24 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1002722 2019-05-03 2019-07-31 30 30 30 30 0 0 27 27 29 25 0
25 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1003855 2019-05-01 2019-07-29 30 30 30 30 0 0 29 29 30 25 24
26 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1002824 2019-12-06 2020-04-18 30 30 30 30 0 0 0 0 27 27 27
27 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1002484 2018-07-19 2018-10-16 30 30 30 30 0 0 30 0 21 21 21
28 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1048015 2017-03-27 2017-06-27 35 35 35 35 0 0 35 0 25 25 25
29 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1002220 2018-07-09 2018-10-06 30 30 30 30 0 0 30 0 21 21 21
30 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1048019 2017-10-25 2018-01-23 35 35 35 35 0 0 35 35 31 25 25
31 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1048023 2018-01-29 2018-04-28 25 25 25 25 0 0 25 0 23 18 18
32 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1002696 2019-08-20 2019-11-17 30 30 30 30 0 0 0 0 30 26 2
33 ANDHRA PRADESH 872/SDEandI/SEEDAP-EGM OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OTSI DDUGKY AP 1020841 2020-02-18 2020-06-22 23 23 23 23 0 0 0 0 20 20 20
Total 1018 1018 1018 0 0 834 237 831 765 667

2025 © Designed and Developed by NIRDPR HYDERABAD.