DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 28-Apr-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD AANPCR1355012813001 1002806 2018-07-19 2018-10-16 30 30 30 30 0 0 30 26 30 30 30
2 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD AANPCR1355012813001 1047657 2017-03-08 2017-06-07 32 32 32 27 5 0 27 13 23 23 23
3 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD AANPCR1355012813001 1047659 2017-04-07 2017-07-06 34 34 34 28 6 0 28 22 28 28 28
4 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD AANPCR1355012813001 1003452 2018-10-10 2019-01-07 23 23 23 23 0 0 23 23 23 23 23
5 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD AANPCR1355012813001 1002165 2018-04-30 2018-07-28 28 28 28 23 5 0 23 18 19 19 18
6 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD AANPCR1355012813001 1047660 2017-05-13 2017-08-12 35 35 35 35 0 0 35 28 35 35 35
7 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD AANPCR1355012813001 1047656 2017-01-22 2017-04-21 20 20 20 16 4 0 16 16 16 16 16
8 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD AANPCR1355012813001 1047663 2018-02-01 2018-05-01 13 13 13 13 0 0 13 11 12 12 11
9 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD AANPCR1355012813001 1047662 2017-12-04 2018-03-04 27 27 27 27 0 0 27 22 22 22 22
10 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD AANPCR1355012813001 1047661 2017-07-01 2017-09-29 24 24 24 24 0 0 24 21 24 21 21
11 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD AANPCR1355012813001 1047658 2017-03-24 2017-06-23 30 30 30 24 6 0 24 9 0 0 0
12 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD AANPCR1355012813001 1047664 2016-11-21 2017-03-30 31 31 31 22 9 0 22 21 22 22 22
13 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD AANPCR1355012813001 1002445 2018-09-12 2018-12-10 26 26 26 24 2 0 24 24 23 23 22
14 ANDHRA PRADESH 866/SDEandI/SEEDAP-EGM SAKSHAM TRAINING AND FACILITY MANAGEMENT PVT LTD AANPCR1355012813001 1047665 2016-12-16 2017-03-30 30 30 30 19 11 0 19 19 19 19 19
Total 383 383 335 48 0 335 273 296 293 290

2025 © Designed and Developed by NIRDPR HYDERABAD.