DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 16-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1007306 2019-09-12 2019-12-18 35 35 35 35 0 0 35 33 35 29 29
2 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1009708 2018-08-21 2018-11-26 35 35 35 33 2 0 33 26 33 14 14
3 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1007102 2019-09-28 2020-01-03 35 35 35 28 7 0 28 28 28 22 22
4 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1007780 2019-06-28 2019-10-03 30 30 30 30 0 0 30 30 30 28 28
5 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1007993 2018-09-04 2018-12-10 35 35 35 32 3 0 32 21 32 14 14
6 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1009704 2018-07-14 2018-10-19 35 35 35 33 2 0 33 27 33 25 25
7 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1009203 2019-06-30 2019-10-05 35 35 35 32 3 0 32 32 32 24 24
8 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1007472 2019-04-30 2019-08-05 35 35 35 28 7 0 28 28 28 27 27
9 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1007995 2018-06-30 2018-10-05 35 35 35 31 4 0 31 17 31 23 23
10 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1007711 2019-11-09 2020-02-14 35 35 35 34 1 0 34 34 34 31 31
11 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1007964 2018-10-30 2019-02-04 30 30 30 30 0 0 30 28 30 22 22
12 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1007994 2018-10-04 2019-01-09 35 35 35 32 3 0 32 14 32 11 11
13 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1009707 2018-06-11 2018-09-16 35 35 35 32 3 0 32 17 32 21 21
14 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1007523 2019-09-20 2019-12-26 35 35 35 29 6 0 29 29 29 25 25
15 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1007607 2019-03-25 2019-06-30 35 35 35 31 4 0 31 25 31 25 25
16 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1009082 2019-11-11 2020-02-16 35 35 35 33 2 0 33 33 33 23 23
17 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1008681 2018-12-21 2019-03-28 35 35 35 35 0 0 35 35 35 30 30
18 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1009042 2019-07-17 2019-10-22 35 35 35 34 1 0 34 34 34 18 18
19 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1008859 2018-07-31 2018-11-05 35 35 35 32 3 0 32 19 32 18 18
20 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1009201 2019-05-21 2019-08-26 35 35 35 28 7 0 28 28 28 23 23
21 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1009077 2019-09-30 2020-01-05 35 35 35 34 1 0 34 34 34 34 34
22 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1007981 2018-11-30 2019-03-07 35 35 35 35 0 0 35 27 35 24 24
23 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1009627 2018-09-21 2018-12-27 35 35 35 33 2 0 33 26 33 18 18
24 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1007479 2019-05-31 2019-09-05 35 35 35 33 2 0 33 33 33 26 26
25 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 COTTON BLOSSOM INDIA PRIVATE LIMITED Bhubaneswar-1 1008188 2018-09-17 2018-12-23 35 35 35 33 2 0 33 20 33 5 5
Total 865 865 800 65 0 800 678 800 560 560

2025 © Designed and Developed by NIRDPR HYDERABAD.