DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 16-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1008924 2018-07-04 2018-11-04 28 28 28 28 0 0 28 0 16 16 16
2 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1009621 2018-04-03 2018-07-16 35 35 35 32 3 0 32 0 22 22 22
3 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1007894 2018-09-04 2018-12-02 20 20 20 20 0 0 20 0 12 12 12
4 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1009966 2018-05-25 2018-09-06 20 20 20 20 0 0 20 0 13 13 13
5 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1009441 2018-06-18 2018-10-19 28 28 28 26 2 0 26 0 17 16 16
6 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1050420 2018-02-17 2018-06-20 28 28 28 28 0 0 28 0 19 19 19
7 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1009774 2018-12-19 2019-03-18 25 25 25 25 0 0 20 0 0 0 0
8 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1007620 2018-12-01 2019-02-28 28 28 28 28 0 0 28 0 0 0 0
9 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1050419 2018-02-17 2018-06-20 28 28 28 28 0 0 28 0 25 25 25
10 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1009916 2018-09-04 2018-12-02 30 30 30 30 0 0 30 0 24 24 24
11 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1050418 2018-02-17 2018-06-01 35 35 35 35 0 0 35 0 17 17 17
12 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1008391 2019-01-03 2019-04-02 28 28 28 28 0 0 16 0 0 0 0
13 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1009836 2018-08-04 2018-11-01 30 30 30 30 0 0 30 0 20 20 20
14 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1008847 2019-03-05 2019-06-02 28 28 28 28 0 0 0 0 0 0 0
15 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1008773 2019-06-01 2019-08-29 20 20 20 20 0 0 0 0 0 0 0
16 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1009517 2018-06-11 2018-09-24 35 35 35 35 0 0 35 0 18 18 18
17 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1008532 2018-09-26 2018-12-24 28 28 28 28 0 0 28 0 16 16 16
18 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1008785 2019-05-31 2019-08-28 28 28 28 28 0 0 0 0 0 0 0
19 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1008229 2018-10-22 2019-01-19 30 30 30 30 0 0 30 0 23 23 21
20 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1009934 2018-10-24 2019-01-21 28 28 28 28 0 0 28 0 12 12 12
21 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1008841 2019-01-24 2019-04-23 28 28 28 28 0 0 0 0 0 0 0
22 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1008840 2019-02-08 2019-05-08 20 20 20 20 0 0 0 0 0 0 0
23 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1050417 2018-02-17 2018-06-01 20 20 20 20 0 0 20 0 14 14 14
24 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1007758 2019-04-06 2019-07-04 20 20 20 20 0 0 0 0 0 0 0
25 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1010527 2019-05-18 2019-08-15 28 28 28 28 0 0 0 0 0 0 0
26 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1009675 2018-12-01 2019-02-28 20 20 20 20 0 0 20 0 0 0 0
27 ODISHA ORMASSDPIA-MoU/52/2014 CL EDUCATE LIMITED CL Educate Ltd. Palasuni, Bhubaneswar 1009117 2019-03-12 2019-06-09 28 28 28 28 0 0 0 0 0 0 0
Total 724 724 719 5 0 502 0 268 267 265

2025 © Designed and Developed by NIRDPR HYDERABAD.