DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 16-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052009 2018-02-10 2018-06-19 35 35 35 35 0 0 35 0 0 0 0
2 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052010 2018-02-10 2018-06-19 19 13 13 13 0 0 13 0 0 0 0
3 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052006 2018-02-10 2018-06-19 35 35 35 35 0 0 35 0 0 0 0
4 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052005 2018-02-10 2018-06-19 35 35 35 35 0 0 35 0 0 0 0
5 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051983 2017-07-06 2017-11-13 35 35 35 35 0 0 35 0 7 7 0
6 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051985 2017-07-06 2017-11-13 35 34 34 34 0 0 34 0 2 2 0
7 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051974 2017-03-23 2017-07-23 35 35 35 35 0 0 35 0 0 0 0
8 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051979 2017-03-23 2017-07-23 35 35 35 35 0 0 35 0 0 0 0
9 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051988 2017-11-09 2018-02-25 35 35 35 35 0 0 35 0 10 10 0
10 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051989 2017-11-09 2018-02-25 35 35 35 35 0 0 35 0 11 11 0
11 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051998 2017-11-09 2018-03-18 25 25 25 25 0 0 25 0 23 23 0
12 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051996 2017-11-09 2018-03-18 34 34 34 34 0 0 34 0 8 7 0
13 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051997 2017-11-09 2018-03-18 35 35 35 35 0 0 35 0 15 15 0
14 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052007 2018-02-10 2018-06-19 35 28 28 28 0 0 28 0 0 0 0
15 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051984 2017-07-06 2017-11-13 35 35 35 35 0 0 35 0 1 1 0
16 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051986 2017-07-06 2017-11-13 28 28 28 28 0 0 28 0 0 0 0
17 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051971 2017-03-23 2017-07-23 35 35 35 35 0 0 35 0 0 0 0
18 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051975 2017-03-23 2017-07-23 35 35 35 35 0 0 35 0 0 0 0
19 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051978 2017-03-23 2017-07-23 35 35 35 35 0 0 35 0 0 0 0
20 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051999 2018-02-10 2018-06-19 35 34 34 34 0 0 34 0 0 0 0
21 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052001 2018-02-10 2018-06-19 35 35 35 35 0 0 35 0 0 0 0
22 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052000 2018-02-10 2018-06-19 35 35 35 35 0 0 35 0 0 0 0
23 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052003 2018-02-10 2018-06-19 35 31 31 31 0 0 31 0 0 0 0
24 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051982 2017-07-06 2017-11-13 35 35 35 35 0 0 35 0 0 0 0
25 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051970 2017-03-23 2017-07-23 35 35 35 35 0 0 35 0 1 1 0
26 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051993 2017-11-09 2018-03-18 35 35 35 35 0 0 35 0 13 13 0
27 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051990 2017-11-09 2018-02-25 35 35 35 35 0 0 35 0 8 8 0
28 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051987 2017-11-09 2018-02-25 35 35 35 35 0 0 35 0 4 4 0
29 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052002 2018-02-10 2018-06-19 35 35 35 35 0 0 35 0 0 0 0
30 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051995 2017-11-09 2018-03-18 34 34 34 34 0 0 34 0 6 6 0
31 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051969 2017-03-23 2017-07-23 35 35 35 35 0 0 35 0 1 1 0
32 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051977 2017-03-23 2017-07-23 35 35 35 35 0 0 35 0 0 0 0
33 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051980 2017-03-23 2017-07-23 15 15 15 15 0 0 15 0 0 0 0
34 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051994 2017-11-09 2018-03-18 33 33 33 33 0 0 33 0 14 14 0
35 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051972 2017-03-23 2017-07-23 35 35 35 35 0 0 35 0 21 0 0
36 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051973 2017-03-23 2017-07-23 35 35 35 35 0 0 35 0 1 1 0
37 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051992 2017-11-09 2018-02-25 25 25 25 25 0 0 25 0 5 5 0
38 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052004 2018-02-10 2018-06-19 35 26 26 26 0 0 26 0 0 0 0
39 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051976 2017-03-23 2017-07-23 35 35 35 35 0 0 35 0 2 2 0
40 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051991 2017-11-09 2018-02-25 35 35 35 35 0 0 35 0 9 9 0
41 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1051981 2017-07-06 2017-11-13 35 35 35 35 0 0 35 0 0 0 0
42 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 KARTAVYA CONSULTANTS PRIVATE LIMITED Kartavya Adarsha, Angul 1052008 2018-02-10 2018-06-19 35 35 35 35 0 0 35 0 0 0 0
Total 1375 1375 1375 0 0 1375 0 162 140 0

2025 © Designed and Developed by NIRDPR HYDERABAD.