DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 16-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1007576 2019-09-10 2019-12-16 33 33 33 28 5 0 28 28 26 21 21
2 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1009739 2019-04-12 2019-07-28 27 27 27 25 2 0 25 25 24 16 16
3 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1010474 2019-02-25 2019-06-02 23 23 23 17 6 0 17 17 15 13 13
4 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1008428 2018-10-09 2019-01-14 35 35 35 27 8 0 27 23 21 18 18
5 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1008794 2019-06-17 2019-09-22 31 31 31 28 3 0 28 28 26 23 23
6 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1010545 2018-09-27 2019-01-02 35 35 35 26 9 0 26 21 26 14 14
7 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1008077 2018-10-26 2019-01-31 35 35 35 31 4 0 31 11 24 23 23
8 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1008246 2019-02-12 2019-05-20 32 32 32 22 10 0 22 21 22 14 14
9 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1008990 2019-07-18 2019-11-02 29 29 29 25 4 0 26 25 24 19 19
10 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1008756 2019-05-20 2019-08-25 23 23 23 22 1 0 22 22 21 20 20
11 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1007979 2019-01-23 2019-04-30 30 30 30 22 8 0 22 22 22 20 20
12 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1009677 2018-11-26 2019-03-03 30 30 30 19 11 0 19 18 18 14 14
13 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1009205 2019-11-11 2020-02-16 35 35 35 29 6 0 33 32 29 28 27
14 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1008175 2018-09-14 2018-12-20 33 31 31 18 13 0 18 15 18 10 10
15 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1010140 2019-10-30 2020-02-04 35 35 35 33 2 0 33 33 33 27 27
16 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1009364 2019-11-22 2020-02-27 35 35 35 34 1 0 34 34 32 32 32
17 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1007107 2019-07-02 2019-10-10 35 35 35 33 2 0 33 33 26 25 25
18 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1008680 2018-12-29 2019-04-05 25 25 25 17 8 0 17 17 16 12 12
19 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1007117 2019-08-13 2019-11-18 26 26 26 26 0 0 26 26 24 22 22
20 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1009165 2019-10-10 2020-01-15 26 26 26 23 3 0 24 24 23 20 20
21 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1008387 2018-08-09 2018-11-16 32 32 32 20 12 0 20 19 20 11 11
22 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1007373 2019-12-17 2020-03-24 30 30 30 18 12 0 19 18 17 17 17
Total 673 673 543 130 0 550 512 507 419 418

2025 © Designed and Developed by NIRDPR HYDERABAD.