DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 16-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA ORMASSDPIA-MoU/47/2014 ORISSA EDUCATION AND CHARITABLE TRUST OECT Kalinga Vihar,BBSR 1052900 2017-11-06 2018-02-04 25 25 25 25 0 0 25 0 0 0 0
2 ODISHA ORMASSDPIA-MoU/47/2014 ORISSA EDUCATION AND CHARITABLE TRUST OECT Kalinga Vihar,BBSR 1052899 2017-11-06 2018-02-04 23 23 23 23 0 0 23 0 0 0 0
3 ODISHA ORMASSDPIA-MoU/47/2014 ORISSA EDUCATION AND CHARITABLE TRUST OECT Kalinga Vihar,BBSR 1052898 2017-04-05 2017-07-05 24 0 0 0 0 0 0 0 0 0 0
4 ODISHA ORMASSDPIA-MoU/47/2014 ORISSA EDUCATION AND CHARITABLE TRUST OECT Kalinga Vihar,BBSR 1052901 2017-01-01 2017-03-30 9 0 0 0 0 0 0 0 0 0 0
5 ODISHA ORMASSDPIA-MoU/47/2014 ORISSA EDUCATION AND CHARITABLE TRUST OECT Kalinga Vihar,BBSR 1052902 2017-01-01 2017-03-30 12 0 0 0 0 0 0 0 0 0 0
6 ODISHA ORMASSDPIA-MoU/47/2014 ORISSA EDUCATION AND CHARITABLE TRUST OECT Kalinga Vihar,BBSR 1052903 2017-01-01 2017-03-30 31 0 0 0 0 0 0 0 0 0 0
7 ODISHA ORMASSDPIA-MoU/47/2014 ORISSA EDUCATION AND CHARITABLE TRUST OECT Kalinga Vihar,BBSR 1052904 2017-01-01 2017-03-30 13 0 0 0 0 0 0 0 0 0 0
8 ODISHA ORMASSDPIA-MoU/47/2014 ORISSA EDUCATION AND CHARITABLE TRUST OECT Kalinga Vihar,BBSR 1052905 2017-01-01 2017-03-30 27 0 0 0 0 0 0 0 0 0 0
9 ODISHA ORMASSDPIA-MoU/47/2014 ORISSA EDUCATION AND CHARITABLE TRUST OECT Kalinga Vihar,BBSR 1052906 2017-01-01 2017-03-30 16 0 0 0 0 0 0 0 0 0 0
10 ODISHA ORMASSDPIA-MoU/47/2014 ORISSA EDUCATION AND CHARITABLE TRUST OECT Kalinga Vihar,BBSR 1052907 2017-01-01 2017-03-30 29 0 0 0 0 0 0 0 0 0 0
11 ODISHA ORMASSDPIA-MoU/47/2014 ORISSA EDUCATION AND CHARITABLE TRUST OECT Kalinga Vihar,BBSR 1052908 2017-01-01 2017-03-30 35 0 0 0 0 0 0 0 0 0 0
12 ODISHA ORMASSDPIA-MoU/47/2014 ORISSA EDUCATION AND CHARITABLE TRUST OECT Kalinga Vihar,BBSR 1052909 2017-01-01 2017-03-30 11 0 0 0 0 0 0 0 0 0 0
13 ODISHA ORMASSDPIA-MoU/47/2014 ORISSA EDUCATION AND CHARITABLE TRUST OECT Kalinga Vihar,BBSR 1052910 2017-01-01 2017-03-30 21 0 0 0 0 0 0 0 0 0 0
14 ODISHA ORMASSDPIA-MoU/47/2014 ORISSA EDUCATION AND CHARITABLE TRUST OECT Kalinga Vihar,BBSR 1052911 2017-01-01 2017-03-30 33 0 0 0 0 0 0 0 0 0 0
15 ODISHA ORMASSDPIA-MoU/47/2014 ORISSA EDUCATION AND CHARITABLE TRUST OECT Kalinga Vihar,BBSR 1052912 2017-01-01 2017-03-30 33 0 0 0 0 0 0 0 0 0 0
Total 48 48 48 0 0 48 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.