DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 15-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA ORMAS/SD/PIA-MoU/46-(I)/2016 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther,Shivrampur Jharsuguda 1051718 2017-07-31 2017-11-02 30 30 30 30 0 0 30 30 30 30 18
2 ODISHA ORMAS/SD/PIA-MoU/46-(I)/2016 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther,Shivrampur Jharsuguda 1051723 2017-12-12 2018-04-16 35 35 35 35 0 0 35 35 19 19 19
3 ODISHA ORMAS/SD/PIA-MoU/46-(I)/2016 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther,Shivrampur Jharsuguda 1051721 2017-10-09 2018-01-27 35 35 35 35 0 0 35 35 35 35 7
4 ODISHA ORMAS/SD/PIA-MoU/46-(I)/2016 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther,Shivrampur Jharsuguda 1051720 2017-09-15 2017-12-18 35 35 35 35 0 0 35 34 23 22 21
5 ODISHA ORMAS/SD/PIA-MoU/46-(I)/2016 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther,Shivrampur Jharsuguda 1051715 2017-06-21 2017-10-21 25 25 25 25 0 0 25 25 25 25 10
6 ODISHA ORMAS/SD/PIA-MoU/46-(I)/2016 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther,Shivrampur Jharsuguda 1051719 2017-08-30 2018-01-03 35 35 35 35 0 0 35 35 28 28 14
7 ODISHA ORMAS/SD/PIA-MoU/46-(I)/2016 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther,Shivrampur Jharsuguda 1051724 2017-12-28 2018-04-30 35 35 35 35 0 0 35 35 9 9 9
8 ODISHA ORMAS/SD/PIA-MoU/46-(I)/2016 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther,Shivrampur Jharsuguda 1051722 2017-11-13 2018-03-03 29 29 29 29 0 0 29 29 26 26 1
9 ODISHA ORMAS/SD/PIA-MoU/46-(I)/2016 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther,Shivrampur Jharsuguda 1051714 2017-06-09 2017-10-09 35 35 35 35 0 0 35 35 24 24 24
10 ODISHA ORMAS/SD/PIA-MoU/46-(I)/2016 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther,Shivrampur Jharsuguda 1051725 2018-01-15 2018-05-18 30 30 30 30 0 0 30 30 15 15 15
11 ODISHA ORMAS/SD/PIA-MoU/46-(I)/2016 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther,Shivrampur Jharsuguda 1051716 2017-06-23 2017-09-23 30 30 30 30 0 0 30 30 23 23 23
12 ODISHA ORMAS/SD/PIA-MoU/46-(I)/2016 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther,Shivrampur Jharsuguda 1051717 2017-07-31 2017-11-18 31 31 31 31 0 0 31 31 31 31 2
Total 385 385 385 0 0 385 384 288 287 163

2025 © Designed and Developed by NIRDPR HYDERABAD.