DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 16-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD Jharsuguda Center 1010324 2018-05-17 2018-12-19 35 35 35 32 3 0 32 32 23 23 23
2 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD Jharsuguda Center 1009786 2018-05-29 2019-02-10 35 35 35 28 7 0 28 24 25 25 0
3 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD Jharsuguda Center 1009666 2018-06-21 2019-01-23 35 35 35 29 6 0 29 28 17 17 17
4 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD Jharsuguda Center 1008071 2018-05-31 2019-02-12 35 35 35 29 6 0 29 29 25 25 0
5 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD Jharsuguda Center 1009731 2018-05-17 2019-01-29 35 35 35 26 9 0 26 21 22 22 0
6 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD Jharsuguda Center 1008864 2019-03-30 2019-11-15 35 35 35 27 8 0 27 0 27 27 0
7 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD Jharsuguda Center 1007475 2018-12-17 2019-09-02 35 35 35 29 6 0 29 0 28 28 0
8 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD Jharsuguda Center 1009198 2018-11-17 2019-08-03 35 35 35 31 4 0 31 0 30 30 0
9 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD Jharsuguda Center 1008871 2019-08-31 2020-04-17 35 35 35 35 0 0 35 35 21 21 0
10 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD Jharsuguda Center 1007965 2018-05-17 2019-01-29 35 35 35 31 4 0 31 14 29 29 0
11 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 TEAMLEASE SERVICES LTD Jharsuguda Center 1008865 2019-07-11 2020-02-26 31 31 31 31 0 0 31 31 27 27 0
Total 381 381 328 53 0 328 214 274 274 40

2025 © Designed and Developed by NIRDPR HYDERABAD.