DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 15-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052484 2015-09-12 2015-12-11 35 35 35 35 0 0 35 35 33 29 28
2 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052472 2016-02-22 2016-06-14 34 34 34 34 0 0 34 32 33 32 32
3 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052486 2016-03-12 2016-07-03 35 32 32 32 0 0 32 29 25 24 20
4 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052475 2015-08-20 2015-12-11 35 35 35 35 0 0 35 35 35 34 34
5 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052483 2015-11-23 2016-03-15 35 35 35 35 0 0 35 34 35 33 23
6 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052481 2015-10-17 2016-01-15 35 35 35 35 0 0 35 35 34 32 23
7 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052478 2015-10-15 2016-01-13 35 35 35 35 0 0 35 0 34 32 27
8 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052480 2015-12-29 2016-03-28 35 34 34 34 0 0 34 34 31 26 21
9 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052482 2016-05-25 2016-09-15 27 27 27 27 0 0 27 27 27 25 25
10 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052473 2016-06-01 2016-09-22 27 27 27 27 0 0 27 27 27 19 19
11 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052476 2015-09-17 2016-12-16 35 35 35 35 0 0 35 35 34 32 21
12 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052479 2016-04-30 2016-07-28 19 19 19 19 0 0 19 11 19 19 13
13 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052477 2016-01-18 2016-04-15 35 35 35 35 0 0 35 33 35 35 25
14 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052487 2015-08-24 2015-12-15 35 35 35 35 0 0 35 34 35 34 34
15 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052474 2015-12-01 2016-03-23 35 35 35 35 0 0 35 32 34 32 29
16 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052485 2016-06-20 2016-10-11 15 15 15 15 0 0 15 0 15 15 15
17 ODISHA ORMASSDPIA-MoU/48/2014/2611 NIAM EDUCATIONAL FOUNDATION NIAM Educational Foundation, Balasore 1052471 2016-04-11 2016-08-02 35 35 35 35 0 0 35 35 35 34 34
Total 538 538 538 0 0 538 468 521 487 423

2025 © Designed and Developed by NIRDPR HYDERABAD.