DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 27-Dec-2024.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050461 2017-01-01 2017-03-30 30 0 0 0 0 0 0 0 0 0 0
2 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050462 2017-01-01 2017-03-30 30 0 0 0 0 0 0 0 0 0 0
3 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050463 2017-01-01 2017-03-30 27 0 0 0 0 0 0 0 0 0 0
4 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050464 2017-01-01 2017-03-30 35 0 0 0 0 0 0 0 0 0 0
5 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050465 2017-01-01 2017-03-30 28 0 0 0 0 0 0 0 0 0 0
6 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050466 2017-01-01 2017-03-30 35 0 0 0 0 0 0 0 0 0 0
7 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050467 2017-01-01 2017-03-30 30 0 0 0 0 0 0 0 0 0 0
8 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050468 2017-01-01 2017-03-30 35 0 0 0 0 0 0 0 0 0 0
9 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050469 2017-01-01 2017-03-30 30 0 0 0 0 0 0 0 0 0 0
10 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050470 2017-01-01 2017-03-30 30 0 0 0 0 0 0 0 0 0 0
11 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050471 2017-01-01 2017-03-30 30 0 0 0 0 0 0 0 0 0 0
12 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050472 2017-01-01 2017-03-30 30 0 0 0 0 0 0 0 0 0 0
13 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050473 2017-01-01 2017-03-30 30 0 0 0 0 0 0 0 0 0 0
14 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050474 2017-01-01 2017-03-30 30 0 0 0 0 0 0 0 0 0 0
15 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050475 2017-01-01 2017-03-30 30 0 0 0 0 0 0 0 0 0 0
16 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050476 2017-01-01 2017-03-30 30 0 0 0 0 0 0 0 0 0 0
17 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050477 2017-01-01 2017-03-30 29 0 0 0 0 0 0 0 0 0 0
18 ODISHA ORMASSDPIA-MoU/16/2014 SKILLS EDUCATION PRIVATE LIMITED A4e Jajpur 1050478 2017-01-01 2017-03-30 30 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

2024 © Designed and Developed by NIRDPR HYDERABAD.