DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 16-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052231 2015-06-16 2017-03-30 28 27 27 27 0 0 27 0 0 0 0
2 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052240 2015-10-05 2017-03-30 30 30 30 30 0 0 30 0 20 0 0
3 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1080165 2015-07-01 2015-10-07 18 18 18 18 0 0 18 0 0 0 0
4 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052236 2015-08-12 2017-03-30 10 10 10 10 0 0 10 0 6 6 0
5 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052238 2015-12-05 2017-03-30 35 35 35 35 0 0 35 0 15 15 0
6 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052230 2015-12-15 2017-03-30 35 35 35 35 0 0 35 0 24 24 0
7 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052237 2015-10-05 2017-03-30 30 30 30 30 0 0 30 0 18 18 0
8 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052235 2015-07-07 2017-03-30 35 35 35 35 0 0 35 0 14 14 0
9 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1080164 2015-07-01 2015-10-10 18 18 18 18 0 0 18 0 0 0 0
10 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052232 2015-03-18 2017-03-30 31 31 31 31 0 0 31 0 15 15 0
11 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052241 2015-12-05 2017-03-30 25 25 25 25 0 0 25 0 0 0 0
12 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1080166 2014-12-01 2015-03-07 19 19 19 16 3 0 16 0 0 0 0
13 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052233 2016-03-28 2017-03-30 35 35 35 35 0 0 35 0 0 0 0
14 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052227 2016-03-22 2017-03-30 30 30 30 30 0 0 30 0 4 3 0
15 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052239 2016-03-12 2017-03-30 25 25 25 25 0 0 25 0 14 7 0
16 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052234 2015-08-12 2017-03-30 15 15 15 15 0 0 15 0 11 11 0
17 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052229 2017-01-01 2017-03-30 33 33 33 33 0 0 33 0 0 0 0
18 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052224 2017-01-01 2017-04-01 30 0 0 0 0 0 0 0 0 0 0
19 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052225 2017-01-01 2017-04-01 25 0 0 0 0 0 0 0 0 0 0
20 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052226 2017-01-01 2017-04-01 35 0 0 0 0 0 0 0 0 0 0
21 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1052228 2015-04-20 2017-03-30 30 30 30 30 0 0 30 0 12 12 0
22 ODISHA ORMASSDPIA-MoU/31/2014 SHRI TECHNOLOGIES Shri Technologies 1080167 2014-12-01 2015-03-07 18 18 18 17 1 0 17 0 0 0 0
Total 499 499 495 4 0 495 0 153 125 0

2025 © Designed and Developed by NIRDPR HYDERABAD.