DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 16-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1008164 2018-07-23 2018-11-29 35 35 35 35 0 0 35 0 0 0 0
2 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1007950 2018-06-05 2018-10-12 34 33 33 33 0 0 33 0 0 0 0
3 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1052078 2018-03-17 2018-07-24 34 34 34 34 0 0 34 0 0 0 0
4 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1010410 2018-08-20 2018-12-27 35 35 35 35 0 0 35 0 0 0 0
5 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1009656 2018-09-24 2019-01-31 22 22 22 22 0 0 22 0 0 0 0
6 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1052079 2018-03-17 2018-07-24 34 34 34 34 0 0 34 0 0 0 0
7 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1008523 2018-04-25 2018-09-01 34 34 34 34 0 0 34 0 0 0 0
8 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1052080 2017-01-01 2017-03-30 25 0 0 0 0 0 0 0 0 0 0
9 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1052081 2017-01-01 2017-03-30 10 0 0 0 0 0 0 0 0 0 0
10 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1052082 2017-01-01 2017-03-30 33 0 0 0 0 0 0 0 0 0 0
11 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1052083 2017-01-01 2017-03-30 28 0 0 0 0 0 0 0 0 0 0
12 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1052084 2017-01-01 2017-03-30 30 0 0 0 0 0 0 0 0 0 0
13 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1052085 2017-01-01 2017-03-30 22 0 0 0 0 0 0 0 0 0 0
14 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1052086 2017-01-01 2017-03-30 20 0 0 0 0 0 0 0 0 0 0
15 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1052087 2017-01-01 2017-03-30 19 0 0 0 0 0 0 0 0 0 0
16 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1052088 2017-01-01 2017-03-30 21 0 0 0 0 0 0 0 0 0 0
17 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1052089 2017-01-01 2017-03-30 33 0 0 0 0 0 0 0 0 0 0
18 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1052090 2017-01-01 2017-03-30 11 0 0 0 0 0 0 0 0 0 0
19 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1052091 2017-01-01 2017-03-30 29 0 0 0 0 0 0 0 0 0 0
20 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1052092 2017-01-01 2017-03-30 30 0 0 0 0 0 0 0 0 0 0
21 ODISHA 1844 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR TC-1 1007960 2018-09-24 2019-01-31 22 22 22 22 0 0 22 0 0 0 0
Total 249 249 249 0 0 249 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.