DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 02-Aug-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1007407 2019-12-11 2020-03-13 35 35 35 35 0 0 35 0 30 30 22
2 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1007586 2019-07-25 2019-10-24 35 35 35 33 2 0 35 35 26 26 22
3 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1007518 2020-02-03 2020-11-17 35 35 35 35 0 0 35 0 15 15 0
4 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1007221 2019-06-28 2020-01-03 35 35 35 35 0 0 35 35 25 25 25
5 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1008722 2019-03-21 2019-07-03 35 35 35 30 5 0 30 30 17 14 14
6 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1007423 2019-11-27 2020-06-03 35 35 35 35 0 0 35 0 6 6 0
7 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1007160 2019-07-05 2019-10-04 35 35 35 35 0 0 35 35 30 30 25
8 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1009003 2019-08-19 2020-02-24 35 35 35 35 0 0 35 35 30 30 30
9 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1007254 2019-09-27 2020-05-09 35 35 35 35 0 0 35 35 16 16 0
10 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1009742 2019-04-10 2019-07-10 35 35 35 20 15 0 20 20 8 8 8
11 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1007484 2019-09-04 2019-12-04 35 35 35 35 0 0 35 35 19 19 19
12 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1009240 2019-07-25 2019-11-06 35 34 34 33 1 0 34 34 13 13 10
13 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1008672 2019-03-11 2019-09-16 35 35 35 29 6 0 29 29 4 4 0
14 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1007262 2019-09-27 2020-05-09 35 35 35 35 0 0 35 0 7 7 0
15 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1008729 2019-04-09 2019-07-22 35 35 35 35 0 0 35 34 28 15 15
16 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1009186 2019-10-09 2020-04-15 35 35 35 35 0 0 35 0 9 9 9
17 ODISHA ORMAS/SD/MoU/46-(ii)/2018 BLACK PANTHER GUARDS AND SERVICES PVT LTD Black Panther Jajpur New 1007074 2019-11-06 2020-02-05 34 34 34 34 0 0 34 34 26 26 9
Total 593 593 564 29 0 567 391 309 293 208

2025 © Designed and Developed by NIRDPR HYDERABAD.