DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 20-May-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1011738 2019-08-29 2019-12-27 30 30 30 30 0 0 30 30 25 25 25
2 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1011676 2019-08-20 2019-12-17 30 30 30 30 0 0 30 30 30 28 28
3 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1011735 2019-04-20 2019-08-03 30 30 30 30 0 0 30 30 30 26 26
4 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1023017 2020-12-07 2021-04-03 30 15 15 15 0 0 15 15 9 9 9
5 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1060723 2021-04-20 2021-10-20 30 30 30 30 0 0 30 30 29 29 28
6 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1021974 2020-12-07 2021-04-03 30 15 15 15 0 0 15 15 10 10 10
7 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1070855 2021-11-10 2022-03-03 30 30 30 30 0 0 30 30 17 16 16
8 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1011727 2019-04-10 2019-07-23 30 30 30 30 0 0 30 30 27 27 24
9 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1082482 2022-04-06 2022-09-06 30 30 30 30 0 0 30 30 1 1 1
10 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1080887 2022-08-09 2022-12-17 30 30 30 30 0 0 30 30 1 1 1
11 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1080885 2022-08-09 2022-12-02 30 30 30 30 0 0 30 30 29 29 29
12 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1080769 2022-08-09 2022-12-02 30 30 30 30 0 0 30 30 30 30 30
13 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1085394 2023-01-19 2023-05-29 30 25 25 25 0 0 25 25 18 18 18
14 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1011715 2018-05-31 2018-09-17 30 30 30 30 0 0 30 27 30 24 24
15 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1021815 2020-12-07 2021-03-30 30 15 15 15 0 0 15 15 14 14 14
16 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1085395 2023-01-19 2023-05-14 30 25 25 25 0 0 25 25 25 25 24
17 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1067800 2021-09-01 2021-12-23 30 30 30 30 0 0 30 30 16 16 16
18 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1067498 2021-04-20 2021-10-20 30 30 30 30 0 0 30 30 26 26 26
19 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1068447 2021-09-01 2021-12-27 30 30 30 30 0 0 30 30 20 20 20
20 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1080886 2022-08-09 2022-12-17 30 30 30 30 0 0 30 30 0 0 0
21 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1011739 2018-05-31 2018-09-12 30 30 30 30 0 0 30 30 29 29 29
22 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1011741 2019-08-20 2019-12-17 30 30 30 30 0 0 30 30 28 28 28
23 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1011695 2019-04-10 2019-07-23 30 30 30 30 0 0 30 30 30 26 26
24 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1022187 2020-12-07 2021-04-29 30 15 15 15 0 0 15 15 13 13 13
25 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1011680 2019-04-10 2019-07-23 30 30 30 30 0 0 30 30 28 28 28
26 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1011764 2018-05-31 2018-09-17 30 30 30 30 0 0 30 28 26 25 25
27 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1071898 2021-11-10 2022-03-07 30 30 30 30 0 0 30 30 0 0 0
28 MANIPUR 138/DDUGKY/PAC/D INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION INTEGRATED RURAL DEVELOPMENT AND EDUCATIONAL ORGANISATION 1011683 2018-05-31 2018-09-12 30 30 30 30 0 0 30 27 30 27 27
Total 770 770 770 0 0 770 762 571 550 545

2025 © Designed and Developed by NIRDPR HYDERABAD.