DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 19-Sep-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063998 2014-02-10 2014-05-11 28 28 28 28 0 0 28 0 25 25 25
2 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063661 2014-05-26 2014-08-24 29 29 29 29 0 0 29 0 26 26 26
3 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066314 2013-07-11 2013-10-09 28 28 28 28 0 0 28 0 25 25 25
4 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066126 2013-04-10 2013-07-09 28 28 28 28 0 0 28 0 28 28 28
5 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064695 2014-05-26 2014-08-24 27 27 27 27 0 0 27 0 26 26 26
6 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064340 2014-02-10 2014-05-11 26 26 26 26 0 0 26 0 25 25 25
7 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063171 2014-05-26 2014-08-24 31 31 31 31 0 0 31 0 27 27 27
8 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065715 2013-10-25 2014-01-23 27 27 27 27 0 0 27 0 25 25 25
9 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066260 2013-04-10 2013-07-09 29 29 29 29 0 0 29 0 29 29 29
10 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064795 2013-10-25 2014-01-23 25 25 25 25 0 0 25 0 21 21 21
11 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063594 2012-07-30 2012-10-28 32 32 32 32 0 0 32 0 24 24 24
12 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063815 2013-07-11 2013-10-09 27 27 27 27 0 0 27 0 27 27 27
13 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063620 2014-02-10 2014-05-11 27 27 27 27 0 0 27 0 26 26 26
14 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063380 2013-10-25 2014-01-23 28 28 28 28 0 0 28 0 26 26 26
15 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065991 2013-01-05 2013-04-05 28 28 28 28 0 0 28 0 22 22 22
16 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065584 2013-04-10 2013-07-09 26 26 26 26 0 0 26 0 22 22 22
17 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064894 2014-05-26 2014-08-24 30 30 30 30 0 0 30 0 28 28 28
18 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066276 2012-07-30 2012-10-28 31 31 31 31 0 0 31 0 21 21 21
19 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063802 2013-04-10 2013-07-09 29 29 29 29 0 0 29 0 28 28 28
20 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063925 2013-03-07 2013-06-05 27 27 27 27 0 0 27 0 24 24 24
21 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065085 2013-07-11 2013-10-09 30 30 30 30 0 0 30 0 24 24 24
22 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066379 2012-07-30 2012-10-28 29 29 29 29 0 0 29 0 23 23 23
23 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065729 2012-12-05 2013-03-05 29 29 29 29 0 0 29 0 25 25 25
24 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063183 2013-02-15 2013-05-16 0 0 0 0 0 0 0 0 0 0 0
25 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063214 2013-01-08 2013-04-08 0 0 0 0 0 0 0 0 0 0 0
26 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063220 2013-03-12 2013-06-10 0 0 0 0 0 0 0 0 0 0 0
27 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063239 2013-03-31 2013-06-29 0 0 0 0 0 0 0 0 0 0 0
28 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063294 2013-01-09 2013-04-09 0 0 0 0 0 0 0 0 0 0 0
29 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063313 2012-12-20 2013-03-20 0 0 0 0 0 0 0 0 0 0 0
30 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063359 2012-12-31 2013-03-31 0 0 0 0 0 0 0 0 0 0 0
31 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063383 2013-01-26 2013-04-26 0 0 0 0 0 0 0 0 0 0 0
32 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063420 2013-03-14 2013-06-12 0 0 0 0 0 0 0 0 0 0 0
33 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063427 2013-04-05 2013-07-04 0 0 0 0 0 0 0 0 0 0 0
34 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063450 2012-12-25 2013-03-25 0 0 0 0 0 0 0 0 0 0 0
35 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063453 2013-04-02 2013-07-01 0 0 0 0 0 0 0 0 0 0 0
36 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063455 2013-02-27 2013-05-28 0 0 0 0 0 0 0 0 0 0 0
37 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063464 2012-12-22 2013-03-22 0 0 0 0 0 0 0 0 0 0 0
38 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063468 2013-01-22 2013-04-22 0 0 0 0 0 0 0 0 0 0 0
39 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063481 2013-03-10 2013-06-08 0 0 0 0 0 0 0 0 0 0 0
40 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063613 2013-03-30 2013-06-28 0 0 0 0 0 0 0 0 0 0 0
41 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063649 2012-12-14 2013-03-14 0 0 0 0 0 0 0 0 0 0 0
42 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063674 2013-03-26 2013-06-24 0 0 0 0 0 0 0 0 0 0 0
43 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063705 2012-12-15 2013-03-15 0 0 0 0 0 0 0 0 0 0 0
44 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063711 2013-04-03 2013-07-02 0 0 0 0 0 0 0 0 0 0 0
45 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063725 2013-02-05 2013-05-06 0 0 0 0 0 0 0 0 0 0 0
46 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063748 2012-12-07 2013-03-07 0 0 0 0 0 0 0 0 0 0 0
47 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063751 2012-12-27 2013-03-27 0 0 0 0 0 0 0 0 0 0 0
48 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063778 2013-01-12 2013-04-12 0 0 0 0 0 0 0 0 0 0 0
49 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063969 2013-01-01 2013-04-01 0 0 0 0 0 0 0 0 0 0 0
50 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063971 2013-02-13 2013-05-14 0 0 0 0 0 0 0 0 0 0 0
51 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063985 2013-03-25 2013-06-23 0 0 0 0 0 0 0 0 0 0 0
52 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064005 2013-03-29 2013-06-27 0 0 0 0 0 0 0 0 0 0 0
53 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064053 2012-12-21 2013-03-21 0 0 0 0 0 0 0 0 0 0 0
54 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064060 2013-02-10 2013-05-11 0 0 0 0 0 0 0 0 0 0 0
55 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064089 2013-01-14 2013-04-14 0 0 0 0 0 0 0 0 0 0 0
56 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064152 2013-03-01 2013-05-30 0 0 0 0 0 0 0 0 0 0 0
57 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064167 2013-01-16 2013-04-16 0 0 0 0 0 0 0 0 0 0 0
58 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064236 2013-03-23 2013-06-21 0 0 0 0 0 0 0 0 0 0 0
59 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064259 2012-12-19 2013-03-19 0 0 0 0 0 0 0 0 0 0 0
60 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064388 2013-03-09 2013-06-07 0 0 0 0 0 0 0 0 0 0 0
61 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064401 2013-01-28 2013-04-28 0 0 0 0 0 0 0 0 0 0 0
62 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064497 2013-01-04 2013-04-04 0 0 0 0 0 0 0 0 0 0 0
63 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064507 2012-12-06 2013-03-06 0 0 0 0 0 0 0 0 0 0 0
64 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064516 2013-02-25 2013-05-26 0 0 0 0 0 0 0 0 0 0 0
65 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064620 2013-01-31 2013-05-01 0 0 0 0 0 0 0 0 0 0 0
66 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064632 2013-02-08 2013-05-09 0 0 0 0 0 0 0 0 0 0 0
67 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064653 2012-12-13 2013-03-13 0 0 0 0 0 0 0 0 0 0 0
68 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064684 2012-12-28 2013-03-28 0 0 0 0 0 0 0 0 0 0 0
69 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064693 2013-02-06 2013-05-07 0 0 0 0 0 0 0 0 0 0 0
70 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064696 2013-02-21 2013-05-22 0 0 0 0 0 0 0 0 0 0 0
71 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064707 2012-12-08 2013-03-08 0 0 0 0 0 0 0 0 0 0 0
72 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064726 2013-01-23 2013-04-23 0 0 0 0 0 0 0 0 0 0 0
73 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064729 2013-01-02 2013-04-02 0 0 0 0 0 0 0 0 0 0 0
74 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064744 2013-01-10 2013-04-10 0 0 0 0 0 0 0 0 0 0 0
75 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064796 2013-01-06 2013-04-06 0 0 0 0 0 0 0 0 0 0 0
76 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064862 2013-04-01 2013-06-30 0 0 0 0 0 0 0 0 0 0 0
77 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064911 2013-02-28 2013-05-29 0 0 0 0 0 0 0 0 0 0 0
78 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064939 2013-02-11 2013-05-12 0 0 0 0 0 0 0 0 0 0 0
79 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064972 2012-12-26 2013-03-26 0 0 0 0 0 0 0 0 0 0 0
80 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064985 2013-03-04 2013-06-02 0 0 0 0 0 0 0 0 0 0 0
81 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1064998 2013-01-07 2013-04-07 0 0 0 0 0 0 0 0 0 0 0
82 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065008 2012-12-09 2013-03-09 0 0 0 0 0 0 0 0 0 0 0
83 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065072 2013-01-27 2013-04-27 0 0 0 0 0 0 0 0 0 0 0
84 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065090 2013-03-03 2013-06-01 0 0 0 0 0 0 0 0 0 0 0
85 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065099 2013-03-28 2013-06-26 0 0 0 0 0 0 0 0 0 0 0
86 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065125 2013-03-17 2013-06-15 0 0 0 0 0 0 0 0 0 0 0
87 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065127 2013-09-21 2013-12-20 0 0 0 0 0 0 0 0 0 0 0
88 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065165 2013-02-09 2013-05-10 0 0 0 0 0 0 0 0 0 0 0
89 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065177 2012-12-30 2013-03-30 0 0 0 0 0 0 0 0 0 0 0
90 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065198 2013-03-21 2013-06-19 0 0 0 0 0 0 0 0 0 0 0
91 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065209 2013-01-20 2013-04-20 0 0 0 0 0 0 0 0 0 0 0
92 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065215 2013-01-29 2013-04-29 0 0 0 0 0 0 0 0 0 0 0
93 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065274 2013-03-16 2013-06-14 0 0 0 0 0 0 0 0 0 0 0
94 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065277 2013-02-17 2013-05-18 0 0 0 0 0 0 0 0 0 0 0
95 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065283 2013-03-05 2013-06-03 0 0 0 0 0 0 0 0 0 0 0
96 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065304 2013-02-23 2013-05-24 0 0 0 0 0 0 0 0 0 0 0
97 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065305 2013-03-22 2013-06-20 0 0 0 0 0 0 0 0 0 0 0
98 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065314 2013-01-19 2013-04-19 0 0 0 0 0 0 0 0 0 0 0
99 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065346 2013-03-20 2013-06-18 0 0 0 0 0 0 0 0 0 0 0
100 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065383 2013-02-24 2013-05-25 0 0 0 0 0 0 0 0 0 0 0
101 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065404 2013-02-03 2013-05-04 0 0 0 0 0 0 0 0 0 0 0
102 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065425 2013-03-18 2013-06-16 0 0 0 0 0 0 0 0 0 0 0
103 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065441 2013-01-17 2013-04-17 0 0 0 0 0 0 0 0 0 0 0
104 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065457 2013-02-01 2013-05-02 0 0 0 0 0 0 0 0 0 0 0
105 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065498 2013-01-25 2013-04-25 0 0 0 0 0 0 0 0 0 0 0
106 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065518 2013-01-15 2013-04-15 0 0 0 0 0 0 0 0 0 0 0
107 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065535 2013-02-07 2013-05-08 0 0 0 0 0 0 0 0 0 0 0
108 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065564 2013-02-16 2013-05-17 0 0 0 0 0 0 0 0 0 0 0
109 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065576 2012-12-17 2013-03-17 0 0 0 0 0 0 0 0 0 0 0
110 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065608 2013-03-27 2013-06-25 0 0 0 0 0 0 0 0 0 0 0
111 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065660 2012-12-12 2013-03-12 0 0 0 0 0 0 0 0 0 0 0
112 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065732 2013-03-11 2013-06-09 0 0 0 0 0 0 0 0 0 0 0
113 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065858 2013-03-02 2013-05-31 0 0 0 0 0 0 0 0 0 0 0
114 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065879 2013-02-22 2013-05-23 0 0 0 0 0 0 0 0 0 0 0
115 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065923 2013-01-24 2013-04-24 0 0 0 0 0 0 0 0 0 0 0
116 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065935 2013-02-26 2013-05-27 0 0 0 0 0 0 0 0 0 0 0
117 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065949 2013-02-02 2013-05-03 0 0 0 0 0 0 0 0 0 0 0
118 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065953 2013-01-11 2013-04-11 0 0 0 0 0 0 0 0 0 0 0
119 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065992 2013-01-13 2013-04-13 0 0 0 0 0 0 0 0 0 0 0
120 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066063 2013-01-03 2013-04-03 0 0 0 0 0 0 0 0 0 0 0
121 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066072 2013-01-21 2013-04-21 0 0 0 0 0 0 0 0 0 0 0
122 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066111 2012-12-24 2013-03-24 0 0 0 0 0 0 0 0 0 0 0
123 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066123 2013-04-04 2013-07-03 0 0 0 0 0 0 0 0 0 0 0
124 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066129 2013-02-19 2013-05-20 0 0 0 0 0 0 0 0 0 0 0
125 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066145 2013-03-19 2013-06-17 0 0 0 0 0 0 0 0 0 0 0
126 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066167 2012-12-23 2013-03-23 0 0 0 0 0 0 0 0 0 0 0
127 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066196 2013-02-12 2013-05-13 0 0 0 0 0 0 0 0 0 0 0
128 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066230 2013-02-20 2013-05-21 0 0 0 0 0 0 0 0 0 0 0
129 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066231 2013-03-06 2013-06-04 0 0 0 0 0 0 0 0 0 0 0
130 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066279 2012-12-29 2013-03-29 0 0 0 0 0 0 0 0 0 0 0
131 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066317 2013-03-13 2013-06-11 0 0 0 0 0 0 0 0 0 0 0
132 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066380 2012-12-11 2013-03-11 0 0 0 0 0 0 0 0 0 0 0
133 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063607 2014-02-10 2014-05-11 27 27 27 27 0 0 27 0 24 24 24
134 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063584 2013-10-25 2014-01-23 27 27 27 27 0 0 27 0 26 26 26
135 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1066309 2013-07-11 2013-10-09 26 26 26 26 0 0 26 0 26 26 26
136 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1065931 2013-02-04 2013-05-05 29 29 29 29 0 0 29 0 23 23 23
137 JAMMU & KASHMIR J-17020/03/2012 INDIACAN EDUCATION PRIVATE LIMITED KATHUA 1063863 2012-07-30 2012-10-28 29 29 29 29 0 0 29 0 19 19 19
Total 789 789 789 0 0 789 0 695 695 695

2025 © Designed and Developed by NIRDPR HYDERABAD.