DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 03-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013651 2019-05-09 2019-08-02 29 29 29 28 1 0 28 0 27 27 0
2 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013726 2018-08-13 2018-11-20 28 28 28 28 0 0 28 0 24 23 0
3 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1049092 2017-12-30 2018-03-29 24 24 24 24 0 0 24 0 20 19 0
4 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013536 2018-10-29 2019-01-30 26 26 26 22 4 0 22 12 21 21 0
5 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013546 2018-09-03 2018-12-07 25 25 25 23 2 0 23 20 22 22 0
6 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1049090 2017-02-28 2017-06-12 25 25 25 24 1 0 24 0 17 17 8
7 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013607 2019-06-10 2019-09-10 29 29 29 28 1 0 28 0 27 27 0
8 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013431 2019-01-21 2019-04-19 29 29 29 26 3 0 26 0 22 22 0
9 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013740 2018-06-04 2018-09-03 25 25 25 25 0 0 25 0 24 23 0
10 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1049091 2017-09-22 2018-01-04 25 25 25 24 1 0 24 0 21 21 0
11 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013441 2018-05-14 2018-08-11 26 26 26 25 1 0 25 0 21 20 0
12 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1085838 2016-10-31 2017-01-27 24 24 24 23 1 0 23 0 23 23 19
13 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013588 2018-11-26 2019-02-23 26 26 26 25 1 0 25 0 22 22 0
14 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013539 2019-03-28 2019-06-29 29 29 29 28 1 0 28 0 23 23 0
15 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1013621 2019-02-26 2019-05-30 29 29 29 27 2 0 27 0 24 24 0
16 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1085839 2016-10-31 2017-01-27 22 22 22 20 2 0 20 0 17 17 12
17 KARNATAKA F.No. KSRLPS/12/2013-14/AD-2/ F.No.J 17060/187/201 MALANKARA SOCIAL SERVICE SOCIETY Samrudhi 1049089 2017-01-18 2017-05-02 25 25 25 24 1 0 24 0 18 18 12
Total 446 446 424 22 0 424 32 373 369 51

2025 © Designed and Developed by NIRDPR HYDERABAD.