DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 09-Aug-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 KERALA KSHO/M-Skills/9813/13/2018 AMMA CHARITABLE TRUST Amma Charitable Trust, Cherukara, Malappuram 1014421 2019-09-30 2020-02-06 30 30 30 30 0 0 30 0 30 14 2
2 KERALA KSHO/M-Skills/9813/13/2018 AMMA CHARITABLE TRUST Amma Charitable Trust, Cherukara, Malappuram 1014660 2020-01-30 2021-04-08 25 25 25 20 5 0 20 0 19 12 0
3 KERALA KSHO/M-Skills/9813/13/2018 AMMA CHARITABLE TRUST Amma Charitable Trust, Cherukara, Malappuram 1015251 2019-10-30 2020-03-16 29 29 29 29 0 0 29 10 7 2 0
4 KERALA KSHO/M-Skills/9813/13/2018 AMMA CHARITABLE TRUST Amma Charitable Trust, Cherukara, Malappuram 1015217 2019-09-16 2020-01-23 35 35 35 35 0 0 35 33 34 11 1
5 KERALA KSHO/M-Skills/9813/13/2018 AMMA CHARITABLE TRUST Amma Charitable Trust, Cherukara, Malappuram 1015105 2019-05-27 2019-10-03 35 35 35 35 0 0 35 0 24 22 21
6 KERALA KSHO/M-Skills/9813/13/2018 AMMA CHARITABLE TRUST Amma Charitable Trust, Cherukara, Malappuram 1014994 2019-05-15 2019-09-26 35 35 35 35 0 0 35 34 15 11 1
7 KERALA KSHO/M-Skills/9813/13/2018 AMMA CHARITABLE TRUST Amma Charitable Trust, Cherukara, Malappuram 1014996 2019-05-27 2019-10-08 35 35 35 35 0 0 35 34 13 12 2
8 KERALA KSHO/M-Skills/9813/13/2018 AMMA CHARITABLE TRUST Amma Charitable Trust, Cherukara, Malappuram 1014547 2020-02-18 2021-04-16 21 21 21 16 5 0 16 0 15 7 0
Total 245 245 235 10 0 235 111 157 91 27

2025 © Designed and Developed by NIRDPR HYDERABAD.