DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 19-Sep-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1015663 2019-01-10 2019-04-26 35 34 34 34 0 0 34 34 34 22 21
2 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1021608 2020-12-15 2021-05-26 35 35 35 35 0 0 34 0 35 33 14
3 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1036765 2021-07-28 2021-12-05 35 35 35 35 0 0 35 0 35 33 0
4 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1042581 2021-07-29 2021-12-06 35 35 35 35 0 0 35 0 28 28 0
5 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1083887 2019-06-10 2019-09-27 35 25 25 25 0 0 25 25 25 25 9
6 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1042722 2021-08-04 2021-12-12 35 35 35 35 0 0 0 0 9 7 0
7 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1021625 2020-12-17 2021-05-28 35 35 35 35 0 0 0 0 35 33 2
8 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1021334 2020-11-12 2021-04-20 35 35 35 35 0 0 33 1 35 34 33
9 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1021665 2020-12-21 2021-06-01 35 35 35 35 0 0 0 0 35 35 0
10 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1042582 2021-07-29 2021-12-06 35 35 35 35 0 0 0 0 20 19 0
11 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1015650 2019-01-29 2019-05-15 35 34 34 34 0 0 34 34 34 13 12
12 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1042723 2021-08-04 2021-12-12 35 12 12 12 0 0 0 0 3 3 0
13 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1083888 2019-06-10 2019-12-26 35 30 30 30 0 0 30 0 30 30 4
14 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1083873 2019-06-30 35 0 0 0 0 0 0 0 0 0 0
15 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1083878 2019-06-30 35 0 0 0 0 0 0 0 0 0 0
16 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1083881 2019-06-30 35 0 0 0 0 0 0 0 0 0 0
17 TAMIL NADU TN/3030/D-2018/ICWS/48 INDIAN CHILD WELFARE SERVICE ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS 1021335 2020-11-12 2021-04-20 35 35 35 35 0 0 35 0 35 31 18
Total 450 450 450 0 0 295 94 393 346 113

2025 © Designed and Developed by NIRDPR HYDERABAD.