DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 07-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016011 2019-06-16 2019-09-14 28 28 28 28 0 0 22 17 25 25 25
2 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016567 2018-12-17 2019-03-16 25 25 25 23 2 0 21 19 2 2 2
3 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016304 2018-06-16 2018-09-13 35 35 35 35 0 0 35 26 13 13 12
4 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1024328 2021-03-01 2021-05-29 29 29 29 29 0 0 22 9 20 20 19
5 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1015967 2019-01-01 2019-03-31 30 30 30 24 6 0 16 14 3 3 3
6 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016579 2018-12-17 2019-04-15 31 31 31 28 3 0 18 14 15 15 14
7 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016543 2018-08-16 2018-11-13 34 34 34 34 0 0 34 26 12 12 12
8 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1020663 2019-11-01 2020-02-28 28 28 28 26 2 0 19 18 22 22 22
9 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1061596 2021-07-16 2021-11-19 28 28 28 28 0 0 25 23 9 9 9
10 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1104179 2021-11-01 2022-01-29 27 27 27 27 0 0 27 0 0 0 0
11 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1104177 2021-11-01 2022-01-29 27 27 27 27 0 0 27 0 0 0 0
12 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016615 2019-03-01 2019-06-28 24 24 24 22 2 0 17 17 20 20 20
13 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016405 2019-01-01 2019-04-30 31 31 31 31 0 0 22 19 22 22 20
14 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016236 2019-01-16 2019-04-15 30 30 30 27 3 0 18 18 16 16 16
15 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016571 2018-10-16 2019-02-12 30 30 30 30 0 0 30 20 18 18 18
16 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1020652 2020-02-01 2020-06-06 29 29 29 23 6 0 0 0 0 0 0
17 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1024559 2021-02-16 2021-05-16 35 35 35 29 6 0 23 1 7 7 6
18 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1104182 2022-01-16 2022-04-15 28 28 28 28 0 0 28 0 0 0 0
19 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1104183 2022-01-17 2022-04-16 29 29 29 29 0 0 29 0 0 0 0
20 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016321 2019-12-02 2020-02-29 29 28 28 21 7 0 12 12 20 20 20
21 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1015973 2019-06-17 2019-10-14 22 22 22 20 2 0 17 11 18 18 18
22 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016377 2018-10-01 2019-01-28 35 35 35 32 3 0 32 28 22 22 19
23 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016624 2019-02-16 2019-06-15 30 30 30 25 5 0 20 20 14 14 14
24 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016305 2018-06-16 2018-10-13 30 30 30 30 0 0 30 27 23 22 20
25 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016542 2018-07-01 2018-09-28 29 29 29 29 0 0 29 29 9 9 9
26 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1104174 2021-09-16 2021-12-14 30 30 30 30 0 0 30 0 0 0 0
27 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1104178 2021-11-01 2022-01-29 28 28 28 28 0 0 28 0 0 0 0
28 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1104186 2022-03-16 2022-06-13 27 27 27 27 0 0 27 0 0 0 0
29 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016619 2019-05-01 2019-07-29 22 22 22 22 0 0 21 20 20 20 18
30 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016612 2019-02-16 2019-06-15 28 28 28 25 3 0 24 24 22 22 22
31 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1061591 2021-08-16 2021-12-20 34 34 34 33 1 0 30 30 24 24 24
32 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016614 2019-03-16 2019-06-13 24 24 24 20 4 0 18 18 18 18 18
33 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016613 2018-11-16 2019-03-15 26 26 26 22 4 0 21 18 15 14 13
34 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016302 2018-06-16 2018-09-13 35 35 35 35 0 0 35 35 13 13 13
35 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1104175 2021-09-16 2021-12-14 24 24 24 24 0 0 24 0 0 0 0
36 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1104181 2022-01-01 2022-03-31 27 27 27 27 0 0 27 0 0 0 0
37 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016623 2019-04-01 2019-07-29 24 24 24 24 0 0 19 19 19 19 18
38 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1104180 2021-11-16 2022-02-13 29 29 29 29 0 0 29 0 0 0 0
39 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016626 2019-03-16 2019-07-13 28 28 28 24 4 0 22 20 18 17 17
40 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016540 2018-08-01 2018-11-28 29 29 29 29 0 0 29 19 17 17 17
41 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1061519 2021-07-01 2021-11-04 31 31 31 31 0 0 20 19 5 5 5
42 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016015 2019-11-01 2020-01-29 24 24 24 24 0 0 19 18 21 21 19
43 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016622 2019-05-01 2019-08-28 22 22 22 20 2 0 18 15 16 16 15
44 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016303 2018-06-16 2018-10-13 30 30 30 30 0 0 30 22 16 16 16
45 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1015960 2019-11-01 2020-02-28 25 25 25 25 0 0 18 18 23 23 22
46 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1104176 2021-10-16 2022-01-13 28 28 28 28 0 0 28 0 0 0 0
47 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016014 2019-11-01 2020-01-29 31 31 31 30 1 0 23 22 28 28 28
48 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016620 2019-06-01 2019-08-29 22 22 22 22 0 0 16 14 20 20 19
49 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1024344 2021-04-01 2021-06-29 35 35 35 35 0 0 26 22 8 8 8
50 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016544 2018-08-16 2018-12-13 27 27 27 27 0 0 27 23 21 21 21
51 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016017 2019-11-01 2020-02-28 32 32 32 29 3 0 19 18 28 28 28
52 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1104184 2022-02-01 2022-05-01 28 28 28 28 0 0 28 0 0 0 0
53 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1104185 2022-02-16 2022-05-16 32 32 32 32 0 0 32 0 0 0 0
54 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016639 2018-11-01 2019-01-29 24 24 24 24 0 0 24 21 6 6 6
55 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016568 2018-07-01 2018-10-28 28 28 28 28 0 0 28 24 13 13 12
56 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016541 2018-09-16 2018-12-14 24 24 24 24 0 0 24 19 8 8 8
57 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016569 2018-07-16 2018-11-12 26 26 26 26 0 0 26 18 10 10 10
58 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 APOLLO MEDSKILLS LTD Apollo MedSkills Centre Jubilee Hills - TS Project 1B 1016323 2019-12-16 2020-05-30 27 27 27 19 8 0 0 0 9 9 9
Total 1643 1643 1566 77 0 1363 844 708 705 684

2025 © Designed and Developed by NIRDPR HYDERABAD.