DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 07-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1016518 2019-03-16 2019-06-13 23 23 23 23 0 0 0 0 21 21 21
2 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1016125 2019-02-16 2019-05-16 35 35 35 24 11 0 0 0 24 24 24
3 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1016385 2018-04-16 2018-07-14 30 30 30 30 0 0 30 30 18 18 18
4 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1043904 2017-09-01 2017-11-30 30 30 30 30 0 0 30 30 19 19 19
5 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1016758 2018-04-01 2018-06-29 30 30 30 30 0 0 30 30 22 22 22
6 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1016296 2019-03-01 2019-05-29 30 30 30 30 0 0 0 0 30 30 30
7 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1016124 2019-02-16 2019-05-16 35 35 35 23 12 0 0 0 0 0 0
8 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1044215 2017-03-16 2017-06-16 30 30 30 30 0 0 30 30 30 30 30
9 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1044146 2017-06-01 2017-09-01 35 35 35 35 0 0 35 35 21 21 21
10 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1016237 2019-02-16 2019-05-16 35 35 35 35 0 0 0 0 32 32 32
11 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1043461 2018-01-16 2018-04-15 30 30 30 30 0 0 30 30 24 24 24
12 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1016355 2019-02-16 2019-05-16 35 35 35 22 13 0 22 22 0 0 0
13 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1044178 2017-07-01 2017-10-01 32 32 32 32 0 0 32 32 22 22 22
14 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1043891 2017-04-01 2017-07-01 34 34 34 34 0 0 34 34 29 28 28
15 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1044198 2017-05-16 2017-08-16 35 35 35 35 0 0 35 35 13 13 13
16 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1043758 2017-12-01 2018-02-28 25 25 25 25 0 0 25 25 21 21 21
17 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1043773 2017-07-30 2017-10-27 23 23 23 23 0 0 23 23 17 17 17
18 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1016723 2019-02-16 2019-05-16 35 35 35 22 13 0 0 0 0 0 0
19 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1016516 2019-02-16 2019-05-16 35 35 35 23 12 0 23 23 23 23 23
20 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1044322 2018-02-15 2018-05-15 21 21 21 21 0 0 21 21 20 20 20
21 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1043880 2017-11-01 2018-01-30 23 23 23 23 0 0 23 23 19 19 19
22 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1016505 2019-02-16 2019-05-16 35 35 35 33 2 0 0 0 32 32 32
23 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1016737 2019-02-16 2019-05-16 35 35 35 28 7 0 28 28 28 28 28
24 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1043593 2017-12-16 2018-03-15 23 23 23 23 0 0 23 23 20 20 20
25 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1043707 2017-06-16 2017-09-16 21 21 21 21 0 0 21 21 17 17 17
26 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1016663 2018-04-16 2018-07-14 30 30 30 30 0 0 30 30 14 14 14
27 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1044119 2017-03-01 2017-06-01 35 35 35 35 0 0 35 35 34 32 32
28 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1016573 2019-02-16 2019-05-16 35 35 35 34 1 0 34 34 32 32 32
29 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1043503 2017-11-16 2018-02-13 30 30 30 30 0 0 30 30 13 13 13
30 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1016332 2019-03-16 2019-06-13 35 35 35 35 0 0 0 0 32 32 32
31 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD OBJ-Warangal-Arepallyward 1043595 2017-04-16 2017-07-16 34 34 34 34 0 0 34 34 16 14 14
Total 954 954 883 71 0 658 658 643 638 638

2025 © Designed and Developed by NIRDPR HYDERABAD.