DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 09-Aug-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016220 2019-03-16 2019-06-13 35 35 35 35 0 0 35 35 27 27 27
2 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016804 2019-01-16 2019-04-15 35 35 35 34 1 0 34 34 22 22 22
3 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016583 2018-11-16 2019-02-13 35 35 35 35 0 0 35 35 31 31 31
4 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016631 2018-09-16 2018-12-14 35 35 35 35 0 0 35 9 31 31 31
5 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016629 2018-09-01 2018-11-29 35 35 35 35 0 0 35 30 31 31 31
6 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016182 2018-05-01 2018-07-29 35 35 35 35 0 0 35 35 25 25 25
7 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1044025 2018-02-15 2018-05-16 28 28 28 28 0 0 28 28 22 22 22
8 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1043560 2017-06-01 2017-09-01 35 35 35 35 0 0 35 31 27 27 26
9 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1043908 2017-02-01 2017-05-01 34 34 34 34 0 0 34 34 18 15 15
10 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1044218 2017-02-01 2017-05-01 33 33 33 33 0 0 33 33 26 25 25
11 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1043845 2017-07-01 2017-10-01 35 35 35 35 0 0 35 35 26 26 26
12 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016627 2018-11-01 2019-01-29 35 35 35 35 0 0 35 35 30 30 30
13 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016706 2018-06-16 2018-09-13 35 35 35 35 0 0 35 35 29 28 28
14 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016719 2018-06-01 2018-08-29 35 35 35 35 0 0 35 35 29 29 29
15 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016384 2018-04-02 2018-06-30 35 35 35 35 0 0 35 30 25 25 25
16 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1044206 2017-04-01 2017-07-01 35 35 35 35 0 0 35 35 33 33 33
17 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016339 2018-08-01 2018-10-29 35 35 35 35 0 0 35 35 31 31 31
18 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016382 2018-07-02 2018-09-29 35 35 35 35 0 0 35 35 31 31 31
19 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1044220 2017-05-16 2017-08-16 35 35 35 35 0 0 35 35 26 26 26
20 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1044338 2017-07-24 2017-10-22 35 35 35 35 0 0 35 35 33 33 33
21 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016283 2019-02-01 2019-05-01 28 28 28 27 1 0 27 27 22 22 22
22 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016146 2018-12-01 2019-02-28 34 34 34 34 0 0 34 11 33 33 33
23 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1043674 2017-05-16 2017-08-16 35 35 35 35 0 0 35 35 25 25 25
24 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1044298 2017-06-17 2017-09-17 35 34 34 34 0 0 34 34 22 22 22
25 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1016181 2018-11-01 2019-01-29 35 35 35 35 0 0 35 9 30 30 30
26 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1043695 2017-12-16 2018-03-15 35 35 35 35 0 0 35 35 31 31 31
27 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1043923 2018-01-01 2018-03-31 35 35 35 35 0 0 35 35 28 26 26
28 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 SUMATHI CORPORATE SERVICES PVT LTD Sumathi DDU - GKY Warangal Centre 1043678 2017-07-01 2017-10-01 35 35 35 35 0 0 35 35 24 24 24
Total 961 961 959 2 0 959 870 768 761 760

2025 © Designed and Developed by NIRDPR HYDERABAD.