DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 16-Jul-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1017558 2018-10-16 2019-02-04 33 33 33 22 11 0 22 0 0 0 0
2 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1017180 2018-06-22 2018-10-30 33 33 33 15 18 0 15 0 0 0 0
3 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057971 2017-12-11 2018-04-24 35 34 34 34 0 0 34 0 0 0 0
4 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057974 2018-02-02 2018-06-07 28 28 28 28 0 0 28 0 0 0 0
5 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057969 2017-11-13 2018-03-05 35 35 35 35 0 0 35 0 0 0 0
6 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057970 2017-11-13 2018-02-18 35 35 35 35 0 0 35 0 0 0 0
7 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057976 2017-04-05 2017-07-29 35 35 35 35 0 0 35 0 0 0 0
8 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1016960 2019-01-10 2019-04-29 35 35 35 35 0 0 35 0 0 0 0
9 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1017359 2018-09-08 2018-12-14 35 35 35 23 12 0 23 0 0 0 0
10 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057972 2017-12-11 2018-03-30 35 35 35 35 0 0 35 0 0 0 0
11 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057959 2017-04-18 2017-07-29 35 35 35 35 0 0 35 0 0 0 0
12 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057960 2017-04-06 2017-07-29 28 28 28 28 0 0 28 0 0 0 0
13 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1017122 2018-06-08 2018-10-11 35 35 35 24 11 0 24 0 0 0 0
14 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057975 2018-03-15 2018-07-24 31 31 31 31 0 0 31 0 0 0 0
15 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057967 2017-08-22 2017-11-26 35 35 35 35 0 0 35 0 0 0 0
16 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1017646 2018-09-25 2019-01-10 28 28 28 27 1 0 27 0 0 0 0
17 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1017618 2018-06-08 2018-10-18 28 28 28 23 5 0 23 0 0 0 0
18 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1016886 2019-01-17 2019-04-27 35 35 35 35 0 0 35 0 0 0 0
19 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1017555 2018-07-18 2018-11-06 35 35 35 28 7 0 28 0 0 0 0
20 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057968 2017-09-08 2018-01-11 24 24 24 24 0 0 24 0 0 0 0
21 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057963 2017-06-06 2017-09-10 35 0 0 0 0 0 0 0 0 0 0
22 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057964 2017-06-12 2017-09-26 28 0 0 0 0 0 0 0 0 0 0
23 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057965 2017-06-08 2017-09-28 35 0 0 0 0 0 0 0 0 0 0
24 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057966 2017-08-22 2017-12-07 28 0 0 0 0 0 0 0 0 0 0
25 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1017273 2018-11-20 2019-02-28 35 35 35 29 6 0 29 0 0 0 0
26 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057973 2018-01-08 2018-05-19 35 35 35 35 0 0 35 0 0 0 0
27 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1017531 2018-05-18 2018-09-04 28 28 28 22 6 0 22 0 0 0 0
28 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057962 2017-06-17 2017-10-03 35 35 35 35 0 0 35 0 0 0 0
29 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1017259 2018-11-20 2019-03-14 35 35 35 30 5 0 30 0 0 0 0
30 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 DISHA EDUCATION SOCIETY Disha Education Society 1057961 2017-05-05 2017-08-25 35 35 35 35 0 0 35 0 0 0 0
Total 855 855 773 82 0 773 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.