DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 08-May-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1018055 2019-12-02 2022-03-17 35 35 35 34 1 0 34 24 34 34 19
2 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1018053 2019-12-02 2022-02-23 35 35 35 35 0 0 35 33 35 35 5
3 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1083641 2022-09-19 2023-01-16 35 35 35 35 0 0 35 32 35 30 11
4 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1083332 2022-07-27 2022-12-22 35 35 35 35 0 0 35 33 35 23 22
5 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1082229 2022-03-21 2022-07-18 35 35 35 35 0 0 35 32 35 35 13
6 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1095632 2023-07-10 2023-12-05 35 35 35 35 0 0 35 30 28 28 1
7 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1083643 2022-10-20 2023-02-16 35 35 35 35 0 0 35 32 31 21 6
8 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1101954 2024-03-20 2024-08-15 35 35 35 35 0 0 35 34 7 7 0
9 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1103215 2024-06-24 2024-10-21 35 35 35 34 1 0 34 27 0 0 0
10 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1105800 2024-11-25 2025-03-24 35 35 35 35 0 0 0 0 0 0 0
11 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1018054 2019-12-02 2022-03-17 35 35 35 35 0 0 35 32 35 35 14
12 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1082228 2022-03-05 2022-08-01 35 35 35 35 0 0 35 35 35 35 24
13 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1084398 2022-11-29 2023-03-28 35 35 35 35 0 0 35 35 32 21 20
14 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1097561 2023-08-31 2023-12-28 35 35 35 35 0 0 35 28 35 10 0
15 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1101952 2024-03-20 2024-08-15 35 35 35 35 0 0 35 33 15 15 0
16 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1105177 2024-10-01 2025-03-03 35 35 35 35 0 0 0 0 0 0 0
17 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1082230 2022-04-08 2022-09-03 35 35 35 35 0 0 35 35 35 35 15
18 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1097170 2023-08-28 2024-01-23 35 35 35 35 0 0 35 34 24 23 0
19 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1083642 2022-10-11 2023-03-08 35 35 35 35 0 0 35 35 35 23 4
20 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1092155 2023-04-01 2023-08-28 35 35 35 35 0 0 35 35 35 28 24
21 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1018059 2019-12-02 2022-02-23 35 35 35 34 1 0 34 33 34 16 6
22 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1085239 2023-01-09 2023-06-06 35 35 35 35 0 0 35 35 33 24 24
23 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1103649 2024-07-17 2024-11-13 35 35 35 34 1 0 34 32 0 0 0
24 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1094216 2023-05-31 2023-09-27 35 35 35 35 0 0 35 30 28 15 14
25 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1083274 2022-06-11 2022-10-08 35 35 35 35 0 0 35 16 35 22 17
26 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1096236 2023-07-31 2023-11-27 35 35 35 35 0 0 35 35 12 9 1
27 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1092793 2023-04-17 2023-08-14 35 35 35 35 0 0 35 29 35 4 4
28 MAHARASHTRA Umed-MSRLM/JP&SD/DDU-GKY/2019-20/2452 ANAND BOOKS INTERNNATIONAL P LIMITED Anand Kaushal Kendra _Nashik_P2 1105261 2024-10-08 2025-03-10 35 35 35 35 0 0 0 0 0 0 0
Total 980 980 976 4 0 871 789 698 528 244

2025 © Designed and Developed by NIRDPR HYDERABAD.