DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 27-Dec-2024.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019994 2019-08-19 2020-02-14 35 35 35 35 0 0 35 35 35 23 15
2 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019915 2018-05-22 2018-11-26 35 35 35 35 0 0 35 24 35 30 27
3 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1047322 2017-11-11 2018-05-09 35 35 35 35 0 0 35 26 35 22 22
4 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1047324 2017-11-08 2018-05-06 35 35 35 35 0 0 35 31 35 24 16
5 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1047327 2017-11-30 2018-06-05 35 34 34 34 0 0 34 25 34 18 17
6 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019438 2019-09-20 2020-03-19 35 35 35 32 3 0 32 32 32 16 13
7 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019166 2019-11-30 2020-11-06 35 35 35 33 2 0 33 33 32 16 11
8 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1020087 2019-01-29 2019-07-27 35 31 31 31 0 0 31 31 31 22 19
9 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019916 2018-05-22 2018-11-26 35 32 32 32 0 0 32 17 32 21 20
10 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1020302 2019-05-20 2019-11-16 35 30 30 30 0 0 24 24 30 17 14
11 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019524 2019-03-30 2019-09-26 35 33 33 33 0 0 33 1 32 23 18
12 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019479 2018-11-29 2019-05-27 35 31 31 31 0 0 31 31 31 20 19
13 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019895 2018-08-30 2019-03-04 35 31 31 31 0 0 31 30 30 17 15
14 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1047326 2017-11-25 2018-05-26 35 35 35 35 0 0 35 25 34 21 18
15 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019997 2019-08-19 2020-02-14 35 35 35 33 2 0 33 33 33 16 15
16 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019703 2018-05-29 2018-11-28 35 28 28 28 0 0 28 22 28 24 22
17 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019892 2020-01-25 2021-02-05 35 35 35 0 35 0 0 0 0 0 0
18 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019918 2018-09-29 2019-04-03 35 21 21 21 0 0 21 21 21 14 14
19 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019228 2018-05-22 2018-11-26 35 34 34 34 0 0 34 22 34 27 25
20 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1047323 2017-11-08 2018-05-06 35 35 35 35 0 0 35 32 35 25 21
21 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1047325 2017-11-30 2018-05-31 35 34 34 34 0 0 34 21 34 15 13
22 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019136 2019-03-28 2019-09-24 35 32 32 32 0 0 32 32 32 16 14
23 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1020023 2019-02-25 2019-08-24 35 29 29 29 0 0 29 29 29 20 17
24 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019346 2018-11-23 2019-05-21 35 31 31 31 0 0 18 4 31 24 20
25 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019063 2018-09-29 2019-04-03 35 28 28 28 0 0 28 8 28 22 21
26 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1020190 2018-12-28 2019-06-25 35 34 34 34 0 0 34 34 34 22 21
27 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019607 2019-05-28 2019-11-26 35 25 25 25 0 0 24 14 25 17 14
28 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1020018 2018-08-30 2019-03-04 35 23 23 23 0 0 23 6 23 16 15
29 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019254 2018-06-11 2018-12-14 35 34 34 34 0 0 34 34 34 33 30
30 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019917 2018-06-19 2018-12-22 35 24 24 24 0 0 24 24 24 14 14
31 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1018868 2019-04-22 2019-10-19 35 35 35 31 4 0 31 31 31 23 22
32 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1047321 2017-11-11 2018-05-09 35 0 0 0 0 0 0 0 0 0 0
33 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1020430 2020-02-28 2021-03-11 35 35 35 0 35 0 0 0 1 0 0
34 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1019471 2019-11-16 2020-10-23 35 35 35 31 4 0 31 31 30 19 9
35 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1020282 2018-09-27 2019-04-01 35 28 28 28 0 0 28 11 28 20 19
36 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 SAFEDUCATE LEARNING PRIVATE LIMITED Skill Training Centre, Naini, Allahabad 1020284 2019-06-29 2019-12-27 35 35 35 33 2 0 33 33 33 22 16
Total 1117 1117 1030 87 0 1010 807 1026 679 586

2024 © Designed and Developed by NIRDPR HYDERABAD.