DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 27-Dec-2024.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 HARYANA HSRLM/DDU-GKY/2020/14/85 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 1060484 2021-09-27 2022-02-14 35 26 26 26 0 0 26 26 26 14 14
2 HARYANA HSRLM/DDU-GKY/2020/14/85 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 1072954 2022-03-24 2022-11-25 35 30 30 30 0 0 30 29 28 27 26
3 HARYANA HSRLM/DDU-GKY/2020/14/85 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 1024092 2021-04-29 2021-10-04 30 20 20 16 4 0 15 14 16 11 11
4 HARYANA HSRLM/DDU-GKY/2020/14/85 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 1069911 2022-01-03 2022-05-18 35 19 19 19 0 0 19 17 19 15 15
5 HARYANA HSRLM/DDU-GKY/2020/14/85 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 1085170 2023-01-12 2023-05-22 35 35 35 35 0 0 31 30 35 21 20
6 HARYANA HSRLM/DDU-GKY/2020/14/85 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 1075402 2022-07-01 2023-01-12 35 18 18 18 0 0 9 9 18 8 8
7 HARYANA HSRLM/DDU-GKY/2020/14/85 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 1060460 2021-09-22 2022-05-18 35 35 35 35 0 0 33 33 34 29 29
8 HARYANA HSRLM/DDU-GKY/2020/14/85 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 1082506 2022-08-16 2022-12-28 35 24 24 24 0 0 23 20 24 10 10
9 HARYANA HSRLM/DDU-GKY/2020/14/85 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 1025255 2021-06-15 2021-12-28 30 29 29 25 4 0 25 23 24 17 14
10 HARYANA HSRLM/DDU-GKY/2020/14/85 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 1069195 2021-12-17 2022-06-30 35 24 24 23 1 0 21 16 23 13 12
11 HARYANA HSRLM/DDU-GKY/2020/14/85 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 1060180 2021-09-15 2022-05-11 35 35 35 35 0 0 35 35 35 32 32
12 HARYANA HSRLM/DDU-GKY/2020/14/85 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 1074683 2022-05-17 2023-01-10 35 35 35 35 0 0 30 29 35 32 32
13 HARYANA HSRLM/DDU-GKY/2020/14/85 BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY BHARAT EDUCATIONAL AND SOCIAL WELFARE SOCIETY 1083182 2022-12-19 2023-04-28 35 24 24 24 0 0 23 23 24 11 11
Total 354 354 345 9 0 320 304 341 240 234

2024 © Designed and Developed by NIRDPR HYDERABAD.