DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 13-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1022918 2021-03-08 2021-12-28 35 35 35 35 0 0 35 32 31 31 24
2 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1082213 2022-11-30 2023-05-24 35 35 35 35 0 0 34 32 35 24 16
3 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1098260 2023-10-05 2024-03-09 35 35 35 28 7 0 27 26 26 17 0
4 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1101483 2024-02-27 2024-08-01 35 32 32 23 9 0 22 21 23 19 0
5 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1059328 2021-08-18 2022-01-15 35 35 35 35 0 0 35 7 29 28 16
6 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1084978 2023-01-06 2023-06-05 35 35 35 35 0 0 33 22 29 29 9
7 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1101122 2024-02-08 2024-08-01 35 30 30 24 6 0 24 15 24 10 0
8 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1067328 2021-10-21 2022-05-02 35 35 35 35 0 0 35 34 30 23 16
9 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1082214 2022-11-30 2023-05-24 35 35 35 35 0 0 34 34 34 23 10
10 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1072382 2022-03-10 2022-09-01 35 35 35 21 14 0 21 19 17 7 7
11 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1098012 2023-09-26 2024-02-29 35 35 35 35 0 0 34 33 33 12 0
12 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1068480 2021-11-26 2022-05-19 35 35 35 35 0 0 32 0 31 30 16
13 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1090576 2023-03-28 2023-08-25 35 33 33 29 4 0 28 19 29 13 6
14 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1095261 2023-07-06 2023-12-28 35 35 35 35 0 0 35 33 35 27 0
15 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1022274 2021-02-10 2021-10-27 35 35 35 35 0 0 31 20 28 25 18
16 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1094038 2023-05-29 2023-11-20 35 35 35 35 0 0 35 33 34 20 0
17 UTTAR PRADESH 5425/DDU-GKY/UPSDM/2020 OXFORD SHIKSHA PRASAR SANSTHAN OXFORD-UP1 1099174 2023-11-10 2024-05-03 35 35 35 25 10 0 25 21 25 10 0
Total 585 585 535 50 0 520 401 493 348 138

2025 © Designed and Developed by NIRDPR HYDERABAD.