DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 27-Dec-2024.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1075484 2022-07-12 2022-10-29 30 30 30 27 3 0 0 0 21 13 8
2 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1095358 2023-07-08 2023-11-21 30 30 30 30 0 0 29 0 27 23 0
3 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1023380 2021-03-24 2021-11-20 30 30 30 24 6 0 24 21 24 17 15
4 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1082832 2022-12-14 2023-04-24 30 30 30 29 1 0 29 27 26 25 10
5 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1070378 2022-01-08 2022-05-20 30 30 30 24 6 0 24 21 20 19 4
6 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1082833 2022-12-14 2023-04-24 30 30 30 30 0 0 29 28 26 26 17
7 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1094186 2023-05-29 2023-10-11 30 30 30 30 0 0 28 21 27 25 0
8 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1023381 2021-03-24 2021-11-13 30 30 30 26 4 0 26 21 24 19 17
9 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1075640 2022-07-20 2022-11-22 30 30 30 28 2 0 28 28 17 14 8
10 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1059525 2021-08-25 2021-12-08 30 30 30 30 0 0 29 25 24 18 14
11 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1075448 2022-07-07 2022-10-22 30 30 30 27 3 0 18 0 20 19 9
12 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1075455 2022-07-07 2022-11-10 30 30 30 23 7 0 15 14 15 7 3
13 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1068987 2021-12-07 2022-04-15 30 30 30 28 2 0 28 27 24 24 13
14 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1083047 2022-12-17 2023-04-27 30 30 30 25 5 0 25 24 20 20 10
15 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1084300 2022-12-30 2023-05-10 30 30 30 28 2 0 28 27 21 20 10
16 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1023366 2021-03-24 2021-11-20 30 30 30 27 3 0 27 25 27 20 17
17 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1069599 2021-12-21 2022-05-05 30 30 30 28 2 0 28 26 25 24 3
18 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1068672 2021-11-30 2022-04-08 30 30 30 27 3 0 27 25 19 16 12
19 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1094630 2023-06-10 2023-10-19 30 30 30 30 0 0 29 13 26 20 0
20 UTTAR PRADESH 5815/DDU-GKY/UPSDM/2020 VIDISHA SOCIAL WELFARE ORGANISATION DDUGKY-VSWO-UP-01 1095115 2023-06-23 2023-10-31 30 30 30 30 0 0 28 20 23 22 0
Total 600 600 551 49 0 499 393 456 391 170

2024 © Designed and Developed by NIRDPR HYDERABAD.