DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 17-Sep-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1073999 2022-04-19 2022-07-19 35 35 35 35 0 0 34 31 29 26 22
2 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1075666 2022-07-22 2022-10-21 35 35 35 31 4 0 31 28 26 24 22
3 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1077311 2022-08-20 2022-11-19 35 29 29 28 1 0 28 27 27 19 18
4 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1081488 2022-11-05 2023-02-04 35 28 28 27 1 0 27 26 23 19 16
5 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1095259 2023-07-06 2023-09-30 35 31 31 31 0 0 20 17 24 16 14
6 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1073013 2022-03-25 2022-06-24 35 33 33 33 0 0 32 29 31 16 14
7 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1081550 2022-09-19 2022-12-19 35 31 31 31 0 0 31 29 29 19 17
8 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1091369 2023-04-02 2023-07-02 35 33 33 30 3 0 28 25 23 18 14
9 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1097864 2023-09-20 2023-12-21 35 35 35 33 2 0 33 32 27 21 6
10 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1102443 2024-04-23 2024-07-31 35 26 26 26 0 0 26 26 23 20 0
11 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1103764 2024-08-02 2024-11-01 35 33 33 29 4 0 29 28 24 18 0
12 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1086197 2023-02-03 2023-05-05 35 30 30 27 3 0 27 24 19 8 7
13 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1075362 2022-06-20 2022-09-19 35 35 35 33 2 0 33 29 31 21 19
14 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1102698 2024-05-14 2024-08-23 35 33 33 26 7 0 17 11 21 14 0
15 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1068624 2021-11-30 2022-03-28 35 35 35 35 0 0 35 28 35 28 26
16 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1069826 2021-12-27 2022-04-25 35 35 35 28 7 0 28 24 25 16 11
17 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1069163 2021-12-11 2022-04-07 35 35 35 35 0 0 35 32 33 20 15
18 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1098898 2023-10-30 2024-01-31 35 35 35 31 4 0 30 29 25 21 2
19 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1098285 2023-10-05 2024-01-04 35 35 35 35 0 0 33 31 23 14 7
20 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1104912 2024-09-18 2024-12-18 35 35 35 33 2 0 33 31 22 17 0
21 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1086195 2023-02-03 2023-05-05 35 33 33 33 0 0 33 29 31 22 18
22 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1096041 2023-08-02 2023-11-02 35 35 35 35 0 0 34 24 33 23 14
23 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1092607 2023-04-18 2023-07-29 35 35 35 35 0 0 33 30 29 22 18
24 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1094241 2023-06-05 2023-09-03 35 34 34 32 2 0 30 27 29 18 9
25 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1097188 2023-08-28 2023-11-30 35 34 34 32 2 0 32 26 24 20 10
26 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1099806 2023-12-08 2024-03-18 35 30 30 30 0 0 30 28 23 18 4
27 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1093231 2023-05-07 2023-08-06 35 32 32 30 2 0 28 25 18 10 7
28 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1082708 2022-12-12 2023-03-13 35 30 30 29 1 0 29 5 24 15 9
29 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1100766 2024-01-18 2024-04-18 35 35 35 35 0 0 28 28 28 22 6
30 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1086196 2023-02-03 2023-05-05 35 35 35 35 0 0 35 30 29 24 17
31 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1092728 2023-04-20 2023-07-20 35 31 31 28 3 0 28 28 19 14 10
32 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1102219 2024-04-06 2024-07-06 35 34 34 31 3 0 31 29 23 15 1
33 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1075386 2022-06-28 2022-09-27 35 34 34 31 3 0 31 27 30 24 21
34 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1101731 2024-03-12 2024-06-11 35 27 27 26 1 0 26 25 25 20 1
35 HIMACHAL PRADESH NRLM-8/2019-20-RDD(DDU-GKY)-Training-12270 MAA SARASWATI EDUCATIONAL TRUST MSET KALA AMB HP 1074543 2022-05-12 2022-08-11 35 35 35 35 0 0 34 30 30 21 18
Total 1151 1151 1094 57 0 1052 928 915 663 393

2025 © Designed and Developed by NIRDPR HYDERABAD.