DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 14-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY DAYANAND DINANATH GROUP OF INSTITUTIONS DDU-GKY Center 1078915 2022-10-12 2023-02-08 35 35 35 35 0 0 35 34 34 24 13
2 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY DAYANAND DINANATH GROUP OF INSTITUTIONS DDU-GKY Center 1096234 2023-08-08 2023-12-05 34 32 32 28 4 0 0 0 20 19 2
3 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY DAYANAND DINANATH GROUP OF INSTITUTIONS DDU-GKY Center 1092845 2023-04-25 2023-08-28 32 32 32 31 1 0 30 24 27 12 3
4 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY DAYANAND DINANATH GROUP OF INSTITUTIONS DDU-GKY Center 1095473 2023-07-13 2023-11-15 32 28 28 27 1 0 22 16 24 19 2
5 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY DAYANAND DINANATH GROUP OF INSTITUTIONS DDU-GKY Center 1104017 2024-08-21 2024-12-24 32 30 30 30 0 0 0 0 22 0 0
6 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY DAYANAND DINANATH GROUP OF INSTITUTIONS DDU-GKY Center 1073301 2022-03-30 2022-07-15 35 35 35 22 13 0 21 19 22 11 0
7 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY DAYANAND DINANATH GROUP OF INSTITUTIONS DDU-GKY Center 1079942 2022-10-26 2023-02-22 35 35 35 29 6 0 29 28 28 23 10
8 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY DAYANAND DINANATH GROUP OF INSTITUTIONS DDU-GKY Center 1099807 2023-12-08 2024-04-11 32 31 31 29 2 0 0 0 19 6 1
9 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY DAYANAND DINANATH GROUP OF INSTITUTIONS DDU-GKY Center 1103797 2024-07-31 2024-12-02 32 30 30 30 0 0 0 0 30 0 0
10 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY DAYANAND DINANATH GROUP OF INSTITUTIONS DDU-GKY Center 1087047 2023-02-23 2023-06-22 34 34 34 25 9 0 25 24 24 20 4
11 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY DAYANAND DINANATH GROUP OF INSTITUTIONS DDU-GKY Center 1078976 2022-10-13 2023-02-15 35 35 35 34 1 0 34 32 26 17 3
12 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY DAYANAND DINANATH GROUP OF INSTITUTIONS DDU-GKY Center 1104903 2024-10-15 34 31 31 0 0 31 0 0 0 0 0
13 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY DAYANAND DINANATH GROUP OF INSTITUTIONS DDU-GKY Center 1085578 2023-01-24 2023-05-29 32 32 32 21 11 0 12 8 16 12 3
14 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY DAYANAND DINANATH GROUP OF INSTITUTIONS DDU-GKY Center 1072919 2022-03-24 2022-07-10 35 35 35 23 12 0 18 15 22 4 0
15 UTTAR PRADESH 5678/DDU-GKY/UPSDM/2020 DAYANAD DINANATH GROUP OF INSTITUTIONS EDUCATION SOCIETY DAYANAND DINANATH GROUP OF INSTITUTIONS DDU-GKY Center 1103890 2024-08-03 34 9 9 0 0 9 0 0 0 0 0
Total 464 464 364 60 40 226 200 314 167 41

2025 © Designed and Developed by NIRDPR HYDERABAD.