DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 04-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 1693 2015-06-30 2015-09-27 35 35 35 35 0 0 34 21 24 24 0
2 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 2359 2015-11-30 2016-02-27 35 35 35 35 0 0 35 0 29 24 0
3 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 2527 2016-03-21 2016-06-18 35 35 35 35 0 0 35 0 20 19 0
4 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 5097 2016-07-18 2016-10-15 35 35 35 35 0 0 35 9 26 20 1
5 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 2329 2015-06-19 2015-09-16 35 35 35 35 0 0 35 15 27 27 0
6 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 2328 2015-05-29 2015-08-26 35 35 35 35 0 0 35 0 35 33 0
7 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 1694 2015-08-31 2015-11-28 35 35 35 35 0 0 34 0 30 30 0
8 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 2358 2015-09-30 2015-12-28 35 35 35 35 0 0 32 0 17 17 0
9 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 2372 2016-01-18 2016-04-16 35 35 35 35 0 0 35 0 18 17 0
10 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 2529 2016-03-31 2016-06-28 35 35 35 35 0 0 35 0 21 21 0
11 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 2908 2016-04-30 2016-07-28 35 35 35 35 0 0 35 10 26 25 0
12 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 7661 2017-02-18 2017-05-18 35 35 35 35 0 0 35 0 17 14 1
13 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 7947 2017-03-24 2017-06-21 35 35 35 35 0 0 35 35 7 7 0
14 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 2526 2016-02-22 2016-05-21 35 35 35 35 0 0 35 29 21 21 0
15 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 2757 2016-04-25 2016-07-23 35 35 35 35 0 0 35 0 24 23 0
16 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 5096 2016-07-18 2016-10-15 35 35 35 35 0 0 35 9 25 18 0
17 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 6537 2016-09-30 2016-12-28 35 35 35 35 0 0 35 16 17 17 0
18 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 2360 2015-12-16 2016-03-14 35 35 35 35 0 0 35 0 19 16 0
19 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 5658 2016-07-30 2016-10-27 35 35 35 35 0 0 35 0 29 13 0
20 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 5098 2016-07-18 2016-10-15 35 35 35 35 0 0 35 10 30 25 1
21 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 7751 2017-03-03 2017-05-31 35 35 35 35 0 0 35 0 16 14 0
22 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 2194 2015-09-30 2015-12-28 35 35 35 35 0 0 32 0 22 22 0
23 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 2371 2016-01-04 2016-04-02 35 35 35 35 0 0 35 0 18 18 0
24 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 6746 2016-10-31 2017-01-28 35 35 35 35 0 0 35 0 10 10 0
25 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 6747 2016-10-31 2017-01-28 35 35 35 35 0 0 35 32 16 15 0
26 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 7124 2016-12-14 2017-03-13 35 35 35 35 0 0 35 27 24 19 1
27 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 7251 2016-12-29 2017-03-28 35 33 33 33 0 0 33 30 20 17 0
28 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 2327 2015-05-29 2015-08-26 35 35 35 35 0 0 35 0 34 34 0
29 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 7488 2017-01-25 2017-04-24 35 35 35 35 0 0 35 31 21 18 0
30 KARNATAKA J-17022/27/2013 ORION EDUTECH PVT LTD ORION EDUTECH Vijaypur Center 1695 2015-09-16 2015-12-14 35 35 35 35 0 0 33 0 23 23 0
Total 1048 1048 1048 0 0 1038 274 666 601 4

2025 © Designed and Developed by NIRDPR HYDERABAD.