DDU-GKY Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 04-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 3274 2014-12-10 2015-03-10 35 29 29 23 6 0 27 9 18 17 2
2 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 3236 2014-12-10 2015-03-10 35 20 20 12 8 0 12 3 8 8 3
3 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 7076 2016-11-22 2016-12-08 35 17 17 12 5 0 12 0 4 4 0
4 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 7851 2017-01-30 2017-04-29 35 18 18 17 1 0 17 17 9 8 0
5 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 8294 2017-04-18 2017-07-17 35 34 34 28 6 0 28 28 6 4 0
6 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 10121 2017-09-05 2017-12-03 35 31 31 29 2 0 29 29 16 16 0
7 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 10835 2017-11-07 2018-02-04 35 22 22 20 2 0 20 6 5 5 0
8 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 11359 2017-12-09 2018-03-08 35 25 25 23 2 0 23 23 19 19 0
9 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 3323 2015-05-15 2015-08-12 35 33 33 30 3 0 30 0 23 23 17
10 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 3359 2015-10-31 2016-01-29 35 30 30 26 4 0 26 0 13 13 4
11 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 3275 2015-06-17 2015-09-14 35 34 34 28 6 0 28 25 15 15 11
12 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 6887 2016-09-07 2016-12-05 35 18 18 16 2 0 16 8 12 12 0
13 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 5854 2016-05-28 2016-08-11 35 20 20 18 2 0 18 17 7 7 0
14 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 13680 2018-06-20 2018-09-18 35 29 29 26 3 0 26 26 18 18 0
15 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 6186 2016-06-20 2016-09-17 35 20 20 14 6 0 14 11 4 4 0
16 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 3397 2016-03-05 2016-06-02 35 22 22 19 3 0 19 5 6 6 0
17 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 9382 2017-07-08 2017-10-05 35 24 24 21 3 0 24 9 10 10 0
18 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 12688 2018-04-12 2018-07-13 35 29 29 25 4 0 25 25 14 14 0
19 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 6581 2016-07-30 2016-10-27 35 21 21 16 5 0 16 9 8 8 0
20 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 8108 2017-03-23 2017-06-20 35 32 32 27 5 0 32 1 6 5 0
21 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 8915 2017-06-12 2017-09-10 35 30 30 30 0 0 30 0 8 8 0
22 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 3347 2015-09-09 2015-12-08 35 31 31 24 7 0 25 18 9 9 6
23 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 13789 2018-06-26 2018-09-24 35 27 27 22 5 0 22 22 13 13 0
24 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 3309 2014-12-10 2015-03-10 35 27 27 25 2 0 26 4 20 20 2
25 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 4479 2016-04-04 2016-07-02 35 26 26 23 3 0 24 6 10 10 0
26 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 3381 2016-01-25 2016-04-29 35 25 25 17 8 0 17 0 7 7 3
27 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 7360 2016-12-24 2017-01-18 35 16 16 15 1 0 15 14 7 7 0
28 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 9767 2017-07-31 2017-10-28 35 30 30 27 3 0 30 8 6 6 0
29 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 3335 2015-08-04 2015-11-01 35 34 34 30 4 0 30 0 21 19 6
30 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 6930 2016-10-15 2016-12-08 35 12 12 12 0 0 12 4 5 5 0
31 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 12340 2018-03-23 2018-06-20 35 30 30 29 1 0 29 29 11 11 0
32 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 12435 2018-03-28 2018-06-25 35 31 31 25 6 0 25 25 13 13 0
33 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 3378 2015-12-14 2016-03-12 35 22 22 19 3 0 22 17 17 17 3
34 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 4612 2016-06-24 2016-08-04 35 0 0 0 0 0 0 0 0 0 0
35 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 5756 2016-08-02 2016-08-04 35 0 0 0 0 0 0 0 0 0 0
36 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 5790 2016-08-04 2016-08-04 35 0 0 0 0 0 0 0 0 0 0
37 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 5805 2016-08-08 2016-12-08 35 0 0 0 0 0 0 0 0 0 0
38 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 8169 2017-04-18 35 0 0 0 0 0 0 0 0 0 0
39 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 9171 2017-07-05 35 0 0 0 0 0 0 0 0 0 0
40 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 9615 2017-08-01 35 0 0 0 0 0 0 0 0 0 0
41 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 11694 2018-01-29 35 0 0 0 0 0 0 0 0 0 0
42 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 13598 2018-06-14 35 0 0 0 0 0 0 0 0 0 0
43 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 13780 2018-06-26 35 0 0 0 0 0 0 0 0 0 0
44 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 14715 2018-08-16 35 0 0 0 0 0 0 0 0 0 0
45 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 7907 2017-03-02 2017-05-31 35 30 30 27 3 0 27 3 9 8 0
46 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 10314 2017-10-07 2018-01-04 35 24 24 22 2 0 22 19 12 12 0
47 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 7434 2016-04-23 2016-07-21 35 22 22 18 4 0 18 0 2 2 0
48 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 5569 2016-04-23 2016-07-21 35 23 23 23 0 0 23 13 7 7 0
49 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 3268 2015-10-12 2016-01-09 35 17 17 11 6 0 11 1 5 5 4
50 KARNATAKA J-17022/07/2013 QUESS CORP LTD Quess-Bangalore 11801 2017-12-30 2018-03-29 35 20 20 19 1 0 19 18 9 9 0
Total 985 985 848 137 0 869 452 412 404 61

2025 © Designed and Developed by NIRDPR HYDERABAD.