DDU-GKY Candidate Wise Details
- The report is generated based on data available in Kaushal Bharat as of 18-Jan-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at
in case you observe any differences - Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Name | Gender | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | Joining Date | Industry Name |
Work Place Name |
Employer Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | NISHA KUMARI HANSDA | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
2 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | ANSHU KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2020-05-20 | Bio Optimum Healthcare Private Limited | HEALTHCARE / MEDICAL INDUSTRY | Apollo Diagnostic |
3 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | RINKI PATEL | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
4 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | SUMAN KUMARI | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
5 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | MANISHA KUMARI | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
6 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | SIMA KUMARI | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
7 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | SIMRAN BHARTI | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
8 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | KAJAL KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2019-10-01 | Bio Optimum Healthcare Private Limited | HEALTHCARE / MEDICAL INDUSTRY | Organ Diagnostic (Purnia) |
9 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | DEVKI KUMARI | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
10 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | BINDIYA KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2021-10-01 | Bio Optimum Healthcare Private Limited | HEALTHCARE / MEDICAL INDUSTRY | Mediford Path Lab |
11 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | NITU TUDU | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
12 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | SUNITA TUDU | female | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO | ||||
13 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | PREETY KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2021-12-01 | Bio Optimum Healthcare Private Limited | HEALTHCARE / MEDICAL INDUSTRY | Pathkind Diagnostics (Gopalganj) |
14 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | RABINA KUMARI | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
15 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | PUJA KUMARI | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
16 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | GURIYA KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2019-10-01 | Bio Optimum Healthcare Private Limited | HEALTHCARE / MEDICAL INDUSTRY | Wellness Diagnostic |
17 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | MONI KUMARI | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
18 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | PRITAM KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2019-07-01 | Bio Optimum Healthcare Private Limited | HEALTHCARE / MEDICAL INDUSTRY | Maurya Central Diagnostic |
19 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | GAYETRI BOSAK | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2019-08-01 | Bio Optimum Healthcare Private Limited | HEALTHCARE / MEDICAL INDUSTRY | Organ Diagnostic (Purnia) |
20 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | PRITY KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2019-10-01 | Bio Optimum Healthcare Private Limited | HEALTHCARE / MEDICAL INDUSTRY | Organ Diagnostic (Purnia) |
21 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | NUSRAT BANU | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
22 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | LAKSHMI KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2020-09-01 | Bio Optimum Healthcare Private Limited | HEALTHCARE / MEDICAL INDUSTRY | Universal Diagnostic (Bihar) |
23 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | KAVITA KUMARI | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
24 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | KHUSHBU KUMARI | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
25 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | SARITA KUMARI | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
26 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | RICHA KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2019-08-01 | Bio Optimum Healthcare Private Limited | HEALTHCARE / MEDICAL INDUSTRY | Maa Diagnostic |
27 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | KAJAL KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2019-08-01 | Bio Optimum Healthcare Private Limited | HEALTHCARE / MEDICAL INDUSTRY | Lotus Diagnostics & Research |
28 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | RUPAM KUMARI | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | ||||
29 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | LALITA KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2019-08-01 | Bio Optimum Healthcare Private Limited | HEALTHCARE / MEDICAL INDUSTRY | ABS Diagnostic (Purnia) |
30 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | BINITA BHARTI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2021-08-01 | Bio Optimum Healthcare Private Limited | HEALTHCARE / MEDICAL INDUSTRY | Nidan Diagnostic (Purnia) |
31 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | KAJAL KUMARI | female | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | 2019-07-01 | Bio Optimum Healthcare Private Limited | HEALTHCARE / MEDICAL INDUSTRY | Bihar Diagnostic (Purnia) |
32 | BIHAR | BRLPS/PROJ-JOBS/1195/17/2780 | BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY | Baba Saheb Ambedkar Technical EducatioanalSociety | HSS/Q0301-13082018-02 | NUJHAT BANU | female | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO |
2025 © Designed and Developed by NIRDPR HYDERABAD.
About DDU-GKY
The Ministry of Rural Development (MoRD) announced the Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY) on Antyodaya Diwas - 25th September 2014. DDU-GKY is a part of the National Rural Livelihood Mission (NRLM), tasked with the dual objectives of adding diversity to the incomes of rural poor families and cater to the career aspirations of rural youth.
DDU-GKY is uniquely focused on rural youth between the ages of 15 and 35 years from poor families. As a part of the Skill India campaign, it plays an instrumental role in supporting the social and economic programs of the government like the Make In India, Digital India, Smart Cities and Start-Up India, Stand-Up India campaigns. Over 180 million or 69% of the country's youth population between the ages of 18 and 34 years, live in its rural areas. Of these, the bottom of the pyramid youth from poor families with no or marginal employment number about 55 million.
For More details click here
Link for PRN Registration
This is an external URL (https://kaushalpragati.nic.in/prn/outerAction.do?methodName=showIndex). You are strongly advised to ensure its authenticity & click Yes to proceed, else click No to cancel.
Link for AEBAS
This is an external URL (https://central.ruralskillattendance.ac.in/). You are strongly advised to ensure its authenticity & click Yes to proceed, else click No to cancel.