DDU-GKY Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 17-Sep-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 MEGHALAYA No.MG/DDU-GKY/417/2023-24/9 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED 345 1 400 400 345 55 0 336 299 345 149 127
2 MEGHALAYA No.MG/DDU-GKY/416/2023-24/10 UP2017RF17173 UNIVERSAL IDEAL SEWA SAMITI 280 2 280 280 258 22 0 257 242 258 179 150
3 MEGHALAYA No.MG/DDU-GKY/432/2024/31 HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD 415 1 431 431 412 19 0 407 387 274 115 115
4 MEGHALAYA No.MG/DDU-GKY/433/2024/20 UP2018LL26104 ALFRESCO SOLUTIONS LLP 350 2 378 378 329 19 30 316 297 298 159 97
5 MEGHALAYA No.MG/DDU-GKY/431/2024/24 MH2020CR35493 NEON MOBICOM AND TELE SYSTEMS PRIVATE LIMITED 260 1 266 266 266 0 0 133 117 201 33 0
6 MEGHALAYA No.MG/DDU-GKY/449/2024/ MN2015CR4573 BIG CONCEPTS FOUNDATION PRIVATE LIMITED 132 1 140 140 140 0 0 134 99 76 0 0
7 MEGHALAYA No.MG/DDU-GKY/450/2024/ DL2018RF25824 GRAMEEN SNEH FOUNDATION 240 1 254 254 105 11 138 105 102 0 0 0
8 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-PROPOSAL/pt-VI/81 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 350 1 0 0 0 0 0 0 0 0 0 0
9 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XI/152/ AS2015RF5790 ASSAM PROFESSIONAL ACADEMY SOCIETY 90 1 105 105 90 15 0 90 90 90 90 77
10 MEGHALAYA DDU-GKY/2016-17/PIA Proposal-Pt-IV/52/ AP2016RF11849 CARDIAC RESEARCH AND EDUCATION FOUNDATION 262 2 461 461 382 79 0 376 336 193 193 185
11 MEGHALAYA DDU-GKY/2017-18/PIA Proposal/Don/Pt.III/51/26 AS2016RF9902 DON BOSCO YOUTH MISSION AND EDUCATIONAL SERVICES 88 2 235 235 184 51 0 168 21 67 64 62
12 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-XIII/154/ GJ2015CR5026 ENDEAVOR CAREERS PVT LTD 206 1 210 210 206 4 0 81 26 108 105 0
13 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-IX/93 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED 482 1 500 500 478 22 0 459 248 347 347 346
14 MEGHALAYA No.SIRD/DDU-GKY/2017-18/PIA-Proposal/Pt-VIII/92/40 AS2016RT8722 GYANJYOTI FOUNDATION 55 2 265 265 223 42 0 206 0 57 57 39
15 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA- Proposal/Pt-X/151/ WB2017RF20245 ORION EDUCATIONAL SOCIETY 67 2 70 70 67 3 0 67 66 50 50 50
16 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-PROPOSAL/Pt-XII/153/ DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 300 1 335 335 314 21 0 298 285 227 229 221
17 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/Pt.I/40/33 TN2013CR1985 APOLLO MEDSKILLS LTD 340 2 341 341 340 1 0 309 206 253 251 251
18 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-Proposal/Pt-XV/156/ MH2017RT20044 SANDIP FOUNDATION 105 1 105 105 105 0 0 59 28 20 12 0
19 MEGHALAYA No.DDU-GKY/2018-19/PIA- Proposal/Pt-XIV/155/ KR2016RF12981 SANTHIGIRI ASHRAM 127 1 146 146 127 19 0 116 100 99 99 89
20 MEGHALAYA No.SIRD/DDU-GKY/2019-20/PIA-PROPOSAL/Basix/211/7 DL2013CR1105 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED 95 1 107 107 95 12 0 86 65 67 67 67
21 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/Safe Edu/207/ WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 405 1 434 434 405 29 0 397 334 361 287 287
22 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/BIG Concepts/208/ MN2015CR4573 BIG CONCEPTS FOUNDATION PRIVATE LIMITED 149 2 295 295 289 6 0 243 204 153 105 105
23 MEGHALAYA DDU-GKY/2016-17/PIA Proposal/NIAM/Pt.I/40/37 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 558 3 658 658 559 99 0 420 98 429 405 391
24 MEGHALAYA DDU-GKY/2019-20/PIA PROPOSAL/Care/209/7 DL2013RF1698 CARE EDUCATIONAL AND WELFARE SOCIETY 87 2 105 105 87 18 0 84 77 60 18 0
25 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/DC-PROJECT/251/40 WB2019CR26864 DC PROJECTS PVT LTD 178 1 178 178 178 0 0 122 100 35 29 0
26 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/NEON MOBICOM/254/47 MH2020CR35493 NEON MOBICOM AND TELE SYSTEMS PRIVATE LIMITED 300 1 311 311 297 14 0 277 232 297 213 212
27 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/IIRD/260 HP2014CR2120 INSTITUTE FOR INTEGRATED RURAL DEVELOPMENT IIRD 98 1 146 146 139 7 0 124 107 89 72 69
28 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/INDIAN INSTITUTE OF SKILLS DEVELOPMENT/262/ HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD 455 1 521 521 462 59 0 454 424 362 337 335
29 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/OCTAFIN SERVICE/253/ RJ2019CR34170 OCTAFIN SERVICES PRIVATE LIMITED 88 2 100 100 88 12 0 88 76 74 27 0
30 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/UNIVERSAL IDEAL/256/57 UP2017RF17173 UNIVERSAL IDEAL SEWA SAMITI 310 1 374 374 328 46 0 314 249 311 267 245
31 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/SRK-PEOPLE/252/52 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 199 1 199 199 199 0 0 167 151 146 146 146
32 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/SUMATHI CORPORATE/261 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 194 1 216 216 194 22 0 187 170 168 146 144
33 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/SYNCOMINT SOLUTION/263 KN2017CR16748 SYNCOMINT SOLUTIONS PRIVATE LIMITED 132 2 140 140 132 8 0 130 121 57 40 0
34 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/KUNDAN LAL/259 DL2018RF23308 KUNDAN LAL GOVIND RAM EDUCATIONAL SOCIETY 133 1 140 140 133 7 0 133 116 107 100 95
35 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/GRAMEEN SNEH/255/75 DL2018RF25824 GRAMEEN SNEH FOUNDATION 250 1 278 278 252 26 0 252 222 188 175 175
36 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/ALFRESCO SOLUTIONS/257/62 UP2018LL26104 ALFRESCO SOLUTIONS LLP 370 1 388 388 371 17 0 362 263 370 260 259
37 MEGHALAYA No.SIRD/DDU-GKY/20-21/PIA-Proposal/DOCTOR AMRIT LAL/266 UP2019RF32521 DOCTOR AMRIT LAL ISHRAT MEMORIAL SUNBEAM SOCIETY 327 1 350 350 328 22 0 328 290 232 232 229
38 MEGHALAYA No.SIRD/DDU-GKY/2020-21/PIA Proposal/V-Mart/258/56 HR2016CR13618 V MART RETAIL LIMITED 300 2 390 390 343 47 0 289 263 250 205 115
39 MEGHALAYA No.SIRD/DDU-GKY/2018-19/PIA-Proposal/Pt-XII/153/183 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 288 1 359 359 290 69 0 287 273 275 183 154
Total 9410 53 10611 10611 9540 903 168 8661 6784 6994 5446 4837

2025 © Designed and Developed by NIRDPR HYDERABAD.