DDU-GKY Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 15-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA ORMAS/SD/ADDL/MOU/03/2024/3082 TN2017CR16798 COTTON BLOSSOM INDIA PRIVATE LIMITED 535 1 288 288 76 38 174 108 91 0 0 0
2 ODISHA ORMAS/SD/Addl/MoU/6/2024 OR2013RT1738 BALARAM PANDA TRUST 636 5 290 256 0 0 256 136 128 0 0 0
3 ODISHA ORMAS/SD/Addl./MoU/01/2024/3084 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 1500 7 834 674 309 60 305 359 327 0 0 0
4 ODISHA ORMAS/SD/Addl./MoU/02/2024 TN2019CR28915 SAHANA CLOTHING COMPANY PRIVATE LIMITED 600 1 210 210 70 0 140 70 57 46 0 0
5 ODISHA ORMAS/SD/Addl./MoU/04/2024 TN2019CR27393 GUGAN KNITWEARS PRIVATE LIMITED 400 1 213 175 0 3 172 70 67 0 0 0
6 ODISHA ORMAS/SD/Addl./MoU/5/2024/4789 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 1500 4 439 376 0 8 368 0 0 0 0 0
7 ODISHA ORMAS/SD/ADDL./MOU/5/2024/197 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 750 2 162 162 0 0 162 0 0 0 0 0
8 ODISHA ORMASSDPIA-MoU/52/2014 UP2013CR1098 CL EDUCATE LIMITED 1252 5 1273 1273 1264 9 0 1034 0 305 0 300
9 ODISHA ORMAS\SD\PIA-MoU/55/2014 OR2014RF3700 PRAFULLA CHANDRA INSTITUTE OF TECHNOLOGY 530 2 528 528 528 0 0 525 525 404 0 334
10 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 OR2013RT1738 BALARAM PANDA TRUST 800 1 903 903 902 1 0 902 902 641 0 622
11 ODISHA 581 DL2013CR1251 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED 445 2 680 680 590 90 0 589 260 338 0 0
12 ODISHA ORMASSDPIA-MoU/31-i/2017 AP2013PF1595 SHRI TECHNOLOGIES 765 2 766 766 766 0 0 766 417 343 0 0
13 ODISHA ORMAS/SD/PIA-MoU/55-i/2016 OR2014RF3700 PRAFULLA CHANDRA INSTITUTE OF TECHNOLOGY 540 4 539 539 539 0 0 539 539 393 0 373
14 ODISHA ORMASSDPIA-MoU/77/2017 AP2016RF11849 CARDIAC RESEARCH AND EDUCATION FOUNDATION 990 4 1102 1102 945 157 0 945 938 670 0 670
15 ODISHA ORMAS/SD/PIA-MoU/75/2017 KR2015RF6728 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST 1500 7 1613 1613 1585 28 0 1579 1379 307 0 167
16 ODISHA ORMASSDPIA-MoU/82/2017/1337 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 1500 3 1084 1084 1007 77 0 973 358 468 0 0
17 ODISHA ORMAS/SD/PIA/MoU/79/2017/1272 UP2015CR6945 MARGDARSHAK FINANCIAL SERVICES LIMITED 300 2 309 309 305 4 0 305 223 106 0 0
18 ODISHA ORMAS/SD/PIA-MoU/80/2017/1014 OR2016RT13155 JRG EDUCATIONAL TRUST 500 2 502 502 500 2 0 500 471 363 0 91
19 ODISHA ORMAS/SD/Monitoring/76/2017/1463 OR2016GO13846 CENTRAL TOOL ROOM AND TRAINING CENTRE BHUBANESWAR A SOCIETY UNDER MINISTRY OF MSME GOVT OF INDIA 600 1 597 597 594 3 0 594 530 268 0 233
20 ODISHA ORMAS/SD/PIA-MoU/78/2017/1012 OR2016RT11929 SHIVANI EDUCATION AND CHARITABLE TRUST 1200 2 1226 1226 1200 26 0 1199 1170 816 0 100
21 ODISHA ORMAS/SD/PIA-MoU/54-I/2016/1163 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 2120 5 2120 2120 2120 0 0 2120 521 837 0 82
22 ODISHA ORMAS/SD/PIA-MoU/88/2017/1862 OR2014RT4374 NIYATEE FOUNDATION 260 2 260 260 260 0 0 260 259 200 0 187
23 ODISHA ORMAS/SD/PIA/MoU/89/2017/1863 OR2015CR4801 MAPLE COMPUTER AND COMMUNICATION PRIVATE LIMITED 400 2 400 400 381 19 0 377 377 166 0 0
24 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 HR2013RF1710 CIPET 600 1 525 525 429 96 0 428 428 203 0 41
25 ODISHA ORMAS/SD/PIA-MoU/12-I/2017/1572 MH2013CR1049 PIPAL TREE VENTURES PRIVATE LIMITED 600 3 525 525 477 48 0 477 477 344 0 284
26 ODISHA ORMAS/SD/PIA-MoU/58-I/2017/1861 MH2014CR3153 MULTICARE SERVICES INDIA PVT LTD 795 2 818 818 805 13 0 805 740 326 0 35
27 ODISHA 714 MH2014CR2850 ASMACS SYSTEMS SOLUTIONS PVT LTD 3775 5 3787 3787 3785 2 0 3759 2710 2093 0 266
28 ODISHA ORMAS/SD/PIA-MoU/91/2017/23 TN2017CR16798 COTTON BLOSSOM INDIA PRIVATE LIMITED 800 2 865 865 800 65 0 800 678 800 0 560
29 ODISHA ORMAS/SD/MoU/46-(ii)/2018 MP2014CR2074 BLACK PANTHER GUARDS AND SERVICES PVT LTD 4000 10 5014 5014 4617 397 0 4492 3777 2882 0 1926
30 ODISHA ORMAS/SD/PIA-MoU/90/2017/389 DL2017CR17111 LEMON TREE HOTELS LTD 1080 1 621 621 585 36 0 362 0 0 0 0
31 ODISHA ORMAS/SD/PIA/MoU/45-II/2018/756 OR2014RF3131 MADHYAM FOUNDATION 432 1 433 433 430 3 0 430 417 190 0 174
32 ODISHA ORMASSDPIA-MoU/26/2014 AP2013RT1040 CAP FOUNDATION 1000 3 692 692 692 0 0 692 692 692 0 397
33 ODISHA ORMASSDPIA-MoU/61/2015 DL2014CR3220 OCTAVO SOLUTIONS PRIVATE LIMITED 370 0 0 0 0 0 0 0 0 0 0 0
34 ODISHA ORMASSDPIA-MoU/39/2014 TN2013CR1985 APOLLO MEDSKILLS LTD 1060 2 926 926 926 0 0 926 622 0 0 0
35 ODISHA ORMASSDPIA-MoU/56/2014 DL2013RF1144 AROH FOUNDATION 144 1 143 143 118 0 25 143 0 91 0 0
36 ODISHA ORMAS\SD\PIA-MoU/58/2014 MH2014CR3153 MULTICARE SERVICES INDIA PVT LTD 993 2 959 959 959 0 0 959 959 613 0 509
37 ODISHA ORMAS\SD\PIA-MoU/63/2015 HR2013CR1079 NIIT YUVA JYOTI LIMITED 917 6 873 873 849 24 0 849 47 157 0 0
38 ODISHA ORMAS\SD\PIA-MoU/76/2017 DL2016CR13246 ESCORTS LIMITED 554 3 1623 1623 1534 89 0 1538 1514 559 0 328
39 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 OR2013RT1738 BALARAM PANDA TRUST 773 1 995 995 995 0 0 995 995 624 0 556
40 ODISHA ORMASSDPIA-MoU/59-i/2016 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 945 2 881 881 861 20 0 861 860 541 0 0
41 ODISHA ORMASSDPIA-MoU/37/2014 AP2013CR1776 APITCO LIMITED 1000 5 0 0 0 0 0 0 0 0 0 0
42 ODISHA ORMASSDPIA-MoU/62-i/2016 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED 420 1 433 433 430 3 0 430 423 347 0 275
43 ODISHA ORMASSDPIA-MoU/68/2016 DL2015CR4530 MBD ALCHEMIE PVT LTD 1000 3 985 985 985 0 0 985 761 248 0 200
44 ODISHA ORMASSDPIA-MoU/23-ii/2016 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED 1290 3 1253 1253 1249 4 0 1249 1249 975 0 434
45 ODISHA ORMASSDPIA-MoU/4/2014 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 4200 7 2995 2995 2995 0 0 2990 2988 2607 0 1565
46 ODISHA ORMASSDPIA-MoU/8/2014 DL2013CR1185 INDIAN SOCIETY OF AGRIBUSINESS PROFESSIONALS 1500 9 0 0 0 0 0 0 0 0 0 0
47 ODISHA ORMASSDPIA-MoU/36/2014 DL2013CR1251 OPTAAMAZE CORPORATE SOLUTIONS PRIVATE LIMITED 800 1 599 599 599 0 0 599 0 139 0 0
48 ODISHA ORMASSDPIA-MoU/9/2014 AP2013RT1085 JAGRUTI FOUNDATION FOR RURAL DEVELOPMENT 500 1 0 0 0 0 0 0 0 0 0 0
49 ODISHA ORMAS\SD\PIA-MoU/11/2014 DL2013CR1190 OZONE PHARMACEUTICALS LTD 700 5 598 598 598 0 0 598 38 101 0 100
50 ODISHA ORMAS\SD\PIA-MoU/30/2014 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 750 2 640 640 635 5 0 635 634 0 0 0
51 ODISHA ORMAS\SD\PIA-MoU/15-(I)/2015 UP2013RT1033 UPASANA EDUCATION TRUST 2000 12 1258 1258 1201 57 0 1201 1201 1053 0 791
52 ODISHA ORMASSDPIA-MoU/30-I/2015 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 1176 1 1175 1175 1149 26 0 1149 1053 518 0 518
53 ODISHA ORMASSDPIA-MoU/6/2014 UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED 1500 7 0 0 0 0 0 0 0 0 0 0
54 ODISHA ORMASSDPIA-MoU/15-ii/2017 UP2013RT1033 UPASANA EDUCATION TRUST 1095 11 1713 1713 1705 8 0 1705 1703 1558 0 740
55 ODISHA ORMAS/SD/PIA-MoU/46-(I)/2016 MP2014CR2074 BLACK PANTHER GUARDS AND SERVICES PVT LTD 1459 3 1844 1844 1836 8 0 1836 1835 1344 0 1043
56 ODISHA ORMASSDPIA-MoU/4-I/2015 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 5880 7 5780 5780 5744 36 0 5743 5433 5424 0 2889
57 ODISHA ORMASSDPIA-MoU/15/2014 UP2013RT1033 UPASANA EDUCATION TRUST 1400 14 1568 1568 1567 1 0 1567 1566 1275 0 977
58 ODISHA ORMAS\SD\PIA-MoU/70/2016 OR2015CR6500 KARTAVYA CONSULTANTS PRIVATE LIMITED 880 4 873 873 873 0 0 873 67 1 0 0
59 ODISHA ORMASSDPIA-MoU/23/2014/381 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED 500 2 448 448 448 0 0 448 441 388 0 388
60 ODISHA ORMASSDPIA-MoU/21/2014 OR2013RT1738 BALARAM PANDA TRUST 700 1 737 737 737 0 0 737 737 566 0 505
61 ODISHA ORMASSDPIA-MoU/16-I/2015 DL2013CR1141 SKILLS EDUCATION PRIVATE LIMITED 1029 2 0 0 0 0 0 0 0 0 0 0
62 ODISHA ORMASSDPIA-MoU/7/2014 WB2013CR1346 SKILL VENTURES PVT LTD 400 4 0 0 0 0 0 0 0 0 0 0
63 ODISHA ORMASSDPIA-MoU/16/2014 DL2013CR1141 SKILLS EDUCATION PRIVATE LIMITED 750 2 0 0 0 0 0 0 0 0 0 0
64 ODISHA ORMASSDPIA-MoU/4-I/2016 KN2013CR1078 QUESS CORP LTD 1087 4 1295 1295 1295 0 0 1295 876 835 0 761
65 ODISHA ORMASSDPIA-MoU/20/2014 OR2013CR1742 KING MANPOWER SOLUTION PRIVATE LIMITED 400 1 0 0 0 0 0 0 0 0 0 0
66 ODISHA ORMAS\SD\PIA-MoU/14/2014 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 750 6 813 813 813 0 0 813 794 773 0 597
67 ODISHA ORMASSDPIA-MoU/34/2014 DL2013CR1312 ICFE SKILLS SOLUTION PRIVATE LIMITED 465 2 0 0 0 0 0 0 0 0 0 0
68 ODISHA ORMASSDPIA-MoU/28-i/2016 MH2013CR1014 IDEAL EDUCATION PRIVATE LIMITED 750 2 404 404 404 0 0 404 0 0 0 0
69 ODISHA ORMASSDPIA-MoU/57/2014 OR2013CR1373 AVR CONSULTANCY AND PROJECTS PVT LTD 280 1 0 0 0 0 0 0 0 0 0 0
70 ODISHA ORMASSDPIA-MoU/4-ii/2014 KN2013CR1078 QUESS CORP LTD 932 4 1446 1446 1446 0 0 1446 1392 943 0 699
71 ODISHA ORMASSDPIA-MoU/64/2015 TN2013CR1187 LAURUS EDUTECH PRIVATE LIMITED 417 6 0 0 0 0 0 0 0 0 0 0
72 ODISHA ORMAS\SD\PIA-MoU/38/2014 MH2013CR1189 BVG INDIA LIMITED 680 5 581 581 578 3 0 578 577 344 0 110
73 ODISHA ORMASSDPIA-MoU/60/2015 MH2013CR1206 ALL SERVICES GLOBAL PRIVATE LIMITED 1000 3 0 0 0 0 0 0 0 0 0 0
74 ODISHA ORMASSDPIA-MoU/53/2014 DL2013RF1342 ALL INDIA ASIAN EDUCATIONAL FOUNDATION 1800 4 0 0 0 0 0 0 0 0 0 0
75 ODISHA ORMAS\SD\PIA-MoU/48-(I)/2016/1714 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 3744 4 4349 4349 4203 146 0 4209 3435 3262 0 2624
76 ODISHA ORMASSDPIA-MoU/22/2014 UP2013RF1239 BHARTIYA SAMAJ KALYAN AVAM GRAMIN VIKAS SANSTHAN 500 2 0 0 0 0 0 0 0 0 0 0
77 ODISHA ORMAS\SD\PIA-MoU/10/2014 DL2013CR1047 ORIENT CRAFT FASHION INST OF TECH PVT LTD 1500 5 1500 1500 1500 0 0 1499 114 1128 0 1077
78 ODISHA ORMASSDPIA-MoU/48/2014/2611 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 1261 5 1271 1271 1263 8 0 1262 1000 1147 0 897
79 ODISHA ORMAS\SD\PIA-MoU/32/2014 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY 300 1 300 300 300 0 0 300 300 209 0 0
80 ODISHA ORMAS\SD\PIA-MoU/32-(II)/2015 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY 1215 2 1217 1217 1217 0 0 1208 1208 878 0 0
81 ODISHA ORMASSDPIA-MoU/2/2014 DL2013CR1084 CENTUM WORKSKILLS INDIA LIMITED 2000 15 1706 1706 1692 6 8 1706 1680 553 0 0
82 ODISHA ORMASSDPIA-MoU/4-ii/2017 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 4390 10 5766 5766 5077 689 0 5077 3616 3615 0 2105
83 ODISHA ORMAS\SD\PIA-MoU/46/2014 MP2014CR2074 BLACK PANTHER GUARDS AND SERVICES PVT LTD 720 2 709 709 709 0 0 707 707 631 0 423
84 ODISHA ORMAS\SD\PIA-MoU/28/2014 MH2013CR1014 IDEAL EDUCATION PRIVATE LIMITED 600 2 35 35 35 0 0 35 0 0 0 0
85 ODISHA ORMAS\SD\PIA-MoU/66/2016 OR2015RF7034 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY 3200 1 3198 3198 3198 0 0 3198 3198 795 0 0
86 ODISHA ORMASSDPIA-MoU/49-I/2016 MH2014CR2850 ASMACS SYSTEMS SOLUTIONS PVT LTD 1056 3 1070 1070 1070 0 0 1070 830 803 0 749
87 ODISHA ORMAS\SD\PIA-MoU/69/2016 GJ2015CR5026 ENDEAVOR CAREERS PVT LTD 900 3 294 294 294 0 0 294 0 0 0 0
88 ODISHA ORMAS\SD\PIA-MoU/32-(I)/2015 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY 869 2 888 888 888 0 0 888 846 559 0 0
89 ODISHA ORMAS\SD\PIA-MoU/70-(i)/2016 OR2015CR6500 KARTAVYA CONSULTANTS PRIVATE LIMITED 1410 2 3568 3568 3568 0 0 3568 494 660 0 0
90 ODISHA 2221 DL2013CR2058 SAFEXPRESS PRIVATE LIMITED 1500 3 1566 1566 1551 15 0 1551 1538 828 0 333
91 ODISHA ORMASSDPIA-MoU/31/2014 AP2013PF1595 SHRI TECHNOLOGIES 500 2 499 499 495 4 0 495 0 153 0 0
92 ODISHA ORMASSDPIA-MoU/24/2014 DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD 500 2 0 0 0 0 0 0 0 0 0 0
93 ODISHA ORMAS\SD\PIA-MoU/54/2014 OR2013RT1547 BANSIDHAR AND ILA PANDA FOUNDATION 229 2 337 337 337 0 0 337 140 164 0 134
94 ODISHA ORMASSDPIA-MoU/11-i/2016 DL2013CR1190 OZONE PHARMACEUTICALS LTD 720 2 761 761 709 52 0 709 507 322 0 171
95 ODISHA ORMASSDPIA-MoU/19/2014 AP2013CR1638 SAHITHI SYSTEMS PRIVATE LIMITED 500 2 450 450 450 0 0 420 231 93 0 0
96 ODISHA ORMASSDPIA-MoU/33/2014 DL2013JV1874 SUM DRISHTI EDUCATION SOCIETY 500 2 0 0 0 0 0 0 0 0 0 0
97 ODISHA ORMASSDPIA-MoU/30-II/2016 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 1600 3 2489 2489 2487 2 0 2487 2372 954 0 953
98 ODISHA ORMASSDPIA-MoU/54-I/2016 OR2013RT1547 BANSIDHAR AND ILA PANDA FOUNDATION 500 3 556 556 532 24 0 532 334 363 0 209
99 ODISHA ORMAS\SD\PIA-MoU/49/2015 MH2014CR2850 ASMACS SYSTEMS SOLUTIONS PVT LTD 943 5 949 949 949 0 0 949 383 712 0 633
100 ODISHA ORMAS\SD\PIA-MoU/45(I)/2016 OR2014RF3131 MADHYAM FOUNDATION 510 1 518 518 518 0 0 518 517 193 0 190
101 ODISHA ORMASSDPIA-MoU/29/2014 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 300 4 0 0 0 0 0 0 0 0 0 0
102 ODISHA ORMASSDPIA-MoU/45/2014 OR2014RF3131 MADHYAM FOUNDATION 332 1 346 346 346 0 0 346 346 94 0 94
103 ODISHA ORMAS\SD\PIA-MoU/43/2014 HR2013RF1710 CIPET 510 1 295 295 295 0 0 295 295 65 0 0
104 ODISHA ORMASSDPIA-MoU/10-I/2015 DL2013CR1047 ORIENT CRAFT FASHION INST OF TECH PVT LTD 1370 5 1741 1741 1687 54 0 1662 1450 980 0 970
105 ODISHA ORMASSDPIA-MoU/51/2014 DL2013RT1028 APOLLO TECHNICAL EDUCATION FOUNDATION 710 4 0 0 0 0 0 0 0 0 0 0
106 ODISHA ORMAS\SD\PIA-MoU/18/2014 AP2013CR1207 KAPSTON FACILITIES MANAGEMENT LIMITED 505 2 510 510 504 6 0 504 493 393 0 0
107 ODISHA ORMASSDPIA-MoU/1/2014 BH2013CR1347 SECURITY SKILLS COUNCIL INDIA LIMITED 500 1 420 420 420 0 0 420 0 356 0 0
108 ODISHA ORMAS\SD\PIA-MoU/12/2014 MH2013CR1049 PIPAL TREE VENTURES PRIVATE LIMITED 1300 4 1294 1294 1286 8 0 1294 1280 982 0 795
109 ODISHA ORMAS\SD\PIA-MoU/27/2014 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 500 8 447 447 447 0 0 447 0 140 0 0
110 ODISHA ORMASSDPIA-MoU/2-i/2016 DL2013CR1084 CENTUM WORKSKILLS INDIA LIMITED 1680 10 1863 1863 1796 67 0 1796 1391 522 0 498
111 ODISHA ORMAS\SD\PIA-MoU/35/2014 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED 500 1 477 477 477 0 0 477 469 171 0 0
112 ODISHA ORMASSDPIA-MoU/3/2014 TN2013CR1155 EVERONN SKILL DEVELOPMENT LIMITED 2000 6 0 0 0 0 0 0 0 0 0 0
113 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED 922 2 791 791 791 0 0 791 739 680 0 248
114 ODISHA ORMASSDPIA-MoU/59/2015 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 421 3 366 366 355 11 0 322 322 149 0 0
115 ODISHA ORMASSDPIA-MoU/42/2014 DL2013RF1089 DON BOSCO TECH SOCIETY 360 1 173 173 173 0 0 173 34 155 0 72
116 ODISHA ORMAS\SD\PIA-MoU/62/2015 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED 500 1 376 376 376 0 0 376 375 226 0 223
117 ODISHA ORMASSDPIA-MoU/47/2014 OR2014RT1693 ORISSA EDUCATION AND CHARITABLE TRUST 640 1 48 48 48 0 0 48 0 0 0 0
118 ODISHA ORMASSDPIA-MoU/50/2014 TN2013RT1726 RVS EDUCATIONAL TRUST 1000 0 0 0 0 0 0 0 0 0 0 0
119 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 1132 6 1178 1178 1175 3 0 1175 1170 1096 0 855
120 ODISHA ORMASSDPIA-MoU/6-I/2015 UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED 2097 1 0 0 0 0 0 0 0 0 0 0
121 ODISHA ORMASSDPIA-MoU/44/2015 DL2014CR2527 EDUCOMP SOLUTIONS LTD 1100 3 245 245 240 5 0 240 0 0 0 0
122 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 AP2013CR1207 KAPSTON FACILITIES MANAGEMENT LIMITED 455 2 417 417 382 35 0 382 338 270 0 152
123 ODISHA ORMAS\SD\PIA-MoU/27-(I)/2015 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 723 5 653 653 653 0 0 653 322 61 0 24
124 ODISHA 1844 MH2014EI1747 SANT DNYANESHWAR SHIKSHAN SANSTHA ISLAMPUR 1000 2 389 389 389 0 0 389 0 0 0 0
125 ODISHA ORMAS/SD/PIA-MoU/23-III/2018/895 OR2013CR1724 ABBEY WEST SERVICES PRIVATE LIMITED 2745 4 3126 3126 2880 246 0 2858 2765 2064 0 1922
126 ODISHA 894 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY 1690 4 1558 1558 1558 0 0 1552 1507 489 0 115
127 ODISHA 696 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 4200 7 5108 5108 4839 269 0 4720 4100 3845 0 3032
128 ODISHA 174 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED 600 1 608 608 601 7 0 601 30 432 0 421
129 ODISHA 482 GJ2015CR5026 ENDEAVOR CAREERS PVT LTD 1500 3 880 880 651 109 120 382 0 0 0 0
130 ODISHA ORMASSDPIA-MoU/96/2018/785 OR2016RT14024 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT 500 1 529 529 504 25 0 504 502 261 0 37
131 ODISHA 784 AP2014CR4521 RAXA SECURITY SERVICES LTD 341 2 442 442 381 61 0 373 285 272 0 239
132 ODISHA 1273 TS2016CR13547 ASD EDUCATION PRIVATE LIMITED 1152 2 1194 1194 1140 54 0 1130 1067 716 0 621
133 ODISHA ORMASSDPIA-MoU/13/2014 WB2013CR1173 SAHAJ E VILLAGE LTD 1500 9 170 170 105 65 0 105 0 0 0 0
134 ODISHA 1690 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 3000 7 4394 4394 3503 891 0 3518 3401 3073 0 2181
135 ODISHA 1728 UP2013RT1033 UPASANA EDUCATION TRUST 3300 16 3485 3485 3376 109 0 3371 3375 2395 0 813
136 ODISHA 1932 OR2013RT1547 BANSIDHAR AND ILA PANDA FOUNDATION 735 4 758 758 640 118 0 636 584 471 0 254
137 ODISHA 1844 HR2013CR1079 NIIT YUVA JYOTI LIMITED 600 3 779 779 774 5 0 740 670 315 0 0
138 ODISHA 1887 OR2015RF7034 KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY 3600 1 3601 3601 3601 0 0 3569 3567 1870 0 233
139 ODISHA 1840 OR2015CR6500 KARTAVYA CONSULTANTS PRIVATE LIMITED 3000 3 3019 3019 3000 19 0 3000 0 337 0 0
140 ODISHA ORMASSDPIA-MoU/35-I/2016 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED 760 2 798 798 762 36 0 776 699 537 0 8
141 ODISHA 1873 KN2013CR1078 QUESS CORP LTD 1625 7 1963 1963 1616 347 0 1616 1077 1135 0 1064
142 ODISHA 1627 DL2013RF1144 AROH FOUNDATION 373 2 491 491 438 53 0 438 358 355 0 0
143 ODISHA 1851 OR2017RT18682 GYAN KALP CHARITABLE TRUST 1015 1 1331 1331 1114 217 0 944 133 850 0 49
144 ODISHA ORMASSDPIA-MoU/67/2016 MH2013CR1642 MPTA EDUCATION LTD 1000 3 579 579 579 0 0 579 0 0 0 0
145 ODISHA ORMASSDPIA-MoU/41/2015/1679 KN2013CR1388 COFFEE DAY GLOBAL LIMITED 1123 3 1166 1166 911 255 0 907 882 675 0 520
146 ODISHA ORMASSDPIA-MoU/14-ii/2016 DL2013CR1051 SHAHI EXPORTS PRIVATE LIMITED 1836 7 2535 2535 2423 112 0 2424 2085 2008 0 1390
147 ODISHA 184 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 1000 2 130 130 0 0 130 95 0 0 0 0
148 ODISHA ORMAS/SD/PIA-MoU/92/2017/374 MH2013CR1270 TEAMLEASE SERVICES LTD 1170 6 1307 1307 1158 149 0 1158 770 751 0 86
149 ODISHA 73A/2013 DL2013RF1142 AUROBINDO CHAUDHURI MEMORIAL GREAT INDIAN DREAM FO 1410 0 0 0 0 0 0 0 0 0 0 0
150 ODISHA 1842 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED 372 2 366 366 363 3 0 363 298 113 0 32
151 ODISHA ORMASSDPIA-MoU/17/2014 DL2014CR1752 GRAS EDUCATION AND TRAINING SERVICES PVT LTD 500 3 0 0 0 0 0 0 0 0 0 0
152 ODISHA 1800 OR2018RT21545 VIDYA BHARATI EDUCATIONAL TRUST 1520 2 1977 1977 1563 414 0 1556 1536 1049 0 988
153 ODISHA 2515 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 3669 19 2750 2750 2595 155 0 2315 1440 1651 0 876
154 ODISHA ORMAS/SD/PIA-MoU/68-I/2018-1619 DL2015CR4530 MBD ALCHEMIE PVT LTD 894 3 989 989 755 234 0 946 929 418 0 63
155 ODISHA 2513 AP2013CR1254 GRAM TARANG EMPLOYABILITY TRAINING SERVICES 4485 14 7055 7055 4562 2493 0 4684 4601 4152 0 367
156 ODISHA 2447 OR2016RT13155 JRG EDUCATIONAL TRUST 555 1 910 910 818 92 0 850 765 551 0 63
157 ODISHA 1628 HR2016CR13618 V MART RETAIL LIMITED 840 3 926 926 854 72 0 849 602 853 0 160
158 ODISHA 1761 MH2013CR1189 BVG INDIA LIMITED 717 5 741 741 723 18 0 703 698 587 0 35
159 ODISHA 1977 AP2013PF1595 SHRI TECHNOLOGIES 665 2 670 670 665 5 0 670 641 433 0 218
160 ODISHA 1872 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 530 1 577 577 517 60 0 479 465 241 0 13
161 ODISHA 1368 OR2013CR1373 AVR CONSULTANCY AND PROJECTS PVT LTD 300 1 178 178 170 8 0 170 0 0 0 0
162 ODISHA 2130 MH2014CR2371 ASMACS SKILL DEVELOPMENT LTD 936 2 936 936 936 0 0 936 745 552 0 544
