DDU-GKY Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 25-Dec-2024.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 GUJARAT GLPC/0099/10/2024 GJ2019RT33621 VIDYAVIHAR KELVANI MANDAL PALITANA 280 2 35 35 0 0 35 0 0 0 0 0
2 GUJARAT MM/GLPC/STP/DDU-GKY/8095-98/2017 MH2013CR1014 IDEAL EDUCATION PRIVATE LIMITED 965 1 90 90 87 3 0 87 0 0 0 0
3 GUJARAT MM/GLPC/STP/DDu-GKY/8104-07/2017 MP2014CR2379 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD 1000 1 186 186 182 4 0 182 177 31 24 0
4 GUJARAT MM/GLPC/STP/ASDP Phase 3/139/2014-15/1830-1833 RJ2013CR2027 OM METALS INFRAPROJECTS LIMITED 1938 2 0 0 0 0 0 0 0 0 0 0
5 GUJARAT MM/GLPC/STP/DDu-GKY/6053-56/2017 GJ2018RT21724 NAVKAR EDUCATION TRUST 600 0 0 0 0 0 0 0 0 0 0 0
6 GUJARAT MM/GLPC/STP/DDU-GKY/5042-45/2018 MP2014RF2672 AMBICA SHIKSHA SAMAJ KALYAN SAMITI 300 1 104 104 80 24 0 74 69 35 28 0
7 GUJARAT MM/GLPC/STP/DDU-GKY/5893/2017 DL2013CR1300 ORION SECURITY SOLUTIONS PVT LTD 900 6 385 385 346 39 0 310 155 266 256 0
8 GUJARAT MM/GLPC.STP/DDU-GKY/6057-60/2017 DL2017CR16811 MAHALUXMI BUILDTECH LIMITED 800 1 103 103 98 5 0 32 30 69 4 0
9 GUJARAT MM/GLPC/STP/DDU-GKY/15313-16/2017 GJ2017RT17559 SAHAKAR SEVA TRUST 300 2 369 369 269 100 0 229 190 269 227 213
10 GUJARAT MM/GLPC/STP/DDu-GKY/6061-64/2017 MH2016CR10855 COLOSSAL SKILLS PRIVATE LIMITED 630 1 280 280 265 15 0 103 28 261 196 0
11 GUJARAT MM/GLPC/STP/DDU-GKY/5038-41/2018 MH2013CR1270 TEAMLEASE SERVICES LTD 800 1 163 163 119 44 0 119 70 89 86 0
12 GUJARAT MM/GLPC/STP/DDU-GKY/5014-17/2018 BH2014CR2265 SHAKTI INFOTECH PVT LTD 900 2 361 361 305 56 0 269 147 257 256 247
13 GUJARAT MM/GLPC/STP/ASDP/Phase 3/139/2014-15/532-535 KN2013EI2085 RURALSHORES SKILLS ACADEMY PVT LTD 898 1 517 517 517 0 0 517 0 99 0 0
14 GUJARAT MM/GLPC/STP/DDU-GKY/5026-29/2018 GJ2018CR21464 EMERAL ENERGY SOLUTIONS PVT LTD 500 6 280 280 249 31 0 252 232 132 128 35
15 GUJARAT MM/GLPC/STP/DDU-GKY/5900/2017 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 800 1 431 431 322 109 0 307 82 159 147 0
16 GUJARAT MM/GLPC/STP/DDU-GKY/2115-18/2018-19 GJ2017CR18106 ADANI SKILL DEVELOPMENT CENTRE 600 1 92 92 89 3 0 52 30 6 0 0
17 GUJARAT MM/GLPC/STP/DDU-GKY/2123-26/2018-19 DL2018CR23665 ECARTES TECHNOLOGY PVT LTD 700 2 61 61 61 0 0 0 0 4 1 0
18 GUJARAT MM/GLPC/STP/DDU-GKY/2276-79/2019 GJ2015RT5191 SHREE DUTT CHARITABLE TRUST 300 4 331 331 309 22 0 275 219 309 235 211
19 GUJARAT MM/GLPC//STP/DDU-GKY/2119-22/2018-19 HR2013RF1710 CIPET 500 1 366 366 336 30 0 336 336 336 235 36
20 GUJARAT MM/GLPC/STP/ASDP/97/2014-15/29783-786 TN2013CR1155 EVERONN SKILL DEVELOPMENT LIMITED 1166 4 0 0 0 0 0 0 0 0 0 0
21 GUJARAT MM/GLPC/STP/ASDP/97/2014-15/32716-719 DL2013CR1340 AGA KHAN RURAL SUPPORT PROGRAMME INDIA 1640 10 1286 1286 1245 41 0 1252 0 666 579 104
22 GUJARAT MM/GLPC/STP/ASDP/Phase 3/139/2014-15/2013-016 GJ2013CR1431 CHECKMATE SERVICES PVT LTD 782 2 0 0 0 0 0 0 0 0 0 0
23 GUJARAT MM/GLPC/STP/DDU-GKY/5898/2017 GJ2015RT7116 KARMYOG EDUCATION TRUST 300 1 206 206 194 12 0 194 0 0 0 0
24 GUJARAT MM/GLPC/STP/ASDP Phase 3/139/2014-15/1250-253 RJ2013CR1349 NIFA INFOCOMP SERVICES PVT LTD 1702 4 616 616 616 0 0 616 553 326 326 32
25 GUJARAT MM/GLPC/STP/ASDP Phase 3/139/2014-15/536-539 GJ2014RT2786 SANSKRITI MAHILA UTKARSH TRUST 1309 6 914 914 913 1 0 914 0 205 204 0
26 GUJARAT MM/GLPC/STP/DDU-GKY/6065-68/2017 GJ2016RF10526 SHILPI FOUNDATION 600 1 200 200 182 18 0 182 98 94 50 50
27 GUJARAT MM/GLPC/STP/DDU-GKY/5034-37/2018 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 1000 1 0 0 0 0 0 0 0 0 0 0
28 GUJARAT MM/GLPC/STP/DDU-GKY/5030-33/2018 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 480 1 270 270 250 20 0 86 0 251 195 0
29 GUJARAT MM/GLPC/STP/DDU-GKY/8099-8103/2017 DL2015CR7522 MARG ERP LIMITED 616 2 380 380 361 19 0 361 257 252 167 141
30 GUJARAT MM/GLPC/STP/DDU-GKY/8091-94/2017 KN2013CR1078 QUESS CORP LTD 1050 2 1325 1325 1107 218 0 1065 703 848 751 751
31 GUJARAT MM/GLPC/STP/DDU-GKY/5897/2017 RJ2016CR8574 KHATOR FIBERS AND FABRICS LIMITED 1200 1 228 228 218 10 0 218 0 0 0 0
32 GUJARAT MM/GLPC/STP/DDU-GKY/15317-20/2017 MH2014CR2383 NAYAKS TUTOTRIALS PVT LTD 760 1 90 90 24 66 0 24 0 0 0 0
33 GUJARAT MM/GLPC?STP/DDU-GKY/15321-24/2017 GJ2016CR10026 VARMORA INFOTECH PRIVATE LIMITED 1100 1 70 70 68 2 0 68 0 0 0 0
34 GUJARAT MM/GLPC/STP/DDU-GKY/5006-09/2018 AP2015CR5176 DWAITH INFOTECH PRIVATE LIMITED 1000 1 452 452 354 98 0 209 0 290 263 0
35 GUJARAT MM/GLPC/STP/DDU-GKY/5894/2017 TN2013CR1985 APOLLO MEDSKILLS LTD 1050 1 801 801 748 53 0 717 567 389 386 0
36 GUJARAT MM/GLPC/STP/DDU-GKY/5896/2017 KN2013CR1700 FOCUS EDU CARE PVT LTD 1500 2 853 853 826 27 0 826 535 642 363 105
37 GUJARAT MM/GLPC/STP/DDU-GKY/8108-11/2017 DL2014CR4055 INNOVISION LIMITED 1600 2 826 826 809 17 0 652 216 344 344 0
38 GUJARAT MM/GLPC/STP/ASDP Phase 2/119/2014/172-175 DL2013RT1209 GRAMIN VIKAS TRUST 360 1 200 200 200 0 0 200 190 85 80 80
39 GUJARAT MM/GLPC/STP/ASDP Phase 3/139/2014-15/4243-246 DL2013CR1111 PC TRAINING INSTITUTE LIMITED 675 4 305 305 305 0 0 305 150 75 75 0
40 GUJARAT MM/GLPC/STP/DDU-GKY/5895/2017 DL2015CR5175 BONANZA HUMAN RESOURCE PRIVATE LIMITED 1050 1 580 580 454 126 0 454 262 281 258 240
41 GUJARAT MM/GLPC/STP/DDU-GKY/5899/2017 DL2014CR4758 SPIKTEL TECHNOLOGIES PRIVATE LIMITED 800 1 320 320 275 45 0 255 0 61 59 0
42 GUJARAT MM/GLPC/STP/DDU-GKY/5901/2017 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 1600 6 845 845 741 104 0 667 237 660 576 119
43 GUJARAT MM/GLPC/STP/ASDP/Phase 3/139/2014-15/1826-829 UP2013CR1098 CL EDUCATE LIMITED 1492 3 0 0 0 0 0 0 0 0 0 0
44 GUJARAT MM/GLPC/STP/DDu-GKY/6069-72/2017 KN2013EI1450 NETTUR TECHNICAL TRAINING FOUNDATION 1000 2 103 103 80 23 0 20 17 31 21 0
45 GUJARAT MM/GLPC/STP/DDUGKY/2127-30-2018-19 GJ2017CR18604 PRATT MULLER DISTRIBUTORS LIMITED 800 1 101 101 100 1 0 73 62 72 72 0
46 GUJARAT MM/GLPC/STP/ASDP/Phase 3/2015/19570-574 AP2013CR1399 YOUTH FOUR JOBS HYDERABAD PRIVATE LIMITED 360 2 173 173 173 0 0 173 0 53 0 0
47 GUJARAT MM/GLPC/STP/ASDP Phase 3/139/2014/177-180 WB2013CR1126 ORION EDUTECH PVT LTD 834 3 820 820 754 66 0 754 344 523 523 0
48 GUJARAT MM/GLPC/STP/ASDP/97/2014-15/44668-671 AP2013RT1040 CAP FOUNDATION 2094 3 394 394 394 0 0 394 394 344 285 0
49 GUJARAT MM/GLPC/STP/ASDP/Phase 3/139/2014-15/540-543 GJ2014RT3193 S R SHROFF AAJIVIKA TRUST 684 2 384 384 384 0 0 384 0 0 0 0
50 GUJARAT MM/GLPC/STP/ASDP/Phase 2/119/2014-15/41325-328 MH2013CR1206 ALL SERVICES GLOBAL PRIVATE LIMITED 1449 5 531 531 531 0 0 531 50 339 335 0
51 GUJARAT MM/GLPC/STP/ASDP-PHASE 2/119/2014-15/41321-324 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED 737 2 737 737 711 26 0 711 0 111 108 0
52 GUJARAT MM/GLPC/STP/ASDP/97/2014-15/31792-795 GJ2013RT1228 NAVJEEVAN TRUST 1517 10 1362 1362 1327 14 21 1348 941 1024 984 397
53 GUJARAT MM/GLPC/STP/ASDP/97/2014-15/31788-792 MP2013RF1179 AISECT 915 7 797 797 781 16 0 781 0 377 377 0
54 GUJARAT MM/GLPC/STP/ASDP/Phase 3/139/2014-15/3121 WB2013EI1843 EDUJOBS ACADEMY PRIVATE LIMITED 950 6 379 379 375 4 0 374 0 22 22 0
55 GUJARAT MM/GLPC/STP/DDU-GKY/15944-47/2018-19 GJ2019CR27351 CADILA HEALTHCARE LIMITED 600 0 0 0 0 0 0 0 0 0 0 0
56 GUJARAT MM/GLPC/STP/DDU-GKY/15940-43/2019-20 UP2018CR25374 APOGEE SERVICES PVT LTD 740 0 0 0 0 0 0 0 0 0 0 0
57 GUJARAT MM/GLPC/STP/DDU-GKY/15940-43/2019-20 UP2018CR25374 APOGEE SERVICES PVT LTD 740 0 0 0 0 0 0 0 0 0 0 0
58 GUJARAT MM/GLPC/STP/DDU-GKY/16064-67/2019-20 UP2018CR23640 KATYAYAN SECURITY SERVICE PRIVATE LIMITED 560 2 395 395 395 0 0 195 190 394 271 0
59 GUJARAT MM/GLPC/STP/DDU-GKY/16183-86/2019-20 HR2018RF23520 CR DADHICH MEMORIAL SOCIETY 700 1 477 477 467 10 0 428 375 460 365 175
60 GUJARAT MM/GLPC/STP/DDU-GKY/16060-63/2019-20 MH2016CR11300 WAGONS LEARNING PRIVATE LIMITED 600 3 345 345 317 28 0 0 0 214 212 42
61 GUJARAT MM/GLPC/STP/DDU-GKY/15944-47/2019 GJ2019CR27351 CADILA HEALTHCARE LIMITED 600 0 0 0 0 0 0 0 0 0 0 0
62 GUJARAT MM/GLPC/STP/DDU-GKY/16056-59/2019-2020 GJ2018RC23731 ASPIRE DISRUPTIVE SKILL FOUNDATION 270 3 249 249 235 14 0 229 216 198 155 19
63 GUJARAT MM/GLPC/STP/DDU-GKY/7357-60/2020-21 GJ2017SGO20355 GANPAT UNIVERSITY 1000 1 1073 1073 1012 61 0 896 732 902 558 259
64 GUJARAT MM/GLPC/STP/DDU-GKY/3381-84/2019-20 GJ2013RT1228 NAVJEEVAN TRUST 725 5 268 268 228 40 0 223 174 162 132 0
65 GUJARAT MM/GLPC/STP/DDU-GKY/7345-48/2020-2021 GJ2019RT33621 VIDYAVIHAR KELVANI MANDAL PALITANA 300 1 300 300 289 11 0 277 257 289 215 213
66 GUJARAT MM/GLPC/DDU-GKY/7341-44/2020-21 GJ2017RT16087 TRIBAL EDUCATION AND CHARITABLE SOCIETY 400 2 402 402 400 2 0 395 379 400 288 285
67 GUJARAT MM/GLPC/STP/DDU-GKY/7733-36/2021-22 GJ2019CR28446 RAJDEEP PROJECTS FORCE PRIVATE LIMITED 560 0 0 0 0 0 0 0 0 0 0 0
68 GUJARAT MM/GLPC/STP/DDU-GKY/9257-60/2021-22 GJ2019CR27117 JYOTI CNC AUTOMATION LTD 450 0 0 0 0 0 0 0 0 0 0 0
69 GUJARAT MM/GLPC/STP/DDU-GKY/7741-44/2021-22 GJ2016RF14160 ASHRAY SOCIAL WELFARE FOUNDATION 700 2 559 559 232 20 307 176 58 80 56 51
70 GUJARAT MM/GLPC/STP/DDU-GKY/7745-48/2021-22 GJ2017CR16400 DEVKISHAN COMPUTER PRIVATE LIMITED 350 3 304 304 285 19 0 261 211 225 215 25
71 GUJARAT MM/GLPC/STP/DDU-GKY/9375-78/2021-22 GJ2017CR18353 WELSPUN INDIA LIMITED 4500 2 18 18 18 0 0 0 0 0 0 0
72 GUJARAT MM/GLPC/STP/DDU-GKY/7337-40/2020-21 MH2018CR23013 LTA SCHOOL OF BEAUTY PVT LTD 800 3 744 744 658 26 60 342 266 588 330 204
73 GUJARAT MM/GLPC/STP/DDU-GKY/9427-30/2021-22 GJ2014RF2260 BLIND PEOPLE S ASSOCIATION 300 2 111 111 88 0 23 27 0 28 19 0
74 GUJARAT MM/GLPC/STP/DDU-GKY/7737-40/2021-22 GJ2019CR30080 SARJAN CONSTRUCTION PVT LTD 650 3 410 410 385 25 0 281 262 278 191 52
75 GUJARAT MM/GLPC/STP/DDU-GKY/7353-56/2020-21 GJ2018CR26097 JNV VIRA ENGINEERING PVT LTD 700 1 70 70 70 0 0 0 0 0 0 0
76 GUJARAT MM/GLPC/STP/DDU-GKY/7349-52/2020-21 GJ2018CR25438 SUN RETAIL LIMITED 1000 3 786 752 415 101 236 204 130 255 72 0
77 GUJARAT MM/GLPC/STP/DDU-GKY/7333-36/2020-21 GJ2018RT23869 SHRI SHAMJIBHAI HARJIBHAI TALAVIYA CHERITABLE TRUST 800 4 374 374 299 75 0 270 168 237 150 56
78 GUJARAT MM/GLPC/STP/DDU-GKY/7317-20/2020-21 DL2019RF32897 SOCIETY FOR HUMAN TRANSFORMATION AND RESEARCH 800 3 293 293 153 36 104 141 135 57 11 0
79 GUJARAT MM/GLPC/STP/DDU-GKY/7321-24/2020-21 GJ2019CR34113 MISA SECURITY I PRIVATE LIMITED 300 1 307 307 304 3 0 304 277 304 215 210
80 GUJARAT MM/GLPC/STP/DDU-GKY/7329-32/2020-21 MH2019LL29793 SGR LIFE STYLES PRIVATE LIMITED 600 0 0 0 0 0 0 0 0 0 0 0
81 GUJARAT MM/GLPC/STP/DDU-GKY/9371-74/2021-22 GJ2021CR37555 GREEN FIELD CONTROL SYSTEM (I) PVT. LTD 300 0 0 0 0 0 0 0 0 0 0 0
82 GUJARAT MM/GLPC/STP/DDU-GKY/9265-68/2021-22 GJ2018RF26487 SARDAR PATEL TRUST 300 1 0 0 0 0 0 0 0 0 0 0
83 GUJARAT MM/GLPC/STP/DDU-GKY/9379-82/2021-22 DL2014RT2721 ALT TRAINING COLLEGE FOUNDATION 300 0 0 0 0 0 0 0 0 0 0 0
84 GUJARAT MM/GLPC/STP/DDU-GKY/9510-13/2021-22 GJ2020RT36606 TANZEEM COMMITTEE 100 1 118 118 104 14 0 90 88 100 76 76
85 GUJARAT MM/GLPC/STP/DDU-GKY/9261-64/2021-22 TN2018CR25266 GPR RESOURCES PRIVATE LIMITED 300 0 0 0 0 0 0 0 0 0 0 0
86 GUJARAT MM/GLPC/STP/DDU-GKY/9506-09/2021-22 GJ2020CR35524 PRAVEG COMMUNICATIONS INDIA LIMITED 600 1 0 0 0 0 0 0 0 0 0 0
87 GUJARAT MM/GLPC/STP/DDU-GKY/9743-46/2021-22 KN2020CR36311 DOBERMAN SECURITY SOLUTIONS PVT LTD 710 0 0 0 0 0 0 0 0 0 0 0
88 GUJARAT MM/GLPC/STP/DDU-GKY/10196-99/2021-22 GJ2021CR37480 JAYVARUDI INFRACON PRIVATE LIMITED 300 3 161 161 60 0 101 47 18 51 24 0
89 GUJARAT MM/GLPC/STP/DDU-GKY/9253-56/2021-22 AP2019CR33676 FILATEX FASHIONS LIMITED 900 2 576 576 424 48 104 393 348 289 118 63
90 GUJARAT MM/GLPC/STP/DDU-GKY/21222-21225/2021-22 CH2021CR37612 PGS ENERGY SERVICES PRIVATE LIMITED 300 0 0 0 0 0 0 0 0 0 0 0
91 GUJARAT MM/GLPC/STP/DDU-GKY/21214-21217/2021-22 TS2017RF20085 JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY 700 3 240 240 180 60 0 99 48 105 21 0
92 GUJARAT MM/GLPC/STP/DDU-GKY/21485-21488/2021-22 GJ2020CR36452 SABARMATI RESOURCES LIMITED 300 3 270 270 210 0 60 86 27 172 67 21
93 GUJARAT MM/GLPC/STP/DDU-GKY/21206-21209/2021-22 HR2015CR5158 BRIDGE POINT SKILLS AND NETWORK PRIVATE LIMITED 300 0 0 0 0 0 0 0 0 0 0 0
94 GUJARAT MM/GLPC/STP/DDU-GKY/21218-21221/2021-22 MH2021CR37110 NIKITAA PACKAGING PRIVATE LIMITED 500 2 412 412 331 21 60 327 252 321 174 35
95 GUJARAT MM/GLPC/STP/DDU-GKY/21859-21861/2021-22 GJ2021RT37481 SHREE SWAMINARAYAN SHIKSHAN SEVA KENDRA 300 1 307 307 265 12 30 288 241 188 115 75
96 GUJARAT MM/GLPC/STP/DDU-GKY/21862-21865/2021-22 GJ2021CR37433 AASHI PLASTIC PRIVATE LIMITED 500 1 490 490 420 0 70 350 328 420 207 125
97 GUJARAT MM/GLPC/STP/DDU-GKY/21210-21213/2021-22 AP2014RF2807 GATI ACADEMY 500 1 502 502 304 73 125 235 175 180 85 38
98 GUJARAT MM/GLPC/STP/DDU-GKY/10312-15/2021-22 GJ2016RT13986 UBEDULLAH ABDUL REHMAN RASHID EDUCATION AND CHARITABLE TRUST 500 2 337 337 300 5 32 299 268 231 210 40
99 GUJARAT MM/GLPC/STP/DDU-GKY/3393-96/2019-2020 DL2013RF1698 CARE EDUCATIONAL AND WELFARE SOCIETY 330 0 0 0 0 0 0 0 0 0 0 0
100 GUJARAT MM/GLPC/STP/DDU-GKY/5270-74 AP2019CR31243 LIBERTY ENGINEERING EQUIPMENTS INDIA PRIVATE LIMITED 800 0 0 0 0 0 0 0 0 0 0 0
101 GUJARAT MM/GLPC/STP/DDU-GKY/3389-92/2019-20 DL2017CR18916 WINSOME BREWERIES LIMITED 350 0 0 0 0 0 0 0 0 0 0 0
102 GUJARAT MM/GLPC/STP/DDU-GKY/3385-88/2019-20 OR2016RT14024 DINABANDHU FOUNDATION FOR EDUCATIONAL RESEARCH AND SOCIO ECONOMIC DEVELOPMENT 800 0 0 0 0 0 0 0 0 0 0 0
103 GUJARAT MM/GLPC/STP/DDU-GKY/3377-80/2019-20 GJ2015RF7949 ASTITVA CHARITABLE TRUST 500 0 0 0 0 0 0 0 0 0 0 0
Total 80118 204 31600 31566 27982 2216 1368 24815 12964 17815 13778 4825

2024 © Designed and Developed by NIRDPR HYDERABAD.