DDU-GKY Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 06-Jun-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 TELANGANA 5973/RD-EGMM/DDUGKY/2014-15 Dt 22-12-15/9 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 655 6 736 736 644 0 92 733 26 231 231 231
2 TELANGANA 1849/DDUGKY/BVS Foundation/2016-17 AP2016RF9435 BVS FOUNDATION 200 2 235 235 235 0 0 235 228 179 179 165
3 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/6 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY 420 0 0 0 0 0 0 0 0 0 0 0
4 TELANGANA 6542/RD-EGMM/Datapro/2015/2 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 800 3 794 794 794 0 0 794 693 620 619 619
5 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/28 Dt 11-7-16 AP2014RF2297 SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION 420 2 621 621 621 0 0 621 0 1 1 0
6 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/8 MH2013CR1049 PIPAL TREE VENTURES PRIVATE LIMITED 1260 2 350 350 0 0 350 350 0 0 0 0
7 TELANGANA 5973/RD-EGMM/DDUGKY/2014-15 Dt 22-12-15/5 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 515 2 525 525 525 0 0 525 0 77 38 0
8 TELANGANA J-17048/01/2015-DDU-GKY TS2016RF10749 EMPLOYMENT GENERATION AND MARKETING MISSION TS 3110 50 11340 11340 9368 431 1541 9842 1085 272 255 237
9 TELANGANA GO.RT.No 352/4 AP2015RF6913 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE 2250 1 2200 2200 2195 5 0 2195 1208 704 652 651
10 TELANGANA 5973/RD-EGMM/DDUGKY/2014-15 Dt 22-12-15/12 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 708 1 713 713 713 0 0 713 0 0 0 0
11 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/1 AP2015CR4425 ACE EXPERIENCES ASIA P LTD 1680 2 403 403 397 6 0 403 0 0 0 0
12 TELANGANA 5973/RD-EGMM/DDUGKY/2014-15 Dt 22-12-15/4 DL2014CR2527 EDUCOMP SOLUTIONS LTD 336 1 136 136 136 0 0 136 0 0 0 0
13 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/6 Dt 11-7-16 DL2015CR6281 CJ DARCL LOGISTICS LIMITED 1200 1 1299 1299 1192 107 0 1162 869 882 838 835
14 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/11 TS2015CR5801 VOLKSY TECHNOLOGIES PRIVATE LIMITED 1190 3 1160 1160 1052 108 0 1049 599 631 630 618
15 TELANGANA GO.RT.No 352/1 AP2014CR3926 HR CHAMBERS OUTSOURCING PVT LTD 726 1 722 722 722 0 0 722 0 0 0 0
16 TELANGANA GO.RT.No 352/3 AP2014CR4521 RAXA SECURITY SERVICES LTD 320 1 0 0 0 0 0 0 0 0 0 0
17 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/21 Dt 11-7-16 AP2013RF1604 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET 840 2 759 759 752 1 6 654 508 530 519 519
18 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/2 MH2013CR1189 BVG INDIA LIMITED 1260 0 0 0 0 0 0 0 0 0 0 0
19 TELANGANA 2910/rd-egmm/2017-18/1.3 TS2017RF18369 SLC EDUCATIONAL SOCIETY 1000 1 503 503 490 13 0 490 0 0 0 0
20 TELANGANA 2910/RD-EGMM/2017-18//1.2 AP2016RT13036 VISHWA BHARATHI EDUCATIONAL DEVELOPMENT TRUST 400 2 385 385 385 0 0 378 98 52 52 0
21 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/31 Dt 11-7-16 AP2015CR5056 TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED 840 2 829 829 829 0 0 829 0 0 0 0
22 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/2 Dt 11-7-16 TN2013CR1985 APOLLO MEDSKILLS LTD 1680 2 1650 1650 1620 30 0 1562 1218 805 804 497
23 TELANGANA 2910/rd-egmm/2017-18/4 addil trg 3 AP2015RF6913 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE 924 1 1089 1089 1089 0 0 1068 311 588 505 503
24 TELANGANA 2910/rd-egmm/2017-18/5 addil trg 2 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 739 3 694 694 694 0 0 694 0 187 187 187
25 TELANGANA 2910/rd-egmm/2017-18/7 addil trg 2 AP2016RF9435 BVS FOUNDATION 185 1 150 150 150 0 0 150 150 111 111 106
26 TELANGANA 2910/rd-egmm/2017-18/9 addil trg 2 AP2016RF11606 JAGRUTI EDUCATION AND WELFARE SOCIETY 370 1 380 380 380 0 0 70 0 268 268 268
27 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/26 Dt 11-7-16 AP2013PF1595 SHRI TECHNOLOGIES 840 1 838 838 838 0 0 838 747 622 620 616
28 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/27 Dt 11-7-16 AP2013PF1992 SREEMANTRA TECHNOLOGIES 678 2 687 687 679 8 0 679 0 471 471 471
29 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/29 Dt 11-7-16 AP2015CR5254 SUN SKILLS TRAINING AND RESEARCH PVT LTD 630 1 631 631 631 0 0 631 403 434 430 299
30 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/8 Dt 11-7-16 AP2013CR1983 GMR VARALAKSHMI FOUNDATION 500 1 422 422 389 8 25 367 0 0 0 0
31 TELANGANA 245/RD-EGMM/2018/2 AP2013CR1416 FOCUS SKILLPRO PVT LTD 200 1 0 0 0 0 0 0 0 0 0 0
32 TELANGANA AP2017RF18828 AP2017RF18828 VHR EDUCATIONAL SOCIETY 200 2 190 190 152 0 38 189 133 0 0 0
33 TELANGANA 245/RD-EGMM/2018/1 DL2014RF3619 APPAREL TRAINING AND DESIGN CENTRE 200 2 176 176 89 16 71 51 30 50 32 0
34 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 AP2013PF1992 SREEMANTRA TECHNOLOGIES 2680 3 1101 1101 989 18 94 703 170 554 545 476
35 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/21 AP2013CR1638 SAHITHI SYSTEMS PRIVATE LIMITED 4445 12 1662 1662 1015 0 647 1015 798 677 675 568
36 TELANGANA 2471/RD-EGMM/2019 project 2019-22/5 TS2016CR11328 EXALTSOFT SOLUTIONS PRIVATE LIMITED 585 1 206 206 206 0 0 198 173 157 156 146
37 TELANGANA 2471/RD-EGMM/2019 project 2019-22/25 AP2013PF1595 SHRI TECHNOLOGIES 1912 4 550 531 450 11 70 373 223 391 385 360
38 TELANGANA 2471/RD-EGMM/2019 project 2019-22/4 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 3800 9 1390 1390 1328 0 62 1328 1100 944 697 617
39 TELANGANA 2471/RD-EGMM/2019 project 2019-22/36 AP2017RF18828 VHR EDUCATIONAL SOCIETY 880 1 794 794 709 0 85 794 629 197 191 0
40 TELANGANA 2471/RD-EGMM/2019 project 2019-22/10 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED 1625 3 794 794 759 0 35 635 389 473 472 449
41 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/27 AP2014RF2297 SOCIETY FOR TRAINING AND EMPLOYMENT PROMOTION 1460 3 437 437 389 18 30 245 238 258 238 238
42 TELANGANA 2471/RD-EGMM/2019 project 2019-22/11 AP2016RF11606 JAGRUTI EDUCATION AND WELFARE SOCIETY 4410 2 638 638 638 0 0 199 118 332 294 294
43 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/32 AP2015CR5254 SUN SKILLS TRAINING AND RESEARCH PVT LTD 602 2 443 443 443 0 0 227 186 259 215 81
44 TELANGANA GO.RT.No 352/2 AP2015RF5165 NATIONAL ACADEMY OF CONSTRUCTION 6499 3 7110 7110 6415 246 449 6656 322 164 44 36
45 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/10 AP2016GO12006 TELANGANA WOMEN COOP DEVELOPMENT CORPORATION 800 1 571 571 567 4 0 567 465 215 171 162
46 TELANGANA 2471/RD-EGMM/2019 project 2019-22/13 AP2016CR9665 NACRE SOFTWARE SERVICES 445 1 210 210 210 0 0 210 0 148 132 0
47 TELANGANA 2471/RD-EGMM/2019 project 2019-22/26 AP2018RF25481 SOCIETY FOR ECONOMIC DEVELOPMENT 282 2 256 256 194 0 62 153 143 137 137 137
48 TELANGANA 2471/RD-EGMM/2019 project 2019-22/24 AP2018RF23014 SGR EDUCATIONAL SOCIETY 266 3 162 162 135 1 26 136 133 100 82 59
49 TELANGANA 2471/RD-EGMM/2019 project 2019-22/28 TS2018RF22548 SPARX RURAL AND URBAN DEVELOPMENT SOCIETY SRUDS 285 3 289 289 171 4 114 152 123 92 91 90
50 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/9 Dt 11-7-16 AP2015RF4851 GRASS ROOT ORGANISATION FOR UPLIFTMENT OF THE POOR 350 1 348 348 348 0 0 348 0 0 0 0
51 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/11 Dt 11-7-16 AP2014CR2261 INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED 1000 1 1043 1043 1019 24 0 1012 977 714 696 692
52 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/12 Dt 11-7-16 KN2016CR8251 ISTAR SKILL DEVELOPMENT PVT LTD 1260 1 297 297 263 8 26 289 0 0 0 0
53 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 AP2014CR4702 J AND J HOTMAX PRIVATE LIMITED 525 1 748 748 748 0 0 748 695 570 568 568
54 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/14 Dt 11-7-16 AP2016RF11606 JAGRUTI EDUCATION AND WELFARE SOCIETY 800 1 800 800 800 0 0 660 380 590 590 590
55 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/16 Dt 11-7-16 AP2014RF2719 NEW DIRECTIONS EDUCATIONAL SOCIETY 500 1 524 524 524 0 0 524 47 356 356 353
56 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/19 Dt 11-7-16 TS2015CR5396 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD 1260 3 1374 1374 1297 77 0 862 862 878 873 873
57 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/20 Dt 11-7-16 TS2016RF9793 PACE IT AND EDUCATIONAL INSTITUTIONS SOCIETY 420 1 407 407 407 0 0 407 371 298 298 298
58 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/24 Dt 11-7-16 AP2014CR2639 REDOX LABORATORIES INDIA PVT LTD 420 3 484 484 479 5 0 484 318 312 294 294
59 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/4 Dt 11-7-16 AP2014RF2054 COMPUTER POINT EDUCATIONAL SOCIETY 420 1 420 420 420 0 0 420 371 319 319 307
60 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/5 Dt 11-7-16 AP2016CR8902 CORSENDONK CONSULTANTS PRIVATE LIMITED 945 1 772 772 750 22 0 750 0 63 61 0
61 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/10 Dt 11-7-16 TS2016LL9271 I SHARE BUSINESS SERVICES INDIA PVT LTD 500 1 508 508 506 2 0 506 0 0 0 0
62 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/15 Dt 11-7-16 AP2016CR9665 NACRE SOFTWARE SERVICES 333 1 342 342 342 0 0 342 295 209 195 24
63 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/23 Dt 11-7-16 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 1260 2 1276 1276 1274 2 0 1274 1185 895 884 883
64 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/25 Dt 11-7-16 AP2013CR1638 SAHITHI SYSTEMS PRIVATE LIMITED 1200 1 1210 1210 1210 0 0 1210 1193 843 843 840
65 TELANGANA 2910/RD-EGMM2017-18/1 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 1188 4 1181 1181 1181 0 0 1181 849 972 972 972
66 TELANGANA 2910/rd-egmm/2017-18/10 AP2016CR9665 NACRE SOFTWARE SERVICES 185 1 185 185 185 0 0 185 157 124 104 14
67 TELANGANA 2910/rd-egmm/2017-18/11 AP2013PF1595 SHRI TECHNOLOGIES 185 1 184 184 184 0 0 183 175 153 145 145
68 TELANGANA 2910/rd-egmm/2017-18/1.1 addil trg 2 TN2013CR1985 APOLLO MEDSKILLS LTD 2100 1 1643 1643 1566 77 0 1363 844 708 705 684
69 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 AP2015CR5194 TMI E2E ACADEMY PRIVATE LIMITED 945 1 1224 1224 1185 4 35 1190 408 725 723 722
70 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/23 TS2016RF13319 SARITHA VIDYANIKETAN EDUCATIONAL SOCIETY 400 2 419 419 279 0 140 0 0 161 161 161
71 TELANGANA 2471/RD-EGMM/2019 project 2019-22/31 AP2015CR5213 SUMATHI CORPORATE SERVICES PVT LTD 2297 5 1224 1224 1075 9 140 582 490 749 557 476
72 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/18 AP2013RF1604 PARTICIPATORY RURAL DEVELOPMENT INITIATIVES SOCIET 752 1 315 315 313 0 2 130 124 165 147 147
73 TELANGANA 2471/RD-EGMM/2019 project 2019-22/8 AP2018CR23596 IACG ANIMATIONS PRIVATE LIMITED 210 1 210 210 204 6 0 194 171 99 54 0
74 TELANGANA 2471/RD-EGMM/2019 Project 2019-20 AP2015RF5165 NATIONAL ACADEMY OF CONSTRUCTION 5855 13 5819 5819 5354 422 43 3387 2248 4153 2842 2005
75 TELANGANA 2471/RD-EGMM/2019 project 2019-22/37 TS2015CR5801 VOLKSY TECHNOLOGIES PRIVATE LIMITED 3045 9 626 626 388 0 238 253 126 138 122 119
76 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/22 TS2018RF26011 SAMATHA EDUCATIONAL SOCIETY 915 3 934 934 569 15 350 468 406 501 297 223
77 TELANGANA 2471/RD-EGMM/2019 project 2019-22/20 TS2018RF25699 SADHANA EDUCATIONAL SOCIETY 719 2 770 770 488 2 280 390 184 424 219 168
78 TELANGANA 2471/RD-EGMM/2019 project 2019-22/2 AP2014RF2054 COMPUTER POINT EDUCATIONAL SOCIETY 1221 2 351 351 351 0 0 334 328 258 248 248
79 TELANGANA 2471/RD-EGMM/2019 project 2019-22/9 AP2014CR2261 INVOLUTE INSTITUTE OF TECHNICAL TRAINING PRIVATE LIMITED 899 2 583 583 423 11 149 434 423 212 212 212
80 TELANGANA 2471/RD-EGMM/2019 project 2019-22/16 TS2015CR5396 OBJECT TECHNOLOGY SOLUTIONS INDIA PVT LTD 3235 8 1094 1094 882 2 210 746 621 573 561 487
81 TELANGANA 2471/RD-EGMM/2019 project 2019-22/15 AP2013CR1401 MASTI HEALTH AND BEAUTY PRIVATE LIMITED 1100 3 412 412 353 0 59 347 236 0 0 0
82 TELANGANA 2471/RD-EGMM/2019 project 2019-22/33 AP2015RF6913 SWAMY RAMANANDA TIRTHA RURAL INSTITUTE 2100 2 1221 1221 1115 61 45 794 731 748 568 483
83 TELANGANA 2471/RD-EGMM/2019 project 2019-22/7 AP2015RF4851 GRASS ROOT ORGANISATION FOR UPLIFTMENT OF THE POOR 630 2 132 132 132 0 0 131 35 54 27 27
84 TELANGANA 2471/RD-EGMM/2019 project 2019-22/29 AP2015RF3686 SPURTHI RURAL DEVELOPMENT SOCIETY 531 2 456 456 386 0 70 262 234 303 302 188
85 TELANGANA 2471/RD-EGMM/2019 project 2019-22/3 AP2016CR8902 CORSENDONK CONSULTANTS PRIVATE LIMITED 650 1 208 208 0 0 208 208 0 0 0 0
86 TELANGANA 2471/RD-EGMM/2019 project 2019-22/14 AP2014RF2719 NEW DIRECTIONS EDUCATIONAL SOCIETY 1450 6 392 392 220 0 172 392 218 144 129 120
87 TELANGANA 2471/RD-EGMM/2019 project 2019-22/35 AP2015CR5194 TMI E2E ACADEMY PRIVATE LIMITED 840 4 592 592 592 0 0 592 0 445 428 0
88 TELANGANA 2471/RD-EGMM/2019 project 2019-22/1 DL2014RF3619 APPAREL TRAINING AND DESIGN CENTRE 210 0 0 0 0 0 0 0 0 0 0 0
89 TELANGANA 2471/RD-EGMM/2019 project 2019-22/19 TS2017RT16458 RAMKY FOUNDATION 350 1 346 346 346 0 0 346 276 0 0 0
90 TELANGANA 2471/RD-EGMM/2019 project 2019-22/6 AP2013CR1416 FOCUS SKILLPRO PVT LTD 610 0 0 0 0 0 0 0 0 0 0 0
91 TELANGANA 2471/RD-EGMM/2019 project 2019-22/12 AP2019CR30221 LA MCLEAN INDIA PRIVATE LIMITED 700 1 545 545 395 0 150 545 395 289 280 0
92 TELANGANA 5973/RD-EGMM/DDUGKY/2014-15 Dt 22-12-15/3 AP2013CR1694 DATAPRO COMPUTERS PVT LIMITED 334 3 334 334 334 0 0 334 291 248 247 246
93 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15 Dt 11-7-16/7 AP2013CR1401 MASTI HEALTH AND BEAUTY PRIVATE LIMITED 1260 2 1248 1248 1214 34 0 1214 0 72 72 72
94 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/17 TS2016RF9793 PACE IT AND EDUCATIONAL INSTITUTIONS SOCIETY 1010 2 626 626 451 0 175 311 310 326 251 251
95 TELANGANA 2471/RD-EGMM/2019 project 2019-22/34 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 2800 3 923 923 923 0 0 923 0 364 364 164
96 TELANGANA 2471/RD-EGMM/2019 project 2019-22/39 AP2015CR5056 TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED 1551 3 694 694 614 0 80 200 129 338 314 128
97 TELANGANA 2471/RD-EGMM/2019 project 2019-22/38 AP2014CR2639 REDOX LABORATORIES INDIA PVT LTD 1007 1 309 308 308 0 0 273 125 196 196 140
98 TELANGANA 2471/RD-EGMM/2019 project 2019-22/46 TS2016RF9846 LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY 800 1 367 367 367 0 0 24 18 146 143 0
99 TELANGANA 2471/RD-EGMM/2019 project 2019-22/42 AP2017RT15251 SWAMY VIVEKANANDA EDUCATIONAL TRUST 840 1 161 161 161 0 0 62 52 0 0 0
100 TELANGANA 2471/RD-EGMM/2019 project 2019-22/43 KN2017CR16748 SYNCOMINT SOLUTIONS PRIVATE LIMITED 890 1 105 105 0 0 105 105 0 0 0 0
101 TELANGANA 2471/RD-EGMM/2019 project 2019-22/40 AP2016RF13043 MARG 710 1 243 243 208 0 35 35 0 148 147 143
102 TELANGANA 2471/RD-EGMM/2019 project 2019-22/50 AP2017RF18825 ASSIST 350 1 225 225 190 0 35 215 180 167 145 0
103 TELANGANA 2471/RD-EGMM/2019 project 2019-22/52 TN2013CR1985 APOLLO MEDSKILLS LTD 2200 4 689 689 444 9 236 387 255 148 148 0
104 TELANGANA 2471/RD-EGMM/2019 project 2019-22/48 TS2019CR30141 GEM MOTORS INDIA PRIVATE LIMITED 1260 1 520 520 0 0 520 520 0 0 0 0
105 TELANGANA 2471/RD-EGMM/2019 project 2019-22/45 TS2016RF10749 EMPLOYMENT GENERATION AND MARKETING MISSION TS 10000 58 3563 3563 3373 6 184 303 0 937 800 772
106 TELANGANA 2471/RD-EGMM/2019 project 2019-22/49 AP2015CR4666 SATYAM SKILL DEVELOPMENT PRIVATE LIMITED 361 2 261 261 193 2 66 190 183 149 141 141
107 TELANGANA 2471/RD-EGMM/2019 project 2019-22/51 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 1100 1 94 94 0 0 94 94 0 0 0 0
108 TELANGANA 2471/RD-EGMM/2019 project 2019-22/41 AP2016RF9435 BVS FOUNDATION 1281 1 1071 1071 1071 0 0 501 0 123 108 103
109 TELANGANA 2471/RD-EGMM/2019 project 2019-22/44 TS2015CR5364 VISRI TECHNOLOGIES AND SOLUTIONS PVT LTD 630 1 533 533 533 0 0 533 0 0 0 0
Total 131151 341 90815 90795 81316 1835 7644 72418 31432 34320 30823 26018

2025 © Designed and Developed by NIRDPR HYDERABAD.