DDU-GKY Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 15-Jul-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 RAJASTHAN F() RSLDC/SKILL/DDUGKY/CTED/2024-25/10311 UP2013RF1395 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT 200 2 201 201 33 0 168 0 0 0 0 0
2 RAJASTHAN F() RSLDC/SKILL/DDUGKY/VIVEKANAND/2024-25/10281 RJ2017RT16828 VIVEKANAND SHIKSHAN SANSTHAN 290 2 300 300 140 0 160 210 198 0 0 0
3 RAJASTHAN F() RSLDC/SKILL/DDUGKY/PARSHAV/2024-25/10341 RJ2017RF17397 PARSHAV EDUCATION AND PUBLIC WELFARE SAMITI 136 1 140 140 70 0 70 0 0 0 0 0
4 RAJASTHAN F () RSLDC/SKILL/DDUGKY/MLV/2024-25/10296 RJ2016RF8839 LATE SHRI MANGI LAL VISHNOI TECHNICAL EDUCATION A 375 1 170 135 0 0 135 0 0 0 0 0
5 RAJASTHAN F () RSLDC/SKILL/DDU-GKY/Collcetcent/2024-25/10371 HR2018CR22476 COLLECTCENT DIGITAL MEDIA PRIVATE LIMITED 233 1 149 134 0 13 121 0 0 0 0 0
6 RAJASTHAN F () RSLDC/SKILL/DDUGKY/ISECT/ 2024-25/10386 RJ2018RF22808 ISECT WELFARE AND EDUCATION SOCIETY BARAN 252 2 279 279 0 8 271 0 0 0 0 0
7 RAJASTHAN F () RSLDC/SKILL/DDU-GKY/AITMC/ 2024-25/10356 DL2017RT16058 ALL INDIA TECHNICAL AND MANAGEMENT COUNCIL 310 1 325 325 130 15 180 130 121 0 0 0
8 RAJASTHAN F () RSLDC/SKILL/DDUGKY/COMPUCOM/2024-25/10431 RJ2019CR29855 COMPUCOM SOFTWARE LIMITED 250 1 275 275 0 6 269 0 0 0 0 0
9 RAJASTHAN F() RSLDC/SKILL/DDUGKY/RAJASTHAN VIKAS/2024-25/11557 RJ2019RF32654 RAJASTHAN VIKAS SANSTHAN 490 1 348 315 0 0 315 0 0 0 0 0
10 RAJASTHAN F() RSLDC/SKILL/DDUGKY/SEWASANKALP/2024-25/11543 RJ2016RF14001 SEWA SANKALP SANSTHAN 210 2 228 193 0 0 193 0 0 0 0 0
11 RAJASTHAN F () RSLDC/SKILL/DDUGKY/ICES/ 2024-25/11571 PJ2018RF22933 THE INSTITUTION OF CIVIL ENGINEERS SOCIETY 450 3 450 450 102 7 341 68 68 0 0 0
12 RAJASTHAN F () RSLDC/SKILL/DDU-GKY/Gyayak/ 2024-25/11585 RJ2018CR22144 GYAYAK MARKETING PRIVATE LIMITED 385 1 385 385 0 0 385 0 0 0 0 0
13 RAJASTHAN F () RSLDC/SKILL/DDU-GKY/NOZY/2024-25/11599 RJ2018RF23076 NOBAL ORGANIZATION OF ZEST YIELDING NOZY SOCIETY 399 3 397 397 0 0 397 0 0 0 0 0
14 RAJASTHAN 10401 HR2016RT8591 ALGOL UNIVERSAL TRUST 280 1 158 158 0 7 151 0 0 0 0 0
15 RAJASTHAN F ()RSLDC/SKILL/DDU-GKY/CPIT/ 2024-25/23781 HR2013CR1952 CPIT EDUTECH PRIVATE LIMITED 355 3 379 379 0 0 379 0 0 0 0 0
16 RAJASTHAN F () RSLDC/SKILL/DDU-GKY/RKIIT&RC/2024-25/25000 RJ2015RT5571 DR RK IITAND RC 190 1 190 190 0 0 190 0 0 0 0 0
17 RAJASTHAN F() RSLDC/SKILL/DDU-GKY/2024-25/19467 UP2017RF14802 GAUTAM BUDH WELFARE SOCIETY 254 2 105 105 0 0 105 0 0 0 0 0
18 RAJASTHAN F() RSLDC/SKILL/DDUGKY/MDVSS/2024-25/24475 RJ2018RF23301 MANAV DHARAM VIKLANG SEWA SANSTHAN 165 0 0 0 0 0 0 0 0 0 0 0
19 RAJASTHAN F() RSLDC/SKILL/DDUGKY/Bright/2024-25/10326 RJ2016RF10039 BRIGHT CAREER EDUCATIONAND WELFARE SOCIETY 366 2 364 364 0 0 364 0 0 0 0 0
20 RAJASTHAN F() RSLDC/DDUGKY/ADDL./LOTUS/2024-25/26388 RJ2018RF25903 LOTUS EDUCATIONAL SOCIETY 250 2 246 215 0 0 215 0 0 0 0 0
21 RAJASTHAN F() RSLDC/DDUGKY/ADDL./NEERAJ/2024-25/26361 RJ2019RF31853 NEERAJ SHIKSHA PRASHIKSHAN SAMITI 164 1 193 193 0 10 183 0 0 0 0 0
22 RAJASTHAN F() RSLDC/DDUGKY/ADDL./SLNCS/2024-25/26585 RJ2019RF27456 SHREE LAXMI NARAYAN CHARITABLE SOCIETY FOR EDUCATION RESEARCH AND DEVELOPMENT 197 1 173 140 0 7 133 0 0 0 0 0
23 RAJASTHAN F() RSLDC/DDUGKY/ADDL./NZ/2024-25/26702 MH2019CR29338 NZ SEASONAL WEAR PRIVATE LIMITED 980 3 980 980 0 0 980 0 0 0 0 0
24 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2016-17/9360-74 BH2014CR2199 INDUCTUS CONSULTANTS PRIVATE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
25 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12042 DL2013RT1209 GRAMIN VIKAS TRUST 1494 8 613 613 607 6 0 607 0 414 414 411
26 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3223 KN2013CR1082 AVON FACILITY MANAGEMENT SERVICES LTD 0 0 0 0 0 0 0 0 0 0 0 0
27 RAJASTHAN RSLDC/ SKILL/ DDU-GKY/2016-17/9235 HR2013RF1177 MASS INFOTECH SOCIETY 1074 4 952 952 895 57 0 893 641 506 504 484
28 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9295-34 RJ2015CR5020 CAREER POINT LIMITED 1500 2 831 831 790 41 0 775 354 0 0 0
29 RAJASTHAN RSLDC/Skill/DDU-GKY/2016-17/9326-29 AP2013CR1462 SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED 800 1 849 849 788 61 0 768 311 464 460 0
30 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/7978-90 DL2013CR1105 BASIX ACADEMY FOR BUILDING LIFELONG EMPLOYABILITY LIMITED 360 2 375 375 365 10 0 365 356 254 254 254
31 RAJASTHAN RSLDC/ Skill/ ASDP/ 2013-14/14655 AP2013CR1416 FOCUS SKILLPRO PVT LTD 900 4 907 907 906 1 0 906 742 515 512 511
32 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2016-17/9310 DL2013CR1312 ICFE SKILLS SOLUTION PRIVATE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
33 RAJASTHAN RSLDC/ Skill/ ASDP/ 2013-14/3350-63 GJ2014CR1937 NEESA LEISURE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
34 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2710-23 AP2013CR1580 SKYLARK INFOWAVES PRIVATE LIMITED 1200 2 620 620 620 0 0 620 0 0 0 0
35 RAJASTHAN RSLDC/ Skill/ ASDP/ 2013-14/2640-53 UP2013RF1370 MAHARANA PRATAP EDUCATION CENTRE 1500 2 320 320 320 0 0 320 0 0 0 0
36 RAJASTHAN RSLDC/SkillASDP/2013-14/2599-2612 DL2013RF1698 CARE EDUCATIONAL AND WELFARE SOCIETY 1055 6 799 799 737 0 62 799 0 312 211 0
37 RAJASTHAN RSLDC/ Skill/DDU-GKY/2016-17/12717 MH2013CR1273 FUTURE CORPORATE RESOURCES LIMITED 64 1 64 64 0 0 64 64 0 0 0 0
38 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/13360 HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD 760 5 1058 1058 788 270 0 786 474 532 532 532
39 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/3303-15 DL2013JV1874 SUM DRISHTI EDUCATION SOCIETY 1450 2 593 593 593 0 0 592 502 414 414 414
40 RAJASTHAN RSLDC/Skill/DDUGKY/2016-17/12586 HR2013CR1952 CPIT EDUTECH PRIVATE LIMITED 747 5 783 783 750 33 0 782 413 558 558 558
41 RAJASTHAN RSLDC/SkillASDP/2013-14/13401 AP2013RF1688 NICE COMPUTER EDUCATIONAL SOCIETY 370 2 370 370 370 0 0 370 0 0 0 0
42 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3316-28 DL2013RF1144 AROH FOUNDATION 0 0 0 0 0 0 0 0 0 0 0 0
43 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/3290-3302 DL2013CR1183 SHRIRAM NEW HORIZONS LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
44 RAJASTHAN RSLDC/SKILL/ASDP/2013-14/2557-70 TN2013CR1155 EVERONN SKILL DEVELOPMENT LIMITED 0 6 778 778 672 0 106 778 0 0 0 0
45 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9960-73 DL2014RF4281 NIAM EDUCATIONAL FOUNDATION 700 0 0 0 0 0 0 0 0 0 0 0
46 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3225 KN2013CR1366 HELIOS AND MATHESON IT BANGALORE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
47 RAJASTHAN RSLDC/SKILL/ASDP/2013-14/3226 DL2013CR1634 PREMIERSHIELDPVTLTD 1500 2 413 413 413 0 0 413 0 0 0 0
48 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3227 DL2013RT1028 APOLLO TECHNICAL EDUCATION FOUNDATION 900 2 289 289 289 0 0 289 0 0 0 0
49 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3222- DL2013CR1256 EAGLE HUNTER SOLUTIONS LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
50 RAJASTHAN RSLLDC/SKILL/DDU-GKY/2016/9250 CG2014RF3838 DISHA EDUCATION SOCIETY 3000 2 1548 1548 1369 144 35 1369 0 0 0 0
51 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9226-34 MH2013CR1206 ALL SERVICES GLOBAL PRIVATE LIMITED 1200 3 515 515 515 0 0 515 180 306 305 305
52 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2321 TN2013RT1726 RVS EDUCATIONAL TRUST 2367 4 2303 2303 2268 0 35 2303 0 0 0 0
53 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12702 BH2013CR1347 SECURITY SKILLS COUNCIL INDIA LIMITED 898 2 855 855 855 0 0 855 0 258 240 0
54 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9265 DL2015CR4530 MBD ALCHEMIE PVT LTD 1200 5 643 643 523 120 0 511 403 88 88 84
55 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2016-17/9345-59 DL2015CR7321 TIGER 4 SECURITY AND DETECTIVE INDIA PVT LTD 1200 1 107 107 107 0 0 107 0 0 0 0
56 RAJASTHAN RSLDC/Skill/ASDP/2013-14/069 DL2013CR1141 SKILLS EDUCATION PRIVATE LIMITED 1203 3 1056 1056 1056 0 0 1056 0 0 0 0
57 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2794-2807 DL2013CR1705 SLV SECURITY SERVICES PVT LTD 1000 3 1016 1016 1016 0 0 1016 999 510 510 510
58 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3181-94 WB2013CR1173 SAHAJ E VILLAGE LTD 600 6 938 938 880 0 58 938 0 0 0 0
59 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3221 UP2013CR1068 INDIACAN EDUCATION PRIVATE LIMITED 3000 5 3336 3336 3336 0 0 3336 0 1120 1120 0
60 RAJASTHAN F( )RSLDC/SKILL/DDU-GKY/2016-17/9280 DL2014CR4055 INNOVISION LIMITED 1200 3 1178 1178 1141 37 0 1141 611 805 804 789
61 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2585-98 DL2013RF1342 ALL INDIA ASIAN EDUCATIONAL FOUNDATION 1458 5 974 974 974 0 0 974 0 0 0 0
62 RAJASTHAN RSLDC/Skill/ASDP/2014-15/2543-56 MH2013CR1663 ASTM SKILLS PRIVATE LIMITED 592 1 398 398 398 0 0 398 0 267 203 203
63 RAJASTHAN RSLDC/Skills/ASDP/2013-14/4646-59 DL2013CR1178 CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD 948 3 459 459 88 0 371 459 0 0 0 0
64 RAJASTHAN RSLDC/Skill/ASDP/2013-14/13375 KN2013CR1700 FOCUS EDU CARE PVT LTD 787 3 1021 1021 1021 0 0 1021 777 444 436 410
65 RAJASTHAN RSLDC/Skill/ASDP/ 2013-14/3329-41 UP2013RF1283 DRISHTEE FOUNDATION 1168 4 580 580 561 19 0 561 0 0 0 0
66 RAJASTHAN RSLDC/Skill/ASDP/2013-14/3220 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 3320 15 3349 3349 3326 23 0 3323 2516 1936 1935 1912
67 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2571-84 MH2013CR1014 IDEAL EDUCATION PRIVATE LIMITED 417 1 417 417 417 0 0 417 0 248 248 247
68 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2668-81 UP2013RF1278 INDIAN INSTITUTE OF NATURAL RESOURCES MANAGEMENT 410 3 465 465 427 38 0 427 394 249 249 249
69 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2836-2849 TN2013CR1187 LAURUS EDUTECH PRIVATE LIMITED 695 2 519 519 519 0 0 519 0 133 132 132
70 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2682-95 DL2013CR1158 LOK BHARTI SKILLING SOLUTIONS PVT LTD 700 3 700 700 700 0 0 700 616 270 270 270
71 RAJASTHAN RSLDC/SkillASDP/2013-14/2613-26 UP2013RF1184 MANAV VIKAS EVAM SEWA SANSTHAN 900 6 952 952 876 76 0 876 0 378 378 0
72 RAJASTHAN RSLDC/Skill/ ASDP/ 2013-14/2736 RJ2013CR1349 NIFA INFOCOMP SERVICES PVT LTD 3526 20 3996 3996 3818 178 0 3818 2530 2481 2478 2243
73 RAJASTHAN RSLDC/Skill/ASDP/2013-14/12351 HR2013CR1079 NIIT YUVA JYOTI LIMITED 1866 11 2169 2169 1869 300 0 1869 1667 1307 1307 1286
74 RAJASTHAN RSLDC/SkillASDP/2013-14/2654-67 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED 595 2 584 584 580 4 0 576 349 352 352 229
75 RAJASTHAN RSLDC/Skill/ASDP/2013-14/2752-65 WB2013CR1126 ORION EDUTECH PVT LTD 1902 6 1868 1868 1592 276 0 1590 1021 1149 1147 0
76 RAJASTHAN RSLDC/Skill/ASDP/ 2013-14/3371-84 DL2013CR2058 SAFEXPRESS PRIVATE LIMITED 974 3 974 974 974 0 0 974 974 703 699 699
77 RAJASTHAN RSLDC/Skill/DDU-GKY/2016-17/12366 DL2013CR1188 IACM SMART LEARN LIMITED 1168 7 1007 1007 986 21 0 984 327 722 714 429
78 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5213 DL2013CR1140 WAZIR ADVISORS PRIVATE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
79 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/6162 HR2013RF1710 CIPET 1000 1 140 140 140 0 0 140 0 49 45 44
80 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5128 KR2015RF6728 HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST 1728 5 1240 1240 1203 37 0 1169 894 812 812 812
81 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/6120 RJ2013RF2045 LAL BAHADUR SHASTRI SHIKSHA SAMITI 82 1 100 100 100 0 0 100 84 50 50 50
82 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/6071 KN2016CR11554 MILLION MINDS MANAGEMENT SERVICES LIMITED 1800 1 740 740 622 118 0 622 13 353 349 0
83 RAJASTHAN F () RSLDC/Skill/DDU-GKY/2017-18/6106 DL2016CR9780 AMITY EDUCATION SERVICES PVT LTD 700 3 470 470 348 122 0 348 113 124 124 123
84 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/7414 MH2016CR12266 CLEAR MAZE CONSULTING PRIVATE LIMITED 0 0 0 0 0 0 0 0 0 0 0 0
85 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5614 DL2014CR4758 SPIKTEL TECHNOLOGIES PRIVATE LIMITED 300 1 299 299 243 56 0 247 197 225 179 21
86 RAJASTHAN F () RSLDC/Skill/DDU-GKY/2017-18/6359 RJ2016CR14087 SPACE SHIKSHAN SAMITI 250 1 149 149 134 15 0 134 0 70 70 0
87 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5628 MP2016CR12873 PITHAMPUR AUTO CLUSTER 325 1 325 325 318 7 0 318 284 235 233 233
88 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5642 RJ2016CR12171 RSWM LIMITED 983 2 1021 1021 980 41 0 949 703 677 672 672
89 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/5197 CH2016CR9068 HERAUD TRAINING AND EDUCATION INDIA PVT LTD 800 1 204 204 191 13 0 191 134 166 161 0
90 RAJASTHAN F () RSLDC/Skill/DDU-GKY/2017-18/5600 MH2013CR1189 BVG INDIA LIMITED 1110 3 591 591 531 60 0 527 474 305 305 0
91 RAJASTHAN RSLDC/Skill/DDU-GKY/2016-17/4220 DL2013CR2058 SAFEXPRESS PRIVATE LIMITED 800 3 849 849 849 0 0 849 0 562 561 561
92 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/4206 GJ2013CR1109 OMNISOFT TECHNOLOGIES PVT LIMITED 500 1 471 471 406 65 0 401 232 97 94 0
93 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/6148 DL2016RF8589 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY 250 1 116 116 101 15 0 101 99 69 68 0
94 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/6043 DL2016CR14205 MACSAM CLOTHING PVT LTD 900 2 361 361 301 60 0 285 182 171 171 171
95 RAJASTHAN RSLDC/Skills/DDU-GKY/2016-17/9330 RJ2013RF2045 LAL BAHADUR SHASTRI SHIKSHA SAMITI 624 1 730 730 700 30 0 714 508 438 438 438
96 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15918 DL2014CR3146 ACME EXCELLENT MANAGEMENT PRIVATE LIMITED 400 1 449 449 393 56 0 400 259 282 282 281
97 RAJASTHAN RSLDC/Skill/DDU-GKY/2017-18/16086 MP2016CR9899 MOSAIC WORKSKILLS PRIVATE LIMITED 480 1 145 145 145 0 0 145 89 104 104 54
98 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2017-18/15848 WB2014CR3210 KEERTIKA ACADEMY PRIVATE LIMITED 2235 4 721 721 719 2 0 719 384 426 424 424
99 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15862 RJ2017RT16828 VIVEKANAND SHIKSHAN SANSTHAN 400 2 450 450 434 16 0 399 351 285 285 285
100 RAJASTHAN RSLDC/Skill/DDU-GKY/2017-18/16058 RJ2017RF18303 WE CAN SOCIETY 450 2 480 480 479 1 0 458 377 329 329 327
101 RAJASTHAN RSLDC/Skill/DDU-GKY/2017-18/15960 RJ2017RT18579 BAGARIA EDUCATION TRUST 380 4 278 278 248 30 0 245 209 166 130 63
102 RAJASTHAN RSLDC/Skill/DDU-GKY/2017-18/15834 RJ2015RT5571 DR RK IITAND RC 287 2 292 292 268 24 0 259 251 202 202 202
103 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2017-18/16521 MH2015RF5317 VIDARBHA BAHU UDDESHIYA SHIKSHAN SANSTHA 328 1 173 173 129 44 0 129 28 98 92 89
104 RAJASTHAN RSLDC/Skill/DDU-GKY/2017-18/15974 DL2014CR4056 NMS ENTERPRISES LIMITED 532 2 289 289 269 20 0 266 227 187 187 0
105 RAJASTHAN RSLDC/Skill/DDU-GKY/2017-18/15792 RJ2016CR14256 SPECTRA CRYOGENIC SYSTEMS PVT LTD 250 1 115 115 113 2 0 113 100 63 63 63
106 RAJASTHAN F RSLC/Skill/DDU-GKY/2017-18/16030 DL2014CR2948 TARA CORPORATE SERVICES LIMITED 500 1 243 243 160 83 0 160 106 106 105 105
107 RAJASTHAN FRSLDC/Skill/DDU-GKY/2017-18/15946 DL2017RT18167 ANTAKSHARI FOUNDATION 250 1 279 279 269 10 0 269 229 177 164 164
108 RAJASTHAN RSLDC/Skill/DDU-GKY/2017-18/15820 DL2015CR7522 MARG ERP LIMITED 500 2 153 153 144 9 0 144 121 72 72 72
109 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15988 DL2015RF4871 BHARAT MATA WELFARE FOUNDATION 310 1 280 280 280 0 0 280 265 261 261 261
110 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/16002 MH2017CR18199 VISIONINDIA SOFTWARE EXPORTS LIMITED 883 3 962 962 854 108 0 833 636 685 621 222
111 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15778 WB2016CR9821 ROZGAR VIKAS EDUCATION PRIVATE LIMITED 1300 4 1192 1192 1023 169 0 998 824 601 550 325
112 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/16156 WB2014CR3762 EDUBRIDGE LEARNING PRIVATE LIMITED 825 1 410 410 357 53 0 358 278 152 151 150
113 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7378 RJ2018CR22934 BAJIYA SECURITY SERVICES PVT LTD 280 2 173 173 172 1 0 172 109 130 125 0
114 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7730 HR2018CR22476 COLLECTCENT DIGITAL MEDIA PRIVATE LIMITED 350 1 438 438 353 85 0 317 291 353 248 247
115 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7405 RJ2018RF23076 NOBAL ORGANIZATION OF ZEST YIELDING NOZY SOCIETY 400 2 400 400 399 1 0 399 282 286 286 285
116 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7364 MH2017CR17423 BOPARAIS MARTIAL SECURITY PVT LTD 550 0 0 0 0 0 0 0 0 0 0 0
117 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7323 AP2017CR16003 PARADIGMIT TECHNOLOGY SERVICES PVT. LTD. 210 1 131 131 104 27 0 97 65 68 68 65
118 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7673 DL2017CR15118 LEAP SKILLS ACADEMY PRIVATE LIMITED 310 0 0 0 0 0 0 0 0 0 0 0
119 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/7226 DL2014RT2721 ALT TRAINING COLLEGE FOUNDATION 600 2 175 175 155 20 0 152 152 107 105 0
120 RAJASTHAN F RSLDC/ SKILL/ DDU-GKY/2017-18/16016 DL2017CR16204 AAYNA AGRIFARMS PVT LTD 1000 2 339 339 323 16 0 288 0 183 182 179
121 RAJASTHAN RSLDC/SKILLS/DDU-GKY/2018-19/6642-6691 DL2013CR1204 POSSIT SKILL ORGANISATION 1200 3 815 815 761 54 0 740 642 562 422 123
122 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7617 OR2018CR22391 SAMBANDH FINSERVE PRIVATE LIMITED 420 1 105 105 100 5 0 65 0 0 0 0
123 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7420 GJ2017CR18604 PRATT MULLER DISTRIBUTORS LIMITED 140 1 102 102 102 0 0 75 74 71 71 71
124 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7519 RJ2017CR20131 ROHSTOFFE INTERNATIONAL PRIVATE LIMITED 600 1 140 140 101 39 0 100 0 81 81 81
125 RAJASTHAN F RSLDC/SKILL/DDU-GKY/2018-19/7240 RJ2018RF21846 BALAJI SHIKSHAN SANSTHAN SAMITI 280 1 0 0 0 0 0 0 0 0 0 0
126 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7434 DL2017RT16058 ALL INDIA TECHNICAL AND MANAGEMENT COUNCIL 315 2 350 350 307 43 0 305 288 222 222 222
127 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7687 WB2018CR23297 SHAKTIGARH TEXTILE AND INDUSTRIES LIMITED 280 1 140 140 105 35 0 105 92 75 74 0
128 RAJASTHAN RSLDC/Skill/DDY-GKY/2018-19/8389 PJ2018RF22933 THE INSTITUTION OF CIVIL ENGINEERS SOCIETY 554 3 595 595 554 41 0 544 516 399 392 391
129 RAJASTHAN RSLDC/DDU-GKY/2018-19/9452 DL2016RT10378 INDIAN INSTITUTE OF HIGH EDU AND RESEARCH TRUST 489 1 377 377 237 1 139 146 109 168 163 35
130 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-19/7645 HR2016CR13618 V MART RETAIL LIMITED 1500 4 1573 1573 1354 219 0 1184 877 1347 1010 105
131 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7715 DL2018RT21970 NAV BHARAT FOUNDATION 540 1 70 70 66 4 0 62 31 48 48 0
132 RAJASTHAN RSLDC/SKILL/DDU-GKY/2018-19/7716 RJ2016RF14001 SEWA SANKALP SANSTHAN 405 2 399 399 398 1 0 398 363 284 284 284
133 RAJASTHAN RSLDC/SKILL/DDU-GKY/2018-19/7652 MP2014CR3869 NIDAN TECHNOLOGIES PVT LTD 750 1 35 35 35 0 0 0 0 0 0 0
134 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7603 DL2013CR1190 OZONE PHARMACEUTICALS LTD 1000 3 186 186 166 20 0 166 119 49 34 34
135 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7392 RJ2017RF17664 MAYA KANWAR BA MAHILA VIKAS SAMITI 600 0 0 0 0 0 0 0 0 0 0 0
136 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7268 HR2017CR16824 GS TECHNO INNOVATIONS PRIVATE LIMITED 450 2 475 475 398 77 0 398 280 304 282 32
137 RAJASTHAN FRSLDC/Skill/DDU-GKY/20170-18/16142 HR2013CR1952 CPIT EDUTECH PRIVATE LIMITED 460 3 455 455 452 3 0 452 435 452 349 345
138 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7296 DL2017CR17485 ANCHAL TECHNOVATIONS PRIVATE LIMITED 700 1 146 146 128 18 0 134 54 128 128 0
139 RAJASTHAN F RSLDC/Skill/DDU-GKY/2018-19/7254-67 RJ2016CR12165 BHANDARI HEALTH CARE PRIVATE LIMITED 600 1 420 420 405 15 0 360 325 300 300 277
140 RAJASTHAN FRSLDC/SKILL/DDU-GKY/2018-2019/7282 DL2016RF8589 BABA SAHEB AMBEDKAR TECHNICAL EDUCATIOANAL SOCIETY 140 1 58 58 58 0 0 55 53 25 25 0
141 RAJASTHAN F RSLDC/Skill/DDU-GKY/2017-18/15890 TS2015CR5801 VOLKSY TECHNOLOGIES PRIVATE LIMITED 120 1 125 125 125 0 0 125 108 84 84 84
142 RAJASTHAN RSLDC/Skill/DDU-GKY/2018-19/14286 DL2013CR2058 SAFEXPRESS PRIVATE LIMITED 1200 4 1248 1248 1242 6 0 1062 1059 758 742 300
143 RAJASTHAN FRSLDC/Skill/DDU-GKY/2018-19/8974 HR2013CR1281 INDIAN INSTITUTE OF SKILL DEVELOPMENT PVT LTD 976 7 1026 1026 1008 18 0 541 436 690 294 259
