DDU-GKY Project Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 17-Sep-2025.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PRN No. PIA Sanction Target Number of TCs Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 UTTAR PRADESH 870/DDU-GKY/UPSDM/2024 DL2016CR12823 LNJ INSTITUTE OF SKILLS AND TECHNOLOGY PRIVATE LTD 1222 1 1330 1330 962 90 278 719 688 385 339 257
2 UTTAR PRADESH 869/DDU-GKY/UPSDM/2024 RJ2016CR12171 RSWM LIMITED 2126 3 2233 2233 1709 80 444 918 861 633 577 150
3 UTTAR PRADESH 872/DDU-GKY/UPSDM/2024 MP2017RF17091 SHRI SIDDHIVINAYAK EDUCATION SOCIETY 548 2 565 565 559 6 0 451 440 324 212 39
4 UTTAR PRADESH 871/DDU-GKY/UPSDM/2024 UP2019RT27698 MUKTA PRASAD EDUCATIONAL TRUST 358 1 367 367 191 1 175 191 185 105 103 96
5 UTTAR PRADESH UPSDM-DDUoPIA/60/2024-DDUGKY-UPSDM DL2017RF16856 BHRASHTACHAR VIRODHI SANGTHAN 125 1 140 140 67 4 69 0 0 0 0 0
6 UTTAR PRADESH UPSDM-DDUoPIA/62/2024-DDUGKY-UPSDM UP2017CR17800 PRATHYAK SERVICES PRIVATE LIMITED 205 1 140 140 0 0 140 0 0 0 0 0
7 UTTAR PRADESH UPSDM-DDUoPIA/89/2024-DDUGKY-UPSDM UP2018CR22192 A2Z MULTISERVICES AND IT SOLUTIONS PVT LTD 310 2 309 309 309 0 0 244 230 118 27 0
8 UTTAR PRADESH UPSDM-DDU0PIA/87/2024-DDUGKY-UPSDM UP2020RF34994 WACHASPATI MADHUPATI PRANI SEWA SANSTHAN 260 1 169 169 0 14 155 0 0 0 0 0
9 UTTAR PRADESH UPSDMDDUoPIA/63/2024-DDUGKY-UPSDM UP2017CR17773 SMARTONE TECHNO SOFT PRIVATE LIMITED 127 1 58 58 0 0 58 0 0 0 0 0
10 UTTAR PRADESH UPSDM-DDUoPIA/59/2024-DDUGKY-UPSDM UP2016CR10971 DALIMSS SUNBEAM EDUCOMP LIMITED 161 1 70 70 70 0 0 0 0 0 0 0
11 UTTAR PRADESH UPSDM-DDU0PIA/11/2024-DDUGKY-UPSDM UP2019RT26968 SHRI SHIV VENKATESHWAR EDU AND SOCIAL WELFARE TRUST 277 1 309 309 233 12 64 0 0 0 0 0
12 UTTAR PRADESH UPSDM-DDU0PIA/86/2024-DDUGKY-UPSDM UP2016RF8789 GRAMIN UTTHAN SAMITI 236 2 193 134 126 8 0 63 61 83 0 0
13 UTTAR PRADESH UPSDM/4/2025-DDUGKY-UPSDM UP2019RF34465 SURABHI EDUCATIONAL WELFARE SOCIETY 274 2 35 35 0 0 35 0 0 0 0 0
14 UTTAR PRADESH UPSDM/3/2025-DDUGKY-UPSDM MP2020RF34772 TARANG MAHILA KALYAN SAMITI 175 1 139 139 69 1 69 0 0 0 0 0
15 UTTAR PRADESH UPSDM/5/2025-DDUGKY-UPSDM UP2019RF34396 GAYAVATI SHIKSHAN SANSTHAN 230 1 105 105 103 2 0 0 0 0 0 0
16 UTTAR PRADESH UPSDM/6/2025-DDUGKY-UPSDM UP2016RF12822 SKILLED INDIA SOCIETY 164 1 192 192 0 19 173 51 46 0 0 0
17 UTTAR PRADESH UPSDM/7/2025-DDUGKY-UPSDM UP2019RF26982 RANI AHILYABAI HOLKAR SHAIKSHIK EVAM SWASTHYA SEWASHRAM SAMITI 105 1 105 105 0 0 105 0 0 0 0 0
18 UTTAR PRADESH UPSDM-DDU0PIA/6/2025-DDUGKY-UPSDM WB2019CR27332 DURABLE POLYMER PRODUCTS PRIVATE LIMITED 218 1 244 244 104 0 140 0 0 0 0 0
19 UTTAR PRADESH UPSDM-DDU0PIA/7/2025-DDUGKY-UPSDM UP2019CR30872 ABS ELECTRICALS PRIVATE LIMITED 245 1 234 234 138 0 96 138 132 0 0 0
20 UTTAR PRADESH UPSDM-DDU0PIA/9/2025-DDUGKY-UPSDM UP2016RF9576 MAHADEV EDUCATIONAL SOCIETY 140 2 140 140 0 0 140 0 0 0 0 0
21 UTTAR PRADESH UPSDM-DDU0PIA/8/2025-DDUGKY-UPSDM UP2017CR17236 INTECCO TECHNICAL SERVICES PRIVATE LIMITED 236 1 240 240 118 27 95 147 141 49 0 0
22 UTTAR PRADESH UPSDM-DDU0PIA/14/2025-DDUGKY-UPSDM UP2017RF16217 NPA EDUCARE WELFARE SOCIETY 105 1 105 105 0 0 105 0 0 0 0 0
23 UTTAR PRADESH UPSDM-DDU0PIA/20/2025-DDUGKY-UPSDM DL2016RT10378 INDIAN INSTITUTE OF HIGH EDU AND RESEARCH TRUST 105 1 99 99 0 13 86 0 0 0 0 0
24 UTTAR PRADESH UPSDM-DDU0PIA/15/2025-DDUGKY-UPSDM DL2015CR1551 HARDICON LIMITED 105 1 105 105 35 12 58 0 0 0 0 0
25 UTTAR PRADESH UPSDM-DDU0PIA/23/2025-DDUGKY-UPSDM UP2019RT30650 GAUTAM BUDH EDUCATIONAL AND CHARITABLE TRUST 310 2 350 350 0 7 343 0 0 0 0 0
26 UTTAR PRADESH UPSDM-DDU0PIA/22/2025-DDUGKY-UPSDM UP2015RF7579 LATE SHRI SHIV BALAK RAM SWARNKAR SMRITI SHIKSHA P 210 1 210 210 105 0 105 105 100 6 0 0
27 UTTAR PRADESH UPSDM-DDU0PIA/17/2025-DDUGKY-UPSDM MP2019RF30082 COMMUNITY WELFARE ORGANISATION 103 1 104 104 35 1 68 35 31 31 0 0
28 UTTAR PRADESH UPSDM-DDU0PIA/21/2025-DDUGKY-UPSDM DL2019CR34522 POSTERITY CONSULTING PRIVATE LIMITED 225 1 38 38 0 0 38 0 0 0 0 0
29 UTTAR PRADESH UPSDM-DDU0PIA/13/2025-DDUGKY-UPSDM UP2019CR30430 OPROTECH TECHONOLOGIES PRIVATE LIMITED 105 1 105 105 0 0 105 0 0 0 0 0
30 UTTAR PRADESH UPSDM-DDU0PIA/12/2025-DDUGKY-UPSDM UP2019CR27860 XPERT SAFETY SOLUTIONS PRIVATE LIMITED 210 1 210 210 99 6 105 134 127 0 0 0
31 UTTAR PRADESH UPSDM-DDU0PIA/18/2025-DDUGKY-UPSDM UP2018CR24870 PARTH THREAD PRIVATE LIMITED 210 1 250 250 95 25 130 62 62 37 0 0
32 UTTAR PRADESH UPSDM-DDU0PIA/19/2025-DDUGKY-UPSDM UP2019CR27152 ABHIJEET LANDINFRA PRIVATE LIMITED 105 1 145 145 34 25 86 65 63 0 0 0
33 UTTAR PRADESH UPSDM-DDU0PIA/10/2025-DDUGKY-UPSDM UP2019RF33757 DPS EDUCATIONAL SOCIETY 105 1 105 105 0 2 103 0 0 0 0 0
34 UTTAR PRADESH UPSDM-DDU0PIA/16/2025-DDUGKY-UPSDM UP2018CR25098 AMIGA INFORMATICS PRIVATE LIMITED 370 1 207 207 0 10 197 81 78 0 0 0
35 UTTAR PRADESH I/50864/2024 UP2017RF17173 UNIVERSAL IDEAL SEWA SAMITI 515 1 525 525 210 0 315 0 0 0 0 0
36 UTTAR PRADESH I/53612/2024 UP2019CR34540 SVV ELECTRO ENGINEERING PRIVATE LIMITED 383 2 397 397 0 1 396 0 0 0 0 0
37 UTTAR PRADESH I/123785/2025 CH2015CR7645 SRK PEOPLE CONSULTANTS I PVT LTD 330 1 327 327 0 0 327 0 0 0 0 0
38 UTTAR PRADESH I/132144/2025 UP2018RT21044 VANSH EDUCATIONAL CHARITABLE TRUST 140 1 140 140 63 11 66 0 0 8 0 0
39 UTTAR PRADESH I/132151/2025 UP2017CR15660 V P SOFTWARES PRIVATE LIMITED 105 1 77 77 26 5 46 26 22 0 0 0
40 UTTAR PRADESH I/132196/2025 UP2013RT1372 SWAMI VIVEKANAND INSTITUTE OF INFORMATION AND TECH 105 1 91 91 0 0 91 87 79 0 0 0
41 UTTAR PRADESH I/132755/2025 UP2017RF14818 GRAMIN YUVA AUR NARI SAHAYTA SAMITI 105 1 105 105 70 0 35 0 0 0 0 0
42 UTTAR PRADESH I/132919/2025 UP2018CR21129 LAKSHYA INFRAPOWER PRIVATE LIMITED 105 0 0 0 0 0 0 0 0 0 0 0
43 UTTAR PRADESH I/132140/2025 UP2018LL26104 ALFRESCO SOLUTIONS LLP 245 2 245 245 31 4 210 0 0 0 0 0
44 UTTAR PRADESH I/132137/2025 UP2020CR34820 JAYESS SADDLES PVT LTD 140 1 136 136 34 3 99 0 0 0 0 0
45 UTTAR PRADESH I/52507/2024 UP2015RF6459 MASCOT INSTITUTE OF INFORMATION AND TECHNOLOGY 90 1 17 17 0 0 17 0 0 0 0 0
46 UTTAR PRADESH I/132192/2025 UP2019RF34521 INFOTECH COMPUTER PRASHIKSHAN SOCIETY 280 1 306 306 0 23 283 121 114 0 0 0
47 UTTAR PRADESH 1308/DDU-GKY/DDUGKYPSS/UPSDM/2017\ DL2015CR6621 ANAND BOOKS INTERNNATIONAL P LIMITED 1470 0 0 0 0 0 0 0 0 0 0 0
48 UTTAR PRADESH 496/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 UP2016RF13181 LATE MAHABIR PRASAD MEMORIAL SHIKSHAN SANSTHAN 500 2 415 415 412 3 0 400 211 305 260 0
49 UTTAR PRADESH 497/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 UP2015CR6945 MARGDARSHAK FINANCIAL SERVICES LIMITED 1600 4 1203 1203 1142 61 0 1142 0 400 400 0
50 UTTAR PRADESH 476/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 WB2013CR2020 SAFEDUCATE LEARNING PRIVATE LIMITED 3350 6 3713 3713 3416 297 0 3187 2358 3387 2136 2103
51 UTTAR PRADESH 455/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 CG2015CR5139 SURYA WIRES PRIVATE LIMITED 1350 6 1301 1301 1129 172 0 923 586 793 513 0
52 UTTAR PRADESH GTP/UPSDM/01 DUM2010UP0036 GITI, Naurangia, Kushinagar 27 1 27 27 27 0 0 27 0 22 22 22
53 UTTAR PRADESH GTP/UPSDM/01 DUM2010UP0037 GITI, Padrauna, Kushinagar 54 1 54 54 54 0 0 54 0 42 42 42
54 UTTAR PRADESH 873/DDU-GKY/DDUGKYPSS/UPSDM/2017 WB2013CR1126 ORION EDUTECH PVT LTD 1761 5 1695 1695 1597 98 0 1535 976 1118 1115 0
55 UTTAR PRADESH 498/DDU-GKY/DDUGKYPSS/488/UPSDM/2016 UP2013RF1395 CENTRE OF TECHNOLOGY AND ENTREPRENEURSHIP DEVELOPMENT 867 3 867 867 865 2 0 865 0 865 620 607
56 UTTAR PRADESH 1569/DDU-GKY/DDUGKYPSS/UPSDM/2017 UP2016RF8789 GRAMIN UTTHAN SAMITI 493 1 518 518 499 19 0 499 375 499 359 349
57 UTTAR PRADESH J-17036/13/2013 UP2013RT1180 SITAPUR SHIKSHAN SANSTHAN TRUST 4000 1 0 0 0 0 0 0 0 0 0 0
58 UTTAR PRADESH J-17036/37/2013 UP2013RT1180 SITAPUR SHIKSHAN SANSTHAN TRUST 4000 1 0 0 0 0 0 0 0 0 0 0
59 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0021 Fuzone e-systems Pvt. Ltd. 98 4 322 322 322 0 0 322 0 205 205 205
60 UTTAR PRADESH GTP/UPSDM/01 DUM2010UP0038 GITI, Salempur, Deoria 27 1 27 27 27 0 0 27 0 14 14 14
61 UTTAR PRADESH GTP/UPSDM/01 DUM2010UP0039 GITI, Sarila, Hamirpur 188 2 188 188 188 0 0 188 0 130 130 130
62 UTTAR PRADESH GTP/UPSDM/01 DUM2010UP0040 GITI, Sultanpur 64 1 145 145 145 0 0 145 0 111 111 111
63 UTTAR PRADESH GTP/UPSDM/01 DUM2010UP0041 GITI-Woman, Sultanpur 104 1 104 104 104 0 0 104 0 60 60 60
64 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0068 Nehru Audyogik Prashikchan Sansthan 152 2 152 152 152 0 0 152 0 96 96 96
65 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0082 Skillpro Foundation 262 5 334 334 334 0 0 334 0 227 227 227
66 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0054 Institute of Advanced Security Training and Management Pvt Ltd. 162 1 162 162 162 0 0 162 0 120 120 120
67 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0057 KDS Infrastructure 1188 12 1188 1188 1188 0 0 1188 0 756 756 756
68 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0058 Khushi Vikas Shiksha Samiti 455 6 455 455 455 0 0 455 0 282 282 282
69 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0059 Lalit Gramodyog 159 4 159 159 159 0 0 159 0 99 99 99
70 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0060 Laurus Edutech Pvt. Ltd. 656 0 0 0 0 0 0 0 0 0 0 0
71 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0062 MADEEHA EDUCATIONAL WELFARE SOCIETY 562 7 562 562 562 0 0 562 0 329 329 329
72 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0063 Maharana Pratap Education Centre 414 6 618 618 618 0 0 618 0 409 409 409
73 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0069 Northen India Textile Research Association Gahziabad 27 0 0 0 0 0 0 0 0 0 0 0
74 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0070 Orion Edutech Pvt.Ltd 456 6 370 370 370 0 0 370 0 247 247 247
75 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0061 LCC INFOTECH LTD. 476 7 388 388 388 0 0 388 0 253 253 253
76 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0064 Mahendra Educational Pvt. Ltd. 162 4 162 162 162 0 0 162 0 115 115 115
77 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0065 MHWH Computer Education Society 680 9 707 707 707 0 0 707 0 470 470 470
78 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0071 PC Training Institute Limited 75 2 75 75 75 0 0 75 0 39 39 39
79 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0072 Premier Shield 78 1 78 78 78 0 0 78 0 51 51 51
80 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0073 Rooman Technologies 502 6 556 556 556 0 0 556 0 361 361 361
81 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0074 SAHAJ e-Village Limited 1620 29 1685 1685 1685 0 0 1685 0 1085 1085 1085
82 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0076 SEBIZ Infotech Ltd 1132 15 929 929 929 0 0 929 0 617 617 617
83 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0077 Shree Ganesh Gramin Vikas Shikshan Sanstha 165 4 167 167 167 0 0 167 0 119 119 119
84 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0078 Shri Ram New horizons Pvt. Ltd. 1051 16 1113 1113 1113 0 0 1113 0 756 756 756
85 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0079 Shri Technologies 502 9 502 502 502 0 0 502 0 360 360 360
86 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0080 Shri Vaishno Educational Society - ATM Global Business School 2189 30 2454 2454 2454 0 0 2454 0 1621 1621 1621
87 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0081 Skill Tree Consulting (P) Ltd. 362 3 362 362 362 0 0 362 0 264 264 264
88 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0083 Social Action for Welfare and Culture Advancement Society 6924 32 5990 5990 5990 0 0 5990 0 3856 3856 3856
89 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0084 Society for Information Technology Development 720 10 720 720 720 0 0 720 0 468 468 468
90 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0085 Society for Training and Employment Promotion 54 0 0 0 0 0 0 0 0 0 0 0
91 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0086 Sum Drishti Education Society 310 6 310 310 310 0 0 310 0 210 210 210
92 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0087 Synchroserve Global solutions Pvt Ltd. 290 4 251 251 251 0 0 251 0 179 179 179
93 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0089 V Call Soft Solutions Pvt Ltd. 691 9 691 691 691 0 0 691 0 373 373 373
94 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0090 VAS Knowledge Growth Intiative Pvt. Ltd. 826 14 826 826 826 0 0 826 0 527 527 527
95 UTTAR PRADESH 3630/DDU-GKY/UPSM/2018 DL2017CR16811 MAHALUXMI BUILDTECH LIMITED 588 2 179 179 159 20 0 64 0 33 21 0
96 UTTAR PRADESH 3628/DDU-GKY/UPSDM/2018 MH2013CR1442 ALLIED RESOURCE MANAGEMENT SERVICES INDIA PVT LTD 1068 4 1066 1066 1039 27 0 838 0 667 166 0
97 UTTAR PRADESH 435/DDUGKY/UPSDM/2018 PJ2017CR18845 BHAGWATI LUBRICANTS PRIVATE LIMITED 387 1 349 349 308 41 0 305 298 168 123 0
98 UTTAR PRADESH 1393/DDU-GKY/UPSM/2018 HR2016RT8591 ALGOL UNIVERSAL TRUST 560 2 582 582 530 52 0 528 396 406 390 381
99 UTTAR PRADESH 663/DDU-GKY/UPSDM/2018 RJ2013RF2045 LAL BAHADUR SHASTRI SHIKSHA SAMITI 610 2 571 571 503 68 0 499 371 330 329 327
100 UTTAR PRADESH 527/DDU-GKY/UPSDM/2018 KN2013CR1700 FOCUS EDU CARE PVT LTD 1785 1 540 540 540 0 0 459 15 295 289 288
101 UTTAR PRADESH 608/DDU-GKY/UPSDM/2018 UP2016RF14097 VINAYAK EDUCATION SOCIETY 466 1 256 256 254 2 0 254 0 211 211 0
102 UTTAR PRADESH 517/DDUGKY/UPSDM/2018 DL2014CR2154 RAMA INFOTECH PRIVATE LIMITED 1035 3 1125 1125 1064 61 0 1055 976 1059 741 725
103 UTTAR PRADESH 1419/DDU-GKY/UPSM/2018 DL2016RF11677 URBO RURAL INTEGRATED DEVELOPMENT ASSOCIATION 594 2 592 592 518 74 0 468 447 501 431 204
104 UTTAR PRADESH 1835/DDU-GKY/UPSM/2018 TS2016CR13191 ADS SKILLS PRIVATE LIMITED 950 5 994 994 959 35 0 953 856 929 660 657
105 UTTAR PRADESH 1390/DDU-GKY/UPSM/2018 HP2014CR2120 INSTITUTE FOR INTEGRATED RURAL DEVELOPMENT IIRD 380 6 454 454 395 59 0 395 30 99 97 95
106 UTTAR PRADESH 1508/DDU-GKY/UPSM/2018 DL2013CR1423 ACCUSTER TECHNOLOGIES PVT LTD 296 2 302 302 255 47 0 206 184 195 153 21
107 UTTAR PRADESH 1509/DDU-GKY/UPSM/2018 RJ2016CR12171 RSWM LIMITED 1200 1 1260 1260 1203 57 0 1183 1074 888 865 864
108 UTTAR PRADESH 516/DDUGKY/UPSDM/2018 WB2016CR14127 FROSTEES INDIA PRIVATE LIMITED 985 2 985 985 967 18 0 915 766 751 731 78
109 UTTAR PRADESH 1392/DDUGKY/UPSDM/2018 DL2017CR20120 TECH MECH INTERNATIONAL P LTD 897 2 897 897 897 0 0 755 693 870 613 607
110 UTTAR PRADESH 868/DDU-GKY/DDUGKYPSS/UPSDM/2017 KN2013CR1078 QUESS CORP LTD 1800 7 1898 1898 1867 31 0 1809 1386 1291 1284 1264
111 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0018 Fotech Seva Sansthan 160 3 188 188 188 0 0 188 0 116 116 116
112 UTTAR PRADESH J-17036/12/2013 WB2013CR1173 SAHAJ E VILLAGE LTD 2200 8 938 938 938 0 0 938 95 161 62 0
113 UTTAR PRADESH J-17036/56/2013 DL2013CR1183 SHRIRAM NEW HORIZONS LIMITED 563 2 276 276 276 0 0 276 39 0 0 0
114 UTTAR PRADESH 3508/DDU-GKY/UPSDM/2017 DL2016CR10803 TIMES CENTRE FOR LEARNING LIMITED 480 2 338 338 316 22 0 280 163 60 28 0
115 UTTAR PRADESH 3497/DDU-GKY/UPSDM/2017 MP2017CR15976 COMMERCIAL SYNBAGS LIMITED 1120 2 677 677 674 3 0 560 129 614 485 0
116 UTTAR PRADESH 3496/DDU-GKY/UPSDM/2017 DL2013CR1460 EMPOWER PRAGATI VOCATIONAL AND STAFFING PVT LTD 1441 4 1494 1494 1446 48 0 1347 1009 1082 1055 1009
117 UTTAR PRADESH 3500/DDU-GKY/UPSDM/2017 WB2013CR1045 ICA EDU SKILLS PRIVATE LIMITED 1205 3 1095 1095 1050 45 0 1028 936 773 723 0
118 UTTAR PRADESH 3509/DDU-GKY/UPSDM/2017 UP2017CR15095 PRO MIND SOLUTIONS PRIVATE LIMITED 1790 4 1307 1307 1307 0 0 1236 1092 696 695 0
119 UTTAR PRADESH 3505/DDU-GKY/UPSDM/2018 HR2016CR13618 V MART RETAIL LIMITED 1591 4 1902 1902 1632 270 0 1599 1350 1626 1200 866
120 UTTAR PRADESH 3506/DDU-GKY/UPSDM/2018 DL2014CR2860 THINKSKILLS CONSULTING PRIVATE LIMITED 516 1 381 381 356 25 0 127 0 0 0 0
121 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0043 Gramin Vikas Avam Samajik Seva Sansthan 783 0 0 0 0 0 0 0 0 0 0 0
122 UTTAR PRADESH 3499/DDU-GKY/UPSDM/2017 DL2014RT2721 ALT TRAINING COLLEGE FOUNDATION 152 2 151 151 151 0 0 143 135 106 105 105
123 UTTAR PRADESH 1570/DDU-GKY/DDUGKYPSS/UPSDM/2017 UP2016CR10971 DALIMSS SUNBEAM EDUCOMP LIMITED 194 3 205 205 197 8 0 197 100 194 176 175
124 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0001 A4E India Pvt. Ltd. 319 11 479 479 479 0 0 479 0 298 298 298
125 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0031 GITI, Kadipur, Sultanpur 64 1 64 64 64 0 0 64 0 34 34 34
126 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0075 Sahithi Systems Pvt. Ltd. 81 2 81 81 81 0 0 81 0 53 53 53
127 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0032 GITI, Khekra, Bagpat 34 1 34 34 34 0 0 34 0 26 26 26
128 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0044 Gras Education and Training Services Pvt. Ltd 106 2 106 106 106 0 0 106 0 72 72 72
129 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0050 Indigram Skills and Knowledge Initiatives Pvt Ltd 2215 23 2269 2269 2269 0 0 2269 0 1462 1462 1462
130 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0051 Indira Memorial educational Society 175 4 364 364 364 0 0 364 0 209 209 209
131 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0052 Inflight Airways Training Pvt. Ltd. 587 10 587 587 587 0 0 587 0 381 381 381
132 UTTAR PRADESH RFP/UPSDM/04 DUM2010UP0053 Institute For Integrated Rural Development 108 1 108 108 108 0 0 108 0 66 66 66
133 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0055 Jeevan Jyoti Shiksha Avam Jan Kalyan Samiti 78 2 78 78 78 0 0 78 0 53 53 53
134 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0066 pu-Co-MHWH 540 11 540 540 540 0 0 540 0 335 335 335
135 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0067 Monash International Ltd. 515 8 515 515 515 0 0 515 0 331 331 331
136 UTTAR PRADESH RFP/UPSDM/03 DUM2010UP0047 ICFE SKILLS SOLUTIONS P Ltd. 1984 27 2052 2052 2052 0 0 2052 0 1321 1321 1321
137 UTTAR PRADESH 3504/DDU-GKY/UPSDM/2017 DL2017CR16822 MAHALUXMI BUILDTECH CONSORTIUM PRIVATE LIMITED 785 2 541 541 510 31 0 294 261 273 44 0
138 UTTAR PRADESH 515/DDYGKY/UPSDM/2018 DL2015CR7522 MARG ERP LIMITED 465 5 337 337 320 17 0 311 265 221 221 217
139 UTTAR PRADESH 431/DDU-GKY/UPSDM/2018 DL2016CR8889 IDEAL IMPRESSIONS PRIVATE LIMITED 630 2 525 525 525 0 0 510 495 416 282 0
140 UTTAR PRADESH 1469/DDU-GKY/UPSM/2018 UP2014RF4423 JPS FOUNDATION 600 4 306 306 263 43 0 202 0 134 109 0
141 UTTAR PRADESH 462/DDUGKY/UPSDM/2018 DL2016CR13632 ID TECH SOLUTIONS PRIVATE LIMITED 700 2 725 725 714 11 0 704 485 540 497 350
142 UTTAR PRADESH 529/DDUGKY/UPSDM/2018 MP2017RF17091 SHRI SIDDHIVINAYAK EDUCATION SOCIETY 338 2 345 345 341 4 0 341 237 341 258 237
143 UTTAR PRADESH 518/DDUGKY/UPSDM/2018 KN2013CR1748 ROOMAN TECHNOLOGIES PVT LTD 610 2 478 478 447 31 0 398 247 243 218 159
144 UTTAR PRADESH 662/DDU-GKY/UPSDM/2018 UP2016CR8382 UP INDUSTRIAL CONSULTANTS LIMITED 1185 3 1187 1187 1163 24 0 792 497 667 430 85
145 UTTAR PRADESH 520/DDU-GKY/UPSDM/2018 MH2013CR1514 FUNFIRST GLOBAL SKILLERS PRIVATE LIMITED 804 2 948 948 804 144 0 795 536 593 590 568
146 UTTAR PRADESH 529/DDU-GKY/UPSDM/2018 MH2015CR4999 ACME INDIA MICROSYS PVT LTD 510 1 122 122 120 2 0 120 0 44 0 0
147 UTTAR PRADESH 519/DDU-GKY/UPSDM/2018 TS2017CR15221 SKILLPRO EDUTECH INDIA PVT LTD 750 2 390 390 362 28 0 351 310 265 234 60
148 UTTAR PRADESH 523/DDUGKY/UPSDM/2018 KN2016CR14200 SONA YUKTI PVT LTD 210 1 153 153 149 4 0 149 0 52 33 33
149 UTTAR PRADESH 1772/DDU-GKY/UPSM/2018 DL2015CR7016 SARASWATI ACCOUNTANTS SOFTWARE PVT LTD 650 1 337 337 332 5 0 332 195 132 125 123
150 UTTAR PRADESH 1567/DDU-GKY/UPSM/2018 BH2014CR2265 SHAKTI INFOTECH PVT LTD 200 1 287 287 205 82 0 195 134 151 91 0
151 UTTAR PRADESH 664/DDU-GKY/UPSM/2018 DL2016CR8683 SMARTBRAINS ENGINEERS AND TECHNOLOGIST PVT LTD 740 6 744 744 740 4 0 712 486 570 504 202
152 UTTAR PRADESH 1470/DDU-GKY/UPSM/2018 BH2017CR19008 INDIRA GOPAL INSTITUTE OF MEDICAL SERVICES PRIVATE LIMITED 630 2 360 360 351 9 0 344 266 348 179 49
153 UTTAR PRADESH 1421/DDU-GKY/UPSDM/2018 DL2016CR9470 EARTH AND MOON HR PRIVATE LIMITED 243 2 246 246 246 0 0 122 119 173 79 23
154 UTTAR PRADESH 860/DDU-GKY/DDUGKYPSS/UPSDM/2017 UP2014CR2213 AMAZING SECURITY SERVICES PRIVATE LIMITED 1387 4 1273 1273 1080 124 69 1078 237 880 757 147
155 UTTAR PRADESH 1511/DDU-GKY/UPSM/2018 UP2014RF2518 TAKNIKI SHIKSHA VIKAS EVAM JANKALYAN SANSTHAN 555 4 573 573 518 55 0 518 358 384 383 290
156 UTTAR PRADESH 434/DDU-GKY/UPSDM/2018 HR2013CR1952 CPIT EDUTECH PRIVATE LIMITED 452 2 480 480 452 28 0 439 388 452 326 321
157 UTTAR PRADESH 436/DDU-GKY/UPSDM/2018 DL2017CR18392 DELLSOFT TECHNOLOGIES PVT LTD 216 2 220 220 213 7 0 144 138 75 49 18
