DDU-GKY Training Center Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 26-Dec-2024.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name TC ID Batch Count Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED AMBAPUA, BERHAMPUR 1001426 22 673 673 543 130 0 550 512 507 419 418
2 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS KARAMDIHI CENTER 1001447 23 722 722 572 150 0 571 570 515 396 387
3 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS PVT. LTD. , KUCHINDA 1001448 15 466 466 300 166 0 301 289 287 213 209
4 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED DHARMASALA ITI 1001788 27 881 881 691 190 0 692 655 579 456 448
5 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1001906 35 1120 1120 948 172 0 943 938 791 654 461
6 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED PANDRA, BHUBANESWAR 1001908 18 497 497 420 77 0 432 408 371 289 240
7 ODISHA 1690 SHAHI EXPORTS PRIVATE LIMITED Shahi Exports Pvt. Ltd. Jatni 1006299 1 35 35 29 6 0 29 29 23 23 18
Total 141 4394 4394 3503 891 0 3518 3401 3073 2450 2181

2024 © Designed and Developed by NIRDPR HYDERABAD.