Himayat Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as of 24-Nov-2024.Please note that migration of legacy data is still in progress and you may observe some deviations because of that.Please let us know at in case you observe any differences
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Monthly Continuity
(min. 3 months)
Placed
1 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1013045 2019-07-20 2020-04-16 35 35 35 27 8 0 27 19 15 15 0
2 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1070443 2021-04-05 2022-03-31 35 35 35 25 10 0 24 20 2 2 0
3 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1071777 2021-12-04 2022-10-13 35 31 31 22 9 0 22 21 4 4 0
4 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1012869 2019-06-07 2020-03-07 35 35 35 29 6 0 29 18 10 9 0
5 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1013220 2019-06-07 2020-03-07 35 35 35 28 7 0 28 20 13 13 0
6 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1071562 2021-10-05 2022-07-30 35 34 34 32 2 0 32 28 4 4 0
7 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1012915 2019-07-01 2020-03-28 35 35 35 26 9 0 26 16 22 22 0
8 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1012834 2019-06-07 2020-02-22 35 35 35 20 15 0 0 0 8 8 0
9 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1013152 2019-07-27 2020-04-27 25 25 25 8 17 0 8 7 3 2 0
10 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1027810 2021-01-06 2021-11-04 35 35 35 25 10 0 25 25 18 1 0
11 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1027779 2021-01-16 2021-11-13 35 35 35 28 7 0 28 21 28 7 0
12 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1013277 2019-06-24 2020-03-28 35 35 35 17 18 0 11 7 4 4 0
13 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1013257 2019-07-29 2020-04-30 35 35 35 13 22 0 10 7 6 6 0
14 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1013158 2019-06-14 2020-03-14 35 34 34 24 10 0 24 13 6 6 0
15 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1020485 2020-02-27 2021-09-23 35 35 35 25 10 0 25 12 4 4 0
16 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1072043 2022-01-01 2022-10-22 35 33 33 26 7 0 0 0 3 3 0
Total 542 542 375 167 0 319 234 150 110 0

2024 © Designed and Developed by NIRDPR HYDERABAD.